LOT at Lisbon Airport - LIS
Which locations does LOT fly to and from Lisbon Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 16 | View Flights |
Madeira (FNC) | Portugal | Funchal | 14 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 12 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 4 | View Flights |
Barajas (MAD) | Spain | Madrid | 12 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 9 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 16 | View Flights |
Marco Polo (VCE) | Italy | Venice | 8 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 10 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 12 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | View Flights |
Weekly Scheduled Flights To Lisbon Airport operated by LOT
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 2 | 2 | 1 | 1 | 2 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Lisbon Airport operated by LOT
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Find the cheapest vehicle rentals in Lisbon
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now