Lisbon Airport Arrivals (LIS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sao Tome Is (TMS) | TAP Air Portugal | TP1532 | 06:10 | Scheduled | |
Tangier (TNG) | TAP Express | TP1459 expand_more(1) | 06:10 | Scheduled | |
Tangier (TNG) | Azores Airlines | S48507 | 06:10 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1945 expand_more(5) | 06:10 | Scheduled | |
Porto (OPO) | Azores Airlines | S48006 | 06:10 | Scheduled | |
Porto (OPO) | Azul Linhas Aereas | AD7319 | 06:10 | Scheduled | |
Porto (OPO) | LOT | LO4772 | 06:10 | Scheduled | |
Porto (OPO) | Lufthansa | LH6945 | 06:10 | Scheduled | |
Porto (OPO) | United Airlines | UA6857 | 06:10 | Scheduled | |
Brasília (BSB) | TAP Air Portugal | TP58 expand_more(3) | 06:15 | Delayed | |
Brasília (BSB) | Azul Linhas Aereas | AD7202 | 06:15 | Delayed | |
Brasília (BSB) | Capital Airlines | JD5421 | 06:15 | Delayed | |
Brasília (BSB) | Emirates | EK4803 | 06:15 | Delayed | |
Praia (RAI) | TAP Air Portugal | TP1542 expand_more(1) | 06:15 | Scheduled | |
Praia (RAI) | Turkish Airlines | TK8136 | 06:15 | Scheduled | |
Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(3) | 06:20 | Scheduled | |
Belo Horizonte (CNF) | Azul Linhas Aereas | AD7254 | 06:20 | Scheduled | |
Belo Horizonte (CNF) | Capital Airlines | JD5424 | 06:20 | Scheduled | |
Belo Horizonte (CNF) | Emirates | EK4807 | 06:20 | Scheduled | |
Vitoria. (VIT) | Cargo Air | QY8325 | 06:28 | Scheduled | |
Sevilla (SVQ) | TAP Express | TP1101 expand_more(2) | 06:30 | Scheduled | |
Sevilla (SVQ) | Azores Airlines | S48745 | 06:30 | Scheduled | |
Sevilla (SVQ) | Azul Linhas Aereas | AD7347 | 06:30 | Scheduled | |
Montreal (YUL) | Air Transat | TS680 expand_more(1) | 06:30 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD7680 | 06:30 | Scheduled | |
Faro (FAO) | TAP Air Portugal | TP1900 expand_more(8) | 06:50 | Scheduled | |
Faro (FAO) | Air Canada | AC2707 | 06:50 | Scheduled | |
Faro (FAO) | Azores Airlines | S48420 | 06:50 | Scheduled | |
Faro (FAO) | Azul Linhas Aereas | AD7271 | 06:50 | Scheduled | |
Faro (FAO) | Emirates | EK4788 | 06:50 | Scheduled | |
Faro (FAO) | Lufthansa | LH6973 | 06:50 | Scheduled | |
Faro (FAO) | Luxair | LG1974 | 06:50 | Scheduled | |
Faro (FAO) | Turkish Airlines | TK8111 | 06:50 | Scheduled | |
Faro (FAO) | United Airlines | UA6868 | 06:50 | Scheduled | |
Madrid (MAD) | Air Europa | UX1159 expand_more(2) | 06:50 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6898 | 06:50 | Scheduled | |
Madrid (MAD) | Azul Linhas Aereas | AD7855 | 06:50 | Scheduled | |
Paris (CDG) | ASL Airlines | 3V4437 | 06:51 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP1039 expand_more(5) | 06:55 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A31761 | 06:55 | Scheduled | |
Barcelona (BCN) | Air Canada | AC2713 | 06:55 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48735 | 06:55 | Scheduled | |
Barcelona (BCN) | Azul Linhas Aereas | AD7243 | 06:55 | Scheduled | |
Barcelona (BCN) | United Airlines | UA6871 | 06:55 | Scheduled | |
Campinas (VCP) | Azul | AD8750 expand_more(1) | 07:00 | Scheduled | |
Campinas (VCP) | TAP Air Portugal | TP5000 | 07:00 | Scheduled | |
Teterboro (TEB) | Global Air Charters | GJE212 | 07:02 | Scheduled | |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 07:05 | Scheduled | |
Luanda (LAD) | TAAG Angola Airlines | DT650 expand_more(1) | 07:10 | 06:59 | Landed |
Luanda (LAD) | Iberia | IB1450 | 07:10 | 06:59 | Landed |
Sao Paulo (GRU) | LATAM Airlines | LA8146 | 07:15 | Scheduled | |
Caracas (CCS) | TAP Air Portugal | TP172 | 07:25 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY63 | 07:30 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP447 expand_more(2) | 07:30 | Scheduled | |
Paris (ORY) | Azores Airlines | S48933 | 07:30 | Scheduled | |
Paris (ORY) | Azul Linhas Aereas | AD7201 | 07:30 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP949 expand_more(3) | 07:40 | Scheduled | |
Geneva (GVA) | Azores Airlines | S48354 | 07:40 | Scheduled | |
Geneva (GVA) | Azul Linhas Aereas | AD7501 | 07:40 | Scheduled | |
Geneva (GVA) | Swiss | LX4594 | 07:40 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1684 expand_more(6) | 07:40 | Scheduled | |
Funchal (FNC) | Air Canada | AC2671 | 07:40 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48028 | 07:40 | Scheduled | |
Funchal (FNC) | Azul Linhas Aereas | AD7285 | 07:40 | Scheduled | |
Funchal (FNC) | Emirates | EK4778 | 07:40 | Scheduled | |
Funchal (FNC) | Lufthansa | LH6955 | 07:40 | Scheduled | |
Funchal (FNC) | United Airlines | UA6859 | 07:40 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP821 expand_more(3) | 07:45 | Scheduled | |
Milan (MXP) | Azores Airlines | S48909 | 07:45 | Scheduled | |
Milan (MXP) | Azul Linhas Aereas | AD7343 | 07:45 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7530 | 07:45 | Scheduled | |
Madrid (MAD) | Iberia | IB3108 expand_more(4) | 07:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8743 | 07:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA7178 | 07:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6917 | 07:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5069 | 07:45 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP641 expand_more(2) | 07:50 | Scheduled | |
Brussels (BRU) | Azores Airlines | S48481 | 07:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6401 | 07:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08:00 | Scheduled | |
New York (JFK) | Air France | AF3661 | 08:00 | Scheduled | |
New York (JFK) | KLM | KL6091 | 08:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3895 | 08:00 | Scheduled | |
Porto (OPO) | TAP Express | TP1947 expand_more(3) | 08:00 | Scheduled | |
Porto (OPO) | Azores Airlines | S48037 | 08:00 | Scheduled | |
Porto (OPO) | Azul Linhas Aereas | AD7315 | 08:00 | Scheduled | |
Porto (OPO) | United Airlines | UA6858 | 08:00 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21271 | 08:00 | Delayed | |
Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(4) | 08:00 | Scheduled | |
Madrid (MAD) | Air Canada | AC2675 | 08:00 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48709 | 08:00 | Scheduled | |
Madrid (MAD) | Azul Linhas Aereas | AD7330 | 08:00 | Scheduled | |
Madrid (MAD) | United Airlines | UA6886 | 08:00 | Scheduled | |
Paris (ORY) | Vueling | VY1983 expand_more(1) | 08:05 | Scheduled | |
Paris (ORY) | Iberia | IB5952 | 08:05 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP837 expand_more(4) | 08:10 | Scheduled | |
Rome (FCO) | Azores Airlines | S48907 | 08:10 | Scheduled | |
Rome (FCO) | Azul Linhas Aereas | AD7274 | 08:10 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET1744 | 08:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7760 | 08:10 | Scheduled | |
Geneva (GVA) | easyJet | U21461 | 08:15 | Scheduled | |
Higuey (PUJ) | World2Fly | 3P3154 | 08:15 | Delayed | |
Frankfurt (FRA) | TAP Air Portugal | TP571 expand_more(3) | 08:15 | Delayed | |
Frankfurt (FRA) | Azores Airlines | S48765 | 08:15 | Delayed | |
Frankfurt (FRA) | Azul Linhas Aereas | AD7213 | 08:15 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH6954 | 08:15 | Delayed | |
Zurich (ZRH) | TAP Air Portugal | TP929 expand_more(3) | 08:15 | Delayed | |
Zurich (ZRH) | Azores Airlines | S48791 | 08:15 | Delayed | |
Zurich (ZRH) | Azul Linhas Aereas | AD7515 | 08:15 | Delayed | |
Zurich (ZRH) | Swiss | LX4590 | 08:15 | Delayed | |
Newark (EWR) | United Airlines | UA64 expand_more(3) | 08:20 | Scheduled | |
Newark (EWR) | Air Canada | AC3727 | 08:20 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN9025 | 08:20 | Scheduled | |
Newark (EWR) | Lufthansa | LH7966 | 08:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP553 expand_more(3) | 08:25 | Delayed | |
Munich (MUC) | Azores Airlines | S48773 | 08:25 | Delayed | |
Munich (MUC) | Azul Linhas Aereas | AD7328 | 08:25 | Delayed | |
Munich (MUC) | Lufthansa | LH6984 | 08:25 | Delayed | |
Barcelona (BCN) | Vueling | VY8460 expand_more(1) | 08:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5690 | 08:30 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1363 expand_more(4) | 08:40 | Delayed | |
London (LHR) | Air Canada | AC2686 | 08:40 | Delayed | |
London (LHR) | Azores Airlines | S48050 | 08:40 | Delayed | |
London (LHR) | Azul Linhas Aereas | AD7232 | 08:40 | Delayed | |
London (LHR) | United Airlines | UA6864 | 08:40 | Delayed | |
Amsterdam (AMS) | Transavia | HV5953 expand_more(1) | 08:40 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL7509 | 08:40 | Delayed | |
Higuey (PUJ) | Iberojet | 6O852 | 08:45 | Delayed | |
Paris (CDG) | Air France | AF1224 expand_more(2) | 08:50 | Scheduled | |
Paris (CDG) | Azores Airlines | S47307 | 08:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8444 | 08:50 | Scheduled | |
Eindhoven (EIN) | Avion Express | HV6203 | 08:55 | Delayed | |
Paris (ORY) | Transavia | TO7640 | 08:55 | Scheduled | |
Rome (CIA) | Ryanair | FR1321 | 08:55 | Delayed | |
Amsterdam (AMS) | TAP Air Portugal | TP669 expand_more(3) | 09:05 | Delayed | |
Amsterdam (AMS) | Azores Airlines | S48649 | 09:05 | Delayed | |
Amsterdam (AMS) | Azul Linhas Aereas | AD7230 | 09:05 | Delayed | |
Amsterdam (AMS) | United Airlines | UA6856 | 09:05 | Delayed | |
Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 09:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1572 | 09:05 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4146 | 09:05 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4918 | 09:05 | Scheduled | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP1604 expand_more(1) | 09:10 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY9109 | 09:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR820 | 09:10 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP443 expand_more(2) | 09:10 | Scheduled | |
Paris (ORY) | Azores Airlines | S48913 | 09:10 | Scheduled | |
Paris (ORY) | Azul Linhas Aereas | AD7506 | 09:10 | Scheduled | |
Brussels (BRU) | Air Charters Europe | AGR1521 | 09:14 | Scheduled | |
Edinburgh (EDI) | easyJet | U23321 | 09:20 | Delayed | |
Montreal (YUL) | Air Canada | AC812 expand_more(2) | 09:20 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6547 | 09:20 | Scheduled | |
Montreal (YUL) | United Airlines | UA8090 | 09:20 | Scheduled | |
Aalborg (AAL) | BRA | TT3800 | 09:22 | Delayed | |
Bologna (BLQ) | Ryanair | FR789 | 09:30 | Scheduled | |
Toronto (YYZ) | Air Transat | TS480 expand_more(1) | 09:35 | Scheduled | |
Toronto (YYZ) | Porter Airlines Canada | PD7480 | 09:35 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1864 expand_more(8) | 09:40 | Scheduled | |
Ponta Delgada (PDL) | Air Baltic | BT5347 | 09:40 | Scheduled | |
Ponta Delgada (PDL) | Air Canada | AC2689 | 09:40 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S48274 | 09:40 | Scheduled | |
Ponta Delgada (PDL) | Azul Linhas Aereas | AD7458 | 09:40 | Scheduled | |
Ponta Delgada (PDL) | Emirates | EK4821 | 09:40 | Scheduled | |
Ponta Delgada (PDL) | Lufthansa | LH6987 | 09:40 | Scheduled | |
Ponta Delgada (PDL) | Luxair | LG1964 | 09:40 | Scheduled | |
Ponta Delgada (PDL) | Turkish Airlines | TK8137 | 09:40 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP208 expand_more(1) | 09:50 | Scheduled | |
New York (JFK) | Emirates | EK4839 | 09:50 | Scheduled | |
Fortaleza (FOR) | Wamos Air | TP36 expand_more(2) | 09:50 | Delayed | |
Fortaleza (FOR) | Azul Linhas Aereas | AD7262 | 09:50 | Delayed | |
Fortaleza (FOR) | Capital Airlines | JD5426 | 09:50 | Delayed | |
Recife (REC) | TAP Air Portugal | TP12 expand_more(4) | 09:50 | Delayed | |
Recife (REC) | Azul Linhas Aereas | AD7518 | 09:50 | Delayed | |
Recife (REC) | Capital Airlines | JD5437 | 09:50 | Delayed | |
Recife (REC) | El Al | LY9097 | 09:50 | Delayed | |
Recife (REC) | Emirates | EK4827 | 09:50 | Delayed | |
Porto (OPO) | TAP Express | TP1941 expand_more(4) | 09:55 | Scheduled | |
Porto (OPO) | Air Canada | AC2638 | 09:55 | Scheduled | |
Porto (OPO) | Azores Airlines | S48453 | 09:55 | Scheduled | |
Porto (OPO) | Azul Linhas Aereas | AD7512 | 09:55 | Scheduled | |
Porto (OPO) | Emirates | EK4798 | 09:55 | Scheduled | |
Luton (LTN) | easyJet | U22459 | 09:55 | Scheduled | |
Lyon (LYS) | easyJet | U24425 | 10:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1755 expand_more(3) | 10:05 | Delayed | |
Istanbul (IST) | IndiGo | 6E4190 | 10:05 | Delayed | |
Istanbul (IST) | Malaysia Airlines | MH4325 | 10:05 | Delayed | |
Istanbul (IST) | TAP Air Portugal | TP6455 | 10:05 | Delayed |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Arrivals at Lisbon Airport
Lisbon Airport arrivals with connecting flights to non-Schengen countries are required to go through the security controls and boarding formalities again and for information purposes they should go to the transfer desks, clearly marked at T2.
EasyJet arrivals at Lisbon Airport, who have connecting flights to other destinations are required to collect their luggage and leave the arrivals terminal to take a shuttle to T2 departures, where the transfer desks are signposted.
Flights arriving from La Coruna, Paris, Geneva, Maputo, Madrid, Porto Alegre, Fortaleza, London Heathrow, Glasgow, Berlin, Madeira, Frankfurt, Seville, Porto and Casablanca for example offer passengers a vast number of choices for onward connections with some of the world's best known carriers like EasyJet, Germanwings, TAP Portugal, Emirates, British Airways and Iberia.
From Marrakesh to Brussels, from Nice to Rio de Janeiro, arrivals at Lisbon Airport are spoiled for choice with regard to their next holiday destination. Between 7.00 am and 9.00 pm a number of uniform staff are at hand to help passengers with their luggage in the baggage collection hall.
Business travelers needing facilities and services at the airport can book them in advance on +351 218 445 351. Meeting rooms and lounges, welcome receptions for groups and free internet access (WiFi) throughout the terminal areas are at hand to make business travel that much more convenient and enjoyable. The "Boingo Hotspot" offers passengers 30 minutes of free WiFi access in every 12 hour period, useful for checking up on important emails, checking-in online and for price comparisons before going ahead with a purchase at the many designer outlets at the airport.
First Aid stations are based at T1 and T2 to deal with minor emergencies, while a pharmacy can be found in the public departures area of T1. The MyWay service provides assistance to Lisbon Airport arrivals who have reduced mobility. Various meeting points and information desks are at hand to offer assistance.
Information Desks can be found in the arrivals and departure areas, in the restricted area past security controls and next to 15A. These desks are open from 7.00 am to midnight. Passenger support services are available from 7.00 am to 9.00 pm every day and can be found in the public check-in area, in the departure lounge and the baggage collection hall.
Lisbon Airport arrivals without pre-booked accommodation or with questions regarding onward travel options within Portugal should head for the Lisbon Tourism Association desk in the public area of the arrivals hall. This service is available from 7.00 am to midnight every day.
Passengers arriving at Lisbon have not only three separate bus services available via the Aerobus connections into the city center, but can also take the metro train into Lisbon city center. The metro train station at the airport provides a fast, regular link into the city via Red Line services with a journey time of just 16 minutes into the heart of Lisbon.
Various coach operators offer onward connections to the main train station as well as to neighbouring cities and to other European destinations across the Portuguese borders.
Car hire desks for well-known car rental providers like Auto-Jardim, Avis, Budget, Europcar, Goldcar, Guerin and Hertz can be found in the arrivals hall. The airport is located just 7 km from the city center and car hire service teams are at hand from 6.00 am onwards until at least midnight every day.
Lisbon's airport also offers air passengers a large number of shops, from food outlets to designer fashions and accessories, books and newspapers to leather goods. Tapas bars and cafes, restaurants and themed burger bars provide snacks and light refreshments prior to onward travel.
A taxi rank is located just outside the terminals offering cheap private transfers into the city center. A typical journey with luggage should cost no more than EUR 10.00 to EUR 15.00, but a little shopping around may even reduce this to just EUR 8.00 with airport shuttle services. Apart from Lisbon itself, the nearest city destinations are for Cascais and Estoril, all located within a short drive of the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThere has been a remarkable surge in passenger numbers in Q2 at Lisbon Airport, with an impressive 15% year-over-year increase. Furthermore, comparing these numbers to the pre-pandemic period in 2019, we see a significant rise of nearly 5%.