Lisbon Airport Departures (LIS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK1760 expand_more(2) | 04:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4193 | 04:25 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP6452 | 04:25 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP1036 expand_more(5) | 04:30 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48706 | 04:30 | Scheduled | |
Barcelona (BCN) | Azul | AD7283 | 04:30 | Scheduled | |
Barcelona (BCN) | Croatia Airlines | OU5727 | 04:30 | Scheduled | |
Barcelona (BCN) | El Al | LY9016 | 04:30 | Scheduled | |
Barcelona (BCN) | Emirates | EK4860 | 04:30 | Scheduled | |
Ibiza (IBZ) | TAP Air Portugal | TP1142 expand_more(3) | 04:30 | Scheduled | |
Ibiza (IBZ) | Azores Airlines | S48247 | 04:30 | Scheduled | |
Ibiza (IBZ) | Azul | AD7485 | 04:30 | Scheduled | |
Ibiza (IBZ) | Emirates | EK4854 | 04:30 | Scheduled | |
Faro (FAO) | TAP Express | TP1905 expand_more(7) | 04:30 | Scheduled | |
Faro (FAO) | Air Baltic | BT5289 | 04:30 | Scheduled | |
Faro (FAO) | Air Canada | AC2710 | 04:30 | Scheduled | |
Faro (FAO) | Azores Airlines | S48449 | 04:30 | Scheduled | |
Faro (FAO) | Azul | AD7477 | 04:30 | Scheduled | |
Faro (FAO) | Emirates | EK4790 | 04:30 | Scheduled | |
Faro (FAO) | Lufthansa | LH6936 | 04:30 | Scheduled | |
Faro (FAO) | Luxair | LG1975 | 04:30 | Scheduled | |
Helsinki (HEL) | Finnair | AY1740 expand_more(2) | 04:35 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL6900 | 04:35 | Scheduled | |
Helsinki (HEL) | TAP Air Portugal | TP8355 | 04:35 | Scheduled | |
London (LGW) | easyJet | U28514 | 04:35 | Scheduled | |
Valencia (VLC) | Ryanair | FR1768 | 04:40 | Scheduled | |
Madrid (MAD) | Iberia | IB3103 expand_more(3) | 04:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1531 | 04:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6544 | 04:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5065 | 04:45 | Scheduled | |
Praia (RAI) | Cabo Verde Airlines | VR607 | 04:45 | Scheduled | |
Recife (REC) | TAP Air Portugal | TP11 expand_more(3) | 04:50 | Scheduled | |
Recife (REC) | Azul | AD7104 | 04:50 | Scheduled | |
Recife (REC) | Capital Airlines | JD5451 | 04:50 | Scheduled | |
Recife (REC) | Emirates | EK4826 | 04:50 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP438 expand_more(2) | 04:50 | Scheduled | |
Paris (ORY) | Azores Airlines | S48922 | 04:50 | Scheduled | |
Paris (ORY) | Azul | AD7163 | 04:50 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1691 expand_more(8) | 04:50 | Scheduled | |
Funchal (FNC) | Air Baltic | BT5302 | 04:50 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48025 | 04:50 | Scheduled | |
Funchal (FNC) | Azul | AD7178 | 04:50 | Scheduled | |
Funchal (FNC) | Emirates | EK4779 | 04:50 | Scheduled | |
Funchal (FNC) | Lufthansa | LH6938 | 04:50 | Scheduled | |
Funchal (FNC) | Luxair | LG1993 | 04:50 | Scheduled | |
Funchal (FNC) | SAS | SK8947 | 04:50 | Scheduled | |
Funchal (FNC) | Turkish Airlines | TK8102 | 04:50 | Scheduled | |
Rome (FCO) | Ryanair | FR9908 | 04:55 | Scheduled | |
Bordeaux (BOD) | easyJet | U27607 | 04:55 | Scheduled | |
Madrid (MAD) | TAP Express | TP1018 expand_more(5) | 05:00 | Scheduled | |
Madrid (MAD) | Avianca | AV2505 | 05:00 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48033 | 05:00 | Scheduled | |
Madrid (MAD) | Azul | AD7359 | 05:00 | Scheduled | |
Madrid (MAD) | El Al | LY9044 | 05:00 | Scheduled | |
Madrid (MAD) | Emirates | EK4988 | 05:00 | Scheduled | |
Sao Paulo (GRU) | TAP Air Portugal | TP83 expand_more(2) | 05:05 | Scheduled | |
Sao Paulo (GRU) | Azul | AD7121 | 05:05 | Scheduled | |
Sao Paulo (GRU) | Emirates | EK4796 | 05:05 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP209 expand_more(2) | 05:05 | Scheduled | |
New York (JFK) | Emirates | EK4838 | 05:05 | Scheduled | |
New York (JFK) | JetBlue | B66766 | 05:05 | Scheduled | |
London (LHR) | British Airways | BA519 expand_more(1) | 05:10 | Scheduled | |
London (LHR) | Qatar Airways | QR9760 | 05:10 | Scheduled | |
Belem (BEL) | TAP Air Portugal | TP47 expand_more(2) | 05:10 | Scheduled | |
Belem (BEL) | Azul | AD7108 | 05:10 | Scheduled | |
Belem (BEL) | Emirates | EK4800 | 05:10 | Scheduled | |
Nantes (NTE) | Volotea | V72729 expand_more(1) | 05:10 | Scheduled | |
Nantes (NTE) | TAP Air Portugal | TP7352 | 05:10 | Scheduled | |
Natal (NAT) | TAP Air Portugal | TP5 expand_more(1) | 05:15 | Scheduled | |
Natal (NAT) | Azul | AD7136 | 05:15 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1863 expand_more(10) | 05:15 | Scheduled | |
Ponta Delgada (PDL) | Air Baltic | BT5267 | 05:15 | Scheduled | |
Ponta Delgada (PDL) | Air Canada | AC2655 | 05:15 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S48277 | 05:15 | Scheduled | |
Ponta Delgada (PDL) | Azul | AD7473 | 05:15 | Scheduled | |
Ponta Delgada (PDL) | Capital Airlines | JD5421 | 05:15 | Scheduled | |
Ponta Delgada (PDL) | Emirates | EK4822 | 05:15 | Scheduled | |
Ponta Delgada (PDL) | JetBlue | B66795 | 05:15 | Scheduled | |
Ponta Delgada (PDL) | Lufthansa | LH6982 | 05:15 | Scheduled | |
Ponta Delgada (PDL) | Luxair | LG1987 | 05:15 | Scheduled | |
Ponta Delgada (PDL) | Turkish Airlines | TK8108 | 05:15 | Scheduled | |
Salvador (SSA) | TAP Air Portugal | TP29 expand_more(2) | 05:20 | Scheduled | |
Salvador (SSA) | Azul | AD7130 | 05:20 | Scheduled | |
Salvador (SSA) | Emirates | EK4830 | 05:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3079 | 05:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR7137 | 05:25 | Scheduled | |
Fortaleza (FOR) | TAP Air Portugal | TP35 expand_more(3) | 05:25 | Scheduled | |
Fortaleza (FOR) | Azul | AD7106 | 05:25 | Scheduled | |
Fortaleza (FOR) | Capital Airlines | JD5435 | 05:25 | Scheduled | |
Fortaleza (FOR) | Emirates | EK4810 | 05:25 | Scheduled | |
Washington (IAD) | TAP Air Portugal | TP233 expand_more(1) | 05:30 | Scheduled | |
Washington (IAD) | JetBlue | B66773 | 05:30 | Scheduled | |
Paris (BVA) | Ryanair | FR3635 | 05:35 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8436 expand_more(1) | 05:40 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5781 | 05:40 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP261 | 05:45 | Scheduled | |
Stuttgart (STR) | Avion Express | EW2605 | 05:50 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP215 expand_more(2) | 05:50 | Scheduled | |
Boston (BOS) | Emirates | EK4840 | 05:50 | Scheduled | |
Boston (BOS) | JetBlue | B66768 | 05:50 | Scheduled | |
Ponta Delgada (PDL) | Ryanair | FR2623 | 05:55 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1932 expand_more(9) | 05:55 | Scheduled | |
Porto (OPO) | Air Baltic | BT5360 | 05:55 | Scheduled | |
Porto (OPO) | Azores Airlines | S48257 | 05:55 | Scheduled | |
Porto (OPO) | Azul | AD7453 | 05:55 | Scheduled | |
Porto (OPO) | Emirates | EK4791 | 05:55 | Scheduled | |
Porto (OPO) | Finnair | AY6796 | 05:55 | Scheduled | |
Porto (OPO) | LOT | LO4739 | 05:55 | Scheduled | |
Porto (OPO) | Lufthansa | LH6960 | 05:55 | Scheduled | |
Porto (OPO) | SAS | SK8940 | 05:55 | Scheduled | |
Porto (OPO) | Turkish Airlines | TK8140 | 05:55 | Scheduled | |
Bucharest (OTP) | SkyUp Airlines | W43198 | 06:00 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5244 | 06:10 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP440 expand_more(2) | 06:10 | Scheduled | |
Paris (ORY) | Azores Airlines | S48013 | 06:10 | Scheduled | |
Paris (ORY) | Azul | AD7240 | 06:10 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP203 expand_more(2) | 06:15 | Scheduled | |
New York (EWR) | Air Canada | AC2662 | 06:15 | Scheduled | |
New York (EWR) | JetBlue | B66765 | 06:15 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP574 expand_more(4) | 06:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2660 | 06:15 | Scheduled | |
Frankfurt (FRA) | Azores Airlines | S48762 | 06:15 | Scheduled | |
Frankfurt (FRA) | Azul | AD7224 | 06:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6957 | 06:15 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP674 expand_more(3) | 06:20 | Scheduled | |
Amsterdam (AMS) | Azores Airlines | S48648 | 06:20 | Scheduled | |
Amsterdam (AMS) | Azul | AD7253 | 06:20 | Scheduled | |
Amsterdam (AMS) | El Al | LY9050 | 06:20 | Scheduled | |
Berlin (BER) | Ryanair | FR1143 | 06:25 | Scheduled | |
Montreal (YUL) | TAP Air Portugal | TP253 | 06:25 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT983 | 06:40 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP934 expand_more(3) | 06:40 | Scheduled | |
Zurich (ZRH) | Azores Airlines | S48792 | 06:40 | Scheduled | |
Zurich (ZRH) | Azul | AD7259 | 06:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX4583 | 06:40 | Scheduled | |
London (LHR) | British Airways | BA503 expand_more(2) | 06:45 | Scheduled | |
London (LHR) | JetBlue | B66301 | 06:45 | Scheduled | |
London (LHR) | Qatar Airways | QR5917 | 06:45 | Scheduled | |
Paris (CDG) | ASL Airlines | AF1195 expand_more(2) | 06:50 | Scheduled | |
Paris (CDG) | Azores Airlines | S47304 | 06:50 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35129 | 06:50 | Scheduled | |
Bordeaux (BOD) | easyJet | U27605 | 06:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1586 | 06:55 | Scheduled | |
Nantes (NTE) | easyJet | U27609 | 06:55 | Scheduled | |
Barcelona (BCN) | TAP Express | TP1038 expand_more(3) | 07:00 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A31762 | 07:00 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48708 | 07:00 | Scheduled | |
Barcelona (BCN) | Azul | AD7288 | 07:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR2253 | 07:05 | Scheduled | |
Madrid (MAD) | TAP Air Portugal | TP1020 expand_more(3) | 07:05 | Scheduled | |
Madrid (MAD) | Avianca | AV2494 | 07:05 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48032 | 07:05 | Scheduled | |
Madrid (MAD) | Azul | AD7284 | 07:05 | Scheduled | |
Paris (ORY) | Vueling | VY1982 expand_more(1) | 07:05 | Scheduled | |
Paris (ORY) | Iberia | IB5146 | 07:05 | Scheduled | |
Paris (ORY) | Transavia | TO7649 | 07:10 | Scheduled | |
Funchal (FNC) | TAP Express | TP1693 expand_more(9) | 07:10 | Scheduled | |
Funchal (FNC) | Air Baltic | BT5339 | 07:10 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48015 | 07:10 | Scheduled | |
Funchal (FNC) | Azul | AD7180 | 07:10 | Scheduled | |
Funchal (FNC) | Emirates | EK4781 | 07:10 | Scheduled | |
Funchal (FNC) | LOT | LO4745 | 07:10 | Scheduled | |
Funchal (FNC) | Lufthansa | LH6950 | 07:10 | Scheduled | |
Funchal (FNC) | Luxair | LG1995 | 07:10 | Scheduled | |
Funchal (FNC) | SAS | SK8945 | 07:10 | Scheduled | |
Funchal (FNC) | Turkish Airlines | TK8104 | 07:10 | Scheduled | |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 07:15 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP556 expand_more(4) | 07:20 | Scheduled | |
Munich (MUC) | Air Canada | AC2665 | 07:20 | Scheduled | |
Munich (MUC) | Azores Airlines | S48770 | 07:20 | Scheduled | |
Munich (MUC) | Azul | AD7256 | 07:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH6971 | 07:20 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1358 expand_more(2) | 07:20 | Scheduled | |
London (LHR) | Azores Airlines | S48048 | 07:20 | Scheduled | |
London (LHR) | Azul | AD7173 | 07:20 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4127 expand_more(2) | 07:25 | Scheduled | |
Ponta Delgada (PDL) | Air France | AF9610 | 07:25 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6623 | 07:25 | Scheduled | |
Nantes (NTE) | Transavia | TO7821 | 07:25 | Scheduled | |
Funchal (FNC) | easyJet | U27627 | 07:25 | Scheduled | |
Geneva (GVA) | easyJet | U21464 | 07:30 | Scheduled | |
Marrakesh (RAK) | easyJet | U26739 | 07:30 | Scheduled | |
Madrid (MAD) | easyJet | U26723 | 07:35 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP442 expand_more(2) | 07:40 | Scheduled | |
Paris (ORY) | Azores Airlines | S48924 | 07:40 | Scheduled | |
Paris (ORY) | Azul | AD7319 | 07:40 | Scheduled | |
Paris (CDG) | ASL Airlines | 3V4537 | 07:45 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP646 expand_more(3) | 07:50 | Scheduled | |
Brussels (BRU) | Air Canada | AC2663 | 07:50 | Scheduled | |
Brussels (BRU) | Azores Airlines | S48488 | 07:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6406 | 07:50 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP944 expand_more(3) | 07:50 | Scheduled | |
Geneva (GVA) | Azores Airlines | S48350 | 07:50 | Scheduled | |
Geneva (GVA) | Azul | AD7342 | 07:50 | Scheduled | |
Geneva (GVA) | Swiss | LX4595 | 07:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3820 expand_more(3) | 07:55 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7196 | 07:55 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2810 | 07:55 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6766 | 07:55 | Scheduled | |
Lyon (LYS) | easyJet | U24426 | 07:55 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP838 expand_more(3) | 08:00 | Scheduled | |
Rome (FCO) | Azores Airlines | S48384 | 08:00 | Scheduled | |
Rome (FCO) | Azul | AD7246 | 08:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7527 | 08:00 | Scheduled | |
Porto (OPO) | TAP Express | TP1934 expand_more(5) | 08:00 | Scheduled | |
Porto (OPO) | Azores Airlines | S48149 | 08:00 | Scheduled | |
Porto (OPO) | Azul | AD7454 | 08:00 | Scheduled | |
Porto (OPO) | Emirates | EK4773 | 08:00 | Scheduled | |
Porto (OPO) | SAS | SK8924 | 08:00 | Scheduled | |
Porto (OPO) | Turkish Airlines | TK8120 | 08:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX1160 expand_more(2) | 08:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6829 | 08:05 | Scheduled | |
Madrid (MAD) | Azul | AD7853 | 08:05 | Scheduled | |
Bilbao (BIO) | Vueling | VY2701 expand_more(1) | 08:10 | Scheduled | |
Bilbao (BIO) | Iberia | IB5238 | 08:10 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1366 expand_more(1) | 08:15 | Scheduled | |
London (LHR) | Air Canada | AC2708 | 08:15 | Scheduled | |
Manchester (MAN) | easyJet | U22210 | 08:15 | Scheduled | |
Milan (MXP) | easyJet | U23874 | 08:15 | Scheduled | |
Budapest (BUD) | Wizz Air | W62394 | 08:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Departures at Lisbon Airport
From Lisbon city center locations there are several transport options available to reach the airport. A number of coach services stop at the main train station Oriente, from where they run to the airport and there are 3 different Aerobus lines covering city center destinations and the airport, too.
Lisbon's airport has its own metro train station and the Red Line offers connections from the city center into the airport that take just 16 minutes to arrive. As the airport is located on the outskirts of the city, a taxi ride doesn't take much more time and costs between EUR 10.00 to EUR 15.00 for a one-way journey.
Terminal 2 is the main terminal for departures and passengers should note that there are no parking facilities, but the Aerobus service from Cais do Sodré travels all the way to T2. Also, a free curb side shuttle transports passengers between T1 and T2 at regular intervals. EasyJet operates strictly from Terminal 2, as do Blue Air and Transavia airlines.
Lisbon Portela Airport departures have a large number of world-wide flight destinations open to them – from Rio de Janeiro to Berlin, from Madrid to London, from Toronto to Boston – one of Southern Europe's largest airports can offer flight connections to pretty much every corner of the globe.
Airlines like TAP Portugal, Iberia, Germanwings, British Airways, Air France, Brussels Airlines, Vueling Airlines and EasyJet offer frequent departures at Lisbon Airport to cover Europe's most important cities and also offer a large choice of holiday destinations in hot spots like Casablanca, Marrakesh and Madeira to colder climes like Copenhagen, Stockholm and Oslo in Scandinavia. Both international as well as domestic destinations are provided for, including intercontinental flights to North and South America.
Departures at Lisbon Airport have also a large number of snack bars, cafes and restaurants to choose from when looking for refreshments and last minute meals prior to the flight. For a quick cup of coffee and a Danish pastry there are places like The Food Gallery, Harrods Café, Air Tasty and First Café – for a delicious tapas and a glass of something a little stronger to fortify passengers before their long-haul flight there are the Cockpit Drink and Tapas bar or the La Pausa Self Service restaurant. Chain restaurants and snack bars like McDonalds, Ola and Pizza Hut are also at hand for the smaller appetite.
Shops at Lisbon's airport include well-known brands like Mont Blanc, Ralph Lauren, Tie Rack, Accessorize and Burberry, Lacoste, H. Stern, Harrods, Chilli Beans and the Chocolate Lounge, as well as the Duty Free stores selling beverages, perfume and cosmetics, cigarettes and cigars, delicatessen from Portugal, Swatch watches and Fashion Gate, where a number of famous designer brands sell clothing, accessories and footwear.
Most of the airlines travelling in and out of Lisbon's airport offer Lisbon Airport departures online check-in facilities as well as various self-service check-in machines in the departure areas at the terminals. Passengers departing for Schengen countries must be at the airport at least 90 minutes prior to their scheduled departure to check-in, while Lisbon Airport departures for non-Schengen countries need to check-in at least 120 minutes before their flights leave. For all other countries passengers are required to be at the check-in hall at least 180 minutes prior to boarding.
Schengen countries include Finland, Holland, Belgium, Spain, Iceland, Italy, Austria, Greece, Latvia, Lithuania, Luxembourg, Malta, Norway, Portugal itself, Poland, France, Sweden, Germany, Slovakia, Slovenia, Switzerland, Denmark, Czech Republic, Hungary and Estonia.
Some airlines also allow Lisbon Departures to check-in by telephone. Passengers should visit their airline's website to see, if this service is available, should no online check-in service be provided.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLisbon Airport Passenger Traffic Exceeds Pre-Pandemic Levels with Impressive 11.51% Growth in Q3 2023