Air Baltic at Lisbon Airport - LIS
Which terminals does Air Baltic arrive and depart from at Lisbon Airport?
Air Baltic flights usually arrive to and depart from the following terminal(s) at Lisbon Airport:
- Terminal - 1
Which locations does Air Baltic fly to and from Lisbon Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 8 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 10 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 7 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 3 | View Flights |
Faro (FAO) | Portugal | Faro | 27 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 1 | View Flights |
Madeira (FNC) | Portugal | Funchal | 24 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 3 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 10 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 6 | View Flights |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 21 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 22 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 3 | View Flights |
Riga International (RIX) | Latvia | Riga | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Lajes Ab (TER) | Portugal | Terceira Island | 6 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 7 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 4 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 7 | View Flights |
Weekly Scheduled Flights To Lisbon Airport operated by Air Baltic
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Portugal | Terceira Island | Lajes Ab (TER) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Lisbon Airport operated by Air Baltic
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Portugal | Terceira Island | Lajes Ab (TER) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental vehicles in Lisbon, Portugal
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now