Lisbon Airport Departures (LIS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA507 expand_more(2) | 03:50 | Scheduled | |
| London (LHR) | Finnair | AY5988 | 03:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR8334 | 03:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1173 expand_more(6) | 03:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9083 | 05:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7344 | 05:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ1957 | 05:00 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6705 | 05:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7693 | 05:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9159 | 05:00 | Scheduled | |
| Vilnius (VNO) | Air Baltic | BT990 expand_more(1) | 03:55 | Scheduled | |
| Vilnius (VNO) | TAP Air Portugal | TP6395 | 03:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1169 expand_more(4) | 03:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7396 | 03:55 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1560 | 03:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2109 | 03:55 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6703 | 03:55 | Scheduled | |
| Funchal (FNC) | Ryanair | FR387 | 04:00 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1930 expand_more(8) | 04:00 | Scheduled | |
| Porto (OPO) | Air Baltic | BT5290 | 04:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48244 | 04:00 | Scheduled | |
| Porto (OPO) | Azul | AD7192 | 04:00 | Scheduled | |
| Porto (OPO) | Emirates | EK4793 | 04:00 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1892 | 04:00 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6942 | 04:00 | Scheduled | |
| Porto (OPO) | LOT | LO4739 | 04:00 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6988 | 04:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1760 expand_more(2) | 04:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4250 | 04:05 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP6452 | 04:05 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX1156 expand_more(3) | 04:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6828 | 04:05 | Scheduled | |
| Madrid (MAD) | Azul | AD7852 | 04:05 | Scheduled | |
| Madrid (MAD) | Ethiopian Airlines | ET1428 | 04:05 | Scheduled | |
| Paris (CDG) | Air France | AF1625 expand_more(3) | 04:10 | Scheduled | |
| Paris (CDG) | GOL | G35127 | 04:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6398 | 04:10 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1891 | 04:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1740 expand_more(2) | 04:10 | Scheduled | |
| Helsinki (HEL) | Japan Airlines | JL6900 | 04:10 | Scheduled | |
| Helsinki (HEL) | TAP Air Portugal | TP8355 | 04:10 | Scheduled | |
| Terceira (TER) | Azores Airlines | S4135 expand_more(2) | 04:15 | Scheduled | |
| Terceira (TER) | Air France | AF9616 | 04:15 | Scheduled | |
| Terceira (TER) | TAP Air Portugal | TP6483 | 04:15 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP438 expand_more(3) | 04:15 | Scheduled | |
| Paris (ORY) | Azores Airlines | S48922 | 04:15 | Scheduled | |
| Paris (ORY) | Azul | AD7163 | 04:15 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA6961 | 04:15 | Scheduled | |
| Marseille (MRS) | Ryanair | FR487 | 04:20 | Scheduled | |
| London (LGW) | easyJet | U28512 | 04:25 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP83 expand_more(2) | 04:30 | Scheduled | |
| Sao Paulo (GRU) | Azul | AD7121 | 04:30 | Scheduled | |
| Sao Paulo (GRU) | Emirates | EK4796 | 04:30 | Scheduled | |
| London (STN) | Ryanair | FR714 | 04:35 | Scheduled | |
| Venice (TSF) | Ryanair | FR852 | 04:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR9904 | 04:35 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP209 expand_more(2) | 04:40 | Scheduled | |
| New York (JFK) | Emirates | EK4838 | 04:40 | Scheduled | |
| New York (JFK) | JetBlue | B66766 | 04:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB534 expand_more(3) | 04:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1531 | 04:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6544 | 04:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5065 | 04:45 | Scheduled | |
| Terceira (TER) | Ryanair | FR6066 | 04:50 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP11 expand_more(3) | 05:00 | Scheduled | |
| Recife (REC) | Azul | AD7104 | 05:00 | Scheduled | |
| Recife (REC) | Emirates | EK4826 | 05:00 | Scheduled | |
| Recife (REC) | Turkish Airlines | TK8493 | 05:00 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP35 expand_more(2) | 05:00 | Scheduled | |
| Fortaleza (FOR) | Azul | AD7106 | 05:00 | Scheduled | |
| Fortaleza (FOR) | Emirates | EK4810 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1863 expand_more(12) | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Air Baltic | BT5267 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Air Canada | AC2655 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S48277 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Azul | AD7473 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Emirates | EK4822 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Finnair | AY6761 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | JetBlue | B66795 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6946 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | LOT | LO4771 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Lufthansa | LH6982 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Luxair | LG1987 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8108 | 05:00 | Scheduled | |
| Berlin (BER) | Ryanair | FR1143 | 05:05 | Scheduled | |
| Malta (MLA) | Ryanair | FR9655 | 05:05 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1932 expand_more(10) | 05:05 | Scheduled | |
| Porto (OPO) | Air Baltic | BT5360 | 05:05 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48257 | 05:05 | Scheduled | |
| Porto (OPO) | Azul | AD7453 | 05:05 | Scheduled | |
| Porto (OPO) | Emirates | EK4791 | 05:05 | Scheduled | |
| Porto (OPO) | Finnair | AY6796 | 05:05 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6943 | 05:05 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6960 | 05:05 | Scheduled | |
| Porto (OPO) | SAS | SK8940 | 05:05 | Scheduled | |
| Porto (OPO) | Thai Airways | TG7356 | 05:05 | Scheduled | |
| Porto (OPO) | Turkish Airlines | TK8140 | 05:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3723 expand_more(2) | 05:10 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7401 | 05:10 | Scheduled | |
| Athens (ATH) | Volotea | V75137 | 05:10 | Scheduled | |
| Salvador (SSA) | TAP Air Portugal | TP29 expand_more(2) | 05:10 | Scheduled | |
| Salvador (SSA) | Azul | AD7130 | 05:10 | Scheduled | |
| Salvador (SSA) | Emirates | EK4830 | 05:10 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43410 | 05:10 | Scheduled | |
| Natal (NAT) | TAP Air Portugal | TP9 expand_more(3) | 05:15 | Scheduled | |
| Natal (NAT) | Azul | AD7102 | 05:15 | Scheduled | |
| Natal (NAT) | Emirates | EK4818 | 05:15 | Scheduled | |
| Natal (NAT) | Etihad Airways | EY2783 | 05:15 | Scheduled | |
| Montreal (YUL) | TAP Air Portugal | TP253 | 05:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2802 | 05:20 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP261 | 05:30 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4127 expand_more(2) | 05:40 | Scheduled | |
| Ponta Delgada (PDL) | Air France | AF9610 | 05:40 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6623 | 05:40 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR9705 | 05:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR2086 | 05:50 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT983 | 05:55 | Scheduled | |
| Paris (ORY) | Transavia | TO7651 | 05:55 | Scheduled | |
| Lyon (LYS) | easyJet | U24428 | 05:55 | Scheduled | |
| Madrid (MAD) | TAP Express | TP1020 expand_more(4) | 06:00 | Scheduled | |
| Madrid (MAD) | avianca | AV2505 | 06:00 | Scheduled | |
| Madrid (MAD) | Azores Airlines | S48032 | 06:00 | Scheduled | |
| Madrid (MAD) | Azul | AD7284 | 06:00 | Scheduled | |
| Madrid (MAD) | LOT | LO4710 | 06:00 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1934 expand_more(2) | 06:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48149 | 06:00 | Scheduled | |
| Porto (OPO) | Azul | AD7454 | 06:00 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP440 expand_more(3) | 06:10 | Scheduled | |
| Paris (ORY) | Azores Airlines | S48013 | 06:10 | Scheduled | |
| Paris (ORY) | Azul | AD7240 | 06:10 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA6959 | 06:10 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP674 expand_more(4) | 06:10 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC2657 | 06:10 | Scheduled | |
| Amsterdam (AMS) | Azores Airlines | S48648 | 06:10 | Scheduled | |
| Amsterdam (AMS) | Azul | AD7253 | 06:10 | Scheduled | |
| Amsterdam (AMS) | LATAM Airlines | LA6930 | 06:10 | Scheduled | |
| Birmingham (BHX) | easyJet | U26610 | 06:25 | Scheduled | |
| Paris (CDG) | Air France | AF1195 expand_more(2) | 06:30 | Scheduled | |
| Paris (CDG) | GOL | G35129 | 06:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6412 | 06:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6206 | 06:30 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP574 expand_more(4) | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2660 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Azores Airlines | S48762 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Azul | AD7224 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6957 | 06:30 | Scheduled | |
| London (LHR) | British Airways | BA511 expand_more(2) | 06:35 | Scheduled | |
| London (LHR) | JetBlue | B66269 | 06:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR9732 | 06:35 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP1693 expand_more(9) | 06:35 | Scheduled | |
| Funchal (FNC) | Air Baltic | BT5308 | 06:35 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48015 | 06:35 | Scheduled | |
| Funchal (FNC) | Azul | AD7180 | 06:35 | Scheduled | |
| Funchal (FNC) | Emirates | EK4781 | 06:35 | Scheduled | |
| Funchal (FNC) | LATAM Airlines | LA6976 | 06:35 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH6950 | 06:35 | Scheduled | |
| Funchal (FNC) | Luxair | LG1995 | 06:35 | Scheduled | |
| Funchal (FNC) | SAS | SK8945 | 06:35 | Scheduled | |
| Funchal (FNC) | Turkish Airlines | TK8106 | 06:35 | Scheduled | |
| Paris (ORY) | Transavia | TO7649 | 06:40 | Scheduled | |
| Nantes (NTE) | Transavia | TO7821 | 06:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB536 expand_more(4) | 06:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8570 | 06:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1578 | 06:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6585 | 06:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5216 | 06:45 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP203 expand_more(2) | 06:45 | Scheduled | |
| New York (EWR) | Air Canada | AC2662 | 06:45 | Scheduled | |
| New York (EWR) | JetBlue | B66765 | 06:45 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP934 expand_more(3) | 06:45 | Scheduled | |
| Zurich (ZRH) | Azores Airlines | S48792 | 06:45 | Scheduled | |
| Zurich (ZRH) | Azul | AD7259 | 06:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4583 | 06:45 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP1358 expand_more(3) | 06:45 | Scheduled | |
| London (LHR) | Azores Airlines | S48048 | 06:45 | Scheduled | |
| London (LHR) | Azul | AD7173 | 06:45 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2776 | 06:45 | Scheduled | |
| Funchal (FNC) | easyJet | U27635 | 06:45 | Scheduled | |
| Marrakesh (RAK) | easyJet | U27675 | 06:45 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP556 | 06:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21466 | 06:50 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY376 | 07:15 | Scheduled | |
| Porto (OPO) | Maersk Air Cargo | DJ6645 | 07:15 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR478 | 07:30 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP442 | 07:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62394 | 07:35 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Departures at Lisbon Airport
From Lisbon city center locations there are several transport options available to reach the airport. A number of coach services stop at the main train station Oriente, from where they run to the airport and there are 3 different Aerobus lines covering city center destinations and the airport, too.
Lisbon's airport has its own metro train station and the Red Line offers connections from the city center into the airport that take just 16 minutes to arrive. As the airport is located on the outskirts of the city, a taxi ride doesn't take much more time and costs between EUR 10.00 to EUR 15.00 for a one-way journey.
Terminal 2 is the main terminal for departures and passengers should note that there are no parking facilities, but the Aerobus service from Cais do Sodré travels all the way to T2. Also, a free curb side shuttle transports passengers between T1 and T2 at regular intervals. EasyJet operates strictly from Terminal 2, as do Blue Air and Transavia airlines.
Lisbon Portela Airport departures have a large number of world-wide flight destinations open to them – from Rio de Janeiro to Berlin, from Madrid to London, from Toronto to Boston – one of Southern Europe's largest airports can offer flight connections to pretty much every corner of the globe.
Airlines like TAP Portugal, Iberia, Germanwings, British Airways, Air France, Brussels Airlines, Vueling Airlines and EasyJet offer frequent departures at Lisbon Airport to cover Europe's most important cities and also offer a large choice of holiday destinations in hot spots like Casablanca, Marrakesh and Madeira to colder climes like Copenhagen, Stockholm and Oslo in Scandinavia. Both international as well as domestic destinations are provided for, including intercontinental flights to North and South America.
Departures at Lisbon Airport have also a large number of snack bars, cafes and restaurants to choose from when looking for refreshments and last minute meals prior to the flight. For a quick cup of coffee and a Danish pastry there are places like The Food Gallery, Harrods Café, Air Tasty and First Café – for a delicious tapas and a glass of something a little stronger to fortify passengers before their long-haul flight there are the Cockpit Drink and Tapas bar or the La Pausa Self Service restaurant. Chain restaurants and snack bars like McDonalds, Ola and Pizza Hut are also at hand for the smaller appetite.
Shops at Lisbon's airport include well-known brands like Mont Blanc, Ralph Lauren, Tie Rack, Accessorize and Burberry, Lacoste, H. Stern, Harrods, Chilli Beans and the Chocolate Lounge, as well as the Duty Free stores selling beverages, perfume and cosmetics, cigarettes and cigars, delicatessen from Portugal, Swatch watches and Fashion Gate, where a number of famous designer brands sell clothing, accessories and footwear.
Most of the airlines travelling in and out of Lisbon's airport offer Lisbon Airport departures online check-in facilities as well as various self-service check-in machines in the departure areas at the terminals. Passengers departing for Schengen countries must be at the airport at least 90 minutes prior to their scheduled departure to check-in, while Lisbon Airport departures for non-Schengen countries need to check-in at least 120 minutes before their flights leave. For all other countries passengers are required to be at the check-in hall at least 180 minutes prior to boarding.
Schengen countries include Finland, Holland, Belgium, Spain, Iceland, Italy, Austria, Greece, Latvia, Lithuania, Luxembourg, Malta, Norway, Portugal itself, Poland, France, Sweden, Germany, Slovakia, Slovenia, Switzerland, Denmark, Czech Republic, Hungary and Estonia.
Some airlines also allow Lisbon Departures to check-in by telephone. Passengers should visit their airline's website to see, if this service is available, should no online check-in service be provided.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLisbon Airport Passenger Traffic Exceeds Pre-Pandemic Levels with Impressive 11.51% Growth in Q3 2023

