Lisbon Airport Departures (LIS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dublin (DUB) | Aer Lingus | EI483 | 11:25 | 11:57 | En-Route |
Montreal (YUL) | Air Canada | AC813 expand_more(2) | 11:25 | 11:48 | En-Route |
Montreal (YUL) | Lufthansa | LH6548 | 11:25 | 11:48 | En-Route |
Montreal (YUL) | United Airlines | UA8089 | 11:25 | 11:48 | En-Route |
Funchal (FNC) | TAP Air Portugal | TP1689 expand_more(8) | 11:35 | Scheduled | |
Funchal (FNC) | Air Canada | AC2643 | 11:35 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48007 | 11:35 | Scheduled | |
Funchal (FNC) | Azul | AD7329 | 11:35 | Scheduled | |
Funchal (FNC) | LATAM Airlines | LA6936 | 11:35 | Scheduled | |
Funchal (FNC) | Lufthansa | LH6952 | 11:35 | Scheduled | |
Funchal (FNC) | Luxair | LG1971 | 11:35 | Scheduled | |
Funchal (FNC) | SAS | SK8949 | 11:35 | Scheduled | |
Funchal (FNC) | United Airlines | UA6876 | 11:35 | Scheduled | |
Toronto (YYZ) | Air Transat | TS481 expand_more(1) | 11:35 | 11:54 | En-Route |
Toronto (YYZ) | Porter Airlines Canada | PD7481 | 11:35 | 11:54 | En-Route |
Madrid (MAD) | Air Europa | UX1150 expand_more(5) | 11:35 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6905 | 11:35 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7455 | 11:35 | Scheduled | |
Madrid (MAD) | Azul | AD7851 | 11:35 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2424 | 11:35 | Scheduled | |
Madrid (MAD) | Saudia | SV6130 | 11:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX2087 expand_more(2) | 11:40 | 12:00 | En-Route |
Zurich (ZRH) | LATAM Airlines | LA8788 | 11:40 | 12:00 | En-Route |
Zurich (ZRH) | TAP Air Portugal | TP8209 | 11:40 | 12:00 | En-Route |
Amsterdam (AMS) | KLM | KL1580 expand_more(4) | 11:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6405 | 11:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9597 | 11:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1696 | 11:40 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6440 | 11:40 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP217 expand_more(1) | 11:45 | Scheduled | |
Boston (BOS) | JetBlue | B66769 | 11:45 | Scheduled | |
Natal (NAT) | TAP Air Portugal | TP7 expand_more(3) | 11:55 | Scheduled | |
Natal (NAT) | Azul | AD7100 | 11:55 | Scheduled | |
Natal (NAT) | Capital Airlines | JD5457 | 11:55 | Scheduled | |
Natal (NAT) | Emirates | EK4816 | 11:55 | Scheduled | |
Washington (IAD) | TAP Air Portugal | TP231 expand_more(1) | 12:00 | Scheduled | |
Washington (IAD) | JetBlue | B66772 | 12:00 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP532 expand_more(5) | 12:00 | Scheduled | |
Berlin (BER) | Air Baltic | BT5254 | 12:00 | Scheduled | |
Berlin (BER) | Azores Airlines | S48329 | 12:00 | Scheduled | |
Berlin (BER) | Azul | AD7201 | 12:00 | Scheduled | |
Berlin (BER) | El Al | LY9032 | 12:00 | Scheduled | |
Berlin (BER) | Finnair | AY6798 | 12:00 | Scheduled | |
Porto Santo (PXO) | easyJet | U26735 | 12:00 | Scheduled | |
Nice (NCE) | easyJet | U27611 | 12:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3816 expand_more(2) | 12:05 | Scheduled | |
Brussels (BRU) | All Nippon Airways | NH5126 | 12:05 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6774 | 12:05 | Scheduled | |
Paris (CDG) | Air France | AF1025 expand_more(5) | 12:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8025 | 12:10 | Scheduled | |
Paris (CDG) | Azores Airlines | S47300 | 12:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8443 | 12:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35128 | 12:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3793 | 12:10 | Scheduled | |
Hamburg (HAM) | TAP Express | TP562 expand_more(3) | 12:10 | Scheduled | |
Hamburg (HAM) | Azores Airlines | S48344 | 12:10 | Scheduled | |
Hamburg (HAM) | Azul | AD7215 | 12:10 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH6949 | 12:10 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP754 expand_more(7) | 12:10 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT5354 | 12:10 | Scheduled | |
Copenhagen (CPH) | Air China | CA7034 | 12:10 | Scheduled | |
Copenhagen (CPH) | Azores Airlines | S48128 | 12:10 | Scheduled | |
Copenhagen (CPH) | Finnair | AY6758 | 12:10 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI6408 | 12:10 | Scheduled | |
Copenhagen (CPH) | LATAM Airlines | LA6900 | 12:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK8906 | 12:10 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3647 | 12:10 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP201 expand_more(2) | 12:15 | Scheduled | |
New York (EWR) | Air Canada | AC2703 | 12:15 | Scheduled | |
New York (EWR) | JetBlue | B66764 | 12:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5956 | 12:20 | Scheduled | |
Washington (IAD) | United Airlines | UA943 expand_more(2) | 12:20 | Scheduled | |
Washington (IAD) | Air Canada | AC3806 | 12:20 | Scheduled | |
Washington (IAD) | Lufthansa | LH8865 | 12:20 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP434 expand_more(3) | 12:25 | Scheduled | |
Paris (ORY) | Azores Airlines | S48928 | 12:25 | Scheduled | |
Paris (ORY) | Azul | AD7161 | 12:25 | Scheduled | |
Paris (ORY) | LATAM Airlines | LA6918 | 12:25 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP782 expand_more(3) | 12:25 | Scheduled | |
Stockholm (ARN) | Air Baltic | BT5280 | 12:25 | Scheduled | |
Stockholm (ARN) | Azores Airlines | S48682 | 12:25 | Scheduled | |
Stockholm (ARN) | SAS | SK8900 | 12:25 | Scheduled | |
Madrid (MAD) | Iberia | IB532 expand_more(6) | 12:30 | Scheduled | |
Madrid (MAD) | British Airways | BA4260 | 12:30 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1870 | 12:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1534 | 12:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5363 | 12:30 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6109 | 12:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5070 | 12:30 | Scheduled | |
Santa Maria (SMA) | Trade Air | S4113 expand_more(2) | 12:35 | Scheduled | |
Santa Maria (SMA) | Air France | AF9258 | 12:35 | Scheduled | |
Santa Maria (SMA) | TAP Air Portugal | TP6599 | 12:35 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP670 expand_more(6) | 12:35 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT5274 | 12:35 | Scheduled | |
Amsterdam (AMS) | Azores Airlines | S48184 | 12:35 | Scheduled | |
Amsterdam (AMS) | Azul | AD7226 | 12:35 | Scheduled | |
Amsterdam (AMS) | Finnair | AY6760 | 12:35 | Scheduled | |
Amsterdam (AMS) | LATAM Airlines | LA6928 | 12:35 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA6869 | 12:35 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP824 expand_more(6) | 12:40 | Scheduled | |
Milan (MXP) | Aegean Airlines | A31702 | 12:40 | Scheduled | |
Milan (MXP) | Azores Airlines | S48914 | 12:40 | Scheduled | |
Milan (MXP) | Azul | AD7165 | 12:40 | Scheduled | |
Milan (MXP) | Egyptair | MS9532 | 12:40 | Scheduled | |
Milan (MXP) | Finnair | AY6785 | 12:40 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7755 | 12:40 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL125 expand_more(3) | 12:45 | Scheduled | |
Boston (BOS) | Air France | AF3642 | 12:45 | Scheduled | |
Boston (BOS) | KLM | KL6002 | 12:45 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4049 | 12:45 | Scheduled | |
Chicago (ORD) | TAP Air Portugal | TP243 expand_more(1) | 12:45 | Scheduled | |
Chicago (ORD) | JetBlue | B66775 | 12:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP834 expand_more(7) | 12:50 | Scheduled | |
Rome (FCO) | Aegean Airlines | A31756 | 12:50 | Scheduled | |
Rome (FCO) | Air China | CA7055 | 12:50 | Scheduled | |
Rome (FCO) | Azores Airlines | S48902 | 12:50 | Scheduled | |
Rome (FCO) | Azul | AD7242 | 12:50 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5723 | 12:50 | Scheduled | |
Rome (FCO) | Egyptair | MS9414 | 12:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7525 | 12:50 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1368 expand_more(7) | 12:50 | Scheduled | |
London (LHR) | Air Canada | AC2697 | 12:50 | Scheduled | |
London (LHR) | Avianca | AV2491 | 12:50 | Scheduled | |
London (LHR) | Azores Airlines | S48628 | 12:50 | Scheduled | |
London (LHR) | Azul | AD7235 | 12:50 | Scheduled | |
London (LHR) | Ethiopian Airlines | ET1726 | 12:50 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2770 | 12:50 | Scheduled | |
London (LHR) | United Airlines | UA6864 | 12:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC811 expand_more(2) | 12:55 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6714 | 12:55 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8038 | 12:55 | Scheduled | |
Dusseldorf (DUS) | TAP Express | TP542 expand_more(3) | 01:00 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT5292 | 01:00 | Scheduled | |
Dusseldorf (DUS) | Azores Airlines | S48340 | 01:00 | Scheduled | |
Dusseldorf (DUS) | Azul | AD7211 | 01:00 | Scheduled | |
Seville (SVQ) | TAP Express | TP1104 expand_more(4) | 01:00 | Scheduled | |
Seville (SVQ) | Air Canada | AC2672 | 01:00 | Scheduled | |
Seville (SVQ) | Azores Airlines | S48742 | 01:00 | Scheduled | |
Seville (SVQ) | Azul | AD7309 | 01:00 | Scheduled | |
Seville (SVQ) | Etihad Airways | EY2752 | 01:00 | Scheduled | |
Madrid (MAD) | Airhub Airlines | TP1014 expand_more(4) | 01:00 | Scheduled | |
Madrid (MAD) | Air Canada | AC2689 | 01:00 | Scheduled | |
Madrid (MAD) | Avianca | AV2499 | 01:00 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48694 | 01:00 | Scheduled | |
Madrid (MAD) | Azul | AD7312 | 01:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9603 | 01:05 | Scheduled | |
Porto Alegre (POA) | TAP Air Portugal | TP117 expand_more(4) | 01:05 | Scheduled | |
Porto Alegre (POA) | Azul | AD7146 | 01:05 | Scheduled | |
Porto Alegre (POA) | Emirates | EK4898 | 01:05 | Scheduled | |
Porto Alegre (POA) | Etihad Airways | EY2771 | 01:05 | Scheduled | |
Porto Alegre (POA) | Turkish Airlines | TK8821 | 01:05 | Scheduled | |
Bologna (BLQ) | TAP Express | TP870 expand_more(2) | 01:05 | Scheduled | |
Bologna (BLQ) | Azores Airlines | S48956 | 01:05 | Scheduled | |
Bologna (BLQ) | Azul | AD7254 | 01:05 | Scheduled | |
Sao Paulo (GRU) | TAP Air Portugal | TP89 expand_more(3) | 01:10 | Scheduled | |
Sao Paulo (GRU) | Azul | AD7125 | 01:10 | Scheduled | |
Sao Paulo (GRU) | Capital Airlines | JD5455 | 01:10 | Scheduled | |
Sao Paulo (GRU) | Etihad Airways | EY2727 | 01:10 | Scheduled | |
Funchal (FNC) | easyJet | U27625 | 01:10 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT981 expand_more(1) | 01:15 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4521 | 01:15 | Scheduled | |
Milan (BGY) | Ryanair | FR2086 | 01:15 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U26737 | 01:25 | Scheduled | |
Bissau (OXB) | TAP Air Portugal | TP1477 expand_more(1) | 01:30 | Scheduled | |
Bissau (OXB) | Emirates | EK4870 | 01:30 | Scheduled | |
Seville (SVQ) | Ryanair | FR3628 | 01:45 | Scheduled | |
Milan (MXP) | easyJet | U23872 | 01:50 | Scheduled | |
Nice (NCE) | TAP Express | TP482 expand_more(3) | 01:55 | Scheduled | |
Nice (NCE) | Aegean Airlines | A31747 | 01:55 | Scheduled | |
Nice (NCE) | Azores Airlines | S48328 | 01:55 | Scheduled | |
Nice (NCE) | LATAM Airlines | LA6915 | 01:55 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1928 expand_more(8) | 02:00 | Scheduled | |
Porto (OPO) | Air Canada | AC2639 | 02:00 | Scheduled | |
Porto (OPO) | Azores Airlines | S48039 | 02:00 | Scheduled | |
Porto (OPO) | Azul | AD7452 | 02:00 | Scheduled | |
Porto (OPO) | Emirates | EK4789 | 02:00 | Scheduled | |
Porto (OPO) | Etihad Airways | EY2763 | 02:00 | Scheduled | |
Porto (OPO) | JetBlue | B66779 | 02:00 | Scheduled | |
Porto (OPO) | LATAM Airlines | LA6941 | 02:00 | Scheduled | |
Porto (OPO) | SAS | SK8916 | 02:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY8467 | 02:00 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP942 | 02:05 | Scheduled | |
Barcelona (BCN) | TAP Express | TP1034 expand_more(3) | 02:05 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48692 | 02:05 | Scheduled | |
Barcelona (BCN) | Emirates | EK4860 | 02:05 | Scheduled | |
Barcelona (BCN) | United Airlines | UA6870 | 02:05 | Scheduled | |
Bordeaux (BOD) | easyJet | U21878 | 02:05 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4125 expand_more(2) | 02:10 | Scheduled | |
Ponta Delgada (PDL) | Air France | AF9612 | 02:10 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6621 | 02:10 | Scheduled | |
Manchester (MAN) | TAP Express | TP1312 | 02:10 | Scheduled | |
Milan (LIN) | ITA Airways | U21994 | 02:10 | Scheduled | |
Dubai (DXB) | Emirates | EK192 expand_more(1) | 02:15 | Scheduled | |
Dubai (DXB) | TAP Air Portugal | TP6731 | 02:15 | Scheduled | |
Paris (ORY) | Transavia | TO7645 | 02:15 | Scheduled | |
Marseille (MRS) | TAP Express | TP402 | 02:15 | Scheduled | |
Naples (NAP) | TAP Air Portugal | TP884 | 02:15 | Scheduled | |
Venice (VCE) | TAP Air Portugal | TP862 expand_more(4) | 02:20 | Scheduled | |
Venice (VCE) | Aegean Airlines | A31703 | 02:20 | Scheduled | |
Venice (VCE) | Azores Airlines | S48496 | 02:20 | Scheduled | |
Venice (VCE) | Azul | AD7249 | 02:20 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7531 | 02:20 | Scheduled | |
Prague (PRG) | TAP Air Portugal | TP1242 | 02:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1779 expand_more(2) | 02:30 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7488 | 02:30 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6721 | 02:30 | Scheduled | |
Geneva (GVA) | Swiss | LX2093 expand_more(1) | 02:30 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP6759 | 02:30 | Scheduled | |
Florence (FLR) | TAP Express | TP876 | 02:35 | Scheduled | |
Zurich (ZRH) | easyJet | U26747 | 02:35 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP672 expand_more(4) | 02:40 | Scheduled | |
Amsterdam (AMS) | Azores Airlines | S48632 | 02:40 | Scheduled | |
Amsterdam (AMS) | Azul | AD7245 | 02:40 | Scheduled | |
Amsterdam (AMS) | El Al | LY9052 | 02:40 | Scheduled | |
Amsterdam (AMS) | LATAM Airlines | LA6929 | 02:40 | Scheduled | |
Madrid (MAD) | TAP Air Portugal | TP1016 expand_more(5) | 02:45 | Scheduled | |
Madrid (MAD) | Avianca | AV2485 | 02:45 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48718 | 02:45 | Scheduled | |
Madrid (MAD) | Azul | AD7316 | 02:45 | Scheduled | |
Madrid (MAD) | Emirates | EK4856 | 02:45 | Scheduled | |
Madrid (MAD) | LOT | LO4766 | 02:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP572 expand_more(10) | 02:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA7036 | 02:50 | Scheduled | |
Frankfurt (FRA) | Air India | AI7902 | 02:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6736 | 02:50 | Scheduled | |
Frankfurt (FRA) | Azores Airlines | S48764 | 02:50 | Scheduled | |
Frankfurt (FRA) | Azul | AD7207 | 02:50 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5717 | 02:50 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1749 | 02:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6953 | 02:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2789 | 02:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7304 | 02:50 | Scheduled | |
Casablanca (CMN) | TAP Air Portugal | TP1438 expand_more(5) | 02:55 | Scheduled | |
Casablanca (CMN) | Air Canada | AC2649 | 02:55 | Scheduled | |
Casablanca (CMN) | Azores Airlines | S48302 | 02:55 | Scheduled | |
Casablanca (CMN) | Emirates | EK4864 | 02:55 | Scheduled | |
Casablanca (CMN) | LOT | LO4720 | 02:55 | Scheduled | |
Casablanca (CMN) | Turkish Airlines | TK8823 | 02:55 | Scheduled | |
London (LHR) | British Airways | BA529 expand_more(2) | 03:00 | Scheduled | |
London (LHR) | Japan Airlines | JL7792 | 03:00 | Scheduled | |
London (LHR) | Qatar Airways | QR5914 | 03:00 | Scheduled | |
Paris (BVA) | Ryanair | FR1083 | 03:00 | Scheduled | |
Vienna (VIE) | Ryanair | FR4166 | 03:00 | Scheduled | |
Toulouse (TLS) | TAP Express | TP492 | 03:00 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1350 | 03:00 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP554 | 03:05 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP836 | 03:05 | Scheduled | |
Valencia (VLC) | TAP Express | TP1094 | 03:05 | Scheduled | |
Pico (PIX) | Azores Airlines | S4143 | 03:10 | Scheduled | |
Sao Vicente (VXE) | Cabo Verde Airlines | VR611 | 03:10 | Scheduled | |
Dublin (DUB) | TAP Express | TP1324 | 03:15 | Scheduled | |
Warsaw (WAW) | LOT | LO426 | 03:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Departures at Lisbon Airport
From Lisbon city center locations there are several transport options available to reach the airport. A number of coach services stop at the main train station Oriente, from where they run to the airport and there are 3 different Aerobus lines covering city center destinations and the airport, too.
Lisbon's airport has its own metro train station and the Red Line offers connections from the city center into the airport that take just 16 minutes to arrive. As the airport is located on the outskirts of the city, a taxi ride doesn't take much more time and costs between EUR 10.00 to EUR 15.00 for a one-way journey.
Terminal 2 is the main terminal for departures and passengers should note that there are no parking facilities, but the Aerobus service from Cais do Sodré travels all the way to T2. Also, a free curb side shuttle transports passengers between T1 and T2 at regular intervals. EasyJet operates strictly from Terminal 2, as do Blue Air and Transavia airlines.
Lisbon Portela Airport departures have a large number of world-wide flight destinations open to them – from Rio de Janeiro to Berlin, from Madrid to London, from Toronto to Boston – one of Southern Europe's largest airports can offer flight connections to pretty much every corner of the globe.
Airlines like TAP Portugal, Iberia, Germanwings, British Airways, Air France, Brussels Airlines, Vueling Airlines and EasyJet offer frequent departures at Lisbon Airport to cover Europe's most important cities and also offer a large choice of holiday destinations in hot spots like Casablanca, Marrakesh and Madeira to colder climes like Copenhagen, Stockholm and Oslo in Scandinavia. Both international as well as domestic destinations are provided for, including intercontinental flights to North and South America.
Departures at Lisbon Airport have also a large number of snack bars, cafes and restaurants to choose from when looking for refreshments and last minute meals prior to the flight. For a quick cup of coffee and a Danish pastry there are places like The Food Gallery, Harrods Café, Air Tasty and First Café – for a delicious tapas and a glass of something a little stronger to fortify passengers before their long-haul flight there are the Cockpit Drink and Tapas bar or the La Pausa Self Service restaurant. Chain restaurants and snack bars like McDonalds, Ola and Pizza Hut are also at hand for the smaller appetite.
Shops at Lisbon's airport include well-known brands like Mont Blanc, Ralph Lauren, Tie Rack, Accessorize and Burberry, Lacoste, H. Stern, Harrods, Chilli Beans and the Chocolate Lounge, as well as the Duty Free stores selling beverages, perfume and cosmetics, cigarettes and cigars, delicatessen from Portugal, Swatch watches and Fashion Gate, where a number of famous designer brands sell clothing, accessories and footwear.
Most of the airlines travelling in and out of Lisbon's airport offer Lisbon Airport departures online check-in facilities as well as various self-service check-in machines in the departure areas at the terminals. Passengers departing for Schengen countries must be at the airport at least 90 minutes prior to their scheduled departure to check-in, while Lisbon Airport departures for non-Schengen countries need to check-in at least 120 minutes before their flights leave. For all other countries passengers are required to be at the check-in hall at least 180 minutes prior to boarding.
Schengen countries include Finland, Holland, Belgium, Spain, Iceland, Italy, Austria, Greece, Latvia, Lithuania, Luxembourg, Malta, Norway, Portugal itself, Poland, France, Sweden, Germany, Slovakia, Slovenia, Switzerland, Denmark, Czech Republic, Hungary and Estonia.
Some airlines also allow Lisbon Departures to check-in by telephone. Passengers should visit their airline's website to see, if this service is available, should no online check-in service be provided.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLisbon Airport Passenger Traffic Exceeds Pre-Pandemic Levels with Impressive 11.51% Growth in Q3 2023