Lisbon Airport Departures (LIS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Luanda (LAD) | TAP Air Portugal | TP287 | 01:15 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP644 expand_more(7) | 01:15 | Scheduled | |
Brussels (BRU) | Air Baltic | BT5249 | 01:15 | Scheduled | |
Brussels (BRU) | Azores Airlines | S48484 | 01:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6404 | 01:15 | Scheduled | |
Brussels (BRU) | Croatia Airlines | OU5711 | 01:15 | Scheduled | |
Brussels (BRU) | Ethiopian Airlines | ET1733 | 01:15 | Scheduled | |
Brussels (BRU) | Finnair | AY6792 | 01:15 | Scheduled | |
Brussels (BRU) | LOT | LO4722 | 01:15 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP826 expand_more(8) | 01:15 | Scheduled | |
Milan (MXP) | Aegean Airlines | A31702 | 01:15 | Scheduled | |
Milan (MXP) | Air India | AI7908 | 01:15 | Scheduled | |
Milan (MXP) | Azores Airlines | S48910 | 01:15 | Scheduled | |
Milan (MXP) | Azul | AD7231 | 01:15 | Scheduled | |
Milan (MXP) | Ethiopian Airlines | ET1735 | 01:15 | Scheduled | |
Milan (MXP) | Finnair | AY6774 | 01:15 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7523 | 01:15 | Scheduled | |
Milan (MXP) | LOT | LO4712 | 01:15 | Scheduled | |
Dublin (DUB) | TAP Express | TP1324 expand_more(1) | 01:15 | Scheduled | |
Dublin (DUB) | Azores Airlines | S48298 | 01:15 | Scheduled | |
London (LGW) | TAP Express | TP1336 expand_more(3) | 01:15 | Scheduled | |
London (LGW) | Air Baltic | BT5325 | 01:15 | Scheduled | |
London (LGW) | Azores Airlines | S48608 | 01:15 | Scheduled | |
London (LGW) | Singapore Airlines | SQ2783 | 01:15 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP436 expand_more(2) | 01:20 | Scheduled | |
Paris (ORY) | Azores Airlines | S48920 | 01:20 | Scheduled | |
Paris (ORY) | Azul | AD7162 | 01:20 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP932 expand_more(8) | 01:20 | Scheduled | |
Zurich (ZRH) | Air Baltic | BT5258 | 01:20 | Scheduled | |
Zurich (ZRH) | Austrian Airlines | OS8158 | 01:20 | Scheduled | |
Zurich (ZRH) | Azores Airlines | S48790 | 01:20 | Scheduled | |
Zurich (ZRH) | Azul | AD7239 | 01:20 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5721 | 01:20 | Scheduled | |
Zurich (ZRH) | Finnair | AY6776 | 01:20 | Scheduled | |
Zurich (ZRH) | LOT | LO4702 | 01:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX4581 | 01:20 | Scheduled | |
Marrakesh (RAK) | TAP Express | TP1454 expand_more(4) | 01:25 | Scheduled | |
Marrakesh (RAK) | Air Canada | AC2645 | 01:25 | Scheduled | |
Marrakesh (RAK) | Azores Airlines | S48306 | 01:25 | Scheduled | |
Marrakesh (RAK) | Emirates | EK4866 | 01:25 | Scheduled | |
Marrakesh (RAK) | Etihad Airways | EY2743 | 01:25 | Scheduled | |
Marrakesh (RAK) | easyJet | U27675 | 01:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9603 | 01:30 | Scheduled | |
Dubai (DXB) | Emirates | EK192 expand_more(1) | 01:35 | Scheduled | |
Dubai (DXB) | TAP Air Portugal | TP6731 | 01:35 | Scheduled | |
Bilbao (BIO) | Vueling | VY2701 expand_more(2) | 01:40 | Scheduled | |
Bilbao (BIO) | Iberia | IB5365 | 01:40 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR4713 | 01:40 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3816 expand_more(1) | 01:45 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6774 | 01:45 | Scheduled | |
Paris (ORY) | Transavia | TO7645 | 01:50 | Scheduled | |
Funchal (FNC) | easyJet | U27633 | 01:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY8463 expand_more(2) | 01:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5231 | 01:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3705 | 01:55 | Scheduled | |
Dusseldorf (DUS) | TAP Express | TP542 expand_more(6) | 02:00 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT5292 | 02:00 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT5292 | 02:00 | Scheduled | |
Dusseldorf (DUS) | Azores Airlines | S48340 | 02:00 | Scheduled | |
Dusseldorf (DUS) | Azores Airlines | S48340 | 02:00 | Scheduled | |
Dusseldorf (DUS) | Azul | AD7211 | 02:00 | Scheduled | |
Dusseldorf (DUS) | Azul | AD7211 | 02:00 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP942 expand_more(5) | 02:00 | Scheduled | |
Geneva (GVA) | Azores Airlines | S48353 | 02:00 | Scheduled | |
Geneva (GVA) | Azul | AD7266 | 02:00 | Scheduled | |
Geneva (GVA) | Finnair | AY6778 | 02:00 | Scheduled | |
Geneva (GVA) | LOT | LO4704 | 02:00 | Scheduled | |
Geneva (GVA) | Swiss | LX4597 | 02:00 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4125 expand_more(2) | 02:05 | Scheduled | |
Ponta Delgada (PDL) | Air France | AF9612 | 02:05 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6621 | 02:05 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1928 expand_more(6) | 02:05 | Scheduled | |
Porto (OPO) | Azores Airlines | S48039 | 02:05 | Scheduled | |
Porto (OPO) | Azul | AD7452 | 02:05 | Scheduled | |
Porto (OPO) | Emirates | EK4789 | 02:05 | Scheduled | |
Porto (OPO) | JetBlue | B66779 | 02:05 | Scheduled | |
Porto (OPO) | Lufthansa | LH6968 | 02:05 | Scheduled | |
Porto (OPO) | Turkish Airlines | TK8120 | 02:05 | Scheduled | |
Bordeaux (BOD) | easyJet | U27625 | 02:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1779 expand_more(2) | 02:10 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7488 | 02:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6721 | 02:10 | Scheduled | |
Barcelona (BCN) | TAP Express | TP1036 expand_more(6) | 02:25 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A31762 | 02:25 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48706 | 02:25 | Scheduled | |
Barcelona (BCN) | Azul | AD7283 | 02:25 | Scheduled | |
Barcelona (BCN) | Emirates | EK4860 | 02:25 | Scheduled | |
Barcelona (BCN) | LOT | LO4714 | 02:25 | Scheduled | |
Barcelona (BCN) | United Airlines | UA6887 | 02:25 | Scheduled | |
Warsaw (WAW) | LOT | LO426 | 02:30 | Scheduled | |
Praia (RAI) | Cabo Verde Airlines | VR607 | 02:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP836 expand_more(6) | 02:40 | Scheduled | |
Rome (FCO) | Azores Airlines | S48912 | 02:40 | Scheduled | |
Rome (FCO) | Azul | AD7307 | 02:40 | Scheduled | |
Rome (FCO) | El Al | LY9026 | 02:40 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET1744 | 02:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7763 | 02:40 | Scheduled | |
Rome (FCO) | LOT | LO4760 | 02:40 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1356 expand_more(10) | 02:40 | Scheduled | |
London (LHR) | Air China | CA7056 | 02:40 | Scheduled | |
London (LHR) | Air India | AI7912 | 02:40 | Scheduled | |
London (LHR) | All Nippon Airways | NH6732 | 02:40 | Scheduled | |
London (LHR) | Avianca | AV2504 | 02:40 | Scheduled | |
London (LHR) | Azores Airlines | S48606 | 02:40 | Scheduled | |
London (LHR) | Azul | AD7331 | 02:40 | Scheduled | |
London (LHR) | Egyptair | MS9538 | 02:40 | Scheduled | |
London (LHR) | Ethiopian Airlines | ET1743 | 02:40 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2778 | 02:40 | Scheduled | |
London (LHR) | United Airlines | UA6863 | 02:40 | Scheduled | |
Johannesburg (JNB) | TAP Air Portugal | TP2655 | 02:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR1301 | 02:45 | Scheduled | |
Copenhagen (CPH) | easyJet | U27685 | 02:45 | Scheduled | |
Madrid (MAD) | TAP Express | TP1016 expand_more(5) | 02:50 | Scheduled | |
Madrid (MAD) | Aegean Airlines | A31710 | 02:50 | Scheduled | |
Madrid (MAD) | Avianca | AV2485 | 02:50 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48718 | 02:50 | Scheduled | |
Madrid (MAD) | Azul | AD7316 | 02:50 | Scheduled | |
Madrid (MAD) | Emirates | EK4856 | 02:50 | Scheduled | |
Berlin (BER) | Ryanair | FR1143 | 03:00 | Scheduled | |
Faro (FAO) | TAP Express | TP1905 expand_more(11) | 03:00 | Scheduled | |
Faro (FAO) | Air Baltic | BT5289 | 03:00 | Scheduled | |
Faro (FAO) | Air Canada | AC2710 | 03:00 | Scheduled | |
Faro (FAO) | Azores Airlines | S48449 | 03:00 | Scheduled | |
Faro (FAO) | Azul | AD7477 | 03:00 | Scheduled | |
Faro (FAO) | Emirates | EK4790 | 03:00 | Scheduled | |
Faro (FAO) | Etihad Airways | EY2715 | 03:00 | Scheduled | |
Faro (FAO) | JetBlue | B66781 | 03:00 | Scheduled | |
Faro (FAO) | Lufthansa | LH6936 | 03:00 | Scheduled | |
Faro (FAO) | Luxair | LG1975 | 03:00 | Scheduled | |
Faro (FAO) | Turkish Airlines | TK8122 | 03:00 | Scheduled | |
Faro (FAO) | United Airlines | UA6889 | 03:00 | Scheduled | |
Geneva (GVA) | Swiss | LX2093 expand_more(1) | 03:05 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP6759 | 03:05 | Scheduled | |
Bilbao (BIO) | TAP Express | TP1064 expand_more(1) | 03:20 | Scheduled | |
Bilbao (BIO) | Air Canada | AC2652 | 03:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1584 expand_more(4) | 03:25 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6406 | 03:25 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35591 | 03:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1692 | 03:25 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6408 | 03:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX2085 expand_more(1) | 03:25 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6763 | 03:25 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1691 expand_more(7) | 03:25 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48025 | 03:25 | Scheduled | |
Funchal (FNC) | Azul | AD7178 | 03:25 | Scheduled | |
Funchal (FNC) | Emirates | EK4779 | 03:25 | Scheduled | |
Funchal (FNC) | JetBlue | B66793 | 03:25 | Scheduled | |
Funchal (FNC) | Lufthansa | LH6938 | 03:25 | Scheduled | |
Funchal (FNC) | Luxair | LG1993 | 03:25 | Scheduled | |
Funchal (FNC) | United Airlines | UA6860 | 03:25 | Scheduled | |
Zurich (ZRH) | easyJet | U27643 | 03:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR3682 | 03:30 | Scheduled | |
Paris (ORY) | Transavia | TO7651 | 03:35 | Scheduled | |
London (LHR) | British Airways | BA519 expand_more(2) | 03:40 | Scheduled | |
London (LHR) | LATAM Airlines | LA5484 | 03:40 | Scheduled | |
London (LHR) | Qatar Airways | QR9760 | 03:40 | Scheduled | |
Campinas (VCP) | EuroAtlantic Airways | AD8901 | 03:55 | Scheduled | |
Naples (NAP) | Ryanair | FR1317 | 03:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1169 expand_more(4) | 03:55 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7396 | 03:55 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1587 | 03:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2109 | 03:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6703 | 03:55 | Scheduled | |
Funchal (FNC) | Swiftair | WT133 | 03:55 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1930 expand_more(6) | 04:00 | Scheduled | |
Porto (OPO) | Air Baltic | BT5290 | 04:00 | Scheduled | |
Porto (OPO) | Azores Airlines | S48244 | 04:00 | Scheduled | |
Porto (OPO) | Azul | AD7192 | 04:00 | Scheduled | |
Porto (OPO) | Emirates | EK4793 | 04:00 | Scheduled | |
Porto (OPO) | Lufthansa | LH6988 | 04:00 | Scheduled | |
Porto (OPO) | Turkish Airlines | TK8140 | 04:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1760 expand_more(2) | 04:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4058 | 04:00 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP6452 | 04:00 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1364 expand_more(9) | 04:05 | Scheduled | |
London (LHR) | Air China | CA7060 | 04:05 | Scheduled | |
London (LHR) | Air India | AI7910 | 04:05 | Scheduled | |
London (LHR) | Avianca | AV2481 | 04:05 | Scheduled | |
London (LHR) | Azores Airlines | S48614 | 04:05 | Scheduled | |
London (LHR) | Azul | AD7335 | 04:05 | Scheduled | |
London (LHR) | Egyptair | MS9548 | 04:05 | Scheduled | |
London (LHR) | Ethiopian Airlines | ET1741 | 04:05 | Scheduled | |
London (LHR) | Icelandair | FI6422 | 04:05 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2774 | 04:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX1156 expand_more(3) | 04:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6828 | 04:05 | Scheduled | |
Madrid (MAD) | Azul | AD7852 | 04:05 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET1428 | 04:05 | Scheduled | |
Paris (CDG) | Air France | AF1625 expand_more(6) | 04:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8625 | 04:10 | Scheduled | |
Paris (CDG) | Azores Airlines | S47308 | 04:10 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5939 | 04:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35127 | 04:10 | Scheduled | |
Paris (CDG) | Korean Air | KE6398 | 04:10 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1891 | 04:10 | Scheduled | |
Miami (MIA) | TAP Air Portugal | TP225 | 04:10 | Scheduled | |
Helsinki (HEL) | Finnair | AY1740 expand_more(2) | 04:10 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL6900 | 04:10 | Scheduled | |
Helsinki (HEL) | TAP Air Portugal | TP8355 | 04:10 | Scheduled | |
London (STN) | Ryanair | FR1885 | 04:15 | Scheduled | |
Terceira (TER) | Azores Airlines | S4135 expand_more(2) | 04:15 | Scheduled | |
Terceira (TER) | Air France | AF9616 | 04:15 | Scheduled | |
Terceira (TER) | TAP Air Portugal | TP6483 | 04:15 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP438 | 04:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3820 | 04:40 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP209 | 04:40 | Scheduled | |
Madrid (MAD) | Iberia | IB534 | 04:45 | Scheduled | |
London (LGW) | easyJet | U28512 | 04:45 | Scheduled | |
Rome (FCO) | Ryanair | FR9908 | 04:50 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1863 | 04:55 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1932 | 04:55 | Scheduled | |
Recife (REC) | TAP Air Portugal | TP11 | 05:00 | Scheduled | |
Natal (NAT) | TAP Air Portugal | TP9 | 05:05 | Scheduled | |
Fortaleza (FOR) | TAP Air Portugal | TP35 expand_more(3) | 05:05 | Scheduled | |
Fortaleza (FOR) | Azul | AD7106 | 05:05 | Scheduled | |
Fortaleza (FOR) | Capital Airlines | JD5435 | 05:05 | Scheduled | |
Fortaleza (FOR) | Emirates | EK4810 | 05:05 | Scheduled | |
Salvador (SSA) | TAP Air Portugal | TP29 expand_more(3) | 05:10 | Scheduled | |
Salvador (SSA) | Azul | AD7130 | 05:10 | Scheduled | |
Salvador (SSA) | Capital Airlines | JD5459 | 05:10 | Scheduled | |
Salvador (SSA) | Emirates | EK4830 | 05:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Departures at Lisbon Airport
From Lisbon city center locations there are several transport options available to reach the airport. A number of coach services stop at the main train station Oriente, from where they run to the airport and there are 3 different Aerobus lines covering city center destinations and the airport, too.
Lisbon's airport has its own metro train station and the Red Line offers connections from the city center into the airport that take just 16 minutes to arrive. As the airport is located on the outskirts of the city, a taxi ride doesn't take much more time and costs between EUR 10.00 to EUR 15.00 for a one-way journey.
Terminal 2 is the main terminal for departures and passengers should note that there are no parking facilities, but the Aerobus service from Cais do Sodré travels all the way to T2. Also, a free curb side shuttle transports passengers between T1 and T2 at regular intervals. EasyJet operates strictly from Terminal 2, as do Blue Air and Transavia airlines.
Lisbon Portela Airport departures have a large number of world-wide flight destinations open to them – from Rio de Janeiro to Berlin, from Madrid to London, from Toronto to Boston – one of Southern Europe's largest airports can offer flight connections to pretty much every corner of the globe.
Airlines like TAP Portugal, Iberia, Germanwings, British Airways, Air France, Brussels Airlines, Vueling Airlines and EasyJet offer frequent departures at Lisbon Airport to cover Europe's most important cities and also offer a large choice of holiday destinations in hot spots like Casablanca, Marrakesh and Madeira to colder climes like Copenhagen, Stockholm and Oslo in Scandinavia. Both international as well as domestic destinations are provided for, including intercontinental flights to North and South America.
Departures at Lisbon Airport have also a large number of snack bars, cafes and restaurants to choose from when looking for refreshments and last minute meals prior to the flight. For a quick cup of coffee and a Danish pastry there are places like The Food Gallery, Harrods Café, Air Tasty and First Café – for a delicious tapas and a glass of something a little stronger to fortify passengers before their long-haul flight there are the Cockpit Drink and Tapas bar or the La Pausa Self Service restaurant. Chain restaurants and snack bars like McDonalds, Ola and Pizza Hut are also at hand for the smaller appetite.
Shops at Lisbon's airport include well-known brands like Mont Blanc, Ralph Lauren, Tie Rack, Accessorize and Burberry, Lacoste, H. Stern, Harrods, Chilli Beans and the Chocolate Lounge, as well as the Duty Free stores selling beverages, perfume and cosmetics, cigarettes and cigars, delicatessen from Portugal, Swatch watches and Fashion Gate, where a number of famous designer brands sell clothing, accessories and footwear.
Most of the airlines travelling in and out of Lisbon's airport offer Lisbon Airport departures online check-in facilities as well as various self-service check-in machines in the departure areas at the terminals. Passengers departing for Schengen countries must be at the airport at least 90 minutes prior to their scheduled departure to check-in, while Lisbon Airport departures for non-Schengen countries need to check-in at least 120 minutes before their flights leave. For all other countries passengers are required to be at the check-in hall at least 180 minutes prior to boarding.
Schengen countries include Finland, Holland, Belgium, Spain, Iceland, Italy, Austria, Greece, Latvia, Lithuania, Luxembourg, Malta, Norway, Portugal itself, Poland, France, Sweden, Germany, Slovakia, Slovenia, Switzerland, Denmark, Czech Republic, Hungary and Estonia.
Some airlines also allow Lisbon Departures to check-in by telephone. Passengers should visit their airline's website to see, if this service is available, should no online check-in service be provided.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLisbon Airport Passenger Traffic Exceeds Pre-Pandemic Levels with Impressive 11.51% Growth in Q3 2023