Lisbon Airport Departures (LIS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Luxembourg (LUX) | Luxair | LG3760 expand_more(1) | 08:45 | Scheduled | |
| Luxembourg (LUX) | TAP Air Portugal | TP6791 | 08:45 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8147 expand_more(1) | 08:50 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR7268 | 08:50 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP930 expand_more(3) | 08:50 | Scheduled | |
| Zurich (ZRH) | Azores Airlines | S48716 | 08:50 | Scheduled | |
| Zurich (ZRH) | Azul | AD7255 | 08:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4591 | 08:50 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP1032 expand_more(3) | 08:50 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48710 | 08:50 | Scheduled | |
| Barcelona (BCN) | Azul | AD7277 | 08:50 | Scheduled | |
| Barcelona (BCN) | Egyptair | MS9422 | 08:50 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1922 expand_more(5) | 08:55 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48148 | 08:55 | Scheduled | |
| Porto (OPO) | Azul | AD7451 | 08:55 | Scheduled | |
| Porto (OPO) | Etihad Airways | EY2732 | 08:55 | Scheduled | |
| Porto (OPO) | JetBlue | B66778 | 08:55 | Scheduled | |
| Porto (OPO) | Thai Airways | TG7352 | 08:55 | Scheduled | |
| Paris (CDG) | easyJet | U24592 | 08:55 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3987 expand_more(1) | 08:55 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5615 | 08:55 | Scheduled | |
| Madrid (MAD) | TAP Air Portugal | TP1012 expand_more(7) | 09:00 | Scheduled | |
| Madrid (MAD) | Aegean Airlines | A31706 | 09:00 | Scheduled | |
| Madrid (MAD) | Air Canada | AC2683 | 09:00 | Scheduled | |
| Madrid (MAD) | Air China | CA7051 | 09:00 | Scheduled | |
| Madrid (MAD) | avianca | AV2496 | 09:00 | Scheduled | |
| Madrid (MAD) | Azores Airlines | S48700 | 09:00 | Scheduled | |
| Madrid (MAD) | Azul | AD7270 | 09:00 | Scheduled | |
| Madrid (MAD) | Egyptair | MS9420 | 09:00 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS481 expand_more(1) | 09:00 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD7481 | 09:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21462 | 09:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8461 expand_more(3) | 09:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5229 | 09:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5682 | 09:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5517 | 09:05 | Scheduled | |
| Espargos (SID) | TAP Air Portugal | TP1551 expand_more(2) | 09:15 | Scheduled | |
| Espargos (SID) | Etihad Airways | EY2749 | 09:15 | Scheduled | |
| Espargos (SID) | Turkish Airlines | TK8132 | 09:15 | Scheduled | |
| Sao Vicente (VXE) | TAP Air Portugal | TP1557 expand_more(2) | 09:15 | Scheduled | |
| Sao Vicente (VXE) | Emirates | EK4834 | 09:15 | Scheduled | |
| Sao Vicente (VXE) | Turkish Airlines | TK8142 | 09:15 | Scheduled | |
| Terceira (TER) | TAP Air Portugal | TP1823 expand_more(4) | 09:15 | Scheduled | |
| Terceira (TER) | Azores Airlines | S48823 | 09:15 | Scheduled | |
| Terceira (TER) | Azul | AD7183 | 09:15 | Scheduled | |
| Terceira (TER) | JetBlue | B66791 | 09:15 | Scheduled | |
| Terceira (TER) | Luxair | LG1985 | 09:15 | Scheduled | |
| Marrakesh (RAK) | TAP Air Portugal | TP1452 expand_more(3) | 09:20 | Scheduled | |
| Marrakesh (RAK) | Azores Airlines | S48309 | 09:20 | Scheduled | |
| Marrakesh (RAK) | Etihad Airways | EY2742 | 09:20 | Scheduled | |
| Marrakesh (RAK) | LOT | LO4732 | 09:20 | Scheduled | |
| Accra (ACC) | TAP Air Portugal | TP1527 expand_more(1) | 09:35 | Scheduled | |
| Accra (ACC) | Turkish Airlines | TK8815 | 09:35 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP1901 expand_more(8) | 09:35 | Scheduled | |
| Faro (FAO) | Azores Airlines | S48441 | 09:35 | Scheduled | |
| Faro (FAO) | Azul | AD7187 | 09:35 | Scheduled | |
| Faro (FAO) | Etihad Airways | EY2714 | 09:35 | Scheduled | |
| Faro (FAO) | JetBlue | B66780 | 09:35 | Scheduled | |
| Faro (FAO) | LATAM Airlines | LA6973 | 09:35 | Scheduled | |
| Faro (FAO) | Lufthansa | LH6966 | 09:35 | Scheduled | |
| Faro (FAO) | Luxair | LG1979 | 09:35 | Scheduled | |
| Faro (FAO) | United Airlines | UA6874 | 09:35 | Scheduled | |
| Paris (ORY) | Transavia | TO7641 | 09:40 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP1352 expand_more(6) | 09:50 | Scheduled | |
| London (LHR) | Air Canada | AC2709 | 09:50 | Scheduled | |
| London (LHR) | Air China | CA7046 | 09:50 | Scheduled | |
| London (LHR) | Azores Airlines | S48616 | 09:50 | Scheduled | |
| London (LHR) | Azul | AD7327 | 09:50 | Scheduled | |
| London (LHR) | Egyptair | MS9438 | 09:50 | Scheduled | |
| London (LHR) | United Airlines | UA6865 | 09:50 | Scheduled | |
| Brasilia (BSB) | TAP Air Portugal | TP57 expand_more(4) | 09:55 | Scheduled | |
| Brasilia (BSB) | Azul | AD7110 | 09:55 | Scheduled | |
| Brasilia (BSB) | Emirates | EK4802 | 09:55 | Scheduled | |
| Brasilia (BSB) | Etihad Airways | EY2709 | 09:55 | Scheduled | |
| Brasilia (BSB) | Turkish Airlines | TK8817 | 09:55 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP103 expand_more(3) | 09:55 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD7126 | 09:55 | Scheduled | |
| Belo Horizonte (CNF) | Emirates | EK4804 | 09:55 | Scheduled | |
| Belo Horizonte (CNF) | Etihad Airways | EY2711 | 09:55 | Scheduled | |
| Basel (BSL) | easyJet | U21272 | 09:55 | Scheduled | |
| Campinas (VCP) | Azul | AD8751 expand_more(1) | 10:00 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5001 | 10:00 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1924 expand_more(7) | 10:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48424 | 10:00 | Scheduled | |
| Porto (OPO) | Azul | AD7189 | 10:00 | Scheduled | |
| Porto (OPO) | Etihad Airways | EY2733 | 10:00 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6970 | 10:00 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6944 | 10:00 | Scheduled | |
| Porto (OPO) | SAS | SK8916 | 10:00 | Scheduled | |
| Porto (OPO) | United Airlines | UA6895 | 10:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL273 expand_more(3) | 10:00 | Scheduled | |
| New York (JFK) | Air France | AF3564 | 10:00 | Scheduled | |
| New York (JFK) | KLM | KL6098 | 10:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3898 | 10:00 | Scheduled | |
| Miami (MIA) | TAP Air Portugal | TP223 expand_more(2) | 10:15 | Scheduled | |
| Miami (MIA) | Etihad Airways | EY2728 | 10:15 | Scheduled | |
| Miami (MIA) | JetBlue | B66770 | 10:15 | Scheduled | |
| Zurich (ZRH) | easyJet | U27643 | 10:15 | Scheduled | |
| New York (EWR) | United Airlines | UA65 expand_more(3) | 10:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3919 | 10:15 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN9026 | 10:15 | Scheduled | |
| New York (EWR) | Lufthansa | LH7967 | 10:15 | Scheduled | |
| Milan (BGY) | Ryanair | FR821 | 10:25 | Scheduled | |
| Cologne (CGN) | Eurowings | EW603 | 10:35 | Scheduled | |
| Belem (BEL) | TAP Air Portugal | TP51 expand_more(3) | 10:35 | Scheduled | |
| Belem (BEL) | Azul | AD7155 | 10:35 | Scheduled | |
| Belem (BEL) | Etihad Airways | EY2774 | 10:35 | Scheduled | |
| Belem (BEL) | Turkish Airlines | TK8464 | 10:35 | Scheduled | |
| London (LHR) | British Airways | BA503 expand_more(4) | 10:40 | Scheduled | |
| London (LHR) | American Airlines | AA7063 | 10:40 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7207 | 10:40 | Scheduled | |
| London (LHR) | JetBlue | B66301 | 10:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR5917 | 10:40 | Scheduled | |
| Manchester (MAN) | easyJet | U22210 | 10:40 | Scheduled | |
| Funchal (FNC) | Ryanair | FR385 | 10:45 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP1034 expand_more(3) | 10:45 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48692 | 10:45 | Scheduled | |
| Barcelona (BCN) | Azul | AD7279 | 10:45 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA6870 | 10:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI483 | 10:50 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL125 expand_more(3) | 10:55 | Scheduled | |
| Boston (BOS) | Air France | AF3642 | 10:55 | Scheduled | |
| Boston (BOS) | KLM | KL6002 | 10:55 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4049 | 10:55 | Scheduled | |
| Florianopolis (FLN) | TAP Air Portugal | TP109 expand_more(3) | 11:00 | Scheduled | |
| Florianopolis (FLN) | Azul | AD7157 | 11:00 | Scheduled | |
| Florianopolis (FLN) | Etihad Airways | EY2780 | 11:00 | Scheduled | |
| Florianopolis (FLN) | Turkish Airlines | TK8458 | 11:00 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP434 expand_more(3) | 11:00 | Scheduled | |
| Paris (ORY) | Azores Airlines | S48928 | 11:00 | Scheduled | |
| Paris (ORY) | Azul | AD7161 | 11:00 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA6918 | 11:00 | Scheduled | |
| Gran Canaria (LPA) | TAP Express | TP1116 expand_more(4) | 11:00 | Scheduled | |
| Gran Canaria (LPA) | Air Canada | AC2674 | 11:00 | Scheduled | |
| Gran Canaria (LPA) | Azores Airlines | S48195 | 11:00 | Scheduled | |
| Gran Canaria (LPA) | Azul | AD7311 | 11:00 | Scheduled | |
| Gran Canaria (LPA) | Emirates | EK4886 | 11:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA259 expand_more(3) | 11:05 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1577 | 11:05 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3795 | 11:05 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4917 | 11:05 | Scheduled | |
| San Francisco (SFO) | TAP Air Portugal | TP237 expand_more(2) | 11:15 | Scheduled | |
| San Francisco (SFO) | Etihad Airways | EY2746 | 11:15 | Scheduled | |
| San Francisco (SFO) | JetBlue | B66774 | 11:15 | Scheduled | |
| Tenerife (TFS) | TAP Express | TP1126 expand_more(5) | 11:15 | Scheduled | |
| Tenerife (TFS) | Air Canada | AC2679 | 11:15 | Scheduled | |
| Tenerife (TFS) | Azores Airlines | S48246 | 11:15 | Scheduled | |
| Tenerife (TFS) | Azul | AD7482 | 11:15 | Scheduled | |
| Tenerife (TFS) | Emirates | EK4892 | 11:15 | Scheduled | |
| Tenerife (TFS) | Etihad Airways | EY2755 | 11:15 | Scheduled | |
| Bristol (BRS) | easyJet | U22868 | 11:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC811 expand_more(2) | 11:20 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6714 | 11:20 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8038 | 11:20 | Scheduled | |
| London (LTN) | easyJet | U22460 | 11:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR651 | 11:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1580 expand_more(5) | 11:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6405 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9597 | 11:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35590 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1696 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6440 | 11:25 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX1150 expand_more(6) | 11:35 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7345 | 11:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6905 | 11:35 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7455 | 11:35 | Scheduled | |
| Madrid (MAD) | Azul | AD7851 | 11:35 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2424 | 11:35 | Scheduled | |
| Madrid (MAD) | Saudia | SV6130 | 11:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1756 expand_more(2) | 11:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4252 | 11:40 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4328 | 11:40 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP217 | 11:40 | Scheduled | |
| Berlin (BER) | TAP Air Portugal | TP532 | 11:40 | Scheduled | |
| Hamburg (HAM) | TAP Express | TP562 | 11:40 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP1689 | 11:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP834 | 11:45 | Scheduled | |
| Madrid (MAD) | TAP Air Portugal | TP1014 | 11:45 | Scheduled | |
| Chicago (ORD) | TAP Air Portugal | TP243 | 11:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA943 | 11:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3721 | 12:00 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP782 | 12:00 | Scheduled | |
| Barcelona (BCN) | easyJet | U27693 | 12:00 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP201 | 12:05 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP1206 | 12:05 | Scheduled | |
| Milan (MXP) | easyJet | U23872 | 12:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2087 | 12:15 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1926 | 12:15 | Scheduled | |
| Nantes (NTE) | easyJet | U27637 | 12:15 | Scheduled | |
| Paris (CDG) | Air France | AF1025 | 12:20 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP554 | 12:25 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP89 | 12:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1142 | 12:30 | Scheduled | |
| Dusseldorf (DUS) | TAP Express | TP542 expand_more(2) | 12:40 | Scheduled | |
| Dusseldorf (DUS) | airBaltic | BT5292 | 12:40 | Scheduled | |
| Dusseldorf (DUS) | Azores Airlines | S48340 | 12:40 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Departures at Lisbon Airport
From Lisbon city center locations there are several transport options available to reach the airport. A number of coach services stop at the main train station Oriente, from where they run to the airport and there are 3 different Aerobus lines covering city center destinations and the airport, too.
Lisbon's airport has its own metro train station and the Red Line offers connections from the city center into the airport that take just 16 minutes to arrive. As the airport is located on the outskirts of the city, a taxi ride doesn't take much more time and costs between EUR 10.00 to EUR 15.00 for a one-way journey.
Terminal 2 is the main terminal for departures and passengers should note that there are no parking facilities, but the Aerobus service from Cais do Sodré travels all the way to T2. Also, a free curb side shuttle transports passengers between T1 and T2 at regular intervals. EasyJet operates strictly from Terminal 2, as do Blue Air and Transavia airlines.
Lisbon Portela Airport departures have a large number of world-wide flight destinations open to them – from Rio de Janeiro to Berlin, from Madrid to London, from Toronto to Boston – one of Southern Europe's largest airports can offer flight connections to pretty much every corner of the globe.
Airlines like TAP Portugal, Iberia, Germanwings, British Airways, Air France, Brussels Airlines, Vueling Airlines and EasyJet offer frequent departures at Lisbon Airport to cover Europe's most important cities and also offer a large choice of holiday destinations in hot spots like Casablanca, Marrakesh and Madeira to colder climes like Copenhagen, Stockholm and Oslo in Scandinavia. Both international as well as domestic destinations are provided for, including intercontinental flights to North and South America.
Departures at Lisbon Airport have also a large number of snack bars, cafes and restaurants to choose from when looking for refreshments and last minute meals prior to the flight. For a quick cup of coffee and a Danish pastry there are places like The Food Gallery, Harrods Café, Air Tasty and First Café – for a delicious tapas and a glass of something a little stronger to fortify passengers before their long-haul flight there are the Cockpit Drink and Tapas bar or the La Pausa Self Service restaurant. Chain restaurants and snack bars like McDonalds, Ola and Pizza Hut are also at hand for the smaller appetite.
Shops at Lisbon's airport include well-known brands like Mont Blanc, Ralph Lauren, Tie Rack, Accessorize and Burberry, Lacoste, H. Stern, Harrods, Chilli Beans and the Chocolate Lounge, as well as the Duty Free stores selling beverages, perfume and cosmetics, cigarettes and cigars, delicatessen from Portugal, Swatch watches and Fashion Gate, where a number of famous designer brands sell clothing, accessories and footwear.
Most of the airlines travelling in and out of Lisbon's airport offer Lisbon Airport departures online check-in facilities as well as various self-service check-in machines in the departure areas at the terminals. Passengers departing for Schengen countries must be at the airport at least 90 minutes prior to their scheduled departure to check-in, while Lisbon Airport departures for non-Schengen countries need to check-in at least 120 minutes before their flights leave. For all other countries passengers are required to be at the check-in hall at least 180 minutes prior to boarding.
Schengen countries include Finland, Holland, Belgium, Spain, Iceland, Italy, Austria, Greece, Latvia, Lithuania, Luxembourg, Malta, Norway, Portugal itself, Poland, France, Sweden, Germany, Slovakia, Slovenia, Switzerland, Denmark, Czech Republic, Hungary and Estonia.
Some airlines also allow Lisbon Departures to check-in by telephone. Passengers should visit their airline's website to see, if this service is available, should no online check-in service be provided.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLisbon Airport Passenger Traffic Exceeds Pre-Pandemic Levels with Impressive 11.51% Growth in Q3 2023

