Lisbon Airport Arrivals (LIS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3720 expand_more(1) | 11:10 | 10:59 | Landed |
Athens (ATH) | TAP Air Portugal | TP7409 | 11:10 | 10:59 | Landed |
Barcelona (BCN) | easyJet | U27656 | 11:10 | 10:50 | Landed |
Belem (BEL) | TAP Air Portugal | TP52 expand_more(1) | 11:10 | Delayed | |
Belem (BEL) | Azul | AD7156 | 11:10 | Delayed | |
Funchal (FNC) | easyJet | U27632 | 11:10 | 10:56 | Landed |
Paris (CDG) | Air France | AF1024 expand_more(8) | 11:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8024 | 11:20 | Scheduled | |
Paris (CDG) | Azores Airlines | S47301 | 11:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8440 | 11:20 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5934 | 11:20 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35123 | 11:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3816 | 11:20 | Scheduled | |
Paris (CDG) | Korean Air | KE6399 | 11:20 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1876 | 11:20 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8148 | 11:20 | Scheduled | |
Paris (BVA) | Ryanair | FR1084 | 11:30 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1166 expand_more(7) | 11:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9062 | 11:30 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7327 | 11:30 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1567 | 11:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2108 | 11:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6700 | 11:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7692 | 11:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8846 | 11:30 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT980 expand_more(1) | 11:35 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4533 | 11:35 | Scheduled | |
Salvador (SSA) | TAP Air Portugal | TP28 expand_more(2) | 11:35 | Scheduled | |
Salvador (SSA) | Azul | AD7129 | 11:35 | Scheduled | |
Salvador (SSA) | Emirates | EK4831 | 11:35 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP204 expand_more(4) | 11:40 | Diverted | |
Newark (EWR) | Air Canada | AC2692 | 11:40 | Diverted | |
Gander (YQX) | Air Canada | AC2692 | 01:13 | Delayed | |
Newark (EWR) | JetBlue | B66752 | 11:40 | Diverted | |
Gander (YQX) | JetBlue | B66752 | 01:13 | Delayed | |
Funchal (FNC) | TAP Air Portugal | TP1686 expand_more(6) | 11:40 | Delayed | |
Funchal (FNC) | Azores Airlines | S48010 | 11:40 | Delayed | |
Funchal (FNC) | Azul | AD7182 | 11:40 | Delayed | |
Funchal (FNC) | Emirates | EK4772 | 11:40 | Delayed | |
Funchal (FNC) | Lufthansa | LH6989 | 11:40 | Delayed | |
Funchal (FNC) | Luxair | LG1984 | 11:40 | Delayed | |
Funchal (FNC) | SAS | SK8942 | 11:40 | Delayed | |
Zurich (ZRH) | Swiss | LX2086 expand_more(1) | 11:45 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8204 | 11:45 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1141 expand_more(4) | 11:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8660 | 11:50 | Scheduled | |
Madrid (MAD) | British Airways | BA7082 | 11:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1626 | 11:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5093 | 11:50 | Scheduled | |
Ponta Delgada (PDL) | Hi Fly | S4120 expand_more(2) | 11:50 | Delayed | |
Ponta Delgada (PDL) | Air France | AF9607 | 11:50 | Delayed | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6618 | 11:50 | Delayed | |
Barcelona (BCN) | TAP Express | TP1031 expand_more(8) | 11:55 | Scheduled | |
Barcelona (BCN) | Air Canada | AC2701 | 11:55 | Scheduled | |
Barcelona (BCN) | Air China | CA7052 | 11:55 | Scheduled | |
Barcelona (BCN) | Avianca | AV2493 | 11:55 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48707 | 11:55 | Scheduled | |
Barcelona (BCN) | Azul | AD7276 | 11:55 | Scheduled | |
Barcelona (BCN) | Emirates | EK4863 | 11:55 | Scheduled | |
Barcelona (BCN) | Singapore Airlines | SQ2795 | 11:55 | Scheduled | |
Barcelona (BCN) | United Airlines | UA6879 | 11:55 | Scheduled | |
Dubai (DXB) | Emirates | EK191 expand_more(1) | 12:00 | Scheduled | |
Dubai (DXB) | TAP Air Portugal | TP6730 | 12:00 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1925 expand_more(2) | 12:00 | Scheduled | |
Porto (OPO) | Azores Airlines | S48413 | 12:00 | Scheduled | |
Porto (OPO) | Azul | AD7315 | 12:00 | Scheduled | |
Faro (FAO) | TAP Express | TP1902 expand_more(8) | 12:05 | Scheduled | |
Faro (FAO) | Air Baltic | BT5252 | 12:05 | Scheduled | |
Faro (FAO) | Azores Airlines | S48442 | 12:05 | Scheduled | |
Faro (FAO) | Azul | AD7188 | 12:05 | Scheduled | |
Faro (FAO) | Emirates | EK4786 | 12:05 | Scheduled | |
Faro (FAO) | JetBlue | B66703 | 12:05 | Scheduled | |
Faro (FAO) | Lufthansa | LH6937 | 12:05 | Scheduled | |
Faro (FAO) | Luxair | LG1962 | 12:05 | Scheduled | |
Faro (FAO) | Turkish Airlines | TK8105 | 12:05 | Scheduled | |
Sao Paulo (GRU) | TAP Air Portugal | TP88 expand_more(2) | 12:10 | Scheduled | |
Sao Paulo (GRU) | Azul | AD7124 | 12:10 | Scheduled | |
Sao Paulo (GRU) | Emirates | EK4815 | 12:10 | Scheduled | |
London (LHR) | British Airways | BA506 expand_more(3) | 12:10 | Scheduled | |
London (LHR) | American Airlines | AA7097 | 12:10 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7793 | 12:10 | Scheduled | |
London (LHR) | Qatar Airways | QR5914 | 12:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR7138 | 12:20 | Scheduled | |
Birmingham (BHX) | Ryanair | FR3703 | 12:25 | Scheduled | |
Madrid (MAD) | TAP Air Portugal | TP1013 expand_more(3) | 12:30 | Scheduled | |
Madrid (MAD) | Avianca | AV2490 | 12:30 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48699 | 12:30 | Scheduled | |
Madrid (MAD) | Azul | AD7271 | 12:30 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP431 expand_more(2) | 12:30 | Scheduled | |
Paris (ORY) | Azores Airlines | S48931 | 12:30 | Scheduled | |
Paris (ORY) | Azul | AD7160 | 12:30 | Scheduled | |
Miami (MIA) | TAP Air Portugal | TP226 expand_more(3) | 12:35 | Scheduled | |
Miami (MIA) | Emirates | EK4843 | 12:35 | Scheduled | |
Miami (MIA) | Etihad Airways | EY2722 | 12:35 | Scheduled | |
Miami (MIA) | JetBlue | B66758 | 12:35 | Scheduled | |
Manchester (MAN) | easyJet | U27696 | 12:35 | Scheduled | |
Funchal (FNC) | TAP Express | TP1688 expand_more(7) | 12:40 | Scheduled | |
Funchal (FNC) | Air Baltic | BT5309 | 12:40 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48038 | 12:40 | Scheduled | |
Funchal (FNC) | Azul | AD7177 | 12:40 | Scheduled | |
Funchal (FNC) | JetBlue | B66716 | 12:40 | Scheduled | |
Funchal (FNC) | Lufthansa | LH6941 | 12:40 | Scheduled | |
Funchal (FNC) | Luxair | LG1982 | 12:40 | Scheduled | |
Funchal (FNC) | Turkish Airlines | TK8125 | 12:40 | Scheduled | |
London (LGW) | easyJet | U28515 | 12:40 | Scheduled | |
NIce (NCE) | easyJet | U27618 | 12:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3815 expand_more(3) | 12:50 | Delayed | |
Brussels (BRU) | Etihad Airways | EY7209 | 12:50 | Delayed | |
Brussels (BRU) | Singapore Airlines | SQ2809 | 12:50 | Delayed | |
Brussels (BRU) | TAP Air Portugal | TP6775 | 12:50 | Delayed | |
Bilbao (BIO) | TAP Express | TP1063 expand_more(2) | 12:50 | Scheduled | |
Bilbao (BIO) | Azores Airlines | S48727 | 12:50 | Scheduled | |
Bilbao (BIO) | Azul | AD7346 | 12:50 | Scheduled | |
Casablanca (CMN) | TAP Express | TP1437 expand_more(1) | 12:50 | Scheduled | |
Casablanca (CMN) | Azores Airlines | S48303 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1862 expand_more(8) | 12:50 | Scheduled | |
Ponta Delgada (PDL) | Air Baltic | BT5347 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S48270 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | Azul | AD7472 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | Finnair | AY6762 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | JetBlue | B66718 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | Lufthansa | LH6983 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | Luxair | LG1988 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | Turkish Airlines | TK8137 | 12:50 | Scheduled | |
Milan (MXP) | easyJet | U27662 | 12:50 | Delayed | |
Izmir (ADB) | Pegasus | PC1561 | 01:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR341 expand_more(1) | 01:05 | Scheduled | |
Doha (DOH) | Iberia | IB6294 | 01:05 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1927 expand_more(5) | 01:05 | Scheduled | |
Porto (OPO) | Azores Airlines | S48431 | 01:05 | Scheduled | |
Porto (OPO) | Azul | AD7190 | 01:05 | Scheduled | |
Porto (OPO) | Finnair | AY6764 | 01:05 | Scheduled | |
Porto (OPO) | JetBlue | B66701 | 01:05 | Scheduled | |
Porto (OPO) | Lufthansa | LH6991 | 01:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY8462 expand_more(2) | 01:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5230 | 01:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3587 | 01:10 | Scheduled | |
Praia (RAI) | Cabo Verde Airlines | VR606 | 01:10 | Delayed | |
Gander (YQX) | TAP Air Portugal | TP204 expand_more(4) | 01:13 | Delayed | |
Newark (EWR) | Air Canada | AC2692 | 11:40 | Diverted | |
Gander (YQX) | Air Canada | AC2692 | 01:13 | Delayed | |
Newark (EWR) | JetBlue | B66752 | 11:40 | Diverted | |
Gander (YQX) | JetBlue | B66752 | 01:13 | Delayed | |
Paris (ORY) | Transavia | TO7644 | 01:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1778 expand_more(3) | 01:20 | Scheduled | |
Munich (MUC) | Air Canada | AC9142 | 01:20 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6081 | 01:20 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7487 | 01:20 | Scheduled | |
Marrakech (RAK) | TAP Express | TP1453 | 01:25 | Scheduled | |
Funchal (FNC) | Swiftair | WT131 | 01:30 | Scheduled | |
Campinas (VCP) | Azul | AD8752 | 01:30 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP1033 | 01:35 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP641 | 01:40 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP941 | 01:40 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP823 | 01:50 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2087 | 02:00 | Scheduled | |
Dublin (DUB) | TAP Express | TP1323 | 02:00 | Scheduled | |
Luxembourg (LUX) | TAP Air Portugal | TP691 | 02:00 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1929 expand_more(6) | 02:00 | Scheduled | |
Porto (OPO) | Air Baltic | BT5304 | 02:00 | Scheduled | |
Porto (OPO) | Azores Airlines | S48415 | 02:00 | Scheduled | |
Porto (OPO) | Azul | AD7191 | 02:00 | Scheduled | |
Porto (OPO) | Emirates | EK4792 | 02:00 | Scheduled | |
Porto (OPO) | Finnair | AY6754 | 02:00 | Scheduled | |
Porto (OPO) | Turkish Airlines | TK8131 | 02:00 | Scheduled | |
Sao Tome Is (TMS) | STP Airways | 8F508 | 02:05 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP433 | 02:05 | Scheduled | |
San Francisco (SFO) | TAP Air Portugal | TP238 | 02:10 | Scheduled | |
Pico Island (PIX) | Azores Airlines | S4140 | 02:10 | Scheduled | |
Florianopolis (FLN) | TAP Air Portugal | TP110 | 02:15 | Scheduled | |
Manchester (MAN) | TAP Express | TP1311 | 02:15 | Scheduled | |
Prague (PRG) | easyJet | U27690 | 02:15 | Scheduled | |
Prague (PRG) | easyJet | EC7690 | 02:15 | Scheduled | |
Venice (VCE) | TAP Air Portugal | TP861 | 02:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP833 | 02:25 | Scheduled | |
Paris (ORY) | Transavia | TO7646 | 02:25 | Scheduled | |
Florence (FLR) | TAP Express | TP875 | 02:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1583 | 02:35 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP2935 | 02:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX2084 | 02:35 | Scheduled | |
Treviso (TSF) | Ryanair | FR853 | 02:40 | Scheduled | |
Funchal (FNC) | Ryanair | FR386 | 02:50 | Scheduled | |
Dusseldorf (DUS) | Avion Express | EW9606 | 02:55 | Scheduled | |
London (LHR) | British Airways | BA518 | 02:55 | Scheduled | |
Riga (RIX) | Air Baltic | BT675 | 02:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1759 | 03:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Arrivals at Lisbon Airport
Lisbon Airport arrivals with connecting flights to non-Schengen countries are required to go through the security controls and boarding formalities again and for information purposes they should go to the transfer desks, clearly marked at T2.
EasyJet arrivals at Lisbon Airport, who have connecting flights to other destinations are required to collect their luggage and leave the arrivals terminal to take a shuttle to T2 departures, where the transfer desks are signposted.
Flights arriving from La Coruna, Paris, Geneva, Maputo, Madrid, Porto Alegre, Fortaleza, London Heathrow, Glasgow, Berlin, Madeira, Frankfurt, Seville, Porto and Casablanca for example offer passengers a vast number of choices for onward connections with some of the world's best known carriers like EasyJet, Germanwings, TAP Portugal, Emirates, British Airways and Iberia.
From Marrakesh to Brussels, from Nice to Rio de Janeiro, arrivals at Lisbon Airport are spoiled for choice with regard to their next holiday destination. Between 7.00 am and 9.00 pm a number of uniform staff are at hand to help passengers with their luggage in the baggage collection hall.
Business travelers needing facilities and services at the airport can book them in advance on +351 218 445 351. Meeting rooms and lounges, welcome receptions for groups and free internet access (WiFi) throughout the terminal areas are at hand to make business travel that much more convenient and enjoyable. The "Boingo Hotspot" offers passengers 30 minutes of free WiFi access in every 12 hour period, useful for checking up on important emails, checking-in online and for price comparisons before going ahead with a purchase at the many designer outlets at the airport.
First Aid stations are based at T1 and T2 to deal with minor emergencies, while a pharmacy can be found in the public departures area of T1. The MyWay service provides assistance to Lisbon Airport arrivals who have reduced mobility. Various meeting points and information desks are at hand to offer assistance.
Information Desks can be found in the arrivals and departure areas, in the restricted area past security controls and next to 15A. These desks are open from 7.00 am to midnight. Passenger support services are available from 7.00 am to 9.00 pm every day and can be found in the public check-in area, in the departure lounge and the baggage collection hall.
Lisbon Airport arrivals without pre-booked accommodation or with questions regarding onward travel options within Portugal should head for the Lisbon Tourism Association desk in the public area of the arrivals hall. This service is available from 7.00 am to midnight every day.
Passengers arriving at Lisbon have not only three separate bus services available via the Aerobus connections into the city center, but can also take the metro train into Lisbon city center. The metro train station at the airport provides a fast, regular link into the city via Red Line services with a journey time of just 16 minutes into the heart of Lisbon.
Various coach operators offer onward connections to the main train station as well as to neighbouring cities and to other European destinations across the Portuguese borders.
Car hire desks for well-known car rental providers like Auto-Jardim, Avis, Budget, Europcar, Goldcar, Guerin and Hertz can be found in the arrivals hall. The airport is located just 7 km from the city center and car hire service teams are at hand from 6.00 am onwards until at least midnight every day.
Lisbon's airport also offers air passengers a large number of shops, from food outlets to designer fashions and accessories, books and newspapers to leather goods. Tapas bars and cafes, restaurants and themed burger bars provide snacks and light refreshments prior to onward travel.
A taxi rank is located just outside the terminals offering cheap private transfers into the city center. A typical journey with luggage should cost no more than EUR 10.00 to EUR 15.00, but a little shopping around may even reduce this to just EUR 8.00 with airport shuttle services. Apart from Lisbon itself, the nearest city destinations are for Cascais and Estoril, all located within a short drive of the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLisbon Airport Passenger Traffic Exceeds Pre-Pandemic Levels with Impressive 11.51% Growth in Q3 2023