Lisbon Airport Arrivals (LIS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Horta (HOR) | Azores Airlines | S4150 expand_more(2) | 01:55 | Scheduled | |
Horta (HOR) | Air France | AF9615 | 01:55 | Scheduled | |
Horta (HOR) | TAP Air Portugal | TP6592 | 01:55 | Scheduled | |
Venice (VCE) | TAP Air Portugal | TP861 | 01:55 | Scheduled | |
Florence (FLR) | TAP Express | TP875 expand_more(2) | 02:00 | Scheduled | |
Florence (FLR) | Azores Airlines | S48959 | 02:00 | Scheduled | |
Florence (FLR) | Azul | AD7313 | 02:00 | Scheduled | |
Madrid (MAD) | TAP Air Portugal | TP1013 expand_more(5) | 02:00 | Scheduled | |
Madrid (MAD) | Aegean Airlines | A31777 | 02:00 | Scheduled | |
Madrid (MAD) | avianca | AV2490 | 02:00 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48699 | 02:00 | Scheduled | |
Madrid (MAD) | Azul | AD7271 | 02:00 | Scheduled | |
Madrid (MAD) | El Al | LY9011 | 02:00 | Scheduled | |
Manchester (MAN) | TAP Air Portugal | TP1311 expand_more(1) | 02:00 | Scheduled | |
Manchester (MAN) | Azores Airlines | S48291 | 02:00 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1860 expand_more(7) | 02:10 | 13:50 | Landed |
Ponta Delgada (PDL) | Air Baltic | BT5347 | 02:10 | 13:50 | Landed |
Ponta Delgada (PDL) | Azores Airlines | S48272 | 02:10 | 13:50 | Landed |
Ponta Delgada (PDL) | Azul | AD7488 | 02:10 | 13:50 | Landed |
Ponta Delgada (PDL) | Finnair | AY6766 | 02:10 | 13:50 | Landed |
Ponta Delgada (PDL) | JetBlue | B66723 | 02:10 | 13:50 | Landed |
Ponta Delgada (PDL) | Lufthansa | LH6983 | 02:10 | 13:50 | Landed |
Ponta Delgada (PDL) | Turkish Airlines | TK8137 | 02:10 | 13:50 | Landed |
Bologna (BLQ) | TAP Air Portugal | TP869 expand_more(2) | 02:15 | Scheduled | |
Bologna (BLQ) | Azores Airlines | S48955 | 02:15 | Scheduled | |
Bologna (BLQ) | Azul | AD7252 | 02:15 | Scheduled | |
Vienna (VIE) | Ryanair | FR4167 | 02:15 | 13:52 | Landed |
NIce (NCE) | TAP Air Portugal | TP481 expand_more(1) | 02:15 | Cancelled | |
NIce (NCE) | Azores Airlines | S48324 | 02:15 | Cancelled | |
Palermo (PMO) | easyJet | U27688 | 02:15 | Scheduled | |
Marseille (MRS) | TAP Express | TP401 expand_more(2) | 02:20 | Scheduled | |
Marseille (MRS) | Azores Airlines | S48312 | 02:20 | Scheduled | |
Marseille (MRS) | El Al | LY9029 | 02:20 | Scheduled | |
Prague (PRG) | easyJet | U27682 | 02:20 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1688 expand_more(9) | 02:25 | Cancelled | |
Funchal (FNC) | Air Baltic | BT5309 | 02:25 | Cancelled | |
Funchal (FNC) | Azores Airlines | S48038 | 02:25 | Cancelled | |
Funchal (FNC) | Azul | AD7177 | 02:25 | Cancelled | |
Funchal (FNC) | Emirates | EK4778 | 02:25 | Cancelled | |
Funchal (FNC) | JetBlue | B66716 | 02:25 | Cancelled | |
Funchal (FNC) | Lufthansa | LH6941 | 02:25 | Cancelled | |
Funchal (FNC) | Luxair | LG1982 | 02:25 | Cancelled | |
Funchal (FNC) | SAS | SK8946 | 02:25 | Cancelled | |
Funchal (FNC) | Turkish Airlines | TK8125 | 02:25 | Cancelled | |
Sao Paulo (GRU) | TAP Air Portugal | TP84 expand_more(1) | 02:30 | Delayed | |
Sao Paulo (GRU) | Azul | AD7122 | 02:30 | Delayed | |
Sao Vicente (VXE) | Cabo Verde Airlines | VR612 | 02:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1583 expand_more(5) | 02:35 | Delayed | |
Amsterdam (AMS) | Aeromexico | AM6402 | 02:35 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9576 | 02:35 | Delayed | |
Amsterdam (AMS) | Kenya Airways | KQ1695 | 02:35 | Delayed | |
Amsterdam (AMS) | Tarom | RO9307 | 02:35 | Delayed | |
Amsterdam (AMS) | WestJet | WS5222 | 02:35 | Delayed | |
Geneva (GVA) | TAP Air Portugal | TP941 expand_more(7) | 02:40 | Delayed | |
Geneva (GVA) | Air Canada | AC2664 | 02:40 | Delayed | |
Geneva (GVA) | Air China | CA7047 | 02:40 | Delayed | |
Geneva (GVA) | Azores Airlines | S48365 | 02:40 | Delayed | |
Geneva (GVA) | Azul | AD7338 | 02:40 | Delayed | |
Geneva (GVA) | El Al | LY9035 | 02:40 | Delayed | |
Geneva (GVA) | Finnair | AY6789 | 02:40 | Delayed | |
Geneva (GVA) | Swiss | LX4586 | 02:40 | Delayed | |
London (LHR) | TAP Air Portugal | TP1367 expand_more(8) | 02:45 | Scheduled | |
London (LHR) | Air Canada | AC2715 | 02:45 | Scheduled | |
London (LHR) | Air India | AI7909 | 02:45 | Scheduled | |
London (LHR) | Azores Airlines | S48625 | 02:45 | Scheduled | |
London (LHR) | Azul | AD7314 | 02:45 | Scheduled | |
London (LHR) | Ethiopian Airlines | ET1742 | 02:45 | Scheduled | |
London (LHR) | JetBlue | B66705 | 02:45 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2771 | 02:45 | Scheduled | |
London (LHR) | United Airlines | UA6878 | 02:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX2084 expand_more(1) | 02:45 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6762 | 02:45 | Scheduled | |
Paris (CDG) | Air France | AF1624 expand_more(6) | 02:50 | Delayed | |
Paris (CDG) | Azores Airlines | S47309 | 02:50 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8444 | 02:50 | Delayed | |
Paris (CDG) | GOL Linhas Aereas | G35124 | 02:50 | Delayed | |
Paris (CDG) | Kenya Airways | KQ3926 | 02:50 | Delayed | |
Paris (CDG) | Singapore Airlines | SQ1890 | 02:50 | Delayed | |
Paris (CDG) | WestJet | WS5080 | 02:50 | Delayed | |
Napoli (NAP) | TAP Air Portugal | TP883 | 02:50 | Delayed | |
London (STN) | Ryanair | FR715 | 03:00 | Delayed | |
Lyon (LYS) | TAP Express | TP471 expand_more(1) | 03:00 | Scheduled | |
Lyon (LYS) | Azores Airlines | S48316 | 03:00 | Scheduled | |
Ibiza (IBZ) | TAP Air Portugal | TP1143 expand_more(3) | 03:05 | Scheduled | |
Ibiza (IBZ) | Azores Airlines | S48248 | 03:05 | Scheduled | |
Ibiza (IBZ) | Azul | AD7486 | 03:05 | Scheduled | |
Ibiza (IBZ) | Emirates | EK4854 | 03:05 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP931 expand_more(9) | 03:15 | Delayed | |
Zurich (ZRH) | Air Canada | AC2695 | 03:15 | Delayed | |
Zurich (ZRH) | Austrian Airlines | OS8141 | 03:15 | Delayed | |
Zurich (ZRH) | Azores Airlines | S48781 | 03:15 | Delayed | |
Zurich (ZRH) | Azul | AD7258 | 03:15 | Delayed | |
Zurich (ZRH) | Croatia Airlines | OU5720 | 03:15 | Delayed | |
Zurich (ZRH) | El Al | LY9027 | 03:15 | Delayed | |
Zurich (ZRH) | Finnair | AY6777 | 03:15 | Delayed | |
Zurich (ZRH) | Swiss | LX4580 | 03:15 | Delayed | |
Zurich (ZRH) | Thai Airways | TG7315 | 03:15 | Delayed | |
Luton (LTN) | easyJet | U22461 | 03:15 | Scheduled | |
Madrid (MAD) | Air Europa | UX1155 expand_more(5) | 03:15 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6944 | 03:15 | Scheduled | |
Madrid (MAD) | Azul | AD7856 | 03:15 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2411 | 03:15 | Scheduled | |
Madrid (MAD) | SAS | SK8371 | 03:15 | Scheduled | |
Madrid (MAD) | Tarom | RO9445 | 03:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1168 expand_more(4) | 03:20 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9364 | 03:20 | Delayed | |
Frankfurt (FRA) | Austrian Airlines | OS7393 | 03:20 | Delayed | |
Frankfurt (FRA) | TAP Air Portugal | TP6702 | 03:20 | Delayed | |
Frankfurt (FRA) | United Airlines | UA8896 | 03:20 | Delayed | |
Belgrade (BEG) | AirSERBIA | JU562 | 03:25 | Scheduled | |
Dusseldorf (DUS) | TAP Express | TP541 expand_more(2) | 03:25 | Scheduled | |
Dusseldorf (DUS) | Azores Airlines | S48335 | 03:25 | Scheduled | |
Dusseldorf (DUS) | Azul | AD7209 | 03:25 | Scheduled | |
London (LHR) | British Airways | BA518 expand_more(5) | 03:25 | Scheduled | |
London (LHR) | American Airlines | AA6844 | 03:25 | Scheduled | |
London (LHR) | Finnair | AY5895 | 03:25 | Scheduled | |
London (LHR) | Japan Airlines | JL7109 | 03:25 | Scheduled | |
London (LHR) | JetBlue | B66268 | 03:25 | Scheduled | |
London (LHR) | Qatar Airways | QR6243 | 03:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1759 expand_more(4) | 03:30 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4251 | 03:30 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4327 | 03:30 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6259 | 03:30 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP6453 | 03:30 | Scheduled | |
Riga (RIX) | Carpatair | BT675 expand_more(1) | 03:30 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6400 | 03:30 | Scheduled | |
Nantes (NTE) | easyJet | U27610 | 03:35 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP753 expand_more(5) | 03:40 | Scheduled | |
Copenhagen (CPH) | Azores Airlines | S48669 | 03:40 | Scheduled | |
Copenhagen (CPH) | Finnair | AY6757 | 03:40 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI6409 | 03:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK8905 | 03:40 | Scheduled | |
Copenhagen (CPH) | Thai Airways | TG7317 | 03:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY1739 expand_more(2) | 03:40 | Delayed | |
Vantaa (HEL) | Japan Airlines | JL6901 | 03:40 | Delayed | |
Vantaa (HEL) | TAP Air Portugal | TP8356 | 03:40 | Delayed | |
Bilbao (BIO) | Vueling | VY2700 | 03:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP571 expand_more(9) | 03:45 | Delayed | |
Frankfurt (FRA) | Air Canada | AC2658 | 03:45 | Delayed | |
Frankfurt (FRA) | Air China | CA7033 | 03:45 | Delayed | |
Frankfurt (FRA) | Air India | AI7883 | 03:45 | Delayed | |
Frankfurt (FRA) | Azores Airlines | S48761 | 03:45 | Delayed | |
Frankfurt (FRA) | Azul | AD7220 | 03:45 | Delayed | |
Frankfurt (FRA) | Croatia Airlines | OU5716 | 03:45 | Delayed | |
Frankfurt (FRA) | El Al | LY9053 | 03:45 | Delayed | |
Frankfurt (FRA) | Ethiopian Airlines | ET1728 | 03:45 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH6994 | 03:45 | Delayed | |
Rome (FCO) | TAP Air Portugal | TP833 | 03:45 | Delayed | |
Wasaw Modlin (WMI) | Ryanair | FR2263 | 03:45 | Scheduled | |
Las Palmas (LPA) | TAP Express | TP1117 | 03:50 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP553 | 03:55 | Delayed | |
Amsterdam (AMS) | TAP Air Portugal | TP669 | 04:00 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP531 expand_more(3) | 04:00 | Scheduled | |
Berlin (BER) | Azores Airlines | S48332 | 04:00 | Scheduled | |
Berlin (BER) | Azul | AD7199 | 04:00 | Scheduled | |
Berlin (BER) | Finnair | AY6751 | 04:00 | Scheduled | |
Barcelona (BCN) | TAP Express | TP1033 | 04:00 | Scheduled | |
Funchal (FNC) | easyJet | U27630 | 04:05 | Scheduled | |
Madrid (MAD) | Iberia | IB533 | 04:05 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP1271 | 04:05 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1690 expand_more(1) | 04:10 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48016 | 04:10 | Scheduled | |
Sevilla (SVQ) | TAP Express | TP1105 | 04:10 | Scheduled | |
Hamburg (HAM) | TAP Express | TP561 | 04:15 | Scheduled | |
Recife (REC) | TAP Air Portugal | TP16 | 04:15 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP433 expand_more(2) | 04:15 | Scheduled | |
Paris (ORY) | Azores Airlines | S48923 | 04:15 | Scheduled | |
Paris (ORY) | Azul | AD7200 | 04:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR341 | 04:25 | Scheduled | |
Prague (PRG) | TAP Air Portugal | TP1241 expand_more(3) | 04:25 | Scheduled | |
Prague (PRG) | Air Baltic | BT5350 | 04:25 | Scheduled | |
Prague (PRG) | Azores Airlines | S48268 | 04:25 | Scheduled | |
Prague (PRG) | Finnair | AY6779 | 04:25 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1359 expand_more(9) | 04:30 | Scheduled | |
London (LHR) | Air Canada | AC2668 | 04:30 | Scheduled | |
London (LHR) | Air India | AI7911 | 04:30 | Scheduled | |
London (LHR) | Azores Airlines | S48603 | 04:30 | Scheduled | |
London (LHR) | Azul | AD7304 | 04:30 | Scheduled | |
London (LHR) | Ethiopian Airlines | ET1739 | 04:30 | Scheduled | |
London (LHR) | Icelandair | FI6429 | 04:30 | Scheduled | |
London (LHR) | JetBlue | B66724 | 04:30 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2779 | 04:30 | Scheduled | |
London (LHR) | United Airlines | UA6872 | 04:30 | Scheduled | |
Luanda (LAD) | TAP Air Portugal | TP288 | 04:45 | Scheduled | |
Funchal (FNC) | Swiftair | WT129 | 04:45 | Scheduled | |
Madrid (MAD) | Airhub Airlines | TP1015 expand_more(6) | 04:45 | Scheduled | |
Madrid (MAD) | Aegean Airlines | A31765 | 04:45 | Scheduled | |
Madrid (MAD) | avianca | AV2488 | 04:45 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48705 | 04:45 | Scheduled | |
Madrid (MAD) | Azul | AD7269 | 04:45 | Scheduled | |
Madrid (MAD) | Egyptair | MS9429 | 04:45 | Scheduled | |
Madrid (MAD) | LOT | LO4763 | 04:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR3610 | 04:55 | Scheduled | |
Bissau (OXB) | EuroAtlantic Airways | YU352 | 04:55 | Scheduled | |
Porto (OPO) | TAP Express | TP1929 expand_more(4) | 05:00 | Scheduled | |
Porto (OPO) | Azores Airlines | S48415 | 05:00 | Scheduled | |
Porto (OPO) | Azul | AD7191 | 05:00 | Scheduled | |
Porto (OPO) | Emirates | EK4792 | 05:00 | Scheduled | |
Porto (OPO) | Lufthansa | LH6981 | 05:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY8468 expand_more(3) | 05:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5636 | 05:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5787 | 05:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4702 | 05:05 | Scheduled | |
Paris (BVA) | Ryanair | FR1084 | 05:05 | Scheduled | |
Terceira Island (TER) | TAP Air Portugal | TP1824 expand_more(5) | 05:05 | Scheduled | |
Terceira Island (TER) | Air Canada | AC2654 | 05:05 | Scheduled | |
Terceira Island (TER) | Azores Airlines | S48822 | 05:05 | Scheduled | |
Terceira Island (TER) | Azul | AD7468 | 05:05 | Scheduled | |
Terceira Island (TER) | Emirates | EK4833 | 05:05 | Scheduled | |
Terceira Island (TER) | JetBlue | B66730 | 05:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9602 | 05:10 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR479 | 05:10 | Scheduled | |
Funchal (FNC) | Ryanair | FR89 | 05:10 | Scheduled | |
Algiers (ALG) | Air Algerie | AH3004 | 05:15 | Scheduled | |
Bergamo (BGY) | Ryanair | FR820 | 05:20 | Scheduled | |
Cancun (CUN) | Iberojet | 6O864 | 05:25 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT982 | 05:40 | Scheduled | |
Stockholm (ARN) | Avion Express | TP781 | 05:45 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1862 | 05:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Arrivals at Lisbon Airport
Lisbon Airport arrivals with connecting flights to non-Schengen countries are required to go through the security controls and boarding formalities again and for information purposes they should go to the transfer desks, clearly marked at T2.
EasyJet arrivals at Lisbon Airport, who have connecting flights to other destinations are required to collect their luggage and leave the arrivals terminal to take a shuttle to T2 departures, where the transfer desks are signposted.
Flights arriving from La Coruna, Paris, Geneva, Maputo, Madrid, Porto Alegre, Fortaleza, London Heathrow, Glasgow, Berlin, Madeira, Frankfurt, Seville, Porto and Casablanca for example offer passengers a vast number of choices for onward connections with some of the world's best known carriers like EasyJet, Germanwings, TAP Portugal, Emirates, British Airways and Iberia.
From Marrakesh to Brussels, from Nice to Rio de Janeiro, arrivals at Lisbon Airport are spoiled for choice with regard to their next holiday destination. Between 7.00 am and 9.00 pm a number of uniform staff are at hand to help passengers with their luggage in the baggage collection hall.
Business travelers needing facilities and services at the airport can book them in advance on +351 218 445 351. Meeting rooms and lounges, welcome receptions for groups and free internet access (WiFi) throughout the terminal areas are at hand to make business travel that much more convenient and enjoyable. The "Boingo Hotspot" offers passengers 30 minutes of free WiFi access in every 12 hour period, useful for checking up on important emails, checking-in online and for price comparisons before going ahead with a purchase at the many designer outlets at the airport.
First Aid stations are based at T1 and T2 to deal with minor emergencies, while a pharmacy can be found in the public departures area of T1. The MyWay service provides assistance to Lisbon Airport arrivals who have reduced mobility. Various meeting points and information desks are at hand to offer assistance.
Information Desks can be found in the arrivals and departure areas, in the restricted area past security controls and next to 15A. These desks are open from 7.00 am to midnight. Passenger support services are available from 7.00 am to 9.00 pm every day and can be found in the public check-in area, in the departure lounge and the baggage collection hall.
Lisbon Airport arrivals without pre-booked accommodation or with questions regarding onward travel options within Portugal should head for the Lisbon Tourism Association desk in the public area of the arrivals hall. This service is available from 7.00 am to midnight every day.
Passengers arriving at Lisbon have not only three separate bus services available via the Aerobus connections into the city center, but can also take the metro train into Lisbon city center. The metro train station at the airport provides a fast, regular link into the city via Red Line services with a journey time of just 16 minutes into the heart of Lisbon.
Various coach operators offer onward connections to the main train station as well as to neighbouring cities and to other European destinations across the Portuguese borders.
Car hire desks for well-known car rental providers like Auto-Jardim, Avis, Budget, Europcar, Goldcar, Guerin and Hertz can be found in the arrivals hall. The airport is located just 7 km from the city center and car hire service teams are at hand from 6.00 am onwards until at least midnight every day.
Lisbon's airport also offers air passengers a large number of shops, from food outlets to designer fashions and accessories, books and newspapers to leather goods. Tapas bars and cafes, restaurants and themed burger bars provide snacks and light refreshments prior to onward travel.
A taxi rank is located just outside the terminals offering cheap private transfers into the city center. A typical journey with luggage should cost no more than EUR 10.00 to EUR 15.00, but a little shopping around may even reduce this to just EUR 8.00 with airport shuttle services. Apart from Lisbon itself, the nearest city destinations are for Cascais and Estoril, all located within a short drive of the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLisbon Airport Passenger Traffic Exceeds Pre-Pandemic Levels with Impressive 11.51% Growth in Q3 2023