Destinations with connections to Lisbon Airport (LIS)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Brazil 12 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Portugal 9 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Cape Verde 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Lisbon Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | TAP Air Portugal | TP1031 | 12:25 | 12:51 | Landed |
| London (STN) | Ryanair | FR1882 | 12:30 | 13:11 | Landed |
| Dubai (DXB) | Emirates | EK191 | 12:35 | 12:29 | Landed |
| London (LGW) | easyJet | U28513 | 12:40 | 12:24 | Landed |
| Manchester (MAN) | easyJet | U27704 | 12:45 | 13:02 | Landed |
| Birmingham (BHX) | easyJet | U27702 | 12:55 | 12:57 | Landed |
| Casablanca (CMN) | TAP Express | TP1437 | 12:55 | 12:32 | Landed |
| Edinburgh (EDI) | easyJet | U27692 | 12:55 | 13:29 | Landed |
| Eindhoven (EIN) | Malta Air | FR3091 | 12:55 | 13:05 | Landed |
| Porto (OPO) | TAP Express | TP1927 | 12:55 | 13:56 | Landed |
| Ponta Delgada (PDL) | Azores Airlines | S4122 | 13:05 | 12:44 | Landed |
| Porto (OPO) | TAP Air Portugal | TP1931 | 13:10 | 14:14 | Landed |
| Mulhouse basel (BSL) | easyJet | U27646 | 13:15 | 13:09 | Landed |
| Barcelona (BCN) | Vueling | VY8466 | 13:20 | 13:00 | Landed |
| Rome (FCO) | TAP Air Portugal | TP831 | 13:20 | 13:32 | Landed |
| Manises (VLC) | TAP Express | TP1093 | 13:20 | 14:45 | Landed |
| Marrakech (RAK) | TAP Air Portugal | TP1453 | 13:25 | 14:31 | Landed |
| London (LGW) | TAP Express | TP1335 | 13:25 | 13:50 | Landed |
| Funchal (FNC) | Swiftair | WT131 | 13:30 | Unknown | |
| Toulouse (TLS) | TAP Express | TP491 | 13:30 | 13:18 | Landed |
| Paris (ORY) | TAP Air Portugal | TP431 | 13:35 | 13:59 | Landed |
| Dublin (DUB) | TAP Express | TP1323 | 13:40 | 13:40 | Landed |
| Munich (MUC) | Lufthansa | LH1778 | 13:40 | 13:52 | Landed |
| Brussels (BRU) | TAP Air Portugal | TP641 | 13:45 | 14:48 | Landed |
| Miami (MIA) | TAP Air Portugal | TP226 | 13:45 | 12:54 | Landed |
| Cologne (CGN) | Eurowings | EW602 | 13:50 | 13:57 | Landed |
| Milan (MXP) | TAP Air Portugal | TP823 | 13:50 | 13:44 | Landed |
| Venice (VCE) | TAP Air Portugal | TP861 | 13:50 | 14:04 | Landed |
| Horta (HOR) | Azores Airlines | S4150 | 13:55 | 14:25 | Landed |
| Manchester (MAN) | TAP Express | TP1311 | 13:55 | 14:09 | Landed |
| Florence (FLR) | TAP Express | TP875 | 14:00 | 14:11 | Landed |
| Warsaw (WAW) | LOT | LO425 | 14:00 | 14:01 | Landed |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1860 | 14:05 | 14:22 | Landed |
| Madrid (MAD) | TAP Air Portugal | TP1013 | 14:05 | 14:19 | Landed |
| Praia (RAI) | Fly Air41 Airways | VR606 | 14:10 | 13:47 | Landed |
| London (LHR) | TAP Air Portugal | TP1367 | 14:10 | 14:17 | Landed |
| Marseille (MRS) | TAP Express | TP401 | 14:15 | 14:34 | Landed |
| Bologna (BLQ) | TAP Express | TP869 | 14:20 | 14:28 | Landed |
| Funchal (FNC) | TAP Express | TP1688 | 14:25 | 14:36 | Landed |
| Tangier (TNG) | Ryanair | FR8619 | 14:25 | 14:40 | Landed |
| Sao Tome Is (TMS) | Plus Ultra | 8F508 | 14:30 | 15:48 | Landed |
| Amsterdam (AMS) | KLM | KL1583 | 14:35 | 15:10 | Landed |
| Funchal (FNC) | Swiftair | WT134 | 14:40 | 16:30 | Landed |
| Geneva (GVA) | easyJet | U21461 | 14:40 | 14:38 | Landed |
| Geneva (GVA) | TAP Air Portugal | TP941 | 14:40 | 15:05 | Landed |
| Zurich (ZRH) | Swiss | LX2084 | 14:45 | 14:43 | Landed |
| Paris (CDG) | Air France | AF1624 | 14:55 | 15:20 | Landed |
| Napoli (NAP) | TAP Express | TP883 | 14:55 | 15:13 | Landed |
| Florianopolis (FLN) | TAP Air Portugal | TP110 expand_more(4) | 15:05 | 14:06 | Landed |
| Florianopolis (FLN) | Azul | AD7158 | 15:05 | 14:06 | Landed |
| Florianopolis (FLN) | Emirates | EK4872 | 15:05 | 14:06 | Landed |
| Florianopolis (FLN) | Etihad Airways | EY2779 | 15:05 | 14:06 | Landed |
| Florianopolis (FLN) | Turkish Airlines | TK8459 | 15:05 | 14:06 | Landed |
| Alicante (ALC) | Ryanair | FR9747 | 15:10 | 14:53 | Landed |
| Madrid (MAD) | Air Europa Express | UX1155 expand_more(5) | 15:15 | 15:37 | Landed |
| Madrid (MAD) | Aeromexico | AM6944 | 15:15 | Delayed | |
| Madrid (MAD) | AirSERBIA | JU7398 | 15:15 | Delayed | |
| Madrid (MAD) | Azul | AD7856 | 15:15 | Delayed | |
| Madrid (MAD) | ITA Airways | AZ2411 | 15:15 | Delayed | |
| Madrid (MAD) | Tarom | RO9445 | 15:15 | Delayed | |
| Zurich (ZRH) | TAP Air Portugal | TP931 expand_more(9) | 15:15 | 15:29 | Landed |
| Zurich (ZRH) | Air Canada | AC2695 | 15:15 | Delayed | |
| Zurich (ZRH) | Austrian Airlines | OS8143 | 15:15 | Delayed | |
| Zurich (ZRH) | Azores Airlines | S48781 | 15:15 | Delayed | |
| Zurich (ZRH) | Azul | AD7258 | 15:15 | Delayed | |
| Zurich (ZRH) | Croatia Airlines | OU5720 | 15:15 | Delayed | |
| Zurich (ZRH) | Finnair | AY6777 | 15:15 | Delayed | |
| Zurich (ZRH) | LOT | LO4727 | 15:15 | Delayed | |
| Zurich (ZRH) | Swiss | LX4580 | 15:15 | Delayed | |
| Zurich (ZRH) | Thai Airways | TG7315 | 15:15 | Delayed | |
| Luton (LTN) | easyJet | U22461 | 15:20 | 15:18 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1759 expand_more(4) | 15:25 | 15:14 | Landed |
| Istanbul (IST) | IndiGo | 6E4251 | 15:25 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4327 | 15:25 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6259 | 15:25 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP6453 | 15:25 | Scheduled | |
| Tenerife (TFS) | TAP Air Portugal | TP1127 expand_more(4) | 15:25 | 15:23 | Landed |
| Tenerife (TFS) | Azores Airlines | S48245 | 15:25 | Scheduled | |
| Tenerife (TFS) | Azul | AD7483 | 15:25 | Scheduled | |
| Tenerife (TFS) | Emirates | EK4891 | 15:25 | Scheduled | |
| Tenerife (TFS) | Etihad Airways | EY2756 | 15:25 | Scheduled | |
| Sal (SID) | easyJet | U27696 | 15:25 | 15:42 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1168 expand_more(4) | 15:30 | 15:32 | Landed |
| Frankfurt (FRA) | Air Canada | AC9364 | 15:30 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7393 | 15:30 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6702 | 15:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8896 | 15:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT675 expand_more(1) | 15:30 | 15:39 | Landed |
| Riga (RIX) | TAP Air Portugal | TP6400 | 15:30 | Scheduled | |
| San Francisco (SFO) | TAP Air Portugal | TP236 expand_more(1) | 15:35 | 14:50 | Landed |
| San Francisco (SFO) | JetBlue | B66725 | 15:35 | 14:50 | Landed |
| London (LHR) | British Airways | BA504 expand_more(6) | 15:35 | 15:35 | Landed |
| London (LHR) | American Airlines | AA6758 | 15:35 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7203 | 15:35 | Scheduled | |
| London (LHR) | Finnair | AY5984 | 15:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7733 | 15:35 | Scheduled | |
| London (LHR) | JetBlue | B66268 | 15:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR6243 | 15:35 | Scheduled | |
| Malaga (AGP) | TAP Express | TP1137 expand_more(2) | 15:45 | 15:58 | Landed |
| Malaga (AGP) | Azores Airlines | S48747 | 15:45 | 15:58 | Landed |
| Malaga (AGP) | Azul | AD7210 | 15:45 | 15:58 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP571 expand_more(10) | 15:45 | 16:15 | Landed |
| Frankfurt (FRA) | Air Canada | AC2658 | 15:45 | Delayed | |
| Frankfurt (FRA) | Air China | CA7033 | 15:45 | Delayed | |
| Frankfurt (FRA) | Air India | AI7883 | 15:45 | Delayed | |
| Frankfurt (FRA) | Azores Airlines | S48761 | 15:45 | Delayed | |
| Frankfurt (FRA) | Azul | AD7220 | 15:45 | Delayed | |
| Frankfurt (FRA) | Croatia Airlines | OU5716 | 15:45 | Delayed | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1728 | 15:45 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH6994 | 15:45 | Delayed | |
| Frankfurt (FRA) | Singapore Airlines | SQ2792 | 15:45 | Delayed | |
| Frankfurt (FRA) | Thai Airways | TG7307 | 15:45 | 16:15 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP753 expand_more(4) | 15:45 | 16:09 | Landed |
| Copenhagen (CPH) | Azores Airlines | S48669 | 15:45 | 16:09 | Landed |
| Copenhagen (CPH) | Finnair | AY6757 | 15:45 | 16:09 | Landed |
| Copenhagen (CPH) | SAS | SK8905 | 15:45 | 16:09 | Landed |
| Copenhagen (CPH) | Thai Airways | TG7317 | 15:45 | 16:09 | Landed |
| Vantaa (HEL) | Finnair | AY1739 expand_more(2) | 15:50 | 16:06 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6901 | 15:50 | 16:06 | Landed |
| Vantaa (HEL) | TAP Air Portugal | TP8356 | 15:50 | 16:06 | Landed |
| Amsterdam (AMS) | TAP Air Portugal | TP669 expand_more(7) | 16:00 | 16:27 | Landed |
| Amsterdam (AMS) | Air Canada | AC2634 | 16:00 | 16:27 | Landed |
| Amsterdam (AMS) | Azores Airlines | S48633 | 16:00 | 16:27 | Landed |
| Amsterdam (AMS) | Azul | AD7343 | 16:00 | 16:27 | Landed |
| Amsterdam (AMS) | Finnair | AY6769 | 16:00 | 16:27 | Landed |
| Amsterdam (AMS) | Icelandair | FI6401 | 16:00 | 16:27 | Landed |
| Amsterdam (AMS) | JetBlue | B66720 | 16:00 | 16:27 | Landed |
| Amsterdam (AMS) | United Airlines | UA6856 | 16:00 | 16:27 | Landed |
| Barcelona (BCN) | TAP Express | TP1033 expand_more(6) | 16:00 | 16:01 | Landed |
| Barcelona (BCN) | Aegean Airlines | A31729 | 16:00 | 16:01 | Landed |
| Barcelona (BCN) | avianca | AV2492 | 16:00 | 16:01 | Landed |
| Barcelona (BCN) | Azores Airlines | S48043 | 16:00 | 16:01 | Landed |
| Barcelona (BCN) | Azul | AD7278 | 16:00 | 16:01 | Landed |
| Barcelona (BCN) | Egyptair | MS9418 | 16:00 | 16:01 | Landed |
| Barcelona (BCN) | LOT | LO4715 | 16:00 | 16:01 | Landed |
| Hamburg (HAM) | Eurowings | EW7602 | 16:00 | 16:12 | Landed |
| Funchal (FNC) | TAP Air Portugal | TP1690 expand_more(6) | 16:00 | 17:04 | Landed |
| Funchal (FNC) | Azores Airlines | S48016 | 16:00 | 17:04 | Landed |
| Funchal (FNC) | Azul | AD7281 | 16:00 | 17:04 | Landed |
| Funchal (FNC) | Emirates | EK4776 | 16:00 | 17:04 | Landed |
| Funchal (FNC) | Lufthansa | LH6939 | 16:00 | 17:04 | Landed |
| Funchal (FNC) | Luxair | LG1990 | 16:00 | 17:04 | Landed |
| Funchal (FNC) | SAS | SK8948 | 16:00 | 17:04 | Landed |
| Munich (MUC) | TAP Air Portugal | TP553 expand_more(6) | 16:00 | 15:53 | Landed |
| Munich (MUC) | Air Canada | AC2656 | 16:00 | 15:53 | Landed |
| Munich (MUC) | Azores Airlines | S48773 | 16:00 | 15:53 | Landed |
| Munich (MUC) | Azul | AD7328 | 16:00 | 15:53 | Landed |
| Munich (MUC) | Croatia Airlines | OU5730 | 16:00 | 15:53 | Landed |
| Munich (MUC) | Lufthansa | LH6984 | 16:00 | 15:53 | Landed |
| Munich (MUC) | Thai Airways | TG7313 | 16:00 | 15:53 | Landed |
| Nantes (NTE) | easyJet | U27610 | 16:00 | 15:56 | Landed |
| Madrid (MAD) | Iberia Regional | IB1143 expand_more(4) | 16:05 | 16:18 | Landed |
| Madrid (MAD) | American Airlines | AA8765 | 16:05 | 16:18 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1630 | 16:05 | 16:18 | Landed |
| Madrid (MAD) | Qatar Airways | QR6872 | 16:05 | 16:18 | Landed |
| Madrid (MAD) | Vueling | VY5746 | 16:05 | 16:18 | Landed |
| Oslo (OSL) | TAP Air Portugal | TP763 expand_more(3) | 16:10 | 16:55 | Landed |
| Oslo (OSL) | Azores Airlines | S48491 | 16:10 | 16:55 | Landed |
| Oslo (OSL) | SAS | SK8913 | 16:10 | 16:55 | Landed |
| Oslo (OSL) | Thai Airways | TG7325 | 16:10 | 16:55 | Landed |
| Vienna (VIE) | TAP Air Portugal | TP1271 expand_more(3) | 16:10 | 16:24 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8151 | 16:10 | 16:24 | Landed |
| Vienna (VIE) | Azores Airlines | S48269 | 16:10 | 16:24 | Landed |
| Vienna (VIE) | Ethiopian Airlines | ET1738 | 16:10 | 16:24 | Landed |
| Paris (ORY) | TAP Air Portugal | TP433 expand_more(2) | 16:15 | 17:07 | Landed |
| Paris (ORY) | Azores Airlines | S48923 | 16:15 | 17:07 | Landed |
| Paris (ORY) | Azul | AD7200 | 16:15 | 17:07 | Landed |
| Hamburg (HAM) | TAP Air Portugal | TP561 expand_more(3) | 16:15 | 16:35 | Landed |
| Hamburg (HAM) | Azores Airlines | S48341 | 16:15 | 16:35 | Landed |
| Hamburg (HAM) | Azul | AD7214 | 16:15 | 16:35 | Landed |
| Hamburg (HAM) | Lufthansa | LH6948 | 16:15 | 16:35 | Landed |
| Prague (PRG) | TAP Air Portugal | TP1241 expand_more(2) | 16:20 | 16:21 | Landed |
| Prague (PRG) | Azores Airlines | S48268 | 16:20 | 16:21 | Landed |
| Prague (PRG) | Finnair | AY6779 | 16:20 | 16:21 | Landed |
| Sevilla (SVQ) | Malta Air | FR3629 | 16:25 | 16:41 | Landed |
| Porto (OPO) | TAP Air Portugal | TP1929 expand_more(5) | 16:25 | 16:44 | Landed |
| Porto (OPO) | Azores Airlines | S48415 | 16:25 | 16:44 | Landed |
| Porto (OPO) | Azul | AD7191 | 16:25 | 16:44 | Landed |
| Porto (OPO) | Emirates | EK4792 | 16:25 | 16:44 | Landed |
| Porto (OPO) | Lufthansa | LH6981 | 16:25 | 16:44 | Landed |
| Porto (OPO) | SAS | SK8919 | 16:25 | 16:44 | Landed |
| Zurich (ZRH) | Swiss | LX2088 expand_more(1) | 16:30 | 16:38 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8202 | 16:30 | 16:38 | Landed |
| Warsaw (WAW) | TAP Air Portugal | TP1205 expand_more(3) | 16:30 | 16:32 | Landed |
| Warsaw (WAW) | Azores Airlines | S48505 | 16:30 | 16:32 | Landed |
| Warsaw (WAW) | Finnair | AY6783 | 16:30 | 16:32 | Landed |
| Warsaw (WAW) | LOT | LO4797 | 16:30 | 16:32 | Landed |
| London (LHR) | TAP Air Portugal | TP1359 expand_more(8) | 16:35 | 16:52 | Landed |
| London (LHR) | Air Canada | AC2668 | 16:35 | 16:52 | Landed |
| London (LHR) | Air India | AI7911 | 16:35 | 16:52 | Landed |
| London (LHR) | Azores Airlines | S48603 | 16:35 | 16:52 | Landed |
| London (LHR) | Azul | AD7304 | 16:35 | 16:52 | Landed |
| London (LHR) | Icelandair | FI6429 | 16:35 | 16:52 | Landed |
| London (LHR) | JetBlue | B66724 | 16:35 | 16:52 | Landed |
| London (LHR) | Singapore Airlines | SQ2779 | 16:35 | 16:52 | Landed |
| London (LHR) | United Airlines | UA6872 | 16:35 | 16:52 | Landed |
| Funchal (FNC) | Swiftair | WT129 | 16:45 | Unknown | |
| Madrid (MAD) | TAP Air Portugal | TP1015 expand_more(6) | 16:45 | 16:47 | Landed |
| Madrid (MAD) | Aegean Airlines | A31765 | 16:45 | 16:47 | Landed |
| Madrid (MAD) | avianca | AV2488 | 16:45 | 16:47 | Landed |
| Madrid (MAD) | Azores Airlines | S48705 | 16:45 | 16:47 | Landed |
| Madrid (MAD) | Azul | AD7269 | 16:45 | 16:47 | Landed |
| Madrid (MAD) | Egyptair | MS9429 | 16:45 | 16:47 | Landed |
| Madrid (MAD) | LOT | LO4763 | 16:45 | 16:47 | Landed |
| Marseille (MRS) | Ryanair | FR486 | 16:50 | 16:58 | Landed |
| Funchal (FNC) | easyJet | U27624 | 16:55 | 17:01 | Landed |
| Paris (ORY) | Transavia | TO7658 | 17:00 | 17:15 | Landed |
| Pisa (PSA) | Ryanair | FR2127 | 17:05 | 17:21 | Landed |
| Terceira Island (TER) | TAP Air Portugal | TP1824 expand_more(6) | 17:05 | 17:09 | Landed |
| Terceira Island (TER) | Air Canada | AC2654 | 17:05 | 17:09 | Landed |
| Terceira Island (TER) | Azores Airlines | S48822 | 17:05 | 17:09 | Landed |
| Terceira Island (TER) | Azul | AD7468 | 17:05 | 17:09 | Landed |
| Terceira Island (TER) | Emirates | EK4833 | 17:05 | 17:09 | Landed |
| Terceira Island (TER) | JetBlue | B66730 | 17:05 | 17:09 | Landed |
| Terceira Island (TER) | Turkish Airlines | TK8101 | 17:05 | 17:09 | Landed |
| Paris (BVA) | Ryanair | FR1084 | 17:10 | 17:12 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9602 expand_more(1) | 17:10 | 17:35 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ4112 | 17:10 | 17:35 | Landed |
| Barcelona (BCN) | Vueling | VY8468 expand_more(4) | 17:15 | 17:18 | Landed |
| Barcelona (BCN) | Iberia | IB5636 | 17:15 | 17:18 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5790 | 17:15 | 17:18 | Landed |
| Barcelona (BCN) | Level | LL5689 | 17:15 | 17:18 | Landed |
| Barcelona (BCN) | Qatar Airways | QR5512 | 17:15 | 17:18 | Landed |
| Bergamo (BGY) | Ryanair | FR820 | 17:35 | 17:45 | Landed |
| Manchester (MAN) | Ryanair | FR2252 | 17:35 | 17:31 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT982 expand_more(1) | 17:40 | 17:50 | Landed |
| Casablanca (CMN) | Qatar Airways | QR4534 | 17:40 | 17:50 | Landed |
| Funchal (FNC) | easyJet | U27626 | 17:40 | Delayed | |
| Stockholm (ARN) | TAP Air Portugal | TP781 expand_more(4) | 17:45 | Delayed | |
| Stockholm (ARN) | Azores Airlines | S48060 | 17:45 | Delayed | |
| Stockholm (ARN) | Icelandair | FI6403 | 17:45 | Delayed | |
| Stockholm (ARN) | SAS | SK8901 | 17:45 | Delayed | |
| Stockholm (ARN) | Thai Airways | TG7327 | 17:45 | Delayed | |
| Paris (CDG) | Air France | AF1194 expand_more(5) | 17:50 | 17:53 | Landed |
| Paris (CDG) | Aeromexico | AM6121 | 17:50 | 17:53 | Landed |
| Paris (CDG) | Delta Air Lines | DL8393 | 17:50 | 17:53 | Landed |
| Paris (CDG) | GOL | G35126 | 17:50 | 17:53 | Landed |
| Paris (CDG) | Kenya Airways | KQ3818 | 17:50 | 17:53 | Landed |
| Paris (CDG) | WestJet | WS5045 | 17:50 | 17:53 | Landed |
| Rotterdam (RTM) | Transavia | HV5243 | 17:50 | 17:55 | Landed |
| Brussels (BRU) | TAP Air Portugal | TP643 expand_more(3) | 18:00 | 17:48 | Landed |
| Brussels (BRU) | Azores Airlines | S48483 | 18:00 | 17:48 | Landed |
| Brussels (BRU) | Brussels Airlines | SN6413 | 18:00 | 17:48 | Landed |
| Brussels (BRU) | Egyptair | MS9534 | 18:00 | 17:48 | Landed |
| London (LHR) | British Airways | BA506 expand_more(2) | 18:00 | Delayed | |
| London (LHR) | American Airlines | AA6844 | 18:00 | Delayed | |
| London (LHR) | Qatar Airways | QR5903 | 18:00 | Delayed | |
| Brussels (CRL) | Ryanair | FR1300 | 18:10 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP435 expand_more(2) | 18:20 | Scheduled | |
| Paris (ORY) | Azores Airlines | S48927 | 18:20 | Scheduled | |
| Paris (ORY) | Azul | AD7198 | 18:20 | Scheduled | |
| Nantes (NTE) | easyJet | U27620 | 18:20 | Scheduled | |
| Sao Vicente (VXE) | TAP Air Portugal | TP1558 expand_more(2) | 18:20 | Scheduled | |
| Sao Vicente (VXE) | Emirates | EK4835 | 18:20 | Scheduled | |
| Sao Vicente (VXE) | Turkish Airlines | TK8143 | 18:20 | Scheduled | |
| Paris (ORY) | Transavia | TO7646 | 18:25 | Scheduled | |
| Madrid (MAD) | TAP Express | TP1017 expand_more(4) | 18:25 | Scheduled | |
| Madrid (MAD) | avianca | AV2506 | 18:25 | Scheduled | |
| Madrid (MAD) | Azores Airlines | S48963 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD7273 | 18:25 | Scheduled | |
| Madrid (MAD) | Emirates | EK4859 | 18:25 | Scheduled | |
| Liverpool (LPL) | easyJet | U23433 | 18:25 | Scheduled | |
| Barcelona (BCN) | easyJet | U27213 | 18:30 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2700 | 18:30 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4124 expand_more(1) | 18:30 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6622 | 18:30 | Scheduled | |
| Praia (RAI) | TAP Air Portugal | TP1542 expand_more(1) | 18:30 | Scheduled | |
| Praia (RAI) | Emirates | EK4825 | 18:30 | Scheduled | |
| Maputo (MPM) | TAP Air Portugal | TP282 expand_more(1) | 18:35 | Scheduled | |
| Maputo (MPM) | United Airlines | UA6854 | 18:35 | Scheduled | |
| Boa Vista (BVC) | TAP Air Portugal | TP1568 expand_more(1) | 18:40 | Scheduled | |
| Boa Vista (BVC) | Turkish Airlines | TK8119 | 18:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8464 expand_more(4) | 18:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5632 | 18:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5847 | 18:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5685 | 18:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4712 | 18:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1585 expand_more(4) | 18:45 | Delayed | |
| Amsterdam (AMS) | Aeromexico | AM6328 | 18:45 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL9446 | 18:45 | Delayed | |
| Amsterdam (AMS) | GOL | G35542 | 18:45 | Delayed | |
| Amsterdam (AMS) | IndiGo | 6E3265 | 18:45 | Delayed | |
| Barcelona (BCN) | TAP Express | TP1035 expand_more(5) | 18:45 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48947 | 18:45 | Scheduled | |
| Barcelona (BCN) | Azul | AD7223 | 18:45 | Scheduled | |
| Barcelona (BCN) | Egyptair | MS9423 | 18:45 | Scheduled | |
| Barcelona (BCN) | Emirates | EK4861 | 18:45 | Scheduled | |
| Barcelona (BCN) | Icelandair | FI6405 | 18:45 | Scheduled | |
| Casablanca (CMN) | TAP Express | TP1439 expand_more(3) | 18:45 | Scheduled | |
| Casablanca (CMN) | Air Canada | AC2650 | 18:45 | Scheduled | |
| Casablanca (CMN) | Azores Airlines | S48305 | 18:45 | Scheduled | |
| Casablanca (CMN) | Emirates | EK4865 | 18:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR789 | 18:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3819 expand_more(1) | 19:00 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6767 | 19:00 | Scheduled | |
| Faro (FAO) | TAP Express | TP1906 expand_more(4) | 19:05 | Scheduled | |
| Faro (FAO) | airBaltic | BT5252 | 19:05 | Scheduled | |
| Faro (FAO) | Azores Airlines | S48422 | 19:05 | Scheduled | |
| Faro (FAO) | Azul | AD7478 | 19:05 | Scheduled | |
| Faro (FAO) | Emirates | EK4788 | 19:05 | Scheduled | |
| London (STN) | Ryanair | FR1080 | 19:05 | Scheduled | |
| Bilbao (BIO) | TAP Express | TP1065 expand_more(3) | 19:15 | Scheduled | |
| Bilbao (BIO) | Azores Airlines | S48729 | 19:15 | Scheduled | |
| Bilbao (BIO) | Azul | AD7261 | 19:15 | Scheduled | |
| Bilbao (BIO) | Etihad Airways | EY2705 | 19:15 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP3832 | 19:15 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX1157 expand_more(6) | 19:15 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7326 | 19:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6945 | 19:15 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7453 | 19:15 | Scheduled | |
| Madrid (MAD) | Azul | AD7857 | 19:15 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2425 | 19:15 | Scheduled | |
| Madrid (MAD) | Saudia | SV6131 | 19:15 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP1337 expand_more(2) | 19:20 | Scheduled | |
| London (LGW) | Azores Airlines | S48613 | 19:20 | Scheduled | |
