Destinations with connections to Lisbon Airport (LIS)
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Portugal 9 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Cape Verde 4 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Brazil 12 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Sao Tome and Principe 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Lisbon Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ponta Delgada (PDL) | Azores Airlines | S4128 expand_more(1) | 01:05 | Delayed | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6626 | 01:05 | Delayed | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP74 expand_more(3) | 05:20 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD7114 | 05:20 | Scheduled | |
| Rio De Janeiro (GIG) | Emirates | EK4813 | 05:20 | Scheduled | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2720 | 05:20 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP82 expand_more(2) | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Azul | AD7120 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Etihad Airways | EY2723 | 05:25 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP202 expand_more(2) | 05:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC2704 | 05:30 | Scheduled | |
| Newark (EWR) | JetBlue | B66751 | 05:30 | Scheduled | |
| Washington (IAD) | TAP Air Portugal | TP232 expand_more(1) | 05:30 | Scheduled | |
| Washington (IAD) | JetBlue | B66760 | 05:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP218 expand_more(1) | 05:40 | Scheduled | |
| Boston (BOS) | JetBlue | B66756 | 05:40 | Scheduled | |
| Miami (MIA) | TAP Air Portugal | TP224 expand_more(2) | 05:55 | Scheduled | |
| Miami (MIA) | Etihad Airways | EY2730 | 05:55 | Scheduled | |
| Miami (MIA) | JetBlue | B66757 | 05:55 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP258 | 05:55 | Scheduled | |
| Dakar Blaise (DSS) | TAP Air Portugal | TP1484 expand_more(3) | 06:05 | Scheduled | |
| Dakar Blaise (DSS) | Air Canada | AC2642 | 06:05 | Scheduled | |
| Dakar Blaise (DSS) | Emirates | EK4809 | 06:05 | Scheduled | |
| Dakar Blaise (DSS) | LATAM Airlines | LA6955 | 06:05 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1937 expand_more(8) | 06:05 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48040 | 06:05 | Scheduled | |
| Porto (OPO) | Azul | AD7457 | 06:05 | Scheduled | |
| Porto (OPO) | Etihad Airways | EY2737 | 06:05 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6944 | 06:05 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6945 | 06:05 | Scheduled | |
| Porto (OPO) | SAS | SK8923 | 06:05 | Scheduled | |
| Porto (OPO) | Thai Airways | TG7365 | 06:05 | Scheduled | |
| Porto (OPO) | United Airlines | UA6871 | 06:05 | Scheduled | |
| Sal (SID) | TAP Air Portugal | TP1550 expand_more(8) | 06:10 | Scheduled | |
| Sal (SID) | Brussels Airlines | SN6408 | 06:10 | Scheduled | |
| Sal (SID) | Emirates | EK4829 | 06:10 | Scheduled | |
| Sal (SID) | Etihad Airways | EY2750 | 06:10 | Scheduled | |
| Sal (SID) | Finnair | AY4398 | 06:10 | Scheduled | |
| Sal (SID) | LATAM Airlines | LA6951 | 06:10 | Scheduled | |
| Sal (SID) | LOT | LO4749 | 06:10 | Scheduled | |
| Sal (SID) | Lufthansa | LH5901 | 06:10 | Scheduled | |
| Sal (SID) | Turkish Airlines | TK8139 | 06:10 | Scheduled | |
| Praia (RAI) | TAP Air Portugal | TP1544 expand_more(3) | 06:15 | Scheduled | |
| Praia (RAI) | Etihad Airways | EY2741 | 06:15 | Scheduled | |
| Praia (RAI) | Finnair | AY4396 | 06:15 | Scheduled | |
| Praia (RAI) | Turkish Airlines | TK8136 | 06:15 | Scheduled | |
| Montreal (YUL) | Air Transat | TS680 expand_more(1) | 06:30 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7680 | 06:30 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP58 expand_more(4) | 06:35 | Scheduled | |
| Brasília (BSB) | Azul | AD7111 | 06:35 | Scheduled | |
| Brasília (BSB) | Emirates | EK4803 | 06:35 | Scheduled | |
| Brasília (BSB) | Etihad Airways | EY2708 | 06:35 | Scheduled | |
| Brasília (BSB) | Turkish Airlines | TK8818 | 06:35 | Scheduled | |
| Sevilla (SVQ) | TAP Air Portugal | TP1107 expand_more(4) | 06:35 | Scheduled | |
| Sevilla (SVQ) | Air Canada | AC2674 | 06:35 | Scheduled | |
| Sevilla (SVQ) | Azores Airlines | S48745 | 06:35 | Scheduled | |
| Sevilla (SVQ) | Azul | AD7293 | 06:35 | Scheduled | |
| Sevilla (SVQ) | Etihad Airways | EY2754 | 06:35 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(4) | 06:45 | Delayed | |
| Belo Horizonte (CNF) | Azul | AD7127 | 06:45 | Delayed | |
| Belo Horizonte (CNF) | Emirates | EK4807 | 06:45 | Delayed | |
| Belo Horizonte (CNF) | Etihad Airways | EY2710 | 06:45 | Delayed | |
| Belo Horizonte (CNF) | Turkish Airlines | TK8820 | 06:45 | Delayed | |
| Higuey (PUJ) | World2Fly | 3P3154 | 06:45 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4437 | 06:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9440 | 06:50 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1159 expand_more(2) | 06:50 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6898 | 06:50 | Scheduled | |
| Madrid (MAD) | Azul | AD7855 | 06:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP839 expand_more(3) | 06:55 | Scheduled | |
| Rome (FCO) | Azores Airlines | S48901 | 06:55 | Scheduled | |
| Rome (FCO) | Azul | AD7348 | 06:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7528 | 06:55 | Scheduled | |
| Barcelona (BCN) | TAP Express | TP1041 expand_more(4) | 07:00 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC2713 | 07:00 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48735 | 07:00 | Scheduled | |
| Barcelona (BCN) | Azul | AD7286 | 07:00 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA6861 | 07:00 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP1908 expand_more(10) | 07:00 | Scheduled | |
| Faro (FAO) | Air Canada | AC2707 | 07:00 | Scheduled | |
| Faro (FAO) | Azores Airlines | S48404 | 07:00 | Scheduled | |
| Faro (FAO) | Azul | AD7480 | 07:00 | Scheduled | |
| Faro (FAO) | Etihad Airways | EY2761 | 07:00 | Scheduled | |
| Faro (FAO) | JetBlue | B66702 | 07:00 | Scheduled | |
| Faro (FAO) | LATAM Airlines | LA6934 | 07:00 | Scheduled | |
| Faro (FAO) | Lufthansa | LH6973 | 07:00 | Scheduled | |
| Faro (FAO) | Luxair | LG1976 | 07:00 | Scheduled | |
| Faro (FAO) | Turkish Airlines | TK8111 | 07:00 | Scheduled | |
| Faro (FAO) | United Airlines | UA6868 | 07:00 | Scheduled | |
| Campinas (VCP) | Azul | AD8750 expand_more(2) | 07:05 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5000 | 07:05 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5000 | 08:10 | Scheduled | |
| Campinas (VCP) | Azul | AD8750 expand_more(2) | 07:05 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5000 | 07:05 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5000 | 08:10 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8146 expand_more(1) | 07:10 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8445 | 07:10 | Scheduled | |
| Porto (OPO) | Maersk Air Cargo | DJ6646 | 07:10 | Scheduled | |
| Malaga (AGP) | TAP Express | TP1139 expand_more(5) | 07:20 | Scheduled | |
| Malaga (AGP) | Air Canada | AC2680 | 07:20 | Scheduled | |
| Malaga (AGP) | Azores Airlines | S48737 | 07:20 | Scheduled | |
| Malaga (AGP) | Azul | AD7337 | 07:20 | Scheduled | |
| Malaga (AGP) | Etihad Airways | EY2701 | 07:20 | Scheduled | |
| Malaga (AGP) | LOT | LO4701 | 07:20 | Scheduled | |
| Funchal (FNC) | TAP Express | TP1698 expand_more(9) | 07:35 | Scheduled | |
| Funchal (FNC) | Air Canada | AC2635 | 07:35 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48020 | 07:35 | Scheduled | |
| Funchal (FNC) | Azul | AD7467 | 07:35 | Scheduled | |
| Funchal (FNC) | Emirates | EK4780 | 07:35 | Scheduled | |
| Funchal (FNC) | JetBlue | B66715 | 07:35 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH6955 | 07:35 | Scheduled | |
| Funchal (FNC) | Luxair | LG1998 | 07:35 | Scheduled | |
| Funchal (FNC) | Turkish Airlines | TK8127 | 07:35 | Scheduled | |
| Funchal (FNC) | United Airlines | UA6882 | 07:35 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP441 expand_more(2) | 07:35 | Scheduled | |
| Paris (ORY) | Azores Airlines | S48387 | 07:35 | Scheduled | |
| Paris (ORY) | Azul | AD7350 | 07:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB529 expand_more(5) | 07:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8743 | 07:45 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6957 | 07:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1594 | 07:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6917 | 07:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5069 | 07:45 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07:50 | Scheduled | |
| Brussels (BRU) | Azores Airlines | S48487 | 07:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6405 | 07:50 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP829 expand_more(4) | 07:50 | Scheduled | |
| Milan (MXP) | Air India | AI7907 | 07:50 | Scheduled | |
| Milan (MXP) | Azores Airlines | S48909 | 07:50 | Scheduled | |
| Milan (MXP) | Azul | AD7347 | 07:50 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7752 | 07:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21461 | 07:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL272 expand_more(1) | 08:00 | Scheduled | |
| New York (JFK) | Air France | AF3661 | 08:00 | Scheduled | |
| Porto (OPO) | TAP Express | TP1939 | 08:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2087 | 08:05 | Scheduled | |
| Madrid (MAD) | TAP Air Portugal | TP1023 | 08:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA64 | 08:20 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP575 | 08:20 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP935 | 08:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9602 expand_more(1) | 08:25 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4112 | 08:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8460 | 08:30 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP557 | 08:30 | Scheduled | |
| Milan (MXP) | easyJet | U23873 | 08:30 | Scheduled | |
| Paris (CDG) | Air France | AF1224 | 08:50 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP1363 | 08:50 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP757 | 08:55 | Scheduled | |
| Paris (ORY) | Transavia | TO7640 | 08:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA258 | 09:05 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP675 | 09:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3683 | 09:15 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP443 | 09:15 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5243 | 09:15 | Scheduled | |
| Gudja (MLA) | Ryanair | FR9654 | 09:20 | Scheduled | |
| Montreal (YUL) | Air Canada | AC812 | 09:20 | Scheduled | |
| Natal (NAT) | TAP Air Portugal | TP6 | 09:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR1300 | 09:35 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6203 | 09:40 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP72 | 09:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3720 expand_more(2) | 09:50 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7409 | 09:50 | Scheduled | |
| Athens (ATH) | Volotea | V75134 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1866 | 09:50 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP12 | 09:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1755 | 09:55 | Scheduled | |
| Luton (LTN) | easyJet | U22459 | 09:55 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1921 | 10:00 | Scheduled | |
| London (LHR) | British Airways | BA500 | 10:05 | Scheduled | |
| Fortaleza (FOR) | Wamos Air | TP36 | 10:10 | Scheduled | |
| Rome (FCO) | Ryanair | FR8196 | 10:15 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP210 | 10:15 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP216 | 10:20 | Scheduled | |
| Madrid (MAD) | easyJet | U27652 | 10:20 | Scheduled | |
| Sevilla (SVQ) | TAP Express | TP1103 | 10:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA942 | 10:30 | Scheduled | |
| Bordeaux (BOD) | easyJet | U27606 | 10:35 | Scheduled | |
| Funchal (FNC) | Ryanair | FR89 | 10:35 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP88 | 10:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL124 | 10:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1153 | 10:45 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP1351 | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1579 | 10:55 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP204 | 10:55 | Scheduled | |
| Washington (IAD) | TAP Air Portugal | TP234 | 10:55 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG3751 | 10:55 | Scheduled | |
| Porto (OPO) | TAP Express | TP1923 | 11:00 | Scheduled | |
| Campinas (VCP) | Azul | AD8900 | 11:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC810 | 11:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3815 | 11:10 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP1686 | 11:10 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR9981 | 11:10 | Scheduled | |
| Paris (CDG) | Air France | AF1024 | 11:15 | Scheduled | |
| Funchal (FNC) | easyJet | U27622 | 11:20 | Scheduled | |
| Madrid (MAD) | TAP Air Portugal | TP1011 | 11:30 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3646 | 11:30 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4120 | 11:40 | Scheduled | |
| Belem (BEL) | TAP Air Portugal | TP48 | 11:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1166 | 11:45 | Scheduled | |
| Los Angeles (LAX) | TAP Air Portugal | TP248 | 11:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB531 | 11:50 | Scheduled | |
| Porto (OPO) | TAP Express | TP1925 | 12:00 | Scheduled | |
| London (STN) | Ryanair | FR1080 | 12:00 | Scheduled | |
| Salvador (SSA) | TAP Air Portugal | TP28 | 12:05 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP1902 | 12:10 | Scheduled | |
| Cologne (CGN) | Eurowings | EW602 | 12:15 | Scheduled | |
| NIce (NCE) | easyJet | U27612 | 12:20 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP1031 | 12:25 | Scheduled | |
| London (LGW) | easyJet | U28513 | 12:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK191 | 12:35 | Scheduled | |
| Glasgow (GLA) | easyJet | U23119 | 12:35 | Scheduled | |
| Luxembourg (LUX) | easyJet | U27664 | 12:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO425 | 12:35 | Scheduled | |
| Palma Mallorca (PMI) | TAP Air Portugal | TP1151 | 12:45 | Scheduled | |
| Casablanca (CMN) | TAP Express | TP1437 | 12:50 | Scheduled | |
| Manchester (MAN) | easyJet | U22209 | 12:55 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4122 | 13:05 | Scheduled | |
| Zurich (ZRH) | easyJet | U27640 | 13:10 | Scheduled | |
| Milan (MXP) | easyJet | U23871 | 13:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8466 | 13:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP831 | 13:20 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP1335 | 13:25 | Scheduled | |
| Marrakech (RAK) | TAP Air Portugal | TP1453 | 13:25 | Scheduled | |
| Manises (VLC) | TAP Express | TP1093 | 13:25 | Scheduled | |
| Funchal (FNC) | Swiftair | WT131 | 13:30 | Scheduled | |
| Pisa (PSA) | Ryanair | FR2127 | 13:30 | Scheduled | |
| Paris (ORY) | Transavia | TO7644 | 13:30 | Scheduled | |
| Milan (LIN) | easyJet | U25449 | 13:30 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP431 | 13:35 | Scheduled | |
| Porto Santo (PXO) | TAP Air Portugal | TP1736 | 13:35 | Scheduled | |
| Dublin (DUB) | TAP Express | TP1323 | 13:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1778 | 13:40 | Scheduled | |
| Geneva (GVA) | Swiss | LX2092 | 13:45 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP823 | 13:50 | Scheduled | |
| Manchester (MAN) | TAP Express | TP1311 | 13:55 | Scheduled | |
| Pico Island (PIX) | Azores Airlines | S4140 | 13:55 | Scheduled | |
| Venice (VCE) | TAP Air Portugal | TP861 | 13:55 | Scheduled | |
| NIce (NCE) | TAP Express | TP481 | 14:00 | Scheduled | |
| Madrid (MAD) | TAP Express | TP1013 | 14:05 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1860 | 14:05 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP1367 expand_more(7) | 14:10 | Scheduled | |
| London (LHR) | Air India | AI7909 | 14:10 | Scheduled | |
| London (LHR) | Azores Airlines | S48625 | 14:10 | Scheduled | |
| London (LHR) | Egyptair | MS9434 | 14:10 | Scheduled | |
| London (LHR) | JetBlue | B66705 | 14:10 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2771 | 14:10 | Scheduled | |
| London (LHR) | Thai Airways | TG7326 | 14:10 | Scheduled | |
| London (LHR) | United Airlines | UA6878 | 14:10 | Scheduled | |
| Praia (RAI) | Cabo Verde Airlines | VR606 | 14:10 | Scheduled | |
| Florence (FLR) | TAP Air Portugal | TP875 | 14:15 | Scheduled | |
| Marseille (MRS) | TAP Express | TP401 | 14:15 | Scheduled | |
| Prague (PRG) | easyJet | U27682 | 14:15 | Scheduled | |
| Lyon (LYS) | TAP Express | TP471 | 14:20 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP1688 expand_more(8) | 14:25 | Scheduled | |
| Funchal (FNC) | airBaltic | BT5309 | 14:25 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48038 | 14:25 | Scheduled | |
| Funchal (FNC) | Azul | AD7177 | 14:25 | Scheduled | |
| Funchal (FNC) | Emirates | EK4778 | 14:25 | Scheduled | |
| Funchal (FNC) | JetBlue | B66716 | 14:25 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH6941 | 14:25 | Scheduled | |
| Funchal (FNC) | Luxair | LG1982 | 14:25 | Scheduled | |
| Funchal (FNC) | Turkish Airlines | TK8125 | 14:25 | Scheduled | |
| London (LHR) | British Airways | BA502 | 14:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1583 expand_more(6) | 14:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6266 | 14:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9576 | 14:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3264 | 14:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1695 | 14:35 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9307 | 14:35 | Scheduled | |
| Amsterdam (AMS) | WestJet | WS5222 | 14:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR652 | 14:35 | Scheduled | |
| Geneva (GVA) | TAP Air Portugal | TP941 expand_more(8) | 14:40 | Scheduled | |
| Geneva (GVA) | Air Canada | AC2664 | 14:40 | Scheduled | |
| Geneva (GVA) | Air China | CA7047 | 14:40 | Scheduled | |
| Geneva (GVA) | Azores Airlines | S48365 | 14:40 | Scheduled | |
| Geneva (GVA) | Azul | AD7338 | 14:40 | Scheduled | |
| Geneva (GVA) | El Al | LY9035 | 14:40 | Scheduled | |
| Geneva (GVA) | Finnair | AY6789 | 14:40 | Scheduled | |
| Geneva (GVA) | LOT | LO4711 | 14:40 | Scheduled | |
| Geneva (GVA) | Swiss | LX4586 | 14:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2084 expand_more(1) | 14:45 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6762 | 14:45 | Scheduled | |
| Paris (CDG) | Air France | AF1624 expand_more(7) | 14:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6122 | 14:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9212 | 14:55 | Scheduled | |
| Paris (CDG) | Azores Airlines | S47309 | 14:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8296 | 14:55 | Scheduled | |
| Paris (CDG) | GOL | G35124 | 14:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3926 | 14:55 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1890 | 14:55 | Scheduled | |
| Napoli (NAP) | TAP Air Portugal | TP883 | 14:55 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR1799 | 15:00 | Scheduled | |
| Paris (ORY) | Transavia | TO7642 | 15:05 | Scheduled | |
| Porto Alegre (POA) | TAP Air Portugal | TP118 | 15:05 | Scheduled | |
| Paris (BVA) | Ryanair | FR1084 | 15:10 | Scheduled | |
| Luton (LTN) | easyJet | U22461 | 15:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1155 expand_more(6) | 15:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6944 | 15:15 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7398 | 15:15 | Scheduled | |
| Madrid (MAD) | Azul | AD7856 | 15:15 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2411 | 15:15 | Scheduled | |
| Madrid (MAD) | SAS | SK8371 | 15:15 | Scheduled | |
| Madrid (MAD) | Tarom | RO9445 | 15:15 | Scheduled | |
| Funchal (FNC) | easyJet | U27624 | 15:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1168 expand_more(4) | 15:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9364 | 15:35 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7393 | 15:35 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6702 | 15:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8896 | 15:35 | Scheduled | |
| London (LHR) | British Airways | BA504 expand_more(5) | 15:35 | Scheduled | |
| London (LHR) | American Airlines | AA6758 | 15:35 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7203 | 15:35 | Scheduled | |
| London (LHR) | Finnair | AY5984 | 15:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7733 | 15:35 | Scheduled | |
| London (LHR) | JetBlue | B66268 | 15:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1759 expand_more(4) | 15:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4251 | 15:40 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4327 | 15:40 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6259 | 15:40 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP6453 | 15:40 | Scheduled | |
| London (STN) | Ryanair | FR1884 | 15:40 | Scheduled | |
| Malaga (AGP) | TAP Air Portugal | TP1137 expand_more(3) | 15:45 | Scheduled | |
| Malaga (AGP) | Azores Airlines | S48747 | 15:45 | Scheduled | |
| Malaga (AGP) | Azul | AD7210 | 15:45 | Scheduled | |
| Malaga (AGP) | Emirates | EK4875 | 15:45 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP753 | 15:45 | Scheduled | |
