Destinations with connections to Lisbon Airport (LIS)
- airplanemode_active Brazil 11 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active Portugal 7 Connecting Airports
- airplanemode_active Cape Verde 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sao Tome and Principe 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Lisbon Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ponta Delgada (PDL) | Azores Airlines | S4128 expand_more(1) | 00:30 | 01:05 | Landed |
Ponta Delgada (PDL) | TAP Air Portugal | TP6626 | 00:30 | 01:05 | Landed |
Accra (ACC) | TAP Air Portugal | TP1528 | 04:40 | 04:23 | Landed |
Rio De Janeiro (GIG) | TAP Air Portugal | TP74 expand_more(3) | 05:10 | 05:02 | Landed |
Rio De Janeiro (GIG) | Azul | AD7114 | 05:10 | 05:02 | Landed |
Rio De Janeiro (GIG) | Capital Airlines | JD5438 | 05:10 | 05:02 | Landed |
Rio De Janeiro (GIG) | Etihad Airways | EY2720 | 05:10 | 05:02 | Landed |
Sao Paulo (GRU) | TAP Air Portugal | TP82 expand_more(3) | 05:15 | Cancelled | |
Sao Paulo (GRU) | Azul | AD7120 | 05:15 | Cancelled | |
Sao Paulo (GRU) | Capital Airlines | JD5456 | 05:15 | Cancelled | |
Sao Paulo (GRU) | Etihad Airways | EY2723 | 05:15 | Cancelled | |
Newark (EWR) | TAP Air Portugal | TP202 expand_more(2) | 05:25 | 05:46 | Landed |
Newark (EWR) | Air Canada | AC2704 | 05:25 | 05:46 | Landed |
Newark (EWR) | JetBlue | B66751 | 05:25 | 05:46 | Landed |
Boston (BOS) | TAP Air Portugal | TP218 expand_more(1) | 05:35 | Scheduled | |
Boston (BOS) | JetBlue | B66756 | 05:35 | Scheduled | |
Miami (MIA) | TAP Air Portugal | TP224 expand_more(2) | 05:35 | Delayed | |
Miami (MIA) | Etihad Airways | EY2730 | 05:35 | Delayed | |
Miami (MIA) | JetBlue | B66757 | 05:35 | Delayed | |
Dakar Blaise (DSS) | TAP Air Portugal | TP1484 expand_more(2) | 06:00 | Delayed | |
Dakar Blaise (DSS) | Air Canada | AC2642 | 06:00 | Delayed | |
Dakar Blaise (DSS) | Emirates | EK4809 | 06:00 | Delayed | |
Sal (SID) | TAP Air Portugal | TP1550 expand_more(6) | 06:00 | 05:55 | Landed |
Sal (SID) | Brussels Airlines | SN6408 | 06:00 | 05:55 | Landed |
Sal (SID) | Emirates | EK4829 | 06:00 | 05:55 | Landed |
Sal (SID) | Etihad Airways | EY2750 | 06:00 | 05:55 | Landed |
Sal (SID) | Lufthansa | LH5901 | 06:00 | 05:55 | Landed |
Sal (SID) | Swiss | LX4577 | 06:00 | 05:55 | Landed |
Sal (SID) | Turkish Airlines | TK8139 | 06:00 | 05:55 | Landed |
Funchal (FNC) | TAP Air Portugal | TP1696 expand_more(9) | 06:05 | 05:56 | Landed |
Funchal (FNC) | Azores Airlines | S48024 | 06:05 | 05:56 | Landed |
Funchal (FNC) | Azul | AD7181 | 06:05 | 05:56 | Landed |
Funchal (FNC) | Etihad Airways | EY2717 | 06:05 | 05:56 | Landed |
Funchal (FNC) | JetBlue | B66728 | 06:05 | 05:56 | Landed |
Funchal (FNC) | LOT | LO4746 | 06:05 | 05:56 | Landed |
Funchal (FNC) | Lufthansa | LH6963 | 06:05 | 05:56 | Landed |
Funchal (FNC) | Luxair | LG1978 | 06:05 | 05:56 | Landed |
Funchal (FNC) | SAS | SK8944 | 06:05 | 05:56 | Landed |
Funchal (FNC) | United Airlines | UA6859 | 06:05 | 05:56 | Landed |
Luanda (LAD) | TAAG Angola Airlines | DT650 expand_more(1) | 06:10 | Scheduled | |
Luanda (LAD) | Iberia | IB7820 | 06:10 | Scheduled | |
Brasília (BSB) | TAP Air Portugal | TP58 expand_more(4) | 06:15 | Scheduled | |
Brasília (BSB) | Azul | AD7111 | 06:15 | Scheduled | |
Brasília (BSB) | Capital Airlines | JD5432 | 06:15 | Scheduled | |
Brasília (BSB) | Emirates | EK4803 | 06:15 | Scheduled | |
Brasília (BSB) | Etihad Airways | EY2708 | 06:15 | Scheduled | |
Praia (RAI) | TAP Air Portugal | TP1544 expand_more(2) | 06:15 | Delayed | |
Praia (RAI) | Etihad Airways | EY2741 | 06:15 | Delayed | |
Praia (RAI) | Turkish Airlines | TK8136 | 06:15 | Delayed | |
Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(4) | 06:20 | Scheduled | |
Belo Horizonte (CNF) | Azul | AD7127 | 06:20 | Scheduled | |
Belo Horizonte (CNF) | Capital Airlines | JD5434 | 06:20 | Scheduled | |
Belo Horizonte (CNF) | Emirates | EK4807 | 06:20 | Scheduled | |
Belo Horizonte (CNF) | Etihad Airways | EY2710 | 06:20 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8146 | 06:20 | Scheduled | |
Malaga (AGP) | TAP Express | TP1139 expand_more(4) | 06:25 | Scheduled | |
Malaga (AGP) | Air Canada | AC2680 | 06:25 | Scheduled | |
Malaga (AGP) | Azores Airlines | S48737 | 06:25 | Scheduled | |
Malaga (AGP) | Azul | AD7337 | 06:25 | Scheduled | |
Malaga (AGP) | Etihad Airways | EY2701 | 06:25 | Scheduled | |
Sevilla (SVQ) | TAP Express | TP1107 expand_more(4) | 06:30 | Scheduled | |
Sevilla (SVQ) | Air Canada | AC2677 | 06:30 | Scheduled | |
Sevilla (SVQ) | Azores Airlines | S48745 | 06:30 | Scheduled | |
Sevilla (SVQ) | Azul | AD7293 | 06:30 | Scheduled | |
Sevilla (SVQ) | Etihad Airways | EY2754 | 06:30 | Scheduled | |
Luanda (LAD) | TAP Air Portugal | TP286 | 06:35 | Scheduled | |
Hangzhou (HGH) | Capital Airlines | JD621 | 06:40 | Delayed | |
Lyon (LYS) | TAP Express | TP475 expand_more(1) | 06:45 | Scheduled | |
Lyon (LYS) | Azores Airlines | S48318 | 06:45 | Scheduled | |
Manises (VLC) | TAP Express | TP1097 expand_more(4) | 06:45 | Scheduled | |
Manises (VLC) | Air Canada | AC2670 | 06:45 | Scheduled | |
Manises (VLC) | Azores Airlines | S48019 | 06:45 | Scheduled | |
Manises (VLC) | Azul | AD7291 | 06:45 | Scheduled | |
Manises (VLC) | Etihad Airways | EY2760 | 06:45 | Scheduled | |
Madrid (MAD) | Air Europa | UX1159 expand_more(2) | 06:50 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6898 | 06:50 | Scheduled | |
Madrid (MAD) | Azul | AD7855 | 06:50 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY99 expand_more(1) | 06:55 | Scheduled | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6890 | 06:55 | Scheduled | |
Faro (FAO) | TAP Air Portugal | TP1908 expand_more(9) | 06:55 | Scheduled | |
Faro (FAO) | Air Baltic | BT5305 | 06:55 | Scheduled | |
Faro (FAO) | Air Canada | AC2707 | 06:55 | Scheduled | |
Faro (FAO) | Azores Airlines | S48404 | 06:55 | Scheduled | |
Faro (FAO) | Azul | AD7480 | 06:55 | Scheduled | |
Faro (FAO) | Etihad Airways | EY2761 | 06:55 | Scheduled | |
Faro (FAO) | JetBlue | B66702 | 06:55 | Scheduled | |
Faro (FAO) | Lufthansa | LH6973 | 06:55 | Scheduled | |
Faro (FAO) | Turkish Airlines | TK8111 | 06:55 | Scheduled | |
Faro (FAO) | United Airlines | UA6868 | 06:55 | Scheduled | |
Maputo (MPM) | LAM | TM704 | 06:55 | Scheduled | |
Toulouse (TLS) | TAP Express | TP495 expand_more(1) | 07:05 | 06:59 | Landed |
Toulouse (TLS) | Azores Airlines | S48953 | 07:05 | 06:59 | Landed |
Dublin (DUB) | TAP Express | TP1327 expand_more(1) | 07:20 | 06:50 | Landed |
Dublin (DUB) | Azores Airlines | S48299 | 07:20 | 06:50 | Landed |
Marseille (MRS) | TAP Express | TP405 expand_more(1) | 07:30 | Scheduled | |
Marseille (MRS) | Azores Airlines | S48315 | 07:30 | Scheduled | |
Marseille (MRS) | Ryanair | FR2078 | 07:35 | Scheduled | |
NIce (NCE) | TAP Express | TP485 expand_more(1) | 07:35 | Scheduled | |
NIce (NCE) | Azores Airlines | S48323 | 07:35 | Scheduled | |
Madrid (MAD) | Iberia | IB529 expand_more(5) | 07:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8743 | 07:40 | Scheduled | |
Madrid (MAD) | British Airways | BA7075 | 07:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA7178 | 07:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6917 | 07:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5069 | 07:40 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP1041 expand_more(4) | 07:45 | Scheduled | |
Barcelona (BCN) | Air Canada | AC2713 | 07:45 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48735 | 07:45 | Scheduled | |
Barcelona (BCN) | Azul | AD7286 | 07:45 | Scheduled | |
Barcelona (BCN) | United Airlines | UA6861 | 07:45 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP945 expand_more(3) | 07:45 | Delayed | |
Geneva (GVA) | Azores Airlines | S48354 | 07:45 | Delayed | |
Geneva (GVA) | Azul | AD7267 | 07:45 | Delayed | |
Geneva (GVA) | Swiss | LX4594 | 07:45 | Delayed | |
Montreal (YUL) | Air Transat | TS680 expand_more(1) | 07:45 | Delayed | |
Montreal (YUL) | Porter Airlines Canada | PD7680 | 07:45 | Delayed | |
Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07:50 | Scheduled | |
Brussels (BRU) | Azores Airlines | S48487 | 07:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6405 | 07:50 | Scheduled | |
Campinas (VCP) | Azul | AD8750 expand_more(1) | 07:50 | Scheduled | |
Campinas (VCP) | TAP Air Portugal | TP5000 | 07:50 | Scheduled | |
Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(4) | 07:55 | Scheduled | |
Madrid (MAD) | Air Canada | AC2666 | 07:55 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48709 | 07:55 | Scheduled | |
Madrid (MAD) | Azul | AD7358 | 07:55 | Scheduled | |
Madrid (MAD) | United Airlines | UA6892 | 07:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 07:55 | Delayed | |
Philadelphia (PHL) | British Airways | BA1572 | 07:55 | Delayed | |
Philadelphia (PHL) | Finnair | AY4146 | 07:55 | Delayed | |
Philadelphia (PHL) | Iberia | IB4918 | 07:55 | Delayed | |
Porto (OPO) | TAP Express | TP1939 expand_more(5) | 07:55 | Scheduled | |
Porto (OPO) | Azores Airlines | S48447 | 07:55 | Scheduled | |
Porto (OPO) | Azul | AD7196 | 07:55 | Scheduled | |
Porto (OPO) | Emirates | EK4794 | 07:55 | Scheduled | |
Porto (OPO) | JetBlue | B66700 | 07:55 | Scheduled | |
Porto (OPO) | United Airlines | UA6890 | 07:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08:00 | Delayed | |
New York (JFK) | Air France | AF3661 | 08:00 | Delayed | |
New York (JFK) | KLM | KL6091 | 08:00 | Delayed | |
New York (JFK) | Virgin Atlantic | VS3895 | 08:00 | Delayed | |
Geneva (GVA) | easyJet | U21461 | 08:00 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP935 expand_more(3) | 08:05 | Scheduled | |
Zurich (ZRH) | Azores Airlines | S48791 | 08:05 | Scheduled | |
Zurich (ZRH) | Azul | AD7260 | 08:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX4582 | 08:05 | Scheduled | |
Newark (EWR) | United Airlines | UA64 expand_more(3) | 08:10 | Delayed | |
Newark (EWR) | Air Canada | AC3727 | 08:10 | Delayed | |
Newark (EWR) | Brussels Airlines | SN9025 | 08:10 | Delayed | |
Newark (EWR) | Lufthansa | LH7966 | 08:10 | Delayed | |
Rome (FCO) | TAP Air Portugal | TP839 expand_more(4) | 08:10 | 07:38 | Landed |
Rome (FCO) | Azores Airlines | S48901 | 08:10 | 07:38 | Landed |
Rome (FCO) | Azul | AD7348 | 08:10 | 07:38 | Landed |
Rome (FCO) | Ethiopian Airlines | ET1896 | 08:10 | 07:38 | Landed |
Rome (FCO) | ITA Airways | AZ7528 | 08:10 | 07:38 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP575 expand_more(4) | 08:10 | Scheduled | |
Frankfurt (FRA) | Air India | AI7901 | 08:10 | Scheduled | |
Frankfurt (FRA) | Azores Airlines | S48765 | 08:10 | Scheduled | |
Frankfurt (FRA) | Azul | AD7225 | 08:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6954 | 08:10 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP441 expand_more(2) | 08:10 | 07:41 | Landed |
Paris (ORY) | Azores Airlines | S48387 | 08:10 | 07:41 | Landed |
Paris (ORY) | Azul | AD7350 | 08:10 | 07:41 | Landed |
Milan (MXP) | TAP Air Portugal | TP829 expand_more(5) | 08:15 | Scheduled | |
Milan (MXP) | Air India | AI7907 | 08:15 | Scheduled | |
Milan (MXP) | Azores Airlines | S48909 | 08:15 | Scheduled | |
Milan (MXP) | Azul | AD7347 | 08:15 | Scheduled | |
Milan (MXP) | Ethiopian Airlines | ET1894 | 08:15 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7752 | 08:15 | Scheduled | |
Paris (ORY) | Vueling | VY1983 expand_more(1) | 08:15 | 07:48 | Landed |
Paris (ORY) | Iberia | IB5326 | 08:15 | 07:48 | Landed |
Paris (CDG) | easyJet | U24591 | 08:25 | 07:58 | Landed |
Munich (MUC) | TAP Air Portugal | TP557 expand_more(3) | 08:25 | Scheduled | |
Munich (MUC) | Azores Airlines | S48777 | 08:25 | Scheduled | |
Munich (MUC) | Azul | AD7357 | 08:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH6998 | 08:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY8460 expand_more(2) | 08:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5228 | 08:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3786 | 08:30 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP535 expand_more(2) | 08:40 | Scheduled | |
Berlin (BER) | Azores Airlines | S48330 | 08:40 | Scheduled | |
Berlin (BER) | Azul | AD7324 | 08:40 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1363 expand_more(6) | 08:40 | Scheduled | |
London (LHR) | Air Canada | AC2686 | 08:40 | Scheduled | |
London (LHR) | Air India | AI7913 | 08:40 | Scheduled | |
London (LHR) | Azores Airlines | S48050 | 08:40 | Scheduled | |
London (LHR) | Azul | AD7232 | 08:40 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2773 | 08:40 | Scheduled | |
London (LHR) | United Airlines | UA6857 | 08:40 | Scheduled | |
London (STN) | Ryanair | FR1080 | 08:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR1300 | 08:50 | Scheduled | |
Hamburg (HAM) | TAP Express | TP565 expand_more(3) | 08:50 | Scheduled | |
Hamburg (HAM) | Azores Airlines | S48346 | 08:50 | Scheduled | |
Hamburg (HAM) | Azul | AD7218 | 08:50 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH6946 | 08:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5951 expand_more(1) | 08:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7509 | 08:55 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 09:00 | Scheduled | |
Boston (BOS) | Air France | AF3627 | 09:00 | Scheduled | |
Boston (BOS) | KLM | KL6003 | 09:00 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3953 | 09:00 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP757 expand_more(2) | 09:00 | Scheduled | |
Copenhagen (CPH) | Azores Airlines | S48671 | 09:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK8907 | 09:00 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP675 expand_more(3) | 09:05 | Delayed | |
Amsterdam (AMS) | Azores Airlines | S48649 | 09:05 | Delayed | |
Amsterdam (AMS) | Azul | AD7227 | 09:05 | Delayed | |
Amsterdam (AMS) | United Airlines | UA6851 | 09:05 | Delayed | |
Paris (ORY) | Transavia | TO7640 | 09:15 | Scheduled | |
Toronto (YYZ) | Air Canada | AC810 expand_more(2) | 09:20 | Delayed | |
Toronto (YYZ) | Lufthansa | LH6715 | 09:20 | Delayed | |
Toronto (YYZ) | United Airlines | UA8655 | 09:20 | Delayed | |
Stuttgart (STR) | Eurowings | EW2604 | 09:20 | 08:54 | Landed |
Fortaleza (FOR) | TAP Air Portugal | TP36 expand_more(3) | 09:25 | Scheduled | |
Fortaleza (FOR) | Azul | AD7107 | 09:25 | Scheduled | |
Fortaleza (FOR) | Capital Airlines | JD5436 | 09:25 | Scheduled | |
Fortaleza (FOR) | Emirates | EK4811 | 09:25 | Scheduled | |
Natal (NAT) | TAP Air Portugal | TP10 expand_more(3) | 09:25 | Scheduled | |
Natal (NAT) | Azul | AD7103 | 09:25 | Scheduled | |
Natal (NAT) | Capital Airlines | JD5458 | 09:25 | Scheduled | |
Natal (NAT) | Emirates | EK4819 | 09:25 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21271 | 09:30 | 08:47 | Landed |
Lyon (LYS) | easyJet | U24425 | 09:30 | Scheduled | |
Montreal (YUL) | TAP Air Portugal | TP254 | 09:30 | Delayed | |
Funchal (FNC) | TAP Air Portugal | TP1698 expand_more(9) | 09:40 | Scheduled | |
Funchal (FNC) | Air Canada | AC2671 | 09:40 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48020 | 09:40 | Scheduled | |
Funchal (FNC) | Azul | AD7467 | 09:40 | Scheduled | |
Funchal (FNC) | Emirates | EK4780 | 09:40 | Scheduled | |
Funchal (FNC) | JetBlue | B66715 | 09:40 | Scheduled | |
Funchal (FNC) | Lufthansa | LH6955 | 09:40 | Scheduled | |
Funchal (FNC) | Luxair | LG1998 | 09:40 | Scheduled | |
Funchal (FNC) | Turkish Airlines | TK8127 | 09:40 | Scheduled | |
Funchal (FNC) | United Airlines | UA6882 | 09:40 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP443 expand_more(2) | 09:40 | Scheduled | |
Paris (ORY) | Azores Airlines | S48913 | 09:40 | Scheduled | |
Paris (ORY) | Azul | AD7320 | 09:40 | Scheduled | |
Recife (REC) | TAP Air Portugal | TP12 expand_more(3) | 09:50 | Delayed | |
Recife (REC) | Azul | AD7105 | 09:50 | Delayed | |
Recife (REC) | Capital Airlines | JD5452 | 09:50 | Delayed | |
Recife (REC) | Emirates | EK4827 | 09:50 | Delayed | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(8) | 09:50 | Scheduled | |
Ponta Delgada (PDL) | Air Canada | AC2644 | 09:50 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S48278 | 09:50 | Scheduled | |
Ponta Delgada (PDL) | Azul | AD7474 | 09:50 | Scheduled | |
Ponta Delgada (PDL) | Emirates | EK4823 | 09:50 | Scheduled | |
Ponta Delgada (PDL) | JetBlue | B66717 | 09:50 | Scheduled | |
Ponta Delgada (PDL) | Lufthansa | LH6987 | 09:50 | Scheduled | |
Ponta Delgada (PDL) | Luxair | LG1964 | 09:50 | Scheduled | |
Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 09:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3078 | 09:55 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP210 expand_more(2) | 09:55 | Scheduled | |
New York (JFK) | Emirates | EK4839 | 09:55 | Scheduled | |
New York (JFK) | JetBlue | B66753 | 09:55 | Scheduled | |
Porto (OPO) | TAP Express | TP1921 expand_more(4) | 09:55 | Scheduled | |
Porto (OPO) | Air Canada | AC2638 | 09:55 | Scheduled | |
Porto (OPO) | Azores Airlines | S48451 | 09:55 | Scheduled | |
Porto (OPO) | Azul | AD7458 | 09:55 | Scheduled | |
Porto (OPO) | United Airlines | UA6893 | 09:55 | Scheduled | |
Budapest (BUD) | Ryanair | FR8859 | 10:05 | 09:38 | Landed |
Cancun (CUN) | TAP Air Portugal | TP278 expand_more(1) | 10:05 | Delayed | |
Cancun (CUN) | Emirates | EK4851 | 10:05 | Delayed | |
Chicago (ORD) | TAP Air Portugal | TP244 expand_more(1) | 10:10 | Delayed | |
Chicago (ORD) | JetBlue | B66763 | 10:10 | Delayed | |
London (LHR) | British Airways | BA500 expand_more(3) | 10:15 | 09:42 | Landed |
London (LHR) | Cathay Pacific | CX7201 | 10:15 | 09:42 | Landed |
London (LHR) | JetBlue | B66268 | 10:15 | 09:42 | Landed |
London (LHR) | Qatar Airways | QR5902 | 10:15 | 09:42 | Landed |
Washington (IAD) | United Airlines | UA942 expand_more(2) | 10:15 | Delayed | |
Washington (IAD) | Air Canada | AC3837 | 10:15 | Delayed | |
Washington (IAD) | Lufthansa | LH8864 | 10:15 | Delayed | |
Sevilla (SVQ) | TAP Express | TP1103 expand_more(4) | 10:15 | 09:55 | Landed |
Sevilla (SVQ) | Azores Airlines | S48733 | 10:15 | 09:55 | Landed |
Sevilla (SVQ) | Azul | AD7169 | 10:15 | 09:55 | Landed |
Sevilla (SVQ) | Emirates | EK4989 | 10:15 | 09:55 | Landed |
Sevilla (SVQ) | Etihad Airways | EY2729 | 10:15 | 09:55 | Landed |
Boston (BOS) | TAP Air Portugal | TP216 expand_more(2) | 10:20 | Delayed | |
Boston (BOS) | Emirates | EK4841 | 10:20 | Delayed | |
Boston (BOS) | JetBlue | B66755 | 10:20 | Delayed | |
Vienna (VIE) | Lauda Europe | FR4167 | 10:20 | 09:47 | Landed |
Funchal (FNC) | Ryanair | FR384 | 10:25 | Scheduled | |
Luton (LTN) | easyJet | U22459 | 10:25 | Scheduled | |
Terceira Island (TER) | TAP Express | TP1826 expand_more(5) | 10:30 | Scheduled | |
Terceira Island (TER) | Air Baltic | BT5287 | 10:30 | Scheduled | |
Terceira Island (TER) | Azores Airlines | S48826 | 10:30 | Scheduled | |
Terceira Island (TER) | Azul | AD7470 | 10:30 | Scheduled | |
Terceira Island (TER) | JetBlue | B66714 | 10:30 | Scheduled | |
Terceira Island (TER) | Turkish Airlines | TK8101 | 10:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1579 expand_more(3) | 10:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9349 | 10:35 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35539 | 10:35 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6439 | 10:35 | Scheduled | |
Washington (IAD) | TAP Air Portugal | TP234 expand_more(1) | 10:35 | Scheduled | |
Washington (IAD) | JetBlue | B66761 | 10:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1755 expand_more(4) | 10:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4098 | 10:35 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4325 | 10:35 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP6455 | 10:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9086 | 10:35 | Scheduled | |
Bergamo (BGY) | Ryanair | FR820 | 10:40 | Scheduled | |
Madrid (MAD) | TAP Express | TP1011 expand_more(6) | 10:40 | Scheduled | |
Madrid (MAD) | Air China | CA7050 | 10:40 | Scheduled | |
Madrid (MAD) | Avianca | AV2489 | 10:40 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48691 | 10:40 | Scheduled | |
Madrid (MAD) | Azul | AD7197 | 10:40 | Scheduled | |
Madrid (MAD) | Emirates | EK4857 | 10:40 | Scheduled | |
Madrid (MAD) | United Airlines | UA6858 | 10:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX1153 expand_more(3) | 10:45 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6914 | 10:45 | Scheduled | |
Madrid (MAD) | Azul | AD7854 | 10:45 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET1427 | 10:45 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP262 | 10:55 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1923 expand_more(5) | 10:55 | Scheduled | |
Porto (OPO) | Azores Airlines | S48008 | 10:55 | Scheduled | |
Porto (OPO) | Azul | AD7459 | 10:55 | Scheduled | |
Porto (OPO) | Emirates | EK4988 | 10:55 | Scheduled | |
Porto (OPO) | Lufthansa | LH6943 | 10:55 | Scheduled | |
Porto (OPO) | SAS | SK8917 | 10:55 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1351 expand_more(7) | 11:00 | Scheduled | |
London (LHR) | Air Canada | AC2712 | 11:00 | Scheduled | |
London (LHR) | Azores Airlines | S48609 | 11:00 | Scheduled | |
London (LHR) | Azul | AD7292 | 11:00 | Scheduled | |
London (LHR) | Ethiopian Airlines | ET1740 | 11:00 | Scheduled | |
London (LHR) | JetBlue | B66704 | 11:00 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2787 | 11:00 | Scheduled | |
