Flyankomster og avganger på Lisbon Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Ponta Delgada (PDL) | Azores Airlines | S4128 expand_more(1) | 01.05 | avbrutt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6626 | 01.05 | avbrutt | |
| Ponta Delgada (PDL) | Swiftair | WT133 | 04.25 | planlagt | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP74 expand_more(3) | 05.20 | planlagt | |
| Rio De Janeiro (GIG) | Azul | AD7114 | 05.20 | planlagt | |
| Rio De Janeiro (GIG) | Emirates | EK4813 | 05.20 | planlagt | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2720 | 05.20 | planlagt | |
| Sao Tome Is (TMS) | TAP Air Portugal | TP1532 | 05.20 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP82 expand_more(2) | 05.25 | planlagt | |
| Sao Paulo (GRU) | Azul | AD7120 | 05.25 | planlagt | |
| Sao Paulo (GRU) | Etihad Airways | EY2723 | 05.25 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP202 expand_more(2) | 05.30 | planlagt | |
| Newark (EWR) | Air Canada | AC2704 | 05.30 | planlagt | |
| Newark (EWR) | JetBlue | B66751 | 05.30 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP218 expand_more(1) | 05.40 | planlagt | |
| Boston (BOS) | JetBlue | B66756 | 05.40 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1696 expand_more(9) | 05.50 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48024 | 05.50 | planlagt | |
| Funchal (FNC) | Azul | AD7181 | 05.50 | planlagt | |
| Funchal (FNC) | Emirates | EK4782 | 05.50 | planlagt | |
| Funchal (FNC) | Etihad Airways | EY2717 | 05.50 | planlagt | |
| Funchal (FNC) | LATAM Airlines | LA6938 | 05.50 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6963 | 05.50 | planlagt | |
| Funchal (FNC) | Luxair | LG1978 | 05.50 | planlagt | |
| Funchal (FNC) | SAS | SK8944 | 05.50 | planlagt | |
| Funchal (FNC) | United Airlines | UA6859 | 05.50 | planlagt | |
| Miami (MIA) | TAP Air Portugal | TP224 expand_more(2) | 05.55 | planlagt | |
| Miami (MIA) | Etihad Airways | EY2730 | 05.55 | planlagt | |
| Miami (MIA) | JetBlue | B66757 | 05.55 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP258 | 05.55 | planlagt | |
| Dakar Blaise (DSS) | TAP Air Portugal | TP1484 expand_more(3) | 06.05 | planlagt | |
| Dakar Blaise (DSS) | Air Canada | AC2642 | 06.05 | planlagt | |
| Dakar Blaise (DSS) | Emirates | EK4809 | 06.05 | planlagt | |
| Dakar Blaise (DSS) | LATAM Airlines | LA6955 | 06.05 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1937 expand_more(6) | 06.05 | planlagt | |
| Porto (OPO) | Azores Airlines | S48040 | 06.05 | planlagt | |
| Porto (OPO) | Azul | AD7457 | 06.05 | planlagt | |
| Porto (OPO) | Etihad Airways | EY2737 | 06.05 | planlagt | |
| Porto (OPO) | LATAM Airlines | LA6944 | 06.05 | planlagt | |
| Porto (OPO) | SAS | SK8923 | 06.05 | planlagt | |
| Porto (OPO) | Thai Airways | TG7365 | 06.05 | planlagt | |
| Sal (SID) | TAP Air Portugal | TP1550 expand_more(8) | 06.10 | planlagt | |
| Sal (SID) | Brussels Airlines | SN6408 | 06.10 | planlagt | |
| Sal (SID) | Emirates | EK4829 | 06.10 | planlagt | |
| Sal (SID) | Etihad Airways | EY2750 | 06.10 | planlagt | |
| Sal (SID) | Finnair | AY4398 | 06.10 | planlagt | |
| Sal (SID) | LATAM Airlines | LA6951 | 06.10 | planlagt | |
| Sal (SID) | LOT | LO4749 | 06.10 | planlagt | |
| Sal (SID) | Lufthansa | LH5901 | 06.10 | planlagt | |
| Sal (SID) | Turkish Airlines | TK8139 | 06.10 | planlagt | |
| Praia (RAI) | TAP Air Portugal | TP1544 expand_more(3) | 06.15 | planlagt | |
| Praia (RAI) | Etihad Airways | EY2741 | 06.15 | planlagt | |
| Praia (RAI) | Finnair | AY4396 | 06.15 | planlagt | |
| Praia (RAI) | Turkish Airlines | TK8136 | 06.15 | planlagt | |
| Brasília (BSB) | TAP Air Portugal | TP58 expand_more(4) | 06.20 | planlagt | |
| Brasília (BSB) | Azul | AD7111 | 06.20 | planlagt | |
| Brasília (BSB) | Emirates | EK4803 | 06.20 | planlagt | |
| Brasília (BSB) | Etihad Airways | EY2708 | 06.20 | planlagt | |
| Brasília (BSB) | Turkish Airlines | TK8818 | 06.20 | planlagt | |
| Djerba (DJE) | TAP Air Portugal | TP9004 | 06.20 | planlagt | |
| Montreal (YUL) | Air Transat | TS680 expand_more(1) | 06.30 | planlagt | |
| Montreal (YUL) | Porter Airlines Canada | PD7680 | 06.30 | planlagt | |
| Sevilla (SVQ) | TAP Express | TP1107 expand_more(4) | 06.35 | planlagt | |
| Sevilla (SVQ) | Air Canada | AC2677 | 06.35 | planlagt | |
| Sevilla (SVQ) | Azores Airlines | S48745 | 06.35 | planlagt | |
| Sevilla (SVQ) | Azul | AD7293 | 06.35 | planlagt | |
| Sevilla (SVQ) | Etihad Airways | EY2754 | 06.35 | planlagt | |
| Manises (VLC) | TAP Express | TP1097 expand_more(6) | 06.40 | planlagt | |
| Manises (VLC) | Air Canada | AC2670 | 06.40 | planlagt | |
| Manises (VLC) | Azores Airlines | S48019 | 06.40 | planlagt | |
| Manises (VLC) | Azul | AD7291 | 06.40 | planlagt | |
| Manises (VLC) | Emirates | EK4895 | 06.40 | planlagt | |
| Manises (VLC) | Etihad Airways | EY2760 | 06.40 | planlagt | |
| Manises (VLC) | United Airlines | UA6875 | 06.40 | planlagt | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(4) | 06.45 | planlagt | |
| Belo Horizonte (CNF) | Azul | AD7127 | 06.45 | planlagt | |
| Belo Horizonte (CNF) | Emirates | EK4807 | 06.45 | planlagt | |
| Belo Horizonte (CNF) | Etihad Airways | EY2710 | 06.45 | planlagt | |
| Belo Horizonte (CNF) | Turkish Airlines | TK8820 | 06.45 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR3629 | 06.45 | planlagt | |
| Madrid (MAD) | Air Europa | UX1159 expand_more(2) | 06.50 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6898 | 06.50 | planlagt | |
| Madrid (MAD) | Azul | AD7855 | 06.50 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1941 expand_more(3) | 06.55 | planlagt | |
| Porto (OPO) | Azores Airlines | S48108 | 06.55 | planlagt | |
| Porto (OPO) | Azul | AD7295 | 06.55 | planlagt | |
| Porto (OPO) | Lufthansa | LH6969 | 06.55 | planlagt | |
| Barcelona (BCN) | TAP Air Portugal | TP1041 expand_more(4) | 07.00 | planlagt | |
| Barcelona (BCN) | Air Canada | AC2713 | 07.00 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48735 | 07.00 | planlagt | |
| Barcelona (BCN) | Azul | AD7286 | 07.00 | planlagt | |
| Barcelona (BCN) | United Airlines | UA6861 | 07.00 | planlagt | |
| Faro (FAO) | TAP Air Portugal | TP1908 expand_more(9) | 07.00 | planlagt | |
| Faro (FAO) | Air Canada | AC2707 | 07.00 | planlagt | |
| Faro (FAO) | Azores Airlines | S48404 | 07.00 | planlagt | |
| Faro (FAO) | Azul | AD7480 | 07.00 | planlagt | |
| Faro (FAO) | Etihad Airways | EY2761 | 07.00 | planlagt | |
| Faro (FAO) | JetBlue | B66702 | 07.00 | planlagt | |
| Faro (FAO) | Lufthansa | LH6973 | 07.00 | planlagt | |
| Faro (FAO) | Luxair | LG1976 | 07.00 | planlagt | |
| Faro (FAO) | Turkish Airlines | TK8111 | 07.00 | planlagt | |
| Faro (FAO) | United Airlines | UA6868 | 07.00 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(5) | 07.00 | planlagt | |
| Madrid (MAD) | Air Canada | AC2666 | 07.00 | planlagt | |
| Madrid (MAD) | avianca | AV2487 | 07.00 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48709 | 07.00 | planlagt | |
| Madrid (MAD) | Azul | AD7358 | 07.00 | planlagt | |
| Madrid (MAD) | United Airlines | UA6892 | 07.00 | planlagt | |
| Campinas (VCP) | EuroAtlantic Airways | AD8750 expand_more(1) | 07.05 | planlagt | |
| Campinas (VCP) | TAP Air Portugal | TP5000 | 07.05 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8146 expand_more(1) | 07.10 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR8445 | 07.10 | planlagt | |
| Malaga (AGP) | TAP Express | TP1139 expand_more(5) | 07.20 | planlagt | |
| Malaga (AGP) | Air Canada | AC2680 | 07.20 | planlagt | |
| Malaga (AGP) | Azores Airlines | S48737 | 07.20 | planlagt | |
| Malaga (AGP) | Azul | AD7337 | 07.20 | planlagt | |
| Malaga (AGP) | Etihad Airways | EY2701 | 07.20 | planlagt | |
| Malaga (AGP) | LOT | LO4701 | 07.20 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY99 expand_more(1) | 07.30 | Forsinket | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6890 | 07.30 | Forsinket | |
| Marseille (MRS) | TAP Express | TP405 expand_more(1) | 07.30 | planlagt | |
| Marseille (MRS) | Azores Airlines | S48315 | 07.30 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1698 expand_more(6) | 07.35 | planlagt | |
| Funchal (FNC) | Air Canada | AC2635 | 07.35 | planlagt | |
| Funchal (FNC) | Azul | AD7467 | 07.35 | planlagt | |
| Funchal (FNC) | Emirates | EK4780 | 07.35 | planlagt | |
| Funchal (FNC) | JetBlue | B66715 | 07.35 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6955 | 07.35 | planlagt | |
| Funchal (FNC) | Luxair | LG1998 | 07.35 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP441 expand_more(2) | 07.35 | planlagt | |
| Paris (ORY) | Azores Airlines | S48387 | 07.35 | planlagt | |
| Paris (ORY) | Azul | AD7350 | 07.35 | planlagt | |
| Lyon (LYS) | TAP Express | TP475 | 07.40 | planlagt | |
| NIce (NCE) | TAP Express | TP485 | 07.45 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP945 | 07.45 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP647 | 07.50 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP829 | 07.50 | planlagt | |
| New York (JFK) | Delta Air Lines | DL272 | 08.00 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP839 | 08.05 | planlagt | |
| Porto (OPO) | TAP Express | TP1939 | 08.05 | planlagt | |
| Toulouse (TLS) | TAP Express | TP495 | 08.05 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP935 | 08.10 | planlagt | |
| Chicago (ORD) | TAP Air Portugal | TP244 | 08.15 | planlagt | |
| Newark (EWR) | United Airlines | UA64 | 08.20 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP575 | 08.20 | planlagt | |
| Dublin (DUB) | TAP Express | TP1327 | 08.25 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2604 | 08.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY8460 | 08.30 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP557 | 08.30 | planlagt | |
| Geneva (GVA) | easyJet | U21461 | 08.30 | planlagt | |
| Natal (NAT) | TAP Air Portugal | TP6 | 08.35 | planlagt | |
| Milan (MXP) | easyJet | U27674 | 08.40 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP535 | 08.45 | planlagt | |
| Hamburg (HAM) | TAP Air Portugal | TP565 | 08.45 | planlagt | |
| Paris (CDG) | Air France | AF1224 | 08.50 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1363 | 08.50 | planlagt | |
| Paris (ORY) | Transavia | TO7640 | 09.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA258 | 09.05 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP675 | 09.10 | planlagt | |
| Madrid (MAD) | Ryanair | FR9440 | 09.15 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP443 | 09.15 | planlagt | |
| Montreal (YUL) | Air Canada | AC812 | 09.20 | planlagt | |
| Caracas (CCS) | TAP Air Portugal | TP3178 | 09.30 | planlagt | |
| Glasgow (GLA) | easyJet | U23119 | 09.30 | planlagt | |
| Bristol (BRS) | easyJet | U22867 | 09.35 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83616 | 09.35 | planlagt | |
| Toronto (YYZ) | Air Transat | TS480 | 09.35 | planlagt | |
| London (STN) | Ryanair | FR715 | 09.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1755 | 09.50 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1866 | 09.50 | avbrutt | |
| Porto (OPO) | TAP Air Portugal | TP1921 | 09.55 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP12 | 09.55 | Forsinket | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP72 | 10.05 | planlagt | |
| London (LHR) | British Airways | BA500 | 10.05 | planlagt | |
| Fortaleza (FOR) | Wamos Air | TP36 | 10.10 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI482 | 10.15 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP210 | 10.15 | planlagt | |
| Madrid (MAD) | easyJet | U27690 | 10.15 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP216 | 10.20 | planlagt | |
| Funchal (FNC) | Ryanair | FR89 | 10.25 | planlagt | |
| Luton (LTN) | easyJet | U22459 | 10.30 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP88 | 10.35 | planlagt | |
| Washington (IAD) | United Airlines | UA942 | 10.35 | planlagt | |
| Warsaw (WAW) | LOT | LO425 | 10.40 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL124 | 10.45 | planlagt | |
| Madrid (MAD) | Air Europa | UX1153 | 10.45 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1351 | 10.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1579 | 10.55 | planlagt | |
| Washington (IAD) | TAP Air Portugal | TP234 | 10.55 | planlagt | |
| Manchester (MAN) | easyJet | U22209 | 10.55 | planlagt | |
| Malaga (AGP) | TAP Express | TP1135 | 11.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1923 | 11.00 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP204 | 11.05 | planlagt | |
| Toronto (YYZ) | Air Canada | AC810 | 11.05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3815 | 11.10 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1686 | 11.10 | planlagt | |
| Paris (CDG) | Air France | AF1024 | 11.15 | planlagt | |
| Brussels (CRL) | Ryanair | FR1300 | 11.15 | planlagt | |
| Funchal (FNC) | easyJet | U27622 | 11.20 | planlagt | |
| Belem (BEL) | TAP Air Portugal | TP48 | 11.30 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1011 | 11.30 | planlagt | |
| Lyon (LYS) | easyJet | U27600 | 11.30 | planlagt | |
| Higuey (PUJ) | World2Fly | 3P3154 | 11.40 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4120 | 11.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1166 | 11.45 | planlagt | |
| Madrid (MAD) | Iberia | IB531 | 11.50 | planlagt | |
| Paris (ORY) | TAP Express | TP429 | 11.55 | planlagt | |
| NIce (NCE) | easyJet | U27612 | 11.55 | planlagt | |
| Salvador (SSA) | TAP Air Portugal | TP28 | 11.55 | planlagt | |
| Dublin (DUB) | Ryanair | FR7138 | 12.00 | planlagt | |
| Los Angeles (LAX) | TAP Air Portugal | TP248 | 12.00 | planlagt | |
| Paris (ORY) | Transavia | TO7658 | 12.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1925 | 12.00 | planlagt | |
| Faro (FAO) | TAP Air Portugal | TP1902 | 12.10 | planlagt | |
| Alicante (ALC) | TAP Express | TP1123 | 12.15 | planlagt | |
| London (STN) | Ryanair | FR1080 | 12.15 | planlagt | |
| Luxembourg (LUX) | easyJet | U27664 | 12.20 | planlagt | |
| Barcelona (BCN) | easyJet | U27658 | 12.30 | planlagt | |
| Cologne (CGN) | Eurowings | EW602 | 12.30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR820 | 12.35 | planlagt | |
| Dubai (DXB) | Emirates | EK191 | 12.35 | planlagt | |
| Milan (MXP) | easyJet | U27670 | 12.45 | planlagt | |
| Casablanca (CMN) | TAP Express | TP1437 | 12.50 | planlagt | |
| Palma Mallorca (PMI) | TAP Air Portugal | TP1151 | 12.50 | planlagt | |
| Luxembourg (LUX) | Ryanair | FR1792 | 12.55 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U27646 | 13.00 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4122 | 13.05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP831 | 13.15 | planlagt | |
| Barcelona (BCN) | Vueling | VY8466 | 13.20 | planlagt | |
| Manises (VLC) | TAP Express | TP1093 | 13.20 | planlagt | |
| London (LGW) | TAP Air Portugal | TP1335 | 13.25 | planlagt | |
| Marrakech (RAK) | TAP Express | TP1453 | 13.25 | planlagt | |
| London (LGW) | easyJet | U28513 | 13.25 | planlagt | |
| Porto Santo (PXO) | TAP Air Portugal | TP1736 | 13.30 | planlagt | |
| Toulouse (TLS) | TAP Express | TP491 | 13.30 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP431 | 13.35 | planlagt | |
| Milan (LIN) | easyJet | U25449 | 13.35 | planlagt | |
| Dublin (DUB) | TAP Express | TP1323 | 13.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH1778 | 13.40 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP641 | 13.45 | planlagt | |
| Geneva (GVA) | Swiss | LX2092 | 13.45 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP823 | 13.50 | planlagt | |
| Paris (BVA) | Ryanair | FR1084 | 13.55 | planlagt | |
| Pico Island (PIX) | Azores Airlines | S4140 | 13.55 | planlagt | |
| Manchester (MAN) | TAP Express | TP1311 expand_more(1) | 13.55 | planlagt | |
| Manchester (MAN) | Azores Airlines | S48291 | 13.55 | planlagt | |
| Venice (VCE) | TAP Air Portugal | TP861 | 13.55 | planlagt | |
| Florence (FLR) | TAP Express | TP875 expand_more(2) | 14.00 | planlagt | |
| Florence (FLR) | Azores Airlines | S48959 | 14.00 | planlagt | |
| Florence (FLR) | Azul | AD7313 | 14.00 | planlagt | |
| NIce (NCE) | TAP Express | TP481 | 14.00 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1013 expand_more(3) | 14.05 | planlagt | |
| Madrid (MAD) | Aegean Airlines | A31777 | 14.05 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48699 | 14.05 | planlagt | |
| Madrid (MAD) | Azul | AD7271 | 14.05 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1860 expand_more(6) | 14.05 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S48272 | 14.05 | planlagt | |
| Ponta Delgada (PDL) | Azul | AD7488 | 14.05 | planlagt | |
| Ponta Delgada (PDL) | Finnair | AY6766 | 14.05 | planlagt | |
| Ponta Delgada (PDL) | JetBlue | B66723 | 14.05 | planlagt | |
| Ponta Delgada (PDL) | Lufthansa | LH6983 | 14.05 | planlagt | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8110 | 14.05 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1367 expand_more(10) | 14.10 | planlagt | |
| London (LHR) | Air Canada | AC2715 | 14.10 | planlagt | |
| London (LHR) | Air India | AI7909 | 14.10 | planlagt | |
| London (LHR) | Azores Airlines | S48625 | 14.10 | planlagt | |
| London (LHR) | Azul | AD7314 | 14.10 | planlagt | |
| London (LHR) | Egyptair | MS9434 | 14.10 | planlagt | |
| London (LHR) | Ethiopian Airlines | ET1742 | 14.10 | planlagt | |
| London (LHR) | JetBlue | B66705 | 14.10 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2771 | 14.10 | planlagt | |
| London (LHR) | Thai Airways | TG7326 | 14.10 | planlagt | |
| London (LHR) | United Airlines | UA6878 | 14.10 | planlagt | |
| Marseille (MRS) | TAP Express | TP401 expand_more(1) | 14.15 | planlagt | |
| Marseille (MRS) | Azores Airlines | S48312 | 14.15 | planlagt | |
| Lyon (LYS) | TAP Express | TP471 | 14.15 | planlagt | |
| Funchal (FNC) | TAP Express | TP1688 expand_more(7) | 14.25 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48038 | 14.25 | planlagt | |
| Funchal (FNC) | Azul | AD7177 | 14.25 | planlagt | |
| Funchal (FNC) | Emirates | EK4778 | 14.25 | planlagt | |
| Funchal (FNC) | JetBlue | B66716 | 14.25 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6941 | 14.25 | planlagt | |
| Funchal (FNC) | Luxair | LG1982 | 14.25 | planlagt | |
| Funchal (FNC) | Turkish Airlines | TK8125 | 14.25 | planlagt | |
| Luxembourg (LUX) | TAP Air Portugal | TP691 | 14.25 | planlagt | |
| Sal (SID) | Cabo Verde Airlines | VR602 | 14.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1583 expand_more(6) | 14.35 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6266 | 14.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9576 | 14.35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3264 | 14.35 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1695 | 14.35 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9307 | 14.35 | planlagt | |
| Amsterdam (AMS) | WestJet | WS5222 | 14.35 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP941 expand_more(6) | 14.40 | planlagt | |
| Geneva (GVA) | Air Canada | AC2664 | 14.40 | planlagt | |
| Geneva (GVA) | Azores Airlines | S48365 | 14.40 | planlagt | |
| Geneva (GVA) | Azul | AD7338 | 14.40 | planlagt | |
| Geneva (GVA) | Finnair | AY6789 | 14.40 | planlagt | |
| Geneva (GVA) | LOT | LO4711 | 14.40 | planlagt | |
| Geneva (GVA) | Swiss | LX4586 | 14.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX2084 expand_more(1) | 14.45 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP6762 | 14.45 | planlagt | |
| San Francisco (SFO) | TAP Air Portugal | TP238 | 14.50 | planlagt | |
| Paris (CDG) | Air France | AF1624 expand_more(8) | 14.55 | planlagt | |
| Paris (CDG) | Aeromexico | AM6122 | 14.55 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9212 | 14.55 | planlagt | |
| Paris (CDG) | Azores Airlines | S47309 | 14.55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8296 | 14.55 | planlagt | |
| Paris (CDG) | GOL | G35124 | 14.55 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3926 | 14.55 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1890 | 14.55 | planlagt | |
| Paris (CDG) | WestJet | WS5057 | 14.55 | planlagt | |
| Bordeaux (BOD) | easyJet | U21877 | 15.00 | planlagt | |
| Cologne (CGN) | Ryanair | FR9840 | 15.05 | planlagt | |
| Funchal (FNC) | easyJet | U27624 | 15.15 | planlagt | |
| Luton (LTN) | easyJet | U22461 | 15.15 | planlagt | |
| Madrid (MAD) | Air Europa | UX1155 expand_more(5) | 15.15 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6944 | 15.15 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7398 | 15.15 | planlagt | |
| Madrid (MAD) | Azul | AD7856 | 15.15 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2411 | 15.15 | planlagt | |
| Madrid (MAD) | Tarom | RO9445 | 15.15 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP931 expand_more(9) | 15.15 | planlagt | |
| Zurich (ZRH) | Air Canada | AC2695 | 15.15 | planlagt | |
| Zurich (ZRH) | Austrian Airlines | OS8141 | 15.15 | planlagt | |
| Zurich (ZRH) | Azores Airlines | S48781 | 15.15 | planlagt | |
| Zurich (ZRH) | Azul | AD7258 | 15.15 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5720 | 15.15 | planlagt | |
| Zurich (ZRH) | Finnair | AY6777 | 15.15 | planlagt | |
| Zurich (ZRH) | LOT | LO4727 | 15.15 | planlagt | |
| Zurich (ZRH) | Swiss | LX4580 | 15.15 | planlagt | |
| Zurich (ZRH) | Thai Airways | TG7315 | 15.15 | planlagt | |
| Dusseldorf (DUS) | TAP Air Portugal | TP541 | 15.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1759 | 15.25 | planlagt | |
| Tenerife (TFS) | TAP Air Portugal | TP1127 | 15.25 | planlagt | |
| Ibiza (IBZ) | TAP Express | TP1143 expand_more(4) | 15.35 | planlagt | |
| Ibiza (IBZ) | Azores Airlines | S48248 | 15.35 | planlagt | |
| Ibiza (IBZ) | Azul | AD7486 | 15.35 | planlagt | |
| Ibiza (IBZ) | Emirates | EK4855 | 15.35 | planlagt | |
| Ibiza (IBZ) | United Airlines | UA6889 | 15.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1168 | 15.40 | planlagt | |
| Malaga (AGP) | TAP Air Portugal | TP1137 expand_more(2) | 15.45 | planlagt | |
| Malaga (AGP) | Azores Airlines | S48747 | 15.45 | planlagt | |
| Malaga (AGP) | Azul | AD7210 | 15.45 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP571 expand_more(2) | 15.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2792 | 15.45 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7307 | 15.45 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP753 expand_more(4) | 15.45 | planlagt | |
| Copenhagen (CPH) | Azores Airlines | S48669 | 15.45 | planlagt | |
| Copenhagen (CPH) | Finnair | AY6757 | 15.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK8905 | 15.45 | planlagt | |
| Copenhagen (CPH) | Thai Airways | TG7317 | 15.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP833 expand_more(3) | 15.45 | planlagt | |
| Rome (FCO) | Azores Airlines | S48253 | 15.45 | planlagt | |
| Rome (FCO) | Azul | AD7237 | 15.45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7526 | 15.45 | planlagt | |
| Vantaa (HEL) | Finnair | AY1739 expand_more(2) | 15.50 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6901 | 15.50 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8356 | 15.50 | planlagt | |
| Sevilla (SVQ) | TAP Air Portugal | TP1105 | 15.50 | planlagt | |
| Las Palmas (LPA) | TAP Air Portugal | TP1117 | 15.55 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP669 expand_more(7) | 16.00 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC2634 | 16.00 | planlagt | |
| Amsterdam (AMS) | Azores Airlines | S48633 | 16.00 | planlagt | |
| Amsterdam (AMS) | Azul | AD7343 | 16.00 | planlagt | |
| Amsterdam (AMS) | Finnair | AY6769 | 16.00 | planlagt | |
