Flyankomster og avganger på Lisbon Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Ponta Delgada (PDL) | Swiftair | WT133 | 04.25 | 02:43 | landet |
| Cancun (CUN) | TAP Air Portugal | TP9245 | 05.00 | Forsinket | |
| Sao Tome Is (TMS) | TAP Air Portugal | TP1532 | 05.05 | 04:58 | landet |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP74 expand_more(2) | 05.10 | 05:26 | landet |
| Rio De Janeiro (GIG) | Azul | AD7114 | 05.10 | 05:26 | landet |
| Rio De Janeiro (GIG) | Etihad Airways | EY2720 | 05.10 | 05:26 | landet |
| Sao Paulo (GRU) | TAP Air Portugal | TP82 expand_more(3) | 05.15 | ukjent | |
| Sao Paulo (GRU) | Azul | AD7120 | 05.15 | ukjent | |
| Sao Paulo (GRU) | Etihad Airways | EY2723 | 05.15 | ukjent | |
| Sao Paulo (GRU) | LOT | LO4786 | 05.15 | ukjent | |
| Newark (EWR) | TAP Air Portugal | TP202 expand_more(2) | 05.25 | 05:17 | landet |
| Newark (EWR) | Air Canada | AC2704 | 05.25 | 05:17 | landet |
| Newark (EWR) | JetBlue | B66751 | 05.25 | 05:17 | landet |
| Boston (BOS) | TAP Air Portugal | TP218 expand_more(1) | 05.35 | 05:06 | landet |
| Boston (BOS) | JetBlue | B66756 | 05.35 | 05:06 | landet |
| Miami (MIA) | TAP Air Portugal | TP224 expand_more(2) | 05.35 | 05:48 | landet |
| Miami (MIA) | Etihad Airways | EY2730 | 05.35 | 05:48 | landet |
| Miami (MIA) | JetBlue | B66757 | 05.35 | 05:48 | landet |
| Washington (IAD) | TAP Air Portugal | TP232 expand_more(1) | 05.35 | Forsinket | |
| Washington (IAD) | JetBlue | B66760 | 05.35 | Forsinket | |
| Toronto (YYZ) | TAP Air Portugal | TP258 | 05.45 | 04:47 | landet |
| Dakar Blaise (DSS) | TAP Air Portugal | TP1484 expand_more(3) | 06.00 | planlagt | |
| Dakar Blaise (DSS) | Air Canada | AC2642 | 06.00 | planlagt | |
| Dakar Blaise (DSS) | Emirates | EK4809 | 06.00 | planlagt | |
| Dakar Blaise (DSS) | LATAM Airlines | LA6955 | 06.00 | planlagt | |
| Sal (SID) | TAP Air Portugal | TP1550 expand_more(8) | 06.00 | Forsinket | |
| Sal (SID) | Brussels Airlines | SN6408 | 06.00 | Forsinket | |
| Sal (SID) | Emirates | EK4829 | 06.00 | Forsinket | |
| Sal (SID) | Etihad Airways | EY2750 | 06.00 | Forsinket | |
| Sal (SID) | LATAM Airlines | LA6951 | 06.00 | Forsinket | |
| Sal (SID) | LOT | LO4749 | 06.00 | Forsinket | |
| Sal (SID) | Lufthansa | LH5901 | 06.00 | Forsinket | |
| Sal (SID) | Swiss | LX4577 | 06.00 | Forsinket | |
| Sal (SID) | Turkish Airlines | TK8139 | 06.00 | Forsinket | |
| Porto (OPO) | TAP Air Portugal | TP1937 expand_more(6) | 06.00 | 05:45 | landet |
| Porto (OPO) | Azores Airlines | S48040 | 06.00 | 05:45 | landet |
| Porto (OPO) | Azul | AD7457 | 06.00 | 05:45 | landet |
| Porto (OPO) | Etihad Airways | EY2737 | 06.00 | 05:45 | landet |
| Porto (OPO) | Lufthansa | LH6945 | 06.00 | 05:45 | landet |
| Porto (OPO) | SAS | SK8923 | 06.00 | 05:45 | landet |
| Porto (OPO) | United Airlines | UA6871 | 06.00 | 05:45 | landet |
| Funchal (FNC) | TAP Air Portugal | TP1696 expand_more(11) | 06.05 | 05:37 | landet |
| Funchal (FNC) | Air Baltic | BT5303 | 06.05 | 05:37 | landet |
| Funchal (FNC) | Azores Airlines | S48024 | 06.05 | 05:37 | landet |
| Funchal (FNC) | Azul | AD7181 | 06.05 | 05:37 | landet |
| Funchal (FNC) | Emirates | EK4782 | 06.05 | 05:37 | landet |
| Funchal (FNC) | Etihad Airways | EY2717 | 06.05 | 05:37 | landet |
| Funchal (FNC) | JetBlue | B66728 | 06.05 | 05:37 | landet |
| Funchal (FNC) | LATAM Airlines | LA6938 | 06.05 | 05:37 | landet |
| Funchal (FNC) | Lufthansa | LH6963 | 06.05 | 05:37 | landet |
| Funchal (FNC) | Luxair | LG1978 | 06.05 | 05:37 | landet |
| Funchal (FNC) | SAS | SK8944 | 06.05 | 05:37 | landet |
| Funchal (FNC) | United Airlines | UA6859 | 06.05 | 05:37 | landet |
| Caracas (CCS) | TAP Air Portugal | TP172 | 06.10 | planlagt | |
| Banjul (BJL) | TAP Air Portugal | TP1498 | 06.10 | 05:53 | landet |
| Praia (RAI) | TAP Air Portugal | TP1544 expand_more(2) | 06.15 | planlagt | |
| Praia (RAI) | Etihad Airways | EY2741 | 06.15 | planlagt | |
| Praia (RAI) | Turkish Airlines | TK8136 | 06.15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR343 expand_more(5) | 06.20 | planlagt | |
| Doha (DOH) | Iberia | IB6336 | 06.20 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA7425 | 06.20 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9293 | 06.20 | planlagt | |
| Doha (DOH) | RwandAir | WB1575 | 06.20 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3061 | 06.20 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8146 | 06.20 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | JJ8146 | 06.20 | planlagt | |
| Malaga (AGP) | TAP Express | TP1139 expand_more(4) | 06.25 | 05:57 | landet |
| Malaga (AGP) | Air Canada | AC2680 | 06.25 | 05:57 | landet |
| Malaga (AGP) | Azores Airlines | S48737 | 06.25 | 05:57 | landet |
| Malaga (AGP) | Azul | AD7337 | 06.25 | 05:57 | landet |
| Malaga (AGP) | Etihad Airways | EY2701 | 06.25 | 05:57 | landet |
| Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(4) | 06.25 | planlagt | |
| Belo Horizonte (CNF) | Azul | AD7127 | 06.25 | planlagt | |
| Belo Horizonte (CNF) | Emirates | EK4807 | 06.25 | planlagt | |
| Belo Horizonte (CNF) | Etihad Airways | EY2710 | 06.25 | planlagt | |
| Belo Horizonte (CNF) | Turkish Airlines | TK8820 | 06.25 | planlagt | |
| Caracas (CCS) | TAP Air Portugal | TP170 | 06.35 | planlagt | |
| Sevilla (SVQ) | TAP Express | TP1107 expand_more(4) | 06.35 | planlagt | |
| Sevilla (SVQ) | Air Canada | AC2677 | 06.35 | planlagt | |
| Sevilla (SVQ) | Azores Airlines | S48745 | 06.35 | planlagt | |
| Sevilla (SVQ) | Azul | AD7293 | 06.35 | planlagt | |
| Sevilla (SVQ) | Etihad Airways | EY2754 | 06.35 | planlagt | |
| Manises (VLC) | TAP Express | TP1097 expand_more(5) | 06.40 | planlagt | |
| Manises (VLC) | Air Canada | AC2670 | 06.40 | planlagt | |
| Manises (VLC) | Azores Airlines | S48019 | 06.40 | planlagt | |
| Manises (VLC) | Azul | AD7291 | 06.40 | planlagt | |
| Manises (VLC) | Etihad Airways | EY2760 | 06.40 | planlagt | |
| Manises (VLC) | LOT | LO4719 | 06.40 | planlagt | |
| Toronto (YYZ) | Air Transat | TS480 expand_more(1) | 06.45 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD7480 | 06.45 | planlagt | |
| Lyon (LYS) | TAP Express | TP475 expand_more(2) | 06.50 | planlagt | |
| Lyon (LYS) | Azores Airlines | S48318 | 06.50 | planlagt | |
| Lyon (LYS) | LATAM Airlines | LA6912 | 06.50 | planlagt | |
| Madrid (MAD) | Air Europa | UX1159 expand_more(2) | 06.50 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6898 | 06.50 | planlagt | |
| Madrid (MAD) | Azul | AD7855 | 06.50 | planlagt | |
| Faro (FAO) | TAP Air Portugal | TP1908 expand_more(11) | 06.55 | planlagt | |
| Faro (FAO) | Air Baltic | BT5305 | 06.55 | planlagt | |
| Faro (FAO) | Air Canada | AC2707 | 06.55 | planlagt | |
| Faro (FAO) | Azores Airlines | S48404 | 06.55 | planlagt | |
| Faro (FAO) | Azul | AD7480 | 06.55 | planlagt | |
| Faro (FAO) | Etihad Airways | EY2761 | 06.55 | planlagt | |
| Faro (FAO) | JetBlue | B66702 | 06.55 | planlagt | |
| Faro (FAO) | LATAM Airlines | LA6934 | 06.55 | planlagt | |
| Faro (FAO) | LOT | LO4738 | 06.55 | planlagt | |
| Faro (FAO) | Lufthansa | LH6973 | 06.55 | planlagt | |
| Faro (FAO) | Turkish Airlines | TK8111 | 06.55 | planlagt | |
| Faro (FAO) | United Airlines | UA6868 | 06.55 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY99 expand_more(1) | 07.00 | planlagt | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6890 | 07.00 | planlagt | |
| Toulouse (TLS) | TAP Express | TP495 expand_more(2) | 07.00 | planlagt | |
| Toulouse (TLS) | Azores Airlines | S48953 | 07.00 | planlagt | |
| Toulouse (TLS) | LATAM Airlines | LA6925 | 07.00 | planlagt | |
| Dublin (DUB) | TAP Express | TP1327 expand_more(1) | 07.10 | planlagt | |
| Dublin (DUB) | Azores Airlines | S48299 | 07.10 | planlagt | |
| Luanda (LAD) | TAP Air Portugal | TP286 | 07.25 | Forsinket | |
| Campinas (VCP) | Azul | AD8750 expand_more(1) | 07.25 | planlagt | |
| Campinas (VCP) | TAP Air Portugal | TP5000 | 07.25 | planlagt | |
| Marseille (MRS) | TAP Express | TP405 expand_more(2) | 07.30 | planlagt | |
| Marseille (MRS) | Azores Airlines | S48315 | 07.30 | planlagt | |
| Marseille (MRS) | LATAM Airlines | LA6914 | 07.30 | planlagt | |
| NIce (NCE) | TAP Express | TP485 expand_more(2) | 07.35 | planlagt | |
| NIce (NCE) | Azores Airlines | S48323 | 07.35 | planlagt | |
| NIce (NCE) | LATAM Airlines | LA6916 | 07.35 | planlagt | |
| Barcelona (BCN) | TAP Air Portugal | TP1041 expand_more(4) | 07.45 | planlagt | |
| Barcelona (BCN) | Air Canada | AC2713 | 07.45 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48735 | 07.45 | planlagt | |
| Barcelona (BCN) | Azul | AD7286 | 07.45 | planlagt | |
| Barcelona (BCN) | United Airlines | UA6861 | 07.45 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP945 expand_more(3) | 07.45 | planlagt | |
| Geneva (GVA) | Azores Airlines | S48354 | 07.45 | planlagt | |
| Geneva (GVA) | Azul | AD7267 | 07.45 | planlagt | |
| Geneva (GVA) | Swiss | LX4594 | 07.45 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07.55 | planlagt | |
| Brussels (BRU) | Azores Airlines | S48487 | 07.55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6405 | 07.55 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP839 expand_more(4) | 07.55 | planlagt | |
| Rome (FCO) | Azores Airlines | S48901 | 07.55 | planlagt | |
| Rome (FCO) | Azul | AD7348 | 07.55 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET1896 | 07.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7528 | 07.55 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1939 expand_more(8) | 07.55 | planlagt | |
| Porto (OPO) | Air Baltic | BT5307 | 07.55 | planlagt | |
| Porto (OPO) | Air Canada | AC2638 | 07.55 | planlagt | |
| Porto (OPO) | Azores Airlines | S48447 | 07.55 | planlagt | |
| Porto (OPO) | Azul | AD7196 | 07.55 | planlagt | |
| Porto (OPO) | JetBlue | B66700 | 07.55 | planlagt | |
| Porto (OPO) | LATAM Airlines | LA6978 | 07.55 | planlagt | |
| Porto (OPO) | Thai Airways | TG7357 | 07.55 | planlagt | |
| Porto (OPO) | United Airlines | UA6890 | 07.55 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 08.00 | planlagt | |
| Boston (BOS) | Air France | AF3627 | 08.00 | planlagt | |
| Boston (BOS) | KLM | KL6003 | 08.00 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3953 | 08.00 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(5) | 08.05 | planlagt | |
| Madrid (MAD) | Air Canada | AC2666 | 08.05 | planlagt | |
| Madrid (MAD) | avianca | AV2487 | 08.05 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48709 | 08.05 | planlagt | |
| Madrid (MAD) | Azul | AD7358 | 08.05 | planlagt | |
| Madrid (MAD) | United Airlines | UA6892 | 08.05 | planlagt | |
| Lourdes Tarbes (LDE) | Volotea | V72176 expand_more(1) | 08.05 | 07:56 | landet |
| Lourdes Tarbes (LDE) | TAP Air Portugal | TP8319 | 08.05 | 07:56 | landet |
| Newark (EWR) | United Airlines | UA64 expand_more(3) | 08.10 | Forsinket | |
| Newark (EWR) | Air Canada | AC3727 | 08.10 | Forsinket | |
| Newark (EWR) | Brussels Airlines | SN9025 | 08.10 | Forsinket | |
| Newark (EWR) | Lufthansa | LH7966 | 08.10 | Forsinket | |
| Zurich (ZRH) | TAP Air Portugal | TP935 expand_more(3) | 08.10 | 08:00 | landet |
| Zurich (ZRH) | Azores Airlines | S48791 | 08.10 | 08:00 | landet |
| Zurich (ZRH) | Azul | AD7260 | 08.10 | 08:00 | landet |
| Zurich (ZRH) | Swiss | LX4582 | 08.10 | 08:00 | landet |
| Frankfurt (FRA) | TAP Air Portugal | TP575 expand_more(4) | 08.15 | planlagt | |
| Frankfurt (FRA) | Azores Airlines | S48765 | 08.15 | planlagt | |
| Frankfurt (FRA) | Azul | AD7225 | 08.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6954 | 08.15 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7303 | 08.15 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP441 expand_more(3) | 08.15 | Forsinket | |
| Paris (ORY) | Azores Airlines | S48387 | 08.15 | Forsinket | |
| Paris (ORY) | Azul | AD7350 | 08.15 | Forsinket | |
| Paris (ORY) | LATAM Airlines | LA6921 | 08.15 | Forsinket | |
| Palma Mallorca (PMI) | Vueling | VY3986 expand_more(1) | 08.15 | 07:50 | landet |
| Palma Mallorca (PMI) | Iberia | IB5762 | 08.15 | 07:50 | landet |
| Rome (FCO) | Wizz Air | W46219 | 08.20 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP829 expand_more(5) | 08.20 | Forsinket | |
| Milan (MXP) | Air India | AI7907 | 08.20 | Forsinket | |
| Milan (MXP) | Azores Airlines | S48909 | 08.20 | Forsinket | |
| Milan (MXP) | Azul | AD7347 | 08.20 | Forsinket | |
| Milan (MXP) | Ethiopian Airlines | ET1894 | 08.20 | Forsinket | |
| Milan (MXP) | ITA Airways | AZ7752 | 08.20 | Forsinket | |
| Barcelona (BCN) | Vueling | VY8460 expand_more(2) | 08.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5228 | 08.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4714 | 08.30 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP557 expand_more(3) | 08.30 | Forsinket | |
| Munich (MUC) | Azores Airlines | S48777 | 08.30 | Forsinket | |
| Munich (MUC) | Azul | AD7357 | 08.30 | Forsinket | |
| Munich (MUC) | Lufthansa | LH6998 | 08.30 | Forsinket | |
| Hamburg (HAM) | TAP Express | TP565 expand_more(3) | 08.35 | planlagt | |
| Hamburg (HAM) | Azores Airlines | S48346 | 08.35 | planlagt | |
| Hamburg (HAM) | Azul | AD7218 | 08.35 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH6946 | 08.35 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP535 expand_more(2) | 08.45 | Forsinket | |
| Berlin (BER) | Azores Airlines | S48330 | 08.45 | Forsinket | |
| Berlin (BER) | Azul | AD7324 | 08.45 | Forsinket | |
| London (LHR) | TAP Air Portugal | TP1363 expand_more(6) | 08.45 | planlagt | |
| London (LHR) | Air Canada | AC2686 | 08.45 | planlagt | |
| London (LHR) | Air India | AI7913 | 08.45 | planlagt | |
| London (LHR) | Azores Airlines | S48050 | 08.45 | planlagt | |
| London (LHR) | Azul | AD7232 | 08.45 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2783 | 08.45 | planlagt | |
| London (LHR) | United Airlines | UA6857 | 08.45 | planlagt | |
| Dublin (DUB) | Ryanair | FR652 | 08.55 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP757 expand_more(3) | 08.55 | planlagt | |
| Copenhagen (CPH) | Azores Airlines | S48671 | 08.55 | planlagt | |
| Copenhagen (CPH) | LATAM Airlines | LA6902 | 08.55 | planlagt | |
| Copenhagen (CPH) | SAS | SK8907 | 08.55 | planlagt | |
| Montreal (YUL) | Air Canada | AC812 expand_more(2) | 08.55 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6547 | 08.55 | planlagt | |
| Montreal (YUL) | United Airlines | UA8090 | 08.55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 09.00 | Forsinket | |
| New York (JFK) | Air France | AF3661 | 09.00 | Forsinket | |
| New York (JFK) | KLM | KL6091 | 09.00 | Forsinket | |
| New York (JFK) | Virgin Atlantic | VS3895 | 09.00 | Forsinket | |
| Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 09.05 | 08:10 | landet |
| Philadelphia (PHL) | British Airways | BA1572 | 09.05 | 08:10 | landet |
| Philadelphia (PHL) | Finnair | AY3794 | 09.05 | 08:10 | landet |
| Philadelphia (PHL) | Iberia | IB4918 | 09.05 | 08:10 | landet |
| London (STN) | Ryanair | FR1886 | 09.05 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP675 expand_more(4) | 09.10 | planlagt | |
| Amsterdam (AMS) | Azores Airlines | S48649 | 09.10 | planlagt | |
| Amsterdam (AMS) | Azul | AD7227 | 09.10 | planlagt | |
| Amsterdam (AMS) | LATAM Airlines | LA6931 | 09.10 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA6851 | 09.10 | planlagt | |
| Paris (CDG) | easyJet | U24591 | 09.15 | planlagt | |
| Natal (NAT) | TAP Air Portugal | TP6 expand_more(3) | 09.15 | 08:33 | landet |
| Natal (NAT) | Azul | AD7140 | 09.15 | 08:33 | landet |
| Natal (NAT) | Emirates | EK4817 | 09.15 | 08:33 | landet |
| Natal (NAT) | Etihad Airways | EY2784 | 09.15 | 08:33 | landet |
| Fortaleza (FOR) | TAP Air Portugal | TP36 expand_more(2) | 09.25 | Forsinket | |
| Fortaleza (FOR) | Azul | AD7107 | 09.25 | Forsinket | |
| Fortaleza (FOR) | Emirates | EK4811 | 09.25 | Forsinket | |
| Manchester (MAN) | Ryanair | FR2252 | 09.35 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1698 expand_more(12) | 09.35 | planlagt | |
| Funchal (FNC) | Air Canada | AC2635 | 09.35 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48020 | 09.35 | planlagt | |
| Funchal (FNC) | Azul | AD7467 | 09.35 | planlagt | |
| Funchal (FNC) | Emirates | EK4780 | 09.35 | planlagt | |
| Funchal (FNC) | JetBlue | B66715 | 09.35 | planlagt | |
| Funchal (FNC) | LATAM Airlines | LA6975 | 09.35 | planlagt | |
| Funchal (FNC) | LOT | LO4748 | 09.35 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6955 | 09.35 | planlagt | |
| Funchal (FNC) | Luxair | LG1998 | 09.35 | planlagt | |
| Funchal (FNC) | SAS | SK8938 | 09.35 | planlagt | |
| Funchal (FNC) | Turkish Airlines | TK8127 | 09.35 | planlagt | |
| Funchal (FNC) | United Airlines | UA6882 | 09.35 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP443 expand_more(3) | 09.35 | Forsinket | |
| Paris (ORY) | Azores Airlines | S48913 | 09.35 | Forsinket | |
| Paris (ORY) | Azul | AD7320 | 09.35 | Forsinket | |
| Paris (ORY) | LATAM Airlines | LA6922 | 09.35 | Forsinket | |
| Manchester (MAN) | easyJet | U22209 | 09.45 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(10) | 09.50 | Forsinket | |
| Ponta Delgada (PDL) | Air Canada | AC2644 | 09.50 | Forsinket | |
| Ponta Delgada (PDL) | Azores Airlines | S48278 | 09.50 | Forsinket | |
| Ponta Delgada (PDL) | Azul | AD7474 | 09.50 | Forsinket | |
| Ponta Delgada (PDL) | Emirates | EK4823 | 09.50 | Forsinket | |
| Ponta Delgada (PDL) | JetBlue | B66717 | 09.50 | Forsinket | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6947 | 09.50 | Forsinket | |
| Ponta Delgada (PDL) | LOT | LO4779 | 09.50 | Forsinket | |
| Ponta Delgada (PDL) | Lufthansa | LH6987 | 09.50 | Forsinket | |
| Ponta Delgada (PDL) | Luxair | LG1964 | 09.50 | Forsinket | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 09.50 | Forsinket | |
| Boston (BOS) | TAP Air Portugal | TP216 expand_more(2) | 09.55 | Forsinket | |
| Boston (BOS) | Emirates | EK4841 | 09.55 | Forsinket | |
| Boston (BOS) | JetBlue | B66755 | 09.55 | Forsinket | |
| New York (JFK) | TAP Air Portugal | TP210 expand_more(2) | 09.55 | planlagt | |
| New York (JFK) | Emirates | EK4839 | 09.55 | planlagt | |
| New York (JFK) | JetBlue | B66753 | 09.55 | planlagt | |
| London (LHR) | British Airways | BA502 expand_more(3) | 09.55 | planlagt | |
| London (LHR) | Finnair | AY5982 | 09.55 | planlagt | |
| London (LHR) | JetBlue | B66300 | 09.55 | planlagt | |
| London (LHR) | Qatar Airways | QR5903 | 09.55 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP12 expand_more(3) | 09.55 | planlagt | |
| Recife (REC) | Azul | AD7105 | 09.55 | planlagt | |
| Recife (REC) | Emirates | EK4827 | 09.55 | planlagt | |
| Recife (REC) | Turkish Airlines | TK8494 | 09.55 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1921 expand_more(6) | 09.55 | planlagt | |
| Porto (OPO) | Azores Airlines | S48451 | 09.55 | planlagt | |
| Porto (OPO) | Azul | AD7458 | 09.55 | planlagt | |
| Porto (OPO) | JetBlue | B66750 | 09.55 | planlagt | |
| Porto (OPO) | LATAM Airlines | LA6939 | 09.55 | planlagt | |
| Porto (OPO) | Turkish Airlines | TK8131 | 09.55 | planlagt | |
| Porto (OPO) | United Airlines | UA6893 | 09.55 | planlagt | |
| Paris (ORY) | Transavia | TO7640 | 10.00 | planlagt | |
| Cancun (CUN) | TAP Air Portugal | TP278 expand_more(1) | 10.05 | Forsinket | |
| Cancun (CUN) | Emirates | EK4868 | 10.05 | Forsinket | |
| Sevilla (SVQ) | TAP Express | TP1103 expand_more(3) | 10.05 | planlagt | |
| Sevilla (SVQ) | Azores Airlines | S48733 | 10.05 | planlagt | |
| Sevilla (SVQ) | Azul | AD7169 | 10.05 | planlagt | |
| Sevilla (SVQ) | Emirates | EK4989 | 10.05 | planlagt | |
| Washington (IAD) | United Airlines | UA942 expand_more(2) | 10.15 | Forsinket | |
| Washington (IAD) | Air Canada | AC3837 | 10.15 | Forsinket | |
| Washington (IAD) | Lufthansa | LH8864 | 10.15 | Forsinket | |
| Luton (LTN) | easyJet | U22459 | 10.15 | Forsinket | |
| Belem (BEL) | TAP Air Portugal | TP48 expand_more(4) | 10.20 | Forsinket | |
| Belem (BEL) | Azul | AD7109 | 10.20 | Forsinket | |
| Belem (BEL) | Emirates | EK4801 | 10.20 | Forsinket | |
| Belem (BEL) | Etihad Airways | EY2759 | 10.20 | Forsinket | |
| Belem (BEL) | Turkish Airlines | TK8457 | 10.20 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1579 expand_more(3) | 10.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9349 | 10.35 | planlagt | |
| Amsterdam (AMS) | GOL | G35541 | 10.35 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6439 | 10.35 | planlagt | |
| Edinburgh (EDI) | easyJet | U23321 | 10.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1755 expand_more(4) | 10.35 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4253 | 10.35 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4325 | 10.35 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6455 | 10.35 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9086 | 10.35 | planlagt | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP72 expand_more(4) | 10.40 | planlagt | |
| Rio De Janeiro (GIG) | Azul | AD7112 | 10.40 | planlagt | |
| Rio De Janeiro (GIG) | El Al | LY9093 | 10.40 | planlagt | |
| Rio De Janeiro (GIG) | Emirates | EK4813 | 10.40 | planlagt | |
| Rio De Janeiro (GIG) | LOT | LO4782 | 10.40 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1011 expand_more(8) | 10.40 | planlagt | |
| Madrid (MAD) | Air Canada | AC2681 | 10.40 | planlagt | |
| Madrid (MAD) | Air China | CA7050 | 10.40 | planlagt | |
| Madrid (MAD) | avianca | AV2502 | 10.40 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48691 | 10.40 | planlagt | |
| Madrid (MAD) | Azul | AD7197 | 10.40 | planlagt | |
| Madrid (MAD) | Emirates | EK4857 | 10.40 | planlagt | |
| Madrid (MAD) | LOT | LO4755 | 10.40 | planlagt | |
| Madrid (MAD) | United Airlines | UA6858 | 10.40 | planlagt | |
| Madrid (MAD) | easyJet | U27640 | 10.40 | planlagt | |
| Malaga (AGP) | TAP Express | TP1135 expand_more(4) | 10.45 | planlagt | |
| Malaga (AGP) | Azores Airlines | S48703 | 10.45 | planlagt | |
| Malaga (AGP) | Azul | AD7341 | 10.45 | planlagt | |
| Malaga (AGP) | Emirates | EK4875 | 10.45 | planlagt | |
| Malaga (AGP) | LOT | LO4701 | 10.45 | planlagt | |
| Funchal (FNC) | Ryanair | FR89 | 10.45 | planlagt | |
| Madrid (MAD) | Air Europa | UX1153 expand_more(3) | 10.45 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6914 | 10.45 | planlagt | |
| Madrid (MAD) | Azul | AD7854 | 10.45 | planlagt | |
| Madrid (MAD) | Ethiopian Airlines | ET1427 | 10.45 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8148 | 10.50 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | JJ8148 | 10.50 | planlagt | |
| Barcelona (BCN) | easyJet | U27656 | 10.55 | planlagt | |
| Porto Alegre (POA) | TAP Air Portugal | TP118 expand_more(4) | 10.55 | planlagt | |
| Porto Alegre (POA) | Azul | AD7147 | 10.55 | planlagt | |
| Porto Alegre (POA) | Emirates | EK4899 | 10.55 | planlagt | |
| Porto Alegre (POA) | Etihad Airways | EY2772 | 10.55 | planlagt | |
| Porto Alegre (POA) | Turkish Airlines | TK8822 | 10.55 | planlagt | |
