Lisbon 空港 の TAP Air Portugal - LIS
                TAP Air Portugal が Lisbon 空港 を発着する空港はどこですか?
            
            | 空港 | 国 | 位置 | ウィークリーフライト | フライト | 
|---|---|---|---|---|
| Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 7 | フライトを見る | 
| Kotoka (ACC) | Ghana | Accra | 6 | フライトを見る | 
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 54 | フライトを見る | 
| Eleftherios Venizelos (ATH) | Greece | Athens | 26 | フライトを見る | 
| El Prat De Llobregat (BCN) | Spain | Barcelona | 49 | フライトを見る | 
| Val De Cans (BEL) | Brazil | Belem | 12 | フライトを見る | 
| Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 13 | フライトを見る | 
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 38 | フライトを見る | 
| Sondica (BIO) | Spain | Bilbao | 2 | フライトを見る | 
| Osvaldo Vieira International (OXB) | Guinea-Bissau | Bissau | 6 | フライトを見る | 
| Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 14 | フライトを見る | 
| Rabil (BVC) | Cape Verde | Boa Vista Rabil | 4 | フライトを見る | 
| Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | フライトを見る | 
| Logan International (BOS) | United States | Boston | 28 | フライトを見る | 
| Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 14 | フライトを見る | 
| Brussels Airport (BRU) | Belgium | Brussels | 82 | フライトを見る | 
| Viracopos (VCP) | Brazil | Campinas Viracopos | 23 | フライトを見る | 
| Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 4 | フライトを見る | 
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 14 | フライトを見る | 
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | フライトを見る | 
| Kastrup (CPH) | Denmark | Copenhagen | 27 | フライトを見る | 
| Djerba-Zarzis (DJE) | Tunisia | Djerba | 2 | フライトを見る | 
| Dubai (DXB) | United Arab Emirates | Dubai | 28 | フライトを見る | 
| Dublin (DUB) | Ireland | Dublin | 2 | フライトを見る | 
| Washington Dulles International (IAD) | United States | Dulles | 26 | フライトを見る | 
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | フライトを見る | 
| Faro (FAO) | Portugal | Faro | 28 | フライトを見る | 
| Peretola (FLR) | Italy | Florence | 3 | フライトを見る | 
| Hercilio Luz (FLN) | Brazil | Florianopolis | 6 | フライトを見る | 
| Pinto Martins (FOR) | Brazil | Fortaleza | 14 | フライトを見る | 
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 92 | フライトを見る | 
| Madeira (FNC) | Portugal | Funchal | 76 | フライトを見る | 
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 53 | フライトを見る | 
| Gran Canaria (LPA) | Spain | Gran Canaria | 6 | フライトを見る | 
| Hamburg Airport (HAM) | Germany | Hamburg | 4 | フライトを見る | 
| Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | フライトを見る | 
| Horta (HOR) | Portugal | Horta | 14 | フライトを見る | 
| Ibiza (IBZ) | Spain | Ibiza | 2 | フライトを見る | 
| Istanbul Airport (IST) | Turkey | Istanbul | 35 | フライトを見る | 
| London Gatwick (LGW) | United Kingdom | London Gatwick | 10 | フライトを見る | 
| London Heathrow (LHR) | United Kingdom | London Heathrow | 88 | フライトを見る | 
| Los Angeles International (LAX) | United States | Los Angeles | 9 | フライトを見る | 
| 4 de Fevereiro (LAD) | Angola | Luanda | 13 | フライトを見る | 
| Findel (LUX) | Luxembourg | Luxembourg | 26 | フライトを見る | 
| St-Exupéry (LYS) | France | Lyon | 2 | フライトを見る | 
| Barajas (MAD) | Spain | Madrid | 65 | フライトを見る | 
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | フライトを見る | 
| Manchester (MAN) | United Kingdom | Manchester | 7 | フライトを見る | 
| Valencia (VLC) | Spain | Manises | 2 | フライトを見る | 
| Maputo International (MPM) | Mozambique | Maputo | 6 | フライトを見る | 
| Menara (RAK) | Morocco | Marrakech | 12 | フライトを見る | 
| Marseille Provence Airport (MRS) | France | Marseille | 1 | フライトを見る | 
| Miami International Airport (MIA) | United States | Miami | 20 | フライトを見る | 
| Malpensa (MXP) | Italy | Milan Malpensa | 53 | フライトを見る | 
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | フライトを見る | 
| Franz Josef Strauss (MUC) | Germany | Munich | 68 | フライトを見る | 
| Nantes Atlantique (NTE) | France | Nantes | 4 | フライトを見る | 
| Capodichino (NAP) | Italy | Naples | 4 | フライトを見る | 
| Augusto Severo (NAT) | Brazil | Natal | 12 | フライトを見る | 
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | フライトを見る | 
| Newark Liberty International (EWR) | United States | Newark | 27 | フライトを見る | 
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | フライトを見る | 
| Côte d'Azur International Airport (NCE) | France | Nice | 1 | フライトを見る | 
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 10 | フライトを見る | 
| Asturias (OVD) | Spain | Oviedo Aviles | 6 | フライトを見る | 
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | フライトを見る | 
| Orly (ORY) | France | Paris Orly | 110 | フライトを見る | 
| Pico Island (PIX) | Portugal | Pico Island | 6 | フライトを見る | 
| Ponta Delgada (PDL) | Portugal | Ponta Delgada | 102 | フライトを見る | 
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 67 | フライトを見る | 
| Salgado Filho (POA) | Brazil | Porto Alegre Salgado Filho | 6 | フライトを見る | 
| Porto Santo (PXO) | Portugal | Porto Santo | 6 | フライトを見る | 
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 16 | フライトを見る | 
| Francisco Mendes (RAI) | Cape Verde | Praia | 26 | フライトを見る | 
| Guararapes International (REC) | Brazil | Recife | 21 | フライトを見る | 
| Keflavik International (KEF) | Iceland | Reykjavik | 5 | フライトを見る | 
| Riga International (RIX) | Latvia | Riga | 6 | フライトを見る | 
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 22 | フライトを見る | 
| Fiumicino (FCO) | Italy | Rome Fiumicino | 69 | フライトを見る | 
| Amilcar Cabral International (SID) | Cape Verde | Sal | 18 | フライトを見る | 
| Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 14 | フライトを見る | 
| San Francisco International (SFO) | United States | San Francisco | 12 | フライトを見る | 
| Vila Do Porto (SMA) | Portugal | Santa Maria Vila Do Porto | 4 | フライトを見る | 
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 36 | フライトを見る | 
| Sao Tome Is (TMS) | Sao Tome and Principe | Sao Tome Is | 2 | フライトを見る | 
| San Pedro (VXE) | Cape Verde | Sao Vicente | 14 | フライトを見る | 
| San Pablo (SVQ) | Spain | Sevilla | 6 | フライトを見る | 
| Arlanda (ARN) | Sweden | Stockholm | 14 | フライトを見る | 
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 13 | フライトを見る | 
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | フライトを見る | 
| Lajes Ab (TER) | Portugal | Terceira Island | 40 | フライトを見る | 
| Lester B. Pearson International (YYZ) | Canada | Toronto | 26 | フライトを見る | 
| Blagnac (TLS) | France | Toulouse | 1 | フライトを見る | 
| Marco Polo (VCE) | Italy | Venice | 26 | フライトを見る | 
| Schwechat International (VIE) | Austria | Vienna Schwechat | 16 | フライトを見る | 
| Vilnius (VNO) | Lithuania | Vilnius | 5 | フライトを見る | 
| Frederic Chopin (WAW) | Poland | Warsaw | 29 | フライトを見る | 
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 68 | フライトを見る | 
 TAP Air Portugal が運航する Lisbon 空港 行きの毎週定期便
 TAP Air Portugal が運航する Lisbon 空港 行きの毎週定期便| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト | 
|---|---|---|---|---|---|---|---|---|---|---|
| Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | フライトを見る | 
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | フライトを見る | 
| Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | フライトを見る | 
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | フライトを見る | 
| Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る | 
| Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | フライトを見る | 
| Spain | Madrid | Barajas (MAD) | 5 | 4 | 3 | 5 | 4 | 5 | 6 | フライトを見る | 
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 2 | 1 | 1 | 0 | 0 | 1 | フライトを見る | 
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | フライトを見る | 
| Belgium | Brussels | Brussels Airport (BRU) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | フライトを見る | 
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る | 
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る | 
| United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る | 
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る | 
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | フライトを見る | 
| Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 4 | 3 | 3 | 4 | 6 | フライトを見る | 
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | フライトを見る | 
| Portugal | Faro | Faro (FAO) | 2 | 3 | 1 | 1 | 2 | 2 | 3 | フライトを見る | 
| Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 2 | 2 | 1 | 1 | フライトを見る | 
| Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | フライトを見る | 
| Cape Verde | Praia | Francisco Mendes (RAI) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | フライトを見る | 
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 4 | 5 | 5 | 6 | 2 | 3 | 7 | フライトを見る | 
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 7 | 7 | 7 | 7 | 7 | 4 | フライトを見る | 
| Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | フライトを見る | 
| Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | フライトを見る | 
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | フライトを見る | 
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | フライトを見る | 
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | フライトを見る | 
| Brazil | Recife | Guararapes International (REC) | 2 | 1 | 2 | 0 | 2 | 2 | 2 | フライトを見る | 
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | フライトを見る | 
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | フライトを見る | 
| Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Brazil | Florianopolis | Hercilio Luz (FLN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る | 
| Portugal | Horta | Horta (HOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る | 
| Turkey | Istanbul | Istanbul Airport (IST) | 3 | 3 | 3 | 2 | 3 | 2 | 1 | フライトを見る | 
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Denmark | Copenhagen | Kastrup (CPH) | 3 | 1 | 1 | 2 | 1 | 3 | 2 | フライトを見る | 
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | フライトを見る | 
| Ghana | Accra | Kotoka (ACC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | フライトを見る | 
| Portugal | Terceira Island | Lajes Ab (TER) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | フライトを見る | 
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る | 
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る | 
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | フライトを見る | 
| United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 7 | 6 | 6 | 7 | フライトを見る | 
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | フライトを見る | 
| Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Portugal | Funchal | Madeira (FNC) | 4 | 6 | 3 | 4 | 6 | 6 | 8 | フライトを見る | 
| Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | フライトを見る | 
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | フライトを見る | 
| Mozambique | Maputo | Maputo International (MPM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る | 
| Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る | 
| Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 0 | 1 | 2 | フライトを見る | 
| United States | Miami | Miami International Airport (MIA) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | フライトを見る | 
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | フライトを見る | 
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る | 
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る | 
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る | 
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| France | Paris Orly | Orly (ORY) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | フライトを見る | 
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | フライトを見る | 
| Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る | 
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る | 
| Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | フライトを見る | 
| Portugal | Pico Island | Pico Island (PIX) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る | 
| Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Portugal | Ponta Delgada | Ponta Delgada (PDL) | 8 | 7 | 8 | 6 | 8 | 7 | 7 | フライトを見る | 
| Portugal | Porto Santo | Porto Santo (PXO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | フライトを見る | 
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | フライトを見る | 
| Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | フライトを見る | 
| Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | フライトを見る | 
| Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | フライトを見る | 
| Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る | 
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | フライトを見る | 
| Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Sao Tome and Principe | Sao Tome Is | Sao Tome Is (TMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る | 
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 0 | 2 | 1 | 2 | フライトを見る | 
| Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | フライトを見る | 
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る | 
| Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る | 
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る | 
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | フライトを見る | 
| Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Brazil | Belem | Val De Cans (BEL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る | 
| Portugal | Santa Maria Vila Do Porto | Vila Do Porto (SMA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | フライトを見る | 
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | フライトを見る | 
| Brazil | Campinas Viracopos | Viracopos (VCP) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | フライトを見る | 
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る | 
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 6 | 4 | 5 | 5 | 6 | 3 | フライトを見る | 
 TAP Air Portugal が運航する Lisbon 空港 発の週次定期便
 TAP Air Portugal が運航する Lisbon 空港 発の週次定期便| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト | 
|---|---|---|---|---|---|---|---|---|---|---|
| Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る | 
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | フライトを見る | 
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | フライトを見る | 
| Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | フライトを見る | 
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | フライトを見る | 
| Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る | 
| Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | フライトを見る | 
| Spain | Madrid | Barajas (MAD) | 5 | 4 | 3 | 5 | 4 | 5 | 7 | フライトを見る | 
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 2 | 2 | 1 | 1 | 0 | 0 | フライトを見る | 
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | フライトを見る | 
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る | 
| Belgium | Brussels | Brussels Airport (BRU) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | フライトを見る | 
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る | 
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る | 
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る | 
| United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る | 
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る | 
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | フライトを見る | 
| Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 2 | 4 | 3 | 3 | 4 | 6 | フライトを見る | 
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 3 | 3 | 2 | 1 | 2 | 2 | フライトを見る | 
| Portugal | Faro | Faro (FAO) | 2 | 3 | 1 | 1 | 2 | 2 | 3 | フライトを見る | 
| Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 2 | 2 | 1 | 1 | フライトを見る | 
| Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る | 
| Cape Verde | Praia | Francisco Mendes (RAI) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | フライトを見る | 
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 4 | 5 | 5 | 5 | 2 | 7 | 7 | フライトを見る | 
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 7 | 7 | 7 | 7 | 7 | 6 | フライトを見る | 
| Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る | 
| Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る | 
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | フライトを見る | 
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | フライトを見る | 
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | フライトを見る | 
| Brazil | Recife | Guararapes International (REC) | 1 | 2 | 0 | 2 | 2 | 2 | 1 | フライトを見る | 
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | フライトを見る | 
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | フライトを見る | 
| Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Brazil | Florianopolis | Hercilio Luz (FLN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る | 
| Portugal | Horta | Horta (HOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る | 
| Turkey | Istanbul | Istanbul Airport (IST) | 3 | 3 | 3 | 3 | 2 | 3 | 1 | フライトを見る | 
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Denmark | Copenhagen | Kastrup (CPH) | 3 | 1 | 2 | 1 | 2 | 3 | 2 | フライトを見る | 
| Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | フライトを見る | 
| Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る | 
| Portugal | Terceira Island | Lajes Ab (TER) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | フライトを見る | 
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | フライトを見る | 
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る | 
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | フライトを見る | 
| United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 7 | 6 | 6 | 7 | フライトを見る | 
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | フライトを見る | 
| Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る | 
| Portugal | Funchal | Madeira (FNC) | 4 | 6 | 4 | 4 | 6 | 6 | 9 | フライトを見る | 
| Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | フライトを見る | 
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | フライトを見る | 
| Mozambique | Maputo | Maputo International (MPM) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | フライトを見る | 
| Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る | 
