Lisbon Flygplats avgångar (LIS)
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Ponta Delgada (PDL) | Azores Airlines | S4125 expand_more(2) | 02:10 | schemalagd | |
Ponta Delgada (PDL) | Air France | AF9612 | 02:10 | schemalagd | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6621 | 02:10 | schemalagd | |
Lyon (LYS) | TAP Express | TP472 expand_more(2) | 02:10 | schemalagd | |
Lyon (LYS) | Azores Airlines | S48317 | 02:10 | schemalagd | |
Lyon (LYS) | LATAM Airlines | LA6911 | 02:10 | schemalagd | |
Dubai (DXB) | Emirates | EK192 expand_more(1) | 02:15 | schemalagd | |
Dubai (DXB) | TAP Air Portugal | TP6731 | 02:15 | schemalagd | |
Paris (ORY) | Transavia | TO7645 | 02:15 | schemalagd | |
Marseille (MRS) | TAP Express | TP402 expand_more(3) | 02:15 | schemalagd | |
Marseille (MRS) | Azores Airlines | S48311 | 02:15 | schemalagd | |
Marseille (MRS) | Emirates | EK4888 | 02:15 | schemalagd | |
Marseille (MRS) | LATAM Airlines | LA6913 | 02:15 | schemalagd | |
Venice (VCE) | TAP Air Portugal | TP862 expand_more(4) | 02:15 | schemalagd | |
Venice (VCE) | Aegean Airlines | A31703 | 02:15 | schemalagd | |
Venice (VCE) | Azores Airlines | S48496 | 02:15 | schemalagd | |
Venice (VCE) | Azul | AD7249 | 02:15 | schemalagd | |
Venice (VCE) | ITA Airways | AZ7531 | 02:15 | schemalagd | |
Manchester (MAN) | TAP Express | TP1312 expand_more(1) | 02:15 | schemalagd | |
Manchester (MAN) | Azores Airlines | S48295 | 02:15 | schemalagd | |
Porto Alegre (POA) | TAP Air Portugal | TP117 expand_more(4) | 02:20 | schemalagd | |
Porto Alegre (POA) | Azul | AD7146 | 02:20 | schemalagd | |
Porto Alegre (POA) | Emirates | EK4898 | 02:20 | schemalagd | |
Porto Alegre (POA) | Etihad Airways | EY2771 | 02:20 | schemalagd | |
Porto Alegre (POA) | Turkish Airlines | TK8821 | 02:20 | schemalagd | |
Milan (LIN) | ITA Airways | U21994 | 02:20 | schemalagd | |
Prague (PRG) | TAP Air Portugal | TP1242 expand_more(2) | 02:20 | schemalagd | |
Prague (PRG) | Azores Airlines | S48262 | 02:20 | schemalagd | |
Prague (PRG) | Finnair | AY6782 | 02:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH1779 expand_more(2) | 02:25 | schemalagd | |
Munich (MUC) | Austrian Airlines | OS7488 | 02:25 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP6721 | 02:25 | schemalagd | |
Geneva (GVA) | Swiss | LX2093 expand_more(1) | 02:30 | schemalagd | |
Geneva (GVA) | TAP Air Portugal | TP6759 | 02:30 | schemalagd | |
Amsterdam (AMS) | TAP Air Portugal | TP672 expand_more(4) | 02:40 | schemalagd | |
Amsterdam (AMS) | Azores Airlines | S48632 | 02:40 | schemalagd | |
Amsterdam (AMS) | Azul | AD7245 | 02:40 | schemalagd | |
Amsterdam (AMS) | El Al | LY9052 | 02:40 | schemalagd | |
Amsterdam (AMS) | LATAM Airlines | LA6929 | 02:40 | schemalagd | |
Vienna (VIE) | TAP Air Portugal | TP1272 expand_more(6) | 02:40 | schemalagd | |
Vienna (VIE) | Air Baltic | BT5272 | 02:40 | schemalagd | |
Vienna (VIE) | Air India | AI7904 | 02:40 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS8144 | 02:40 | schemalagd | |
Vienna (VIE) | Azores Airlines | S48282 | 02:40 | schemalagd | |
Vienna (VIE) | El Al | LY9024 | 02:40 | schemalagd | |
Vienna (VIE) | Ethiopian Airlines | ET1732 | 02:40 | schemalagd | |
Marrakesh (RAK) | TAP Air Portugal | TP1454 expand_more(5) | 02:40 | schemalagd | |
Marrakesh (RAK) | Air Canada | AC2645 | 02:40 | schemalagd | |
Marrakesh (RAK) | Azores Airlines | S48306 | 02:40 | schemalagd | |
Marrakesh (RAK) | Emirates | EK4866 | 02:40 | schemalagd | |
Marrakesh (RAK) | LOT | LO4732 | 02:40 | schemalagd | |
Marrakesh (RAK) | Turkish Airlines | TK8491 | 02:40 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP572 expand_more(10) | 02:45 | schemalagd | |
Frankfurt (FRA) | Air China | CA7036 | 02:45 | schemalagd | |
Frankfurt (FRA) | Air India | AI7902 | 02:45 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6736 | 02:45 | schemalagd | |
Frankfurt (FRA) | Azores Airlines | S48764 | 02:45 | schemalagd | |
Frankfurt (FRA) | Azul | AD7207 | 02:45 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU5717 | 02:45 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1749 | 02:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6953 | 02:45 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2789 | 02:45 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7304 | 02:45 | schemalagd | |
Madrid (MAD) | TAP Express | TP1016 expand_more(5) | 02:45 | schemalagd | |
Madrid (MAD) | Avianca | AV2485 | 02:45 | schemalagd | |
Madrid (MAD) | Azores Airlines | S48718 | 02:45 | schemalagd | |
Madrid (MAD) | Azul | AD7316 | 02:45 | schemalagd | |
Madrid (MAD) | Emirates | EK4856 | 02:45 | schemalagd | |
Madrid (MAD) | LOT | LO4766 | 02:45 | schemalagd | |
Lyon (LYS) | easyJet | U24426 | 02:45 | schemalagd | |
Toulouse (TLS) | TAP Express | TP492 expand_more(3) | 02:55 | schemalagd | |
Toulouse (TLS) | Azores Airlines | S48950 | 02:55 | schemalagd | |
Toulouse (TLS) | Emirates | EK4894 | 02:55 | schemalagd | |
Toulouse (TLS) | LATAM Airlines | LA6923 | 02:55 | schemalagd | |
Valencia (VLC) | TAP Express | TP1094 expand_more(5) | 03:00 | schemalagd | |
Valencia (VLC) | Air Canada | AC2673 | 03:00 | schemalagd | |
Valencia (VLC) | Azores Airlines | S48732 | 03:00 | schemalagd | |
Valencia (VLC) | Azul | AD7352 | 03:00 | schemalagd | |
Valencia (VLC) | Etihad Airways | EY2758 | 03:00 | schemalagd | |
Valencia (VLC) | LOT | LO4712 | 03:00 | schemalagd | |
London (LHR) | TAP Air Portugal | TP1350 expand_more(8) | 03:00 | schemalagd | |
London (LHR) | Air India | AI7905 | 03:00 | schemalagd | |
London (LHR) | All Nippon Airways | NH6732 | 03:00 | schemalagd | |
London (LHR) | Avianca | AV2493 | 03:00 | schemalagd | |
London (LHR) | Azores Airlines | S48250 | 03:00 | schemalagd | |
London (LHR) | Azul | AD7460 | 03:00 | schemalagd | |
London (LHR) | Ethiopian Airlines | ET1747 | 03:00 | schemalagd | |
London (LHR) | Singapore Airlines | SQ2776 | 03:00 | schemalagd | |
London (LHR) | United Airlines | UA6867 | 03:00 | schemalagd | |
Milan (MXP) | easyJet | U27673 | 03:00 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP554 expand_more(6) | 03:05 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31744 | 03:05 | schemalagd | |
Munich (MUC) | Azores Airlines | S48774 | 03:05 | schemalagd | |
Munich (MUC) | Azul | AD7221 | 03:05 | schemalagd | |
Munich (MUC) | Croatia Airlines | OU5729 | 03:05 | schemalagd | |
Munich (MUC) | LOT | LO4714 | 03:05 | schemalagd | |
Munich (MUC) | Lufthansa | LH6967 | 03:05 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP836 expand_more(5) | 03:05 | schemalagd | |
Rome (FCO) | Azores Airlines | S48912 | 03:05 | schemalagd | |
Rome (FCO) | Azul | AD7307 | 03:05 | schemalagd | |
Rome (FCO) | El Al | LY9017 | 03:05 | schemalagd | |
Rome (FCO) | Ethiopian Airlines | ET1744 | 03:05 | schemalagd | |
Rome (FCO) | ITA Airways | AZ7763 | 03:05 | schemalagd | |
Terceira (TER) | Ryanair | FR6066 | 03:10 | schemalagd | |
Horta (HOR) | Azores Airlines | S4153 expand_more(1) | 03:10 | schemalagd | |
Horta (HOR) | TAP Air Portugal | TP6595 | 03:10 | schemalagd | |
Dublin (DUB) | TAP Express | TP1324 expand_more(1) | 03:15 | schemalagd | |
Dublin (DUB) | Azores Airlines | S48298 | 03:15 | schemalagd | |
Bilbao (BIO) | TAP Express | TP1064 expand_more(5) | 03:20 | schemalagd | |
Bilbao (BIO) | Air Canada | AC2652 | 03:20 | schemalagd | |
Bilbao (BIO) | Azores Airlines | S48054 | 03:20 | schemalagd | |
Bilbao (BIO) | Azul | AD7296 | 03:20 | schemalagd | |
Bilbao (BIO) | Etihad Airways | EY2707 | 03:20 | schemalagd | |
Bilbao (BIO) | LOT | LO4707 | 03:20 | schemalagd | |
Santa Clara (SNU) | Iberojet | 6O823 | 03:25 | schemalagd | |
Paris (ORY) | TAP Air Portugal | TP436 expand_more(3) | 03:30 | schemalagd | |
Paris (ORY) | Azores Airlines | S48920 | 03:30 | schemalagd | |
Paris (ORY) | Azul | AD7162 | 03:30 | schemalagd | |
Paris (ORY) | LOT | LO4768 | 03:30 | schemalagd | |
Milan (MXP) | TAP Air Portugal | TP826 expand_more(3) | 03:30 | schemalagd | |
Milan (MXP) | Azores Airlines | S48910 | 03:30 | schemalagd | |
Milan (MXP) | Ethiopian Airlines | ET1735 | 03:30 | schemalagd | |
Milan (MXP) | ITA Airways | AZ7523 | 03:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL1584 expand_more(4) | 03:35 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6406 | 03:35 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35591 | 03:35 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1692 | 03:35 | schemalagd | |
Amsterdam (AMS) | Korean Air | KE6408 | 03:35 | schemalagd | |
Zurich (ZRH) | Swiss | LX2085 expand_more(1) | 03:45 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP6763 | 03:45 | schemalagd | |
London (LTN) | easyJet | U22462 | 03:45 | schemalagd | |
Paris (CDG) | Air France | AF1625 expand_more(4) | 03:55 | schemalagd | |
Paris (CDG) | Azores Airlines | S47308 | 03:55 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35127 | 03:55 | schemalagd | |
Paris (CDG) | Korean Air | KE6398 | 03:55 | schemalagd | |
Paris (CDG) | Singapore Airlines | SQ1891 | 03:55 | schemalagd | |
Berlin (BER) | Ryanair | FR1143 | 04:00 | schemalagd | |
Porto (OPO) | TAP Express | TP1930 expand_more(4) | 04:00 | schemalagd | |
Porto (OPO) | Azores Airlines | S48244 | 04:00 | schemalagd | |
Porto (OPO) | Azul | AD7192 | 04:00 | schemalagd | |
Porto (OPO) | Emirates | EK4793 | 04:00 | schemalagd | |
Porto (OPO) | Lufthansa | LH6988 | 04:00 | schemalagd | |
Madrid (MAD) | Air Europa | UX1156 expand_more(4) | 04:05 | schemalagd | |
Madrid (MAD) | Aerolineas Argentinas | AR7345 | 04:05 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6828 | 04:05 | schemalagd | |
Madrid (MAD) | Azul | AD7852 | 04:05 | schemalagd | |
Madrid (MAD) | Ethiopian Airlines | ET1428 | 04:05 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU563 | 04:10 | schemalagd | |
London (LHR) | TAP Air Portugal | TP1364 expand_more(9) | 04:10 | schemalagd | |
London (LHR) | Air China | CA7060 | 04:10 | schemalagd | |
London (LHR) | Air India | AI7910 | 04:10 | schemalagd | |
London (LHR) | Avianca | AV2481 | 04:10 | schemalagd | |
London (LHR) | Azores Airlines | S48614 | 04:10 | schemalagd | |
London (LHR) | Azul | AD7335 | 04:10 | schemalagd | |
London (LHR) | Egyptair | MS9548 | 04:10 | schemalagd | |
London (LHR) | Ethiopian Airlines | ET1741 | 04:10 | schemalagd | |
London (LHR) | Icelandair | FI6422 | 04:10 | schemalagd | |
London (LHR) | Singapore Airlines | SQ2774 | 04:10 | schemalagd | |
Vilnius (VNO) | Air Baltic | BT990 | 04:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1169 expand_more(4) | 04:15 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7396 | 04:15 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1587 | 04:15 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2109 | 04:15 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6703 | 04:15 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP644 expand_more(3) | 04:20 | schemalagd | |
Brussels (BRU) | Azores Airlines | S48484 | 04:20 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN6404 | 04:20 | schemalagd | |
Brussels (BRU) | Ethiopian Airlines | ET1733 | 04:20 | schemalagd | |
Bilbao (BIO) | Vueling | VY2701 | 04:20 | schemalagd | |
Zurich (ZRH) | easyJet | U26747 | 04:25 | schemalagd | |
Helsinki (HEL) | Finnair | AY1740 expand_more(2) | 04:30 | schemalagd | |
Helsinki (HEL) | Japan Airlines | JL6900 | 04:30 | schemalagd | |
Helsinki (HEL) | TAP Air Portugal | TP8355 | 04:30 | schemalagd | |
London (LHR) | British Airways | BA519 expand_more(2) | 04:30 | schemalagd | |
London (LHR) | LATAM Airlines | LA5484 | 04:30 | schemalagd | |
London (LHR) | Qatar Airways | QR9760 | 04:30 | schemalagd | |
Barcelona (BCN) | TAP Express | TP1036 expand_more(4) | 04:30 | schemalagd | |
Barcelona (BCN) | Aegean Airlines | A31762 | 04:30 | schemalagd | |
Barcelona (BCN) | Azores Airlines | S48706 | 04:30 | schemalagd | |
Barcelona (BCN) | Azul | AD7283 | 04:30 | schemalagd | |
Barcelona (BCN) | El Al | LY9000 | 04:30 | schemalagd | |
Faro (FAO) | TAP Express | TP1905 expand_more(10) | 04:30 | schemalagd | |
Faro (FAO) | Air Baltic | BT5289 | 04:30 | schemalagd | |
Faro (FAO) | Air Canada | AC2710 | 04:30 | schemalagd | |
Faro (FAO) | Azores Airlines | S48449 | 04:30 | schemalagd | |
Faro (FAO) | Azul | AD7477 | 04:30 | schemalagd | |
Faro (FAO) | Emirates | EK4790 | 04:30 | schemalagd | |
Faro (FAO) | JetBlue | B66781 | 04:30 | schemalagd | |
Faro (FAO) | LOT | LO4765 | 04:30 | schemalagd | |
Faro (FAO) | Lufthansa | LH6936 | 04:30 | schemalagd | |
Faro (FAO) | Luxair | LG1975 | 04:30 | schemalagd | |
Faro (FAO) | United Airlines | UA6889 | 04:30 | schemalagd | |
Maputo (MPM) | TAP Air Portugal | TP281 | 04:35 | schemalagd | |
Madrid (MAD) | Iberia | IB534 | 04:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1760 expand_more(2) | 04:45 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4250 | 04:45 | schemalagd | |
Istanbul (IST) | TAP Air Portugal | TP6452 | 04:45 | schemalagd | |
Funchal (FNC) | TAP Express | TP1691 expand_more(10) | 04:45 | schemalagd | |
Funchal (FNC) | Air Baltic | BT5302 | 04:45 | schemalagd | |
Funchal (FNC) | Azores Airlines | S48025 | 04:45 | schemalagd | |
Funchal (FNC) | Azul | AD7178 | 04:45 | schemalagd | |
Funchal (FNC) | Emirates | EK4779 | 04:45 | schemalagd | |
Funchal (FNC) | JetBlue | B66793 | 04:45 | schemalagd | |
Funchal (FNC) | Lufthansa | LH6938 | 04:45 | schemalagd | |
Funchal (FNC) | Luxair | LG1993 | 04:45 | schemalagd | |
Funchal (FNC) | SAS | SK8947 | 04:45 | schemalagd | |
Funchal (FNC) | Turkish Airlines | TK8104 | 04:45 | schemalagd | |
Funchal (FNC) | United Airlines | UA6885 | 04:45 | schemalagd | |
Nice (NCE) | easyJet | U27611 | 04:45 | schemalagd | |
Paris (ORY) | TAP Air Portugal | TP438 expand_more(2) | 04:50 | schemalagd | |
Paris (ORY) | Azores Airlines | S48922 | 04:50 | schemalagd | |
Paris (ORY) | Azul | AD7163 | 04:50 | schemalagd | |
Bristol (BRS) | easyJet | U22868 | 04:50 | schemalagd | |
Milan (BGY) | Ryanair | FR2086 | 04:55 | schemalagd | |
Recife (REC) | TAP Air Portugal | TP11 expand_more(3) | 05:00 | schemalagd | |
Recife (REC) | Azul | AD7104 | 05:00 | schemalagd | |
Recife (REC) | Emirates | EK4826 | 05:00 | schemalagd | |
Recife (REC) | Turkish Airlines | TK8493 | 05:00 | schemalagd | |
New York (JFK) | TAP Air Portugal | TP209 expand_more(2) | 05:00 | schemalagd | |
New York (JFK) | Emirates | EK4838 | 05:00 | schemalagd | |
New York (JFK) | JetBlue | B66766 | 05:00 | schemalagd | |
Madrid (MAD) | TAP Air Portugal | TP1018 expand_more(5) | 05:00 | schemalagd | |
Madrid (MAD) | Avianca | AV2505 | 05:00 | schemalagd | |
Madrid (MAD) | Azores Airlines | S48033 | 05:00 | schemalagd | |
Madrid (MAD) | Azul | AD7359 | 05:00 | schemalagd | |
Madrid (MAD) | El Al | LY9012 | 05:00 | schemalagd | |
Madrid (MAD) | Emirates | EK4988 | 05:00 | schemalagd | |
Sao Paulo (GRU) | TAP Air Portugal | TP83 expand_more(2) | 05:05 | schemalagd | |
Sao Paulo (GRU) | Azul | AD7121 | 05:05 | schemalagd | |
Sao Paulo (GRU) | Emirates | EK4796 | 05:05 | schemalagd | |
London (LGW) | easyJet | U28514 | 05:05 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3721 | 05:10 | schemalagd | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1863 expand_more(5) | 05:10 | schemalagd | |
Ponta Delgada (PDL) | Air Baltic | BT5267 | 05:10 | schemalagd | |
Ponta Delgada (PDL) | Azul | AD7473 | 05:10 | schemalagd | |
Ponta Delgada (PDL) | Emirates | EK4822 | 05:10 | schemalagd | |
Ponta Delgada (PDL) | Finnair | AY6761 | 05:10 | schemalagd | |
Ponta Delgada (PDL) | JetBlue | B66795 | 05:10 | schemalagd | |
London (STN) | Ryanair | FR1885 | 05:15 | schemalagd | |
Nantes (NTE) | easyJet | U27609 | 05:15 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR4166 | 05:20 | schemalagd | |
Salvador (SSA) | TAP Air Portugal | TP29 expand_more(2) | 05:20 | schemalagd | |
Salvador (SSA) | Azul | AD7130 | 05:20 | schemalagd | |
Salvador (SSA) | Emirates | EK4830 | 05:20 | schemalagd | |
Luxembourg (LUX) | Ryanair | FR1791 | 05:25 | schemalagd | |
Fortaleza (FOR) | Hi Fly | TP35 | 05:30 | schemalagd | |
Washington (IAD) | TAP Air Portugal | TP233 | 05:30 | schemalagd | |
Ponta Delgada (PDL) | Ryanair | FR2625 | 05:35 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP215 | 05:35 | schemalagd | |
Barcelona (BCN) | Vueling | VY8469 | 05:40 | schemalagd | |
Belem (BEL) | TAP Air Portugal | TP47 | 05:45 | schemalagd | |
Hamburg (HAM) | TAP Express | TP564 | 05:45 | schemalagd | |
Berlin (BER) | TAP Air Portugal | TP534 | 05:50 | schemalagd | |
Stockholm (ARN) | SAS | SK2904 | 05:55 | schemalagd | |
New York (EWR) | TAP Air Portugal | TP203 | 05:55 | schemalagd | |
Brussels (CRL) | Ryanair | FR1301 | 06:00 | schemalagd | |
Porto (OPO) | TAP Air Portugal | TP1932 | 06:00 | schemalagd | |
Funchal (FNC) | easyJet | U27627 | 06:00 | schemalagd | |
Praia (RAI) | Cabo Verde Airlines | VR607 | 06:00 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6204 | 06:05 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Lisbon Flygplats för stora besparingar.
Flygavgångar på Lisbon Flygplats
Från centrala delar av Lissabon finns det flera transportalternativ tillgängliga för att nå flygplatsen. Ett antal busslinjer stannar vid huvudtågstationen Oriente, därifrån går de till flygplatsen och det finns även 3 olika Aerobus-linjer som täcker stadens centrum och flygplatsen.
Lissabons flygplats har sin egen tunnelbanestation och den röda linjen erbjuder förbindelser från stadens centrum till flygplatsen som tar bara 16 minuter att nå. Eftersom flygplatsen ligger i utkanten av staden tar en taxiresa inte mycket längre tid och kostar mellan EUR 10,00 till EUR 15,00 för enkel resa.
Terminal 2 är huvudterminalen för avgångar och passagerare bör notera att det inte finns några parkeringsmöjligheter, men Aerobus-tjänsten från Cais do Sodré går hela vägen till T2. Dessutom transporterar en gratis skyttelbuss passagerare mellan T1 och T2 med regelbundna intervaller. EasyJet opererar strikt från Terminal 2, liksom Blue Air och Transavia airlines.
Avgångar från Lissabons Portela flygplats har ett stort antal världsomspännande flygdestinationer öppna för dem - från Rio de Janeiro till Berlin, från Madrid till London, från Toronto till Boston - en av Sydeuropas största flygplatser kan erbjuda flygförbindelser till nästan varje hörn av världen.
Flygbolag som TAP Portugal, Iberia, Germanwings, British Airways, Air France, Brussels Airlines, Vueling Airlines och EasyJet erbjuder frekventa avgångar från Lissabons flygplats för att täcka Europas viktigaste städer och erbjuder också ett stort urval av semesterdestinationer i populära platser som Casablanca, Marrakech och Madeira till kallare klimat som Köpenhamn, Stockholm och Oslo i Skandinavien. Både internationella och inhemska destinationer erbjuds, inklusive interkontinentala flygningar till Nord- och Sydamerika.
Avgångar från Lissabons flygplats har också ett stort antal snackbarer, caféer och restauranger att välja mellan när man letar efter förfriskningar och sista minuten-måltider innan flygningen. För en snabb kopp kaffe och en dansk bakelse finns platser som The Food Gallery, Harrods Café, Air Tasty och First Café - för en läcker tapas och ett glas något lite starkare för att stärka passagerarna inför deras långflygning finns Cockpit Drink and Tapas bar eller La Pausa Self Service-restaurangen. Kedjerestauranger och snackbarer som McDonalds, Ola och Pizza Hut finns också tillgängliga för den mindre aptiten.
Butiker på Lissabons flygplats inkluderar välkända varumärken som Mont Blanc, Ralph Lauren, Tie Rack, Accessorize och Burberry, Lacoste, H. Stern, Harrods, Chilli Beans och Chocolate Lounge, samt taxfreebutiker som säljer drycker, parfym och kosmetika, cigaretter och cigarrer, delikatesser från Portugal, Swatch-klockor och Fashion Gate, där ett antal kända designer varumärken säljer kläder, accessoarer och skor.
De flesta flygbolag som reser till och från Lissabons flygplats erbjuder online-incheckning för avgångar från Lissabon flygplats samt olika självincheckningsmaskiner i avgångsområdena vid terminalerna. Passagerare som reser till Schengen-länder måste vara på flygplatsen minst 90 minuter före sin planerade avgång för incheckning, medan avgångar från Lissabons flygplats till icke-Schengen-länder måste checka in minst 120 minuter innan deras flyg avgår. För alla andra länder måste passagerarna vara i incheckningshallen minst 180 minuter innan ombordstigning.
Schengen-länder inkluderar Finland, Holland, Belgien, Spanien, Island, Italien, Österrike, Grekland, Lettland, Litauen, Luxemburg, Malta, Norge, Portugal självt, Polen, Frankrike, Sverige, Tyskland, Slovakien, Slovenien, Schweiz, Danmark, Tjeckien, Ungern och Estland.
Vissa flygbolag tillåter också avgångar från Lissabon att checka in per telefon. Passagerare bör besöka sitt flygbolags webbplats för att se om denna tjänst finns tillgänglig om ingen online-incheckning erbjuds.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuLissabons flygplatspassagerartrafik överstiger förpandemiska nivåer med imponerande tillväxt på 11,51% under Q3 2023.