El Al em Lisbon Aeroporto - LIS
De quais terminais El Al chega e parte em Lisbon Aeroporto?
Os voos da
El Al geralmente chegam e saem do(s) seguinte(s) terminal(is) em Lisbon Aeroporto:
- terminal - 1
Para quais locais El Al voa de e para Lisbon Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 9 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 24 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 3 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 6 | Ver voos |
Barajas (MAD) | Spain | Madrid | 18 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 1 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 11 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 6 | Ver voos |
Guararapes International (REC) | Brazil | Recife | 3 | Ver voos |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 7 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 11 | Ver voos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | Ver voos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 11 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 1 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 1 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 6 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 0 | 1 | 1 | 0 | 2 | Ver voos |
Brazil | Recife | Guararapes International (REC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 2 | 3 | 2 | 0 | 0 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 2 | 2 | 3 | 1 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Brazil | Recife | Guararapes International (REC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Lisbon Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora