TAP Air Portugal op Lisbon Airport - LIS
Naar welke locaties vliegt TAP Air Portugal van en naar Lisbon Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 11 | Vluchten bekijken |
Kotoka (ACC) | Ghana | Accra | 8 | Vluchten bekijken |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 39 | Vluchten bekijken |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Vluchten bekijken |
Yundum International (BJL) | Gambia, The | Banjul | 6 | Vluchten bekijken |
El Prat De Llobregat (BCN) | Spain | Barcelona | 64 | Vluchten bekijken |
Val De Cans (BEL) | Brazil | Belem | 10 | Vluchten bekijken |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 10 | Vluchten bekijken |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 26 | Vluchten bekijken |
Osvaldo Vieira International (OXB) | Guinea-Bissau | Bissau | 6 | Vluchten bekijken |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 12 | Vluchten bekijken |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 4 | Vluchten bekijken |
Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 22 | Vluchten bekijken |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 10 | Vluchten bekijken |
Brussels Airport (BRU) | Belgium | Brussels | 58 | Vluchten bekijken |
Cairo International (CAI) | Egypt | Cairo | 3 | Vluchten bekijken |
Viracopos (VCP) | Brazil | Campinas Viracopos | 20 | Vluchten bekijken |
Cancún International (CUN) | Mexico | Cancun | 10 | Vluchten bekijken |
Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 4 | Vluchten bekijken |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 6 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 9 | Vluchten bekijken |
Kastrup (CPH) | Denmark | Copenhagen | 22 | Vluchten bekijken |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | Vluchten bekijken |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 21 | Vluchten bekijken |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | Vluchten bekijken |
Faro (FAO) | Portugal | Faro | 30 | Vluchten bekijken |
Hercilio Luz (FLN) | Brazil | Florianopolis | 6 | Vluchten bekijken |
Pinto Martins (FOR) | Brazil | Fortaleza | 14 | Vluchten bekijken |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 76 | Vluchten bekijken |
Madeira (FNC) | Portugal | Funchal | 78 | Vluchten bekijken |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 54 | Vluchten bekijken |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | Vluchten bekijken |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | Vluchten bekijken |
Horta (HOR) | Portugal | Horta | 8 | Vluchten bekijken |
Istanbul Airport (IST) | Turkey | Istanbul | 27 | Vluchten bekijken |
London Gatwick (LGW) | United Kingdom | London Gatwick | 8 | Vluchten bekijken |
London Heathrow (LHR) | United Kingdom | London Heathrow | 76 | Vluchten bekijken |
4 de Fevereiro (LAD) | Angola | Luanda | 12 | Vluchten bekijken |
Findel (LUX) | Luxembourg | Luxembourg | 18 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 70 | Vluchten bekijken |
Manchester (MAN) | United Kingdom | Manchester | 2 | Vluchten bekijken |
Valencia (VLC) | Spain | Manises | 1 | Vluchten bekijken |
Maputo International (MPM) | Mozambique | Maputo | 6 | Vluchten bekijken |
Menara (RAK) | Morocco | Marrakech | 12 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 23 | Vluchten bekijken |
Malpensa (MXP) | Italy | Milan Malpensa | 34 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Vluchten bekijken |
Franz Josef Strauss (MUC) | Germany | Munich | 61 | Vluchten bekijken |
Nantes Atlantique (NTE) | France | Nantes | 4 | Vluchten bekijken |
Augusto Severo (NAT) | Brazil | Natal | 14 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 27 | Vluchten bekijken |
Côte d'Azur International Airport (NCE) | France | Nice | 8 | Vluchten bekijken |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 12 | Vluchten bekijken |
Asturias (OVD) | Spain | Oviedo Aviles | 6 | Vluchten bekijken |
Orly (ORY) | France | Paris Orly | 88 | Vluchten bekijken |
Pico Island (PIX) | Portugal | Pico Island | 4 | Vluchten bekijken |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 88 | Vluchten bekijken |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 105 | Vluchten bekijken |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | Vluchten bekijken |
Francisco Mendes (RAI) | Cape Verde | Praia | 22 | Vluchten bekijken |
Guararapes International (REC) | Brazil | Recife | 20 | Vluchten bekijken |
Keflavik International (KEF) | Iceland | Reykjavik | 6 | Vluchten bekijken |
Riga International (RIX) | Latvia | Riga | 4 | Vluchten bekijken |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 22 | Vluchten bekijken |
Fiumicino (FCO) | Italy | Rome Fiumicino | 48 | Vluchten bekijken |
Amilcar Cabral International (SID) | Cape Verde | Sal | 18 | Vluchten bekijken |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 14 | Vluchten bekijken |
San Francisco International (SFO) | United States | San Francisco | 11 | Vluchten bekijken |
Vila Do Porto (SMA) | Portugal | Santa Maria Vila Do Porto | 2 | Vluchten bekijken |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 34 | Vluchten bekijken |
Sao Tome Is (TMS) | Sao Tome and Principe | Sao Tome Is | 2 | Vluchten bekijken |
San Pedro (VXE) | Cape Verde | Sao Vicente | 14 | Vluchten bekijken |
Arlanda (ARN) | Sweden | Stockholm | 12 | Vluchten bekijken |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 10 | Vluchten bekijken |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Vluchten bekijken |
Lajes Ab (TER) | Portugal | Terceira Island | 28 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 22 | Vluchten bekijken |
Marco Polo (VCE) | Italy | Venice | 16 | Vluchten bekijken |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Vluchten bekijken |
Vilnius (VNO) | Lithuania | Vilnius | 4 | Vluchten bekijken |
Frederic Chopin (WAW) | Poland | Warsaw | 8 | Vluchten bekijken |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 65 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Lisbon Airport uitgevoerd door TAP Air Portugal
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Vluchten bekijken |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 2 | 2 | 3 | 3 | 4 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 5 | 4 | 4 | 5 | 5 | 6 | 6 | Vluchten bekijken |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 3 | 2 | 3 | Vluchten bekijken |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 4 | 5 | 4 | 4 | 5 | 4 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | Vluchten bekijken |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Vluchten bekijken |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 3 | 5 | 3 | 5 | 6 | 5 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Faro | Faro (FAO) | 3 | 2 | 2 | 2 | 2 | 1 | 3 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | Vluchten bekijken |
Cape Verde | Praia | Francisco Mendes (RAI) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 9 | 8 | 5 | 8 | 7 | 5 | 10 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 5 | 6 | 6 | 5 | 4 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 4 | 5 | 4 | 5 | 4 | 3 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Vluchten bekijken |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Brazil | Florianopolis | Hercilio Luz (FLN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Portugal | Horta | Horta (HOR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Portugal | Terceira Island | Lajes Ab (TER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 7 | 6 | 6 | 7 | Vluchten bekijken |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Funchal | Madeira (FNC) | 7 | 4 | 5 | 5 | 5 | 6 | 7 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Mozambique | Maputo | Maputo International (MPM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 0 | 2 | 2 | 1 | Vluchten bekijken |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
France | Paris Orly | Orly (ORY) | 6 | 7 | 6 | 7 | 7 | 5 | 6 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Portugal | Pico Island | Pico Island (PIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 6 | 7 | 6 | 7 | 6 | 6 | 7 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Sao Tome and Principe | Sao Tome Is | Sao Tome Is (TMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Vluchten bekijken |
Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Brazil | Belem | Val De Cans (BEL) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Brazil | Campinas Viracopos | Viracopos (VCP) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 4 | 5 | 5 | 5 | 5 | 3 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Lisbon Airport uitgevoerd door TAP Air Portugal
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | Vluchten bekijken |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 5 | 3 | 5 | 5 | 5 | 6 | 6 | Vluchten bekijken |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 2 | 3 | 2 | 3 | Vluchten bekijken |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 4 | 5 | 4 | 4 | 5 | 4 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Vluchten bekijken |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 3 | 5 | 3 | 5 | 6 | 5 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Faro | Faro (FAO) | 3 | 2 | 2 | 2 | 2 | 1 | 3 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | Vluchten bekijken |
Cape Verde | Praia | Francisco Mendes (RAI) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 9 | 8 | 6 | 7 | 6 | 7 | 10 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 5 | 6 | 6 | 6 | 5 | 4 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 4 | 5 | 4 | 5 | 5 | 3 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Brazil | Recife | Guararapes International (REC) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Brazil | Florianopolis | Hercilio Luz (FLN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Portugal | Horta | Horta (HOR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Terceira Island | Lajes Ab (TER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 0 | 1 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 7 | 6 | 6 | 7 | Vluchten bekijken |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Funchal | Madeira (FNC) | 6 | 5 | 5 | 5 | 5 | 6 | 7 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Mozambique | Maputo | Maputo International (MPM) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 0 | 2 | 2 | 1 | Vluchten bekijken |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
France | Paris Orly | Orly (ORY) | 6 | 7 | 6 | 7 | 6 | 5 | 7 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Portugal | Pico Island | Pico Island (PIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Sao Tome and Principe | Sao Tome Is | Sao Tome Is (TMS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Vluchten bekijken |
