Vluchten Aankomst en vertrek op Lisbon Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61593 | 00:10 | 23:54 | geland |
| Ponta Delgada (PDL) | Azores Airlines | S4128 expand_more(1) | 01:05 | 01:04 | geland |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6626 | 01:05 | 01:04 | geland |
| Dakar Blaise (DSS) | TAP Air Portugal | TP2314 | 04:10 | 04:32 | geland |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP74 expand_more(4) | 05:20 | 04:34 | geland |
| Rio De Janeiro (GIG) | Azul | AD7114 | 05:20 | 04:34 | geland |
| Rio De Janeiro (GIG) | Emirates | EK4813 | 05:20 | 04:34 | geland |
| Rio De Janeiro (GIG) | Etihad Airways | EY2720 | 05:20 | 04:34 | geland |
| Rio De Janeiro (GIG) | LOT | LO4784 | 05:20 | 04:34 | geland |
| Sao Paulo (GRU) | TAP Air Portugal | TP82 expand_more(2) | 05:25 | 04:39 | geland |
| Sao Paulo (GRU) | Azul | AD7120 | 05:25 | 04:39 | geland |
| Sao Paulo (GRU) | Etihad Airways | EY2723 | 05:25 | 04:39 | geland |
| Newark (EWR) | TAP Air Portugal | TP202 expand_more(2) | 05:30 | Vertraagd | |
| Newark (EWR) | Air Canada | AC2704 | 05:30 | Vertraagd | |
| Newark (EWR) | JetBlue | B66751 | 05:30 | Vertraagd | |
| Rome (FCO) | TAP Air Portugal | TP3487 | 05:35 | 05:24 | geland |
| Boston (BOS) | TAP Air Portugal | TP218 expand_more(1) | 05:40 | 05:33 | geland |
| Boston (BOS) | JetBlue | B66756 | 05:40 | 05:33 | geland |
| Funchal (FNC) | TAP Air Portugal | TP1696 expand_more(8) | 05:50 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48024 | 05:50 | Gepland | |
| Funchal (FNC) | Azul | AD7181 | 05:50 | Gepland | |
| Funchal (FNC) | Emirates | EK4782 | 05:50 | Gepland | |
| Funchal (FNC) | Etihad Airways | EY2717 | 05:50 | Gepland | |
| Funchal (FNC) | LATAM Airlines | LA6938 | 05:50 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6963 | 05:50 | Gepland | |
| Funchal (FNC) | Luxair | LG1978 | 05:50 | Gepland | |
| Funchal (FNC) | United Airlines | UA6859 | 05:50 | Gepland | |
| Miami (MIA) | TAP Air Portugal | TP224 expand_more(2) | 05:55 | 05:37 | geland |
| Miami (MIA) | Etihad Airways | EY2730 | 05:55 | 05:37 | geland |
| Miami (MIA) | JetBlue | B66757 | 05:55 | 05:37 | geland |
| Dakar Blaise (DSS) | TAP Air Portugal | TP1484 expand_more(3) | 06:05 | Gepland | |
| Dakar Blaise (DSS) | Air Canada | AC2642 | 06:05 | Gepland | |
| Dakar Blaise (DSS) | Emirates | EK4809 | 06:05 | Gepland | |
| Dakar Blaise (DSS) | LATAM Airlines | LA6955 | 06:05 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1937 expand_more(7) | 06:05 | 05:48 | geland |
| Porto (OPO) | Azores Airlines | S48040 | 06:05 | 05:48 | geland |
| Porto (OPO) | Azul | AD7457 | 06:05 | 05:48 | geland |
| Porto (OPO) | Etihad Airways | EY2737 | 06:05 | 05:48 | geland |
| Porto (OPO) | LATAM Airlines | LA6944 | 06:05 | 05:48 | geland |
| Porto (OPO) | Lufthansa | LH6945 | 06:05 | 05:48 | geland |
| Porto (OPO) | Thai Airways | TG7365 | 06:05 | 05:48 | geland |
| Porto (OPO) | United Airlines | UA6871 | 06:05 | 05:48 | geland |
| Toronto (YYZ) | TAP Air Portugal | TP258 expand_more(1) | 06:05 | Gepland | |
| Toronto (YYZ) | airBaltic | BT5384 | 06:05 | Gepland | |
| Sal (SID) | TAP Air Portugal | TP1550 expand_more(8) | 06:10 | 05:40 | geland |
| Sal (SID) | Brussels Airlines | SN6408 | 06:10 | 05:40 | geland |
| Sal (SID) | Emirates | EK4829 | 06:10 | 05:40 | geland |
| Sal (SID) | Etihad Airways | EY2750 | 06:10 | 05:40 | geland |
| Sal (SID) | Finnair | AY4398 | 06:10 | 05:40 | geland |
| Sal (SID) | LATAM Airlines | LA6951 | 06:10 | 05:40 | geland |
| Sal (SID) | LOT | LO4749 | 06:10 | 05:40 | geland |
| Sal (SID) | Lufthansa | LH5901 | 06:10 | 05:40 | geland |
| Sal (SID) | Turkish Airlines | TK8139 | 06:10 | 05:40 | geland |
| Praia (RAI) | TAP Air Portugal | TP1544 expand_more(3) | 06:15 | Gepland | |
| Praia (RAI) | Etihad Airways | EY2741 | 06:15 | Gepland | |
| Praia (RAI) | Finnair | AY4396 | 06:15 | Gepland | |
| Praia (RAI) | Turkish Airlines | TK8136 | 06:15 | Gepland | |
| Montreal (YUL) | Air Transat | TS680 expand_more(1) | 06:30 | Vertraagd | |
| Montreal (YUL) | Porter Airlines Canada | PD7680 | 06:30 | Vertraagd | |
| Brasília (BSB) | TAP Air Portugal | TP58 expand_more(4) | 06:35 | Gepland | |
| Brasília (BSB) | Azul | AD7111 | 06:35 | Gepland | |
| Brasília (BSB) | Emirates | EK4803 | 06:35 | Gepland | |
| Brasília (BSB) | Etihad Airways | EY2708 | 06:35 | Gepland | |
| Brasília (BSB) | Turkish Airlines | TK8818 | 06:35 | Gepland | |
| Sevilla (SVQ) | TAP Express | TP1107 expand_more(4) | 06:35 | Gepland | |
| Sevilla (SVQ) | Air Canada | AC2674 | 06:35 | Gepland | |
| Sevilla (SVQ) | Azores Airlines | S48745 | 06:35 | Gepland | |
| Sevilla (SVQ) | Azul | AD7293 | 06:35 | Gepland | |
| Sevilla (SVQ) | Etihad Airways | EY2754 | 06:35 | Gepland | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(4) | 06:45 | Gepland | |
| Belo Horizonte (CNF) | Azul | AD7127 | 06:45 | Gepland | |
| Belo Horizonte (CNF) | Emirates | EK4807 | 06:45 | Gepland | |
| Belo Horizonte (CNF) | Etihad Airways | EY2710 | 06:45 | Gepland | |
| Belo Horizonte (CNF) | Turkish Airlines | TK8820 | 06:45 | Gepland | |
| Paris (CDG) | ASL Airlines | 3V4437 | 06:50 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1159 expand_more(2) | 06:50 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6898 | 06:50 | Gepland | |
| Madrid (MAD) | Azul | AD7855 | 06:50 | Gepland | |
| Barcelona (BCN) | TAP Express | TP1041 expand_more(4) | 07:00 | Gepland | |
| Barcelona (BCN) | Air Canada | AC2713 | 07:00 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48735 | 07:00 | Gepland | |
| Barcelona (BCN) | Azul | AD7286 | 07:00 | Gepland | |
| Barcelona (BCN) | United Airlines | UA6861 | 07:00 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP1908 expand_more(10) | 07:00 | Gepland | |
| Faro (FAO) | Air Canada | AC2707 | 07:00 | Gepland | |
| Faro (FAO) | Azores Airlines | S48404 | 07:00 | Gepland | |
| Faro (FAO) | Azul | AD7480 | 07:00 | Gepland | |
| Faro (FAO) | Etihad Airways | EY2761 | 07:00 | Gepland | |
| Faro (FAO) | JetBlue | B66702 | 07:00 | Gepland | |
| Faro (FAO) | LATAM Airlines | LA6934 | 07:00 | Gepland | |
| Faro (FAO) | Lufthansa | LH6973 | 07:00 | Gepland | |
| Faro (FAO) | Luxair | LG1976 | 07:00 | Gepland | |
| Faro (FAO) | Turkish Airlines | TK8111 | 07:00 | Gepland | |
| Faro (FAO) | United Airlines | UA6868 | 07:00 | Gepland | |
| Campinas (VCP) | Azul | AD8750 expand_more(1) | 07:05 | Gepland | |
| Campinas (VCP) | TAP Air Portugal | TP5000 | 07:05 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8146 expand_more(1) | 07:10 | Gepland | |
| Sao Paulo (GRU) | Qatar Airways | QR8445 | 07:10 | Gepland | |
| Porto (OPO) | Maersk Air Cargo | DJ6646 | 07:10 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY99 expand_more(1) | 07:35 | Vertraagd | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6890 | 07:35 | Vertraagd | |
| Paris (ORY) | TAP Air Portugal | TP441 expand_more(3) | 07:35 | Gepland | |
| Paris (ORY) | Azores Airlines | S48387 | 07:35 | Gepland | |
| Paris (ORY) | Azul | AD7350 | 07:35 | Gepland | |
| Paris (ORY) | LATAM Airlines | LA6921 | 07:35 | Gepland | |
| Madrid (MAD) | Iberia | IB529 expand_more(5) | 07:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8743 | 07:45 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6957 | 07:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1594 | 07:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6917 | 07:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5069 | 07:45 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07:50 | Gepland | |
| Brussels (BRU) | Azores Airlines | S48487 | 07:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6405 | 07:50 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP829 expand_more(3) | 07:50 | Gepland | |
| Milan (MXP) | Azores Airlines | S48909 | 07:50 | Gepland | |
| Milan (MXP) | Azul | AD7347 | 07:50 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7752 | 07:50 | Gepland | |
| New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08:00 | Gepland | |
| New York (JFK) | Air France | AF3661 | 08:00 | Gepland | |
| New York (JFK) | KLM | KL6091 | 08:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3895 | 08:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1939 expand_more(9) | 08:00 | Gepland | |
| Porto (OPO) | Air Canada | AC2661 | 08:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48447 | 08:00 | Gepland | |
| Porto (OPO) | Azul | AD7196 | 08:00 | Gepland | |
| Porto (OPO) | Etihad Airways | EY2770 | 08:00 | Gepland | |
| Porto (OPO) | JetBlue | B66700 | 08:00 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6978 | 08:00 | Gepland | |
| Porto (OPO) | Thai Airways | TG7357 | 08:00 | Gepland | |
| Porto (OPO) | Turkish Airlines | TK8141 | 08:00 | Gepland | |
| Porto (OPO) | United Airlines | UA6890 | 08:00 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP839 expand_more(3) | 08:05 | Gepland | |
| Rome (FCO) | Azores Airlines | S48901 | 08:05 | Gepland | |
| Rome (FCO) | Azul | AD7348 | 08:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7528 | 08:05 | Gepland | |
| Toulouse (TLS) | TAP Express | TP495 expand_more(2) | 08:05 | Gepland | |
| Toulouse (TLS) | Azores Airlines | S48953 | 08:05 | Gepland | |
| Toulouse (TLS) | LATAM Airlines | LA6925 | 08:05 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(5) | 08:05 | Gepland | |
| Madrid (MAD) | Air Canada | AC2666 | 08:05 | Gepland | |
| Madrid (MAD) | avianca | AV2487 | 08:05 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48709 | 08:05 | Gepland | |
| Madrid (MAD) | Azul | AD7358 | 08:05 | Gepland | |
| Madrid (MAD) | United Airlines | UA6892 | 08:05 | Gepland | |
| Higuey (PUJ) | World2Fly | 3P3154 | 08:15 | Gepland | |
| Newark (EWR) | United Airlines | UA64 expand_more(3) | 08:20 | Gepland | |
| Newark (EWR) | Air Canada | AC3727 | 08:20 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN9025 | 08:20 | Gepland | |
| Newark (EWR) | Lufthansa | LH7966 | 08:20 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP575 expand_more(5) | 08:20 | Gepland | |
| Frankfurt (FRA) | Air India | AI7885 | 08:20 | Gepland | |
| Frankfurt (FRA) | Azores Airlines | S48765 | 08:20 | Gepland | |
| Frankfurt (FRA) | Azul | AD7225 | 08:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6954 | 08:20 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2791 | 08:20 | Gepland | |
| Geneva (GVA) | easyJet | U21461 | 08:20 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP935 expand_more(1) | 08:20 | Gepland | |
| Zurich (ZRH) | Azul | AD7260 | 08:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5953 | 08:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY8460 | 08:30 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP557 | 08:30 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1363 | 08:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2087 | 08:50 | Gepland | |
| Paris (CDG) | Air France | AF1224 | 08:50 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6203 | 08:55 | Gepland | |
| Paris (ORY) | Transavia | TO7640 | 08:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR7138 | 09:00 | Gepland | |
| Rome (FCO) | Ryanair | FR8196 | 09:05 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 09:05 | 08:42 | geland |
| Philadelphia (PHL) | British Airways | BA1572 | 09:05 | 08:42 | geland |
| Philadelphia (PHL) | Finnair | AY3794 | 09:05 | 08:42 | geland |
| Philadelphia (PHL) | Iberia | IB4918 | 09:05 | 08:42 | geland |
| Amsterdam (AMS) | TAP Air Portugal | TP675 expand_more(4) | 09:10 | 08:52 | geland |
| Amsterdam (AMS) | Azores Airlines | S48649 | 09:10 | 08:52 | geland |
| Amsterdam (AMS) | Azul | AD7227 | 09:10 | 08:52 | geland |
| Amsterdam (AMS) | LATAM Airlines | LA6931 | 09:10 | 08:52 | geland |
| Amsterdam (AMS) | United Airlines | UA6851 | 09:10 | 08:52 | geland |
| London (STN) | Ryanair | FR715 | 09:10 | 08:49 | geland |
| Paris (ORY) | TAP Air Portugal | TP443 expand_more(3) | 09:15 | 08:59 | geland |
| Paris (ORY) | Azores Airlines | S48913 | 09:15 | 08:59 | geland |
| Paris (ORY) | Azul | AD7320 | 09:15 | 08:59 | geland |
| Paris (ORY) | LATAM Airlines | LA6922 | 09:15 | 08:59 | geland |
| Liverpool (LPL) | easyJet | U23433 | 09:15 | Gepland | |
| Caracas (CCS) | TAP Air Portugal | TP3178 | 09:20 | Gepland | |
| Montreal (YUL) | Air Canada | AC812 expand_more(2) | 09:20 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6547 | 09:20 | Gepland | |
| Montreal (YUL) | United Airlines | UA8090 | 09:20 | Gepland | |
| Higuey (PUJ) | Iberojet | 6O852 | 09:22 | Gepland | |
| Toronto (YYZ) | Air Transat | TS480 expand_more(1) | 09:35 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD7480 | 09:35 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7602 | 09:40 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP12 expand_more(4) | 09:45 | Gepland | |
| Recife (REC) | Azul | AD7105 | 09:45 | Gepland | |
| Recife (REC) | Emirates | EK4827 | 09:45 | Gepland | |
| Recife (REC) | Finnair | AY4384 | 09:45 | Gepland | |
| Recife (REC) | Turkish Airlines | TK8494 | 09:45 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(10) | 09:50 | Vertraagd | |
| Ponta Delgada (PDL) | Air Canada | AC2644 | 09:50 | Vertraagd | |
| Ponta Delgada (PDL) | Azores Airlines | S48278 | 09:50 | Vertraagd | |
| Ponta Delgada (PDL) | Azul | AD7474 | 09:50 | Vertraagd | |
| Ponta Delgada (PDL) | Emirates | EK4823 | 09:50 | Vertraagd | |
| Ponta Delgada (PDL) | JetBlue | B66717 | 09:50 | Vertraagd | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6947 | 09:50 | Vertraagd | |
| Ponta Delgada (PDL) | LOT | LO4779 | 09:50 | Vertraagd | |
| Ponta Delgada (PDL) | Lufthansa | LH6987 | 09:50 | Vertraagd | |
| Ponta Delgada (PDL) | Luxair | LG1964 | 09:50 | Vertraagd | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 09:50 | Vertraagd | |
| Istanbul (IST) | Turkish Airlines | TK1755 expand_more(4) | 09:55 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4253 | 09:55 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4325 | 09:55 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP6455 | 09:55 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9086 | 09:55 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1921 expand_more(6) | 09:55 | Gepland | |
| Porto (OPO) | Air Canada | AC2638 | 09:55 | Gepland | |
| Porto (OPO) | Azores Airlines | S48451 | 09:55 | Gepland | |
| Porto (OPO) | Azul | AD7458 | 09:55 | Gepland | |
| Porto (OPO) | Ethiopian Airlines | ET1725 | 09:55 | Gepland | |
| Porto (OPO) | JetBlue | B66750 | 09:55 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6939 | 09:55 | Gepland | |
| Luton (LTN) | easyJet | U22459 | 09:55 | Gepland | |
| Funchal (FNC) | TAP Express | TP3832 | 10:00 | Gepland | |
| Natal (NAT) | TAP Air Portugal | TP10 expand_more(4) | 10:00 | Gepland | |
| Natal (NAT) | Azul | AD7103 | 10:00 | Gepland | |
| Natal (NAT) | Emirates | EK4819 | 10:00 | Gepland | |
| Natal (NAT) | Etihad Airways | EY2786 | 10:00 | Gepland | |
| Natal (NAT) | Finnair | AY4382 | 10:00 | Gepland | |
| London (LHR) | British Airways | BA500 expand_more(2) | 10:05 | Gepland | |
| London (LHR) | Cathay Pacific | CX7201 | 10:05 | Gepland | |
| London (LHR) | Qatar Airways | QR5902 | 10:05 | Gepland | |
| Fortaleza (FOR) | TAP Air Portugal | TP36 expand_more(3) | 10:10 | Gepland | |
| Fortaleza (FOR) | Azul | AD7107 | 10:10 | Gepland | |
| Fortaleza (FOR) | Emirates | EK4811 | 10:10 | Gepland | |
| Fortaleza (FOR) | Finnair | AY4388 | 10:10 | Gepland | |
| Sevilla (SVQ) | TAP Express | TP1103 expand_more(4) | 10:15 | Gepland | |
| Sevilla (SVQ) | Air Canada | AC2677 | 10:15 | Gepland | |
| Sevilla (SVQ) | Azores Airlines | S48733 | 10:15 | Gepland | |
| Sevilla (SVQ) | Azul | AD7169 | 10:15 | Gepland | |
| Sevilla (SVQ) | Emirates | EK4989 | 10:15 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP216 expand_more(3) | 10:20 | Gepland | |
| Boston (BOS) | airBaltic | BT5392 | 10:20 | Gepland | |
| Boston (BOS) | Emirates | EK4841 | 10:20 | Gepland | |
| Boston (BOS) | JetBlue | B66755 | 10:20 | Gepland | |
| Madrid (MAD) | easyJet | U27652 | 10:20 | Gepland | |
| Washington (IAD) | United Airlines | UA942 expand_more(2) | 10:30 | Gepland | |
| Washington (IAD) | Air Canada | AC3837 | 10:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH8864 | 10:30 | Gepland | |
| Montreal (YUL) | TAP Air Portugal | TP254 expand_more(1) | 10:30 | Gepland | |
| Montreal (YUL) | airBaltic | BT5381 | 10:30 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP88 expand_more(4) | 10:35 | Gepland | |
| Sao Paulo (GRU) | Azul | AD7124 | 10:35 | Gepland | |
| Sao Paulo (GRU) | El Al | LY9093 | 10:35 | Gepland | |
| Sao Paulo (GRU) | Emirates | EK4815 | 10:35 | Gepland | |
| Sao Paulo (GRU) | LOT | LO4790 | 10:35 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1799 | 10:40 | Gepland | |
| Luxembourg (LUX) | DAT | LG3751 expand_more(1) | 10:40 | Vertraagd | |
| Luxembourg (LUX) | TAP Air Portugal | TP6786 | 10:40 | Vertraagd | |
| Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 10:45 | Gepland | |
| Boston (BOS) | Air France | AF3627 | 10:45 | Gepland | |
| Boston (BOS) | KLM | KL6003 | 10:45 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3953 | 10:45 | Gepland | |
| Funchal (FNC) | Ryanair | FR89 | 10:45 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1153 expand_more(4) | 10:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6914 | 10:45 | Gepland | |
| Madrid (MAD) | Azul | AD7854 | 10:45 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6743 | 10:45 | Gepland | |
| Madrid (MAD) | Ethiopian Airlines | ET1427 | 10:45 | Gepland | |
| Malaga (AGP) | TAP Express | TP1135 expand_more(5) | 10:50 | Gepland | |
| Malaga (AGP) | Air Canada | AC2685 | 10:50 | Gepland | |
| Malaga (AGP) | Azores Airlines | S48703 | 10:50 | Gepland | |
| Malaga (AGP) | Azul | AD7341 | 10:50 | Gepland | |
| Malaga (AGP) | Emirates | EK4875 | 10:50 | Gepland | |
| Malaga (AGP) | LOT | LO4701 | 10:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR1300 | 10:50 | Geannuleerd | |
| London (LHR) | TAP Air Portugal | TP1351 expand_more(6) | 10:50 | Gepland | |
| London (LHR) | Air Canada | AC2712 | 10:50 | Gepland | |
| London (LHR) | Azores Airlines | S48609 | 10:50 | Gepland | |
| London (LHR) | Azul | AD7292 | 10:50 | Gepland | |
| London (LHR) | Ethiopian Airlines | ET1740 | 10:50 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2787 | 10:50 | Gepland | |
| London (LHR) | United Airlines | UA6866 | 10:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1579 expand_more(4) | 10:55 | Vertraagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9349 | 10:55 | Vertraagd | |
| Amsterdam (AMS) | GOL | G35541 | 10:55 | Vertraagd | |
| Amsterdam (AMS) | IndiGo | 6E3263 | 10:55 | Vertraagd | |
| Amsterdam (AMS) | Korean Air | KE6439 | 10:55 | Vertraagd | |
| Washington (IAD) | TAP Air Portugal | TP234 expand_more(2) | 10:55 | Gepland | |
| Washington (IAD) | airBaltic | BT5396 | 10:55 | Gepland | |
| Washington (IAD) | JetBlue | B66761 | 10:55 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1923 expand_more(9) | 10:55 | Gepland | |
| Porto (OPO) | Air Canada | AC2693 | 10:55 | Gepland | |
| Porto (OPO) | Azores Airlines | S48008 | 10:55 | Gepland | |
| Porto (OPO) | Azul | AD7459 | 10:55 | Gepland | |
| Porto (OPO) | Emirates | EK4797 | 10:55 | Gepland | |
| Porto (OPO) | Ethiopian Airlines | ET1726 | 10:55 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6940 | 10:55 | Gepland | |
| Porto (OPO) | Lufthansa | LH6943 | 10:55 | Gepland | |
| Porto (OPO) | SAS | SK8917 | 10:55 | Gepland | |
| Porto (OPO) | Thai Airways | TG7353 | 10:55 | Gepland | |
| Berlin (BER) | Ryanair | FR1142 | 11:00 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP204 expand_more(3) | 11:00 | Gepland | |
| Newark (EWR) | Air Canada | AC2692 | 11:00 | Gepland | |
| Newark (EWR) | airBaltic | BT5386 | 11:00 | Gepland | |
| Newark (EWR) | JetBlue | B66752 | 11:00 | Gepland | |
| Campinas (VCP) | Azul | AD8900 expand_more(1) | 11:00 | Gepland | |
| Campinas (VCP) | TAP Air Portugal | TP5006 | 11:00 | Gepland | |
| Toronto (YYZ) | Air Canada | AC810 expand_more(2) | 11:00 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6715 | 11:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8655 | 11:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3815 | 11:10 | Vertraagd | |
| Funchal (FNC) | TAP Air Portugal | TP1686 | 11:10 | Gepland | |
| Belem (BEL) | TAP Air Portugal | TP52 | 11:15 | Gepland | |
| Paris (CDG) | Air France | AF1024 | 11:15 | Gepland | |
| Funchal (FNC) | easyJet | U27622 | 11:20 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP262 | 11:20 | Gepland | |
| Madrid (MAD) | TAP Express | TP1011 | 11:30 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4120 | 11:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1166 | 11:45 | Gepland | |
| Madrid (MAD) | Iberia | IB531 | 11:50 | Gepland | |
| Salvador (SSA) | TAP Air Portugal | TP28 | 11:55 | Gepland | |
| Gudja (MLA) | Ryanair | FR9654 | 11:55 | Gepland | |
| Paris (ORY) | TAP Express | TP429 | 11:55 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1925 | 12:00 | Gepland | |
| Alicante (ALC) | TAP Express | TP1123 | 12:10 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP1902 | 12:10 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8148 | 12:20 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1031 | 12:25 | Gepland | |
| Cologne (CGN) | Smartwings | EW602 | 12:25 | Gepland | |
| Bordeaux (BOD) | easyJet | U27608 | 12:30 | Gepland | |
| London (LGW) | easyJet | U28513 | 12:30 | Gepland | |
| Dubai (DXB) | Emirates | EK191 | 12:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR7390 | 12:40 | Gepland | |
| Zurich (ZRH) | easyJet | U27640 | 12:45 | Gepland | |
| London (LHR) | British Airways | BA502 | 12:55 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4122 | 13:05 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP3961 | 13:10 | Gepland | |
| Milan (MXP) | easyJet | U23871 | 13:10 | Gepland | |
| Manchester (MAN) | easyJet | U27704 | 13:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY8466 | 13:20 | Gepland | |
| Marrakech (RAK) | TAP Express | TP1453 | 13:25 | Gepland | |
| Birmingham (BHX) | easyJet | U27702 | 13:30 | Gepland | |
| Funchal (FNC) | Swiftair | WT131 | 13:30 | Gepland | |
| Warsaw (WAW) | LOT | LO425 | 13:30 | Gepland | |
| Paris (ORY) | Transavia | TO7644 | 13:30 | Gepland | |
| Milan (LIN) | easyJet | U25449 | 13:30 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP431 | 13:35 | Gepland | |
| Praia (RAI) | Cabo Verde Airlines | VR606 | 13:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH1778 | 13:40 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP641 | 13:45 | Gepland | |
| Geneva (GVA) | Swiss | LX2092 | 13:45 | Gepland | |
| Vienna (VIE) | Ryanair | FR4167 | 13:50 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP823 | 13:50 | Gepland | |
| Horta (HOR) | Azores Airlines | S4150 | 13:55 | Gepland | |
| Venice (VCE) | TAP Air Portugal | TP861 | 13:55 | Gepland | |
| Florence (FLR) | TAP Express | TP875 | 14:00 | Gepland | |
| Geneva (GVA) | easyJet | U21465 | 14:00 | Gepland | |
| Madrid (MAD) | TAP Express | TP1013 | 14:05 | Gepland | |
