TAP Express bei Lisbon Flughafen – LIS
Welche Orte fliegt TAP Express von und nach Lisbon Flughafen?
| Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
|---|---|---|---|---|
| Eleftherios Venizelos (ATH) | Greece | Athens | 5 | Flüge anzeigen |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 28 | Flüge anzeigen |
| Sondica (BIO) | Spain | Bilbao | 11 | Flüge anzeigen |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | Flüge anzeigen |
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 6 | Flüge anzeigen |
| Dublin (DUB) | Ireland | Dublin | 17 | Flüge anzeigen |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 12 | Flüge anzeigen |
| Faro (FAO) | Portugal | Faro | 2 | Flüge anzeigen |
| Peretola (FLR) | Italy | Florence | 10 | Flüge anzeigen |
| Madeira (FNC) | Portugal | Funchal | 26 | Flüge anzeigen |
| Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Flüge anzeigen |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 10 | Flüge anzeigen |
| Findel (LUX) | Luxembourg | Luxembourg | 2 | Flüge anzeigen |
| St-Exupéry (LYS) | France | Lyon | 14 | Flüge anzeigen |
| Barajas (MAD) | Spain | Madrid | 15 | Flüge anzeigen |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 21 | Flüge anzeigen |
| Manchester (MAN) | United Kingdom | Manchester | 8 | Flüge anzeigen |
| Valencia (VLC) | Spain | Manises | 19 | Flüge anzeigen |
| Menara (RAK) | Morocco | Marrakech | 8 | Flüge anzeigen |
| Marseille Provence Airport (MRS) | France | Marseille | 20 | Flüge anzeigen |
| Côte d'Azur International Airport (NCE) | France | Nice | 20 | Flüge anzeigen |
| Ponta Delgada (PDL) | Portugal | Ponta Delgada | 2 | Flüge anzeigen |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 35 | Flüge anzeigen |
| Vila Do Porto (SMA) | Portugal | Santa Maria Vila Do Porto | 2 | Flüge anzeigen |
| San Pablo (SVQ) | Spain | Sevilla | 20 | Flüge anzeigen |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | Flüge anzeigen |
| Lajes Ab (TER) | Portugal | Terceira Island | 5 | Flüge anzeigen |
| Blagnac (TLS) | France | Toulouse | 19 | Flüge anzeigen |
| Marco Polo (VCE) | Italy | Venice | 2 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 2 | 2 | 0 | 1 | 0 | Flüge anzeigen |
| France | Toulouse | Blagnac (TLS) | 3 | 2 | 2 | 2 | 1 | 0 | 0 | Flüge anzeigen |
| France | Nice | Côte d'Azur International Airport (NCE) | 3 | 1 | 1 | 2 | 1 | 1 | 0 | Flüge anzeigen |
| Ireland | Dublin | Dublin (DUB) | 3 | 1 | 1 | 1 | 3 | 0 | 0 | Flüge anzeigen |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 1 | 2 | 0 | 0 | 0 | Flüge anzeigen |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 4 | 3 | 5 | 0 | 0 | Flüge anzeigen |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 6 | 4 | 4 | 1 | 1 | 0 | Flüge anzeigen |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| Portugal | Terceira Island | Lajes Ab (TER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | Flüge anzeigen |
| Portugal | Funchal | Madeira (FNC) | 3 | 4 | 3 | 2 | 1 | 0 | 0 | Flüge anzeigen |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| France | Marseille | Marseille Provence Airport (MRS) | 3 | 1 | 2 | 2 | 1 | 1 | 0 | Flüge anzeigen |
| Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 3 | 2 | 1 | 3 | 2 | 0 | 0 | Flüge anzeigen |
| Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
| Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Spain | Sevilla | San Pablo (SVQ) | 3 | 1 | 2 | 2 | 1 | 1 | 0 | Flüge anzeigen |
| Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| France | Lyon | St-Exupéry (LYS) | 2 | 2 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| Spain | Manises | Valencia (VLC) | 3 | 2 | 1 | 2 | 1 | 1 | 0 | Flüge anzeigen |
| Portugal | Santa Maria Vila Do Porto | Vila Do Porto (SMA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 3 | 2 | 0 | 1 | 0 | Flüge anzeigen |
| France | Toulouse | Blagnac (TLS) | 3 | 1 | 3 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| France | Nice | Côte d'Azur International Airport (NCE) | 3 | 1 | 2 | 2 | 2 | 1 | 0 | Flüge anzeigen |
| Ireland | Dublin | Dublin (DUB) | 2 | 1 | 2 | 1 | 2 | 0 | 0 | Flüge anzeigen |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 1 | 2 | 0 | 0 | 0 | Flüge anzeigen |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 2 | 3 | 4 | 4 | 0 | 0 | Flüge anzeigen |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 6 | 3 | 4 | 1 | 1 | 0 | Flüge anzeigen |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| Portugal | Terceira Island | Lajes Ab (TER) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | Flüge anzeigen |
| Portugal | Funchal | Madeira (FNC) | 4 | 3 | 3 | 2 | 1 | 0 | 0 | Flüge anzeigen |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 3 | 1 | 3 | 0 | 0 | Flüge anzeigen |
| Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 3 | 1 | 0 | 0 | Flüge anzeigen |
| Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
| Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 3 | 2 | 2 | 0 | 0 | Flüge anzeigen |
| Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
| France | Lyon | St-Exupéry (LYS) | 2 | 2 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| Spain | Manises | Valencia (VLC) | 2 | 2 | 2 | 1 | 2 | 0 | 0 | Flüge anzeigen |
| Portugal | Santa Maria Vila Do Porto | Vila Do Porto (SMA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lisbon Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!
Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.













































































