Lisbon Airport vertrektijden (LIS)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | TAP Express | TP1036 expand_more(4) | 02:20 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48706 | 02:20 | Gepland | |
| Barcelona (BCN) | Azul | AD7283 | 02:20 | Gepland | |
| Barcelona (BCN) | Croatia Airlines | OU5727 | 02:20 | Gepland | |
| Barcelona (BCN) | Emirates | EK4860 | 02:20 | Gepland | |
| Warsaw (WAW) | LOT | LO426 expand_more(1) | 02:30 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7382 | 02:30 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8149 | 02:35 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP836 expand_more(5) | 02:40 | Gepland | |
| Rome (FCO) | Azores Airlines | S48912 | 02:40 | Gepland | |
| Rome (FCO) | Azul | AD7307 | 02:40 | Gepland | |
| Rome (FCO) | El Al | LY9017 | 02:40 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET1744 | 02:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7763 | 02:40 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1356 expand_more(9) | 02:40 | Gepland | |
| London (LHR) | Air China | CA7056 | 02:40 | Gepland | |
| London (LHR) | Air India | AI7912 | 02:40 | Gepland | |
| London (LHR) | All Nippon Airways | NH6732 | 02:40 | Gepland | |
| London (LHR) | avianca | AV2493 | 02:40 | Gepland | |
| London (LHR) | Azores Airlines | S48606 | 02:40 | Gepland | |
| London (LHR) | Azul | AD7331 | 02:40 | Gepland | |
| London (LHR) | Ethiopian Airlines | ET1743 | 02:40 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2778 | 02:40 | Gepland | |
| London (LHR) | United Airlines | UA6863 | 02:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR1301 | 02:45 | Gepland | |
| Faro (FAO) | TAP Express | TP1905 expand_more(11) | 02:55 | Gepland | |
| Faro (FAO) | airBaltic | BT5289 | 02:55 | Gepland | |
| Faro (FAO) | Azores Airlines | S48449 | 02:55 | Gepland | |
| Faro (FAO) | Azul | AD7477 | 02:55 | Gepland | |
| Faro (FAO) | Emirates | EK4790 | 02:55 | Gepland | |
| Faro (FAO) | Etihad Airways | EY2715 | 02:55 | Gepland | |
| Faro (FAO) | JetBlue | B66781 | 02:55 | Gepland | |
| Faro (FAO) | LATAM Airlines | LA6933 | 02:55 | Gepland | |
| Faro (FAO) | LOT | LO4765 | 02:55 | Gepland | |
| Faro (FAO) | Lufthansa | LH6936 | 02:55 | Gepland | |
| Faro (FAO) | Luxair | LG1975 | 02:55 | Gepland | |
| Faro (FAO) | Turkish Airlines | TK8122 | 02:55 | Gepland | |
| Porto (OPO) | TAP Express | TP3964 | 02:55 | Gepland | |
| Berlin (BER) | Ryanair | FR1143 | 03:00 | Gepland | |
| Geneva (GVA) | Swiss | LX2093 expand_more(1) | 03:05 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP6759 | 03:05 | Gepland | |
| Bilbao (BIO) | TAP Express | TP1064 expand_more(5) | 03:20 | Gepland | |
| Bilbao (BIO) | Air Canada | AC2652 | 03:20 | Gepland | |
| Bilbao (BIO) | Azores Airlines | S48054 | 03:20 | Gepland | |
| Bilbao (BIO) | Azul | AD7296 | 03:20 | Gepland | |
| Bilbao (BIO) | Etihad Airways | EY2707 | 03:20 | Gepland | |
| Bilbao (BIO) | LOT | LO4707 | 03:20 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1691 expand_more(9) | 03:20 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48025 | 03:20 | Gepland | |
| Funchal (FNC) | Azul | AD7178 | 03:20 | Gepland | |
| Funchal (FNC) | Emirates | EK4779 | 03:20 | Gepland | |
| Funchal (FNC) | JetBlue | B66793 | 03:20 | Gepland | |
| Funchal (FNC) | LATAM Airlines | LA6937 | 03:20 | Gepland | |
| Funchal (FNC) | LOT | LO4745 | 03:20 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6938 | 03:20 | Gepland | |
| Funchal (FNC) | Luxair | LG1993 | 03:20 | Gepland | |
| Funchal (FNC) | Turkish Airlines | TK8104 | 03:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX2085 expand_more(2) | 03:25 | Gepland | |
| Zurich (ZRH) | LATAM Airlines | LA8800 | 03:25 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6763 | 03:25 | Gepland | |
| Malaga (AGP) | Ryanair | FR3682 | 03:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1584 expand_more(5) | 03:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6406 | 03:30 | Gepland | |
| Amsterdam (AMS) | GOL | G35591 | 03:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3351 | 03:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1692 | 03:30 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6408 | 03:30 | Gepland | |
| Milan (MXP) | easyJet | U23876 | 03:30 | Gepland | |
| Paris (ORY) | Transavia | TO7651 | 03:35 | Gepland | |
| London (LHR) | British Airways | BA507 expand_more(2) | 03:50 | Gepland | |
| London (LHR) | Finnair | AY5988 | 03:50 | Gepland | |
| London (LHR) | Qatar Airways | QR8334 | 03:50 | Gepland | |
| Manchester (MAN) | Ryanair | FR3953 | 03:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1169 expand_more(5) | 03:55 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7396 | 03:55 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1560 | 03:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2109 | 03:55 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6703 | 03:55 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7679 | 03:55 | Gepland | |
| Praia (RAI) | Cabo Verde Airlines | VR613 | 03:55 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1930 expand_more(6) | 04:00 | Gepland | |
| Porto (OPO) | airBaltic | BT5290 | 04:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48244 | 04:00 | Gepland | |
| Porto (OPO) | Azul | AD7192 | 04:00 | Gepland | |
| Porto (OPO) | Emirates | EK4793 | 04:00 | Gepland | |
| Porto (OPO) | LOT | LO4739 | 04:00 | Gepland | |
| Porto (OPO) | Lufthansa | LH6988 | 04:00 | Gepland | |
| Nottingham (EMA) | TAP Express | TP9751 | 04:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1760 expand_more(2) | 04:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4250 | 04:05 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP6452 | 04:05 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1364 expand_more(10) | 04:05 | Gepland | |
| London (LHR) | Air China | CA7060 | 04:05 | Gepland | |
| London (LHR) | Air India | AI7910 | 04:05 | Gepland | |
| London (LHR) | avianca | AV2481 | 04:05 | Gepland | |
| London (LHR) | Azores Airlines | S48614 | 04:05 | Gepland | |
| London (LHR) | Azul | AD7335 | 04:05 | Gepland | |
| London (LHR) | Egyptair | MS9548 | 04:05 | Gepland | |
| London (LHR) | Ethiopian Airlines | ET1741 | 04:05 | Gepland | |
| London (LHR) | Icelandair | FI6422 | 04:05 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2774 | 04:05 | Gepland | |
| London (LHR) | United Airlines | UA6877 | 04:05 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1156 expand_more(3) | 04:05 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6828 | 04:05 | Gepland | |
| Madrid (MAD) | Azul | AD7852 | 04:05 | Gepland | |
| Madrid (MAD) | Ethiopian Airlines | ET1428 | 04:05 | Gepland | |
| Helsinki (HEL) | Finnair | AY1740 expand_more(2) | 04:10 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6900 | 04:10 | Gepland | |
| Helsinki (HEL) | TAP Air Portugal | TP8355 | 04:10 | Gepland | |
| London (STN) | Ryanair | FR1081 | 04:15 | Gepland | |
| Terceira (TER) | Azores Airlines | S4135 expand_more(2) | 04:15 | Gepland | |
| Terceira (TER) | Air France | AF9616 | 04:15 | Gepland | |
| Terceira (TER) | TAP Air Portugal | TP6483 | 04:15 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP438 expand_more(3) | 04:15 | Gepland | |
| Paris (ORY) | Azores Airlines | S48922 | 04:15 | Gepland | |
| Paris (ORY) | Azul | AD7163 | 04:15 | Gepland | |
| Paris (ORY) | LATAM Airlines | LA6961 | 04:15 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP209 expand_more(2) | 04:30 | Gepland | |
| New York (JFK) | Emirates | EK4838 | 04:30 | Gepland | |
| New York (JFK) | JetBlue | B66766 | 04:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK2802 | 04:40 | Gepland | |
| Miami (MIA) | TAP Air Portugal | TP225 expand_more(4) | 04:40 | Gepland | |
| Miami (MIA) | Emirates | EK4842 | 04:40 | Gepland | |
| Miami (MIA) | Emirates | EK4842 | 04:40 | Gepland | |
| Miami (MIA) | JetBlue | B66771 | 04:40 | Gepland | |
| Miami (MIA) | JetBlue | B66771 | 04:40 | Gepland | |
| Madrid (MAD) | Iberia | IB534 expand_more(3) | 04:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1531 | 04:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6544 | 04:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5065 | 04:45 | Gepland | |
| London (LGW) | easyJet | U28512 | 04:45 | Gepland | |
| Rome (FCO) | Ryanair | FR9904 | 04:50 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1863 expand_more(12) | 04:55 | Gepland | |
| Ponta Delgada (PDL) | Air Canada | AC2655 | 04:55 | Gepland | |
| Ponta Delgada (PDL) | airBaltic | BT5267 | 04:55 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S48277 | 04:55 | Gepland | |
| Ponta Delgada (PDL) | Azul | AD7473 | 04:55 | Gepland | |
| Ponta Delgada (PDL) | Emirates | EK4822 | 04:55 | Gepland | |
| Ponta Delgada (PDL) | Finnair | AY6761 | 04:55 | Gepland | |
| Ponta Delgada (PDL) | JetBlue | B66795 | 04:55 | Gepland | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6946 | 04:55 | Gepland | |
| Ponta Delgada (PDL) | LOT | LO4771 | 04:55 | Gepland | |
| Ponta Delgada (PDL) | Lufthansa | LH6982 | 04:55 | Gepland | |
| Ponta Delgada (PDL) | Luxair | LG1987 | 04:55 | Gepland | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8108 | 04:55 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1932 expand_more(10) | 04:55 | Gepland | |
| Porto (OPO) | airBaltic | BT5360 | 04:55 | Gepland | |
| Porto (OPO) | Azores Airlines | S48257 | 04:55 | Gepland | |
| Porto (OPO) | Azul | AD7453 | 04:55 | Gepland | |
| Porto (OPO) | Emirates | EK4791 | 04:55 | Gepland | |
| Porto (OPO) | Finnair | AY6796 | 04:55 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6943 | 04:55 | Gepland | |
| Porto (OPO) | Lufthansa | LH6960 | 04:55 | Gepland | |
| Porto (OPO) | SAS | SK8940 | 04:55 | Gepland | |
| Porto (OPO) | Thai Airways | TG7356 | 04:55 | Gepland | |
| Porto (OPO) | Turkish Airlines | TK8140 | 04:55 | Gepland | |
| Nice (NCE) | easyJet | U27617 | 04:55 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP11 expand_more(4) | 05:00 | Gepland | |
| Recife (REC) | Azul | AD7104 | 05:00 | Gepland | |
| Recife (REC) | Emirates | EK4826 | 05:00 | Gepland | |
| Recife (REC) | Finnair | AY4383 | 05:00 | Gepland | |
| Recife (REC) | Turkish Airlines | TK8493 | 05:00 | Gepland | |
| Fortaleza (FOR) | TAP Air Portugal | TP35 expand_more(3) | 05:00 | Gepland | |
| Fortaleza (FOR) | Azul | AD7106 | 05:00 | Gepland | |
| Fortaleza (FOR) | Emirates | EK4810 | 05:00 | Gepland | |
| Fortaleza (FOR) | Finnair | AY4395 | 05:00 | Gepland | |
| Natal (NAT) | TAP Air Portugal | TP9 expand_more(4) | 05:05 | Gepland | |
| Natal (NAT) | Azul | AD7102 | 05:05 | Gepland | |
| Natal (NAT) | Emirates | EK4818 | 05:05 | Gepland | |
| Natal (NAT) | Etihad Airways | EY2783 | 05:05 | Gepland | |
| Natal (NAT) | Finnair | AY4381 | 05:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3723 expand_more(2) | 05:10 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7401 | 05:10 | Gepland | |
| Athens (ATH) | Volotea | V75137 | 05:10 | Gepland | |
| Salvador (SSA) | TAP Air Portugal | TP29 expand_more(3) | 05:10 | Gepland | |
| Salvador (SSA) | Azul | AD7130 | 05:10 | Gepland | |
| Salvador (SSA) | Emirates | EK4830 | 05:10 | Gepland | |
| Salvador (SSA) | Finnair | AY4393 | 05:10 | Gepland | |
| Cluj-Napoca (CLJ) | Wizz Air | W43410 | 05:10 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP215 expand_more(2) | 05:15 | Gepland | |
| Boston (BOS) | Emirates | EK4840 | 05:15 | Gepland | |
| Boston (BOS) | JetBlue | B66768 | 05:15 | Gepland | |
| Paris (CDG) | easyJet | U27603 | 05:20 | Gepland | |
| Barcelona (BCN) | TAP Express | TP1038 expand_more(3) | 05:25 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48708 | 05:25 | Gepland | |
| Barcelona (BCN) | Azul | AD7288 | 05:25 | Gepland | |
| Barcelona (BCN) | El Al | LY9002 | 05:25 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2605 | 05:30 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP261 | 05:30 | Gepland | |
| London (LTN) | easyJet | U22462 | 05:35 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4127 expand_more(2) | 05:40 | Gepland | |
| Ponta Delgada (PDL) | Air France | AF9610 | 05:40 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6623 | 05:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY8467 expand_more(3) | 05:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5235 | 05:40 | Gepland | |
| Barcelona (BCN) | Level | LL5688 | 05:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5516 | 05:40 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR9705 | 05:50 | Gepland | |
| Bristol (BRS) | easyJet | U27393 | 05:50 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT983 | 05:55 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6204 | 05:55 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP534 expand_more(2) | 05:55 | Gepland | |
| Berlin (BER) | Azores Airlines | S48331 | 05:55 | Gepland | |
| Berlin (BER) | Azul | AD7203 | 05:55 | Gepland | |
| Lyon (LYS) | easyJet | U24428 | 05:55 | Gepland | |
| Madrid (MAD) | TAP Express | TP1020 expand_more(2) | 06:00 | Gepland | |
| Madrid (MAD) | avianca | AV2505 | 06:00 | Gepland | |
| Madrid (MAD) | Azul | AD7284 | 06:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1934 | 06:00 | Gepland | |
| Hamburg (HAM) | TAP Express | TP564 | 06:05 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP440 | 06:10 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP674 | 06:10 | Gepland | |
| Barcelona (BCN) | easyJet | U27681 | 06:10 | Gepland | |
| London (LTN) | JoinJet | JNJ686 | 06:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.
Vluchtvertrek op Lisbon Airport
Vanuit het stadscentrum van Lissabon zijn er verschillende vervoersmogelijkheden beschikbaar om de luchthaven te bereiken. Verschillende busdiensten stoppen bij het belangrijkste treinstation Oriente, vanwaar ze naar de luchthaven rijden. Er zijn ook 3 verschillende Aerobus-lijnen die het stadscentrum en de luchthaven bedienen.
Luchthaven van Lissabon heeft een eigen metrostation en de Rode Lijn biedt verbindingen vanuit het stadscentrum naar de luchthaven die slechts 16 minuten duren. Omdat de luchthaven aan de rand van de stad ligt, duurt een taxirit niet veel langer en kost tussen de EUR 10,00 en EUR 15,00 voor een enkele reis.
Terminal 2 is de belangrijkste terminal voor vertrek en passagiers moeten er rekening mee houden dat er geen parkeergelegenheid is. De Aerobus-service vanaf Cais do Sodré rijdt echter helemaal naar T2. Bovendien vervoert een gratis pendeldienst passagiers regelmatig tussen T1 en T2. EasyJet, Blue Air en Transavia Airlines opereren uitsluitend vanaf Terminal 2.
Vertrekken vanaf de luchthaven van Lissabon bieden een groot aantal wereldwijde bestemmingen - van Rio de Janeiro tot Berlijn, van Madrid tot Londen, van Toronto tot Boston - een van de grootste luchthavens in Zuid-Europa kan vluchtverbindingen bieden naar vrijwel elke hoek van de wereld.
Airlines zoals TAP Portugal, Iberia, Germanwings, British Airways, Air France, Brussels Airlines, Vueling Airlines en EasyJet bieden frequente vertrekken vanaf de luchthaven van Lissabon naar de belangrijkste steden van Europa en bieden ook een ruime keuze aan vakantiebestemmingen in hotspots zoals Casablanca, Marrakesh en Madeira tot koudere klimaten zoals Kopenhagen, Stockholm en Oslo in Scandinavië. Zowel internationale als binnenlandse bestemmingen worden aangeboden, inclusief intercontinentale vluchten naar Noord- en Zuid-Amerika.
Bij vertrek vanaf de luchthaven van Lissabon zijn er ook een groot aantal snackbars, cafés en restaurants om uit te kiezen voor verfrissingen en last-minute maaltijden voor de vlucht. Voor een snel kopje koffie en een Deens gebak zijn er plaatsen zoals The Food Gallery, Harrods Café, Air Tasty en First Café - voor heerlijke tapas en een glas iets sterkers om passagiers te versterken voor hun langeafstandsvlucht zijn er de Cockpit Drink en Tapas bar of het La Pausa Self Service restaurant. Ook zijn er ketenrestaurants en snackbars zoals McDonald's, Ola en Pizza Hut voor de kleinere trek.
Winkels op de luchthaven van Lissabon zijn onder andere bekende merken zoals Mont Blanc, Ralph Lauren, Tie Rack, Accessorize en Burberry, Lacoste, H. Stern, Harrods, Chilli Beans en de Chocolate Lounge, evenals de belastingvrije winkels die dranken, parfums en cosmetica, sigaretten en sigaren, delicatessen uit Portugal, Swatch-horloges en Fashion Gate verkopen, waar een aantal bekende ontwerpermerken kleding, accessoires en schoeisel verkopen.
De meeste luchtvaartmaatschappijen die van en naar de luchthaven van Lissabon vliegen, bieden online incheckfaciliteiten voor vertrek vanaf de luchthaven van Lissabon, evenals verschillende self-service incheckmachines in de vertrekgebieden op de terminals. Passagiers die naar Schengen-landen vertrekken, moeten minstens 90 minuten voor hun geplande vertrek op de luchthaven zijn om in te checken, terwijl vertrekken vanaf de luchthaven van Lissabon naar niet-Schengen-landen minstens 120 minuten voor hun vluchten moeten inchecken. Voor alle andere landen moeten passagiers minstens 180 minuten voor het instappen in de incheckhal aanwezig zijn.
Schengen-landen zijn onder andere Finland, Nederland, België, Spanje, IJsland, Italië, Oostenrijk, Griekenland, Letland, Litouwen, Luxemburg, Malta, Noorwegen, Portugal zelf, Polen, Frankrijk, Zweden, Duitsland, Slowakije, Slovenië, Zwitserland, Denemarken, Tsjechië, Hongarije en Estland.
Sommige luchtvaartmaatschappijen staan ook toe dat vertrekken vanaf Lissabon kunnen inchecken per telefoon. Passagiers moeten de website van hun luchtvaartmaatschappij bezoeken om te zien of deze service beschikbaar is, als er geen online incheckservice wordt aangeboden.
Luchthavenverkeer van Lissabon overschrijdt het niveau van voor de pandemie met een indrukwekkende groei van 11,51% in het derde kwartaal van 2023.

