Lisbon Airport vertrektijden (LIS)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Geneva (GVA) | easyJet | U21462 | 08:25 | Gepland | |
Rome (FCO) | Ryanair | FR9908 | 08:30 | Gepland | |
Lyon (LYS) | TAP Express | TP470 expand_more(1) | 08:30 | Gepland | |
Lyon (LYS) | Azores Airlines | S48319 | 08:30 | Gepland | |
Dusseldorf (DUS) | TAP Express | TP540 expand_more(2) | 08:30 | Gepland | |
Dusseldorf (DUS) | Azores Airlines | S48336 | 08:30 | Gepland | |
Dusseldorf (DUS) | Azul | AD7208 | 08:30 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP570 expand_more(8) | 08:35 | Gepland | |
Frankfurt (FRA) | Air China | CA7035 | 08:35 | Gepland | |
Frankfurt (FRA) | Azores Airlines | S48760 | 08:35 | Gepland | |
Frankfurt (FRA) | Azul | AD7219 | 08:35 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9440 | 08:35 | Gepland | |
Frankfurt (FRA) | Icelandair | FI6424 | 08:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6965 | 08:35 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2780 | 08:35 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7302 | 08:35 | Gepland | |
Marseille (MRS) | TAP Express | TP400 expand_more(1) | 08:40 | Gepland | |
Marseille (MRS) | Azores Airlines | S48313 | 08:40 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP552 expand_more(5) | 08:40 | Gepland | |
Munich (MUC) | Aegean Airlines | A31764 | 08:40 | Gepland | |
Munich (MUC) | Azores Airlines | S48772 | 08:40 | Gepland | |
Munich (MUC) | Azul | AD7164 | 08:40 | Gepland | |
Munich (MUC) | Egyptair | MS9436 | 08:40 | Gepland | |
Munich (MUC) | Lufthansa | LH6993 | 08:40 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP668 expand_more(7) | 08:40 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5337 | 08:40 | Gepland | |
Amsterdam (AMS) | Azores Airlines | S48114 | 08:40 | Gepland | |
Amsterdam (AMS) | Azul | AD7339 | 08:40 | Gepland | |
Amsterdam (AMS) | Egyptair | MS9428 | 08:40 | Gepland | |
Amsterdam (AMS) | Icelandair | FI6400 | 08:40 | Gepland | |
Amsterdam (AMS) | LOT | LO4726 | 08:40 | Gepland | |
Amsterdam (AMS) | United Airlines | UA6849 | 08:40 | Gepland | |
Terceira (TER) | White | S4131 expand_more(1) | 08:45 | Gepland | |
Terceira (TER) | TAP Air Portugal | TP6581 | 08:45 | Gepland | |
Geneva (GVA) | TAP Air Portugal | TP940 expand_more(3) | 08:45 | Gepland | |
Geneva (GVA) | Azores Airlines | S48351 | 08:45 | Gepland | |
Geneva (GVA) | Azul | AD7265 | 08:45 | Gepland | |
Geneva (GVA) | Swiss | LX4585 | 08:45 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP832 expand_more(5) | 08:50 | Gepland | |
Rome (FCO) | Aegean Airlines | A31723 | 08:50 | Gepland | |
Rome (FCO) | Azores Airlines | S48904 | 08:50 | Gepland | |
Rome (FCO) | Azul | AD7236 | 08:50 | Gepland | |
Rome (FCO) | Egyptair | MS9424 | 08:50 | Gepland | |
Rome (FCO) | ITA Airways | AZ7521 | 08:50 | Gepland | |
Paris (ORY) | Vueling | VY1984 expand_more(1) | 08:50 | Gepland | |
Paris (ORY) | Iberia | IB5033 | 08:50 | Gepland | |
Marrakesh (RAK) | TAP Air Portugal | TP1452 expand_more(2) | 08:55 | Gepland | |
Marrakesh (RAK) | Azores Airlines | S48309 | 08:55 | Gepland | |
Marrakesh (RAK) | Etihad Airways | EY2742 | 08:55 | Gepland | |
Madrid (MAD) | Iberia | IB530 expand_more(7) | 09:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8543 | 09:00 | Gepland | |
Madrid (MAD) | British Airways | BA4259 | 09:00 | Gepland | |
Madrid (MAD) | Japan Airlines | JL9408 | 09:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1595 | 09:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6978 | 09:00 | Gepland | |
Madrid (MAD) | TAAG Angola Airlines | DT6111 | 09:00 | Gepland | |
Madrid (MAD) | Vueling | VY5072 | 09:00 | Gepland | |
Bilbao (BIO) | TAP Express | TP1062 expand_more(2) | 09:00 | Geannuleerd | |
Bilbao (BIO) | Azores Airlines | S48736 | 09:00 | Geannuleerd | |
Bilbao (BIO) | Azul | AD7294 | 09:00 | Geannuleerd | |
Sao Vicente (VXE) | TAP Air Portugal | TP1557 expand_more(2) | 09:05 | Gepland | |
Sao Vicente (VXE) | Emirates | EK4834 | 09:05 | Gepland | |
Sao Vicente (VXE) | Turkish Airlines | TK8142 | 09:05 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP1924 expand_more(2) | 09:05 | Gepland | |
Porto (OPO) | Azores Airlines | S48424 | 09:05 | Gepland | |
Porto (OPO) | Azul | AD7189 | 09:05 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY100 expand_more(1) | 09:10 | Gepland | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6891 | 09:10 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP930 expand_more(5) | 09:10 | Gepland | |
Zurich (ZRH) | Azores Airlines | S48716 | 09:10 | Gepland | |
Zurich (ZRH) | Azul | AD7255 | 09:10 | Gepland | |
Zurich (ZRH) | Croatia Airlines | OU5707 | 09:10 | Gepland | |
Zurich (ZRH) | Swiss | LX4591 | 09:10 | Gepland | |
Zurich (ZRH) | Thai Airways | TG7314 | 09:10 | Gepland | |
Milan (MXP) | easyJet | U23874 | 09:10 | Gepland | |
Barcelona (BCN) | Vueling | VY8461 expand_more(2) | 09:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5629 | 09:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4768 | 09:10 | Gepland | |
Casablanca (CMN) | TAP Express | TP1436 expand_more(1) | 09:15 | Gepland | |
Casablanca (CMN) | Azores Airlines | S48304 | 09:15 | Gepland | |
Espargos (SID) | easyJet | U27695 | 09:15 | Gepland | |
Valencia (VLC) | TAP Express | TP1092 expand_more(3) | 09:20 | Gepland | |
Valencia (VLC) | Azores Airlines | S48055 | 09:20 | Gepland | |
Valencia (VLC) | Azul | AD7351 | 09:20 | Gepland | |
Valencia (VLC) | Etihad Airways | EY2757 | 09:20 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9603 | 09:25 | Gepland | |
Sao Paulo (GRU) | LATAM Airlines | LA8147 | 09:30 | Gepland | |
Paris (ORY) | Transavia | TO7641 | 09:35 | Gepland | |
Faro (FAO) | TAP Air Portugal | TP1901 expand_more(7) | 09:35 | Gepland | |
Faro (FAO) | Azores Airlines | S48441 | 09:35 | Gepland | |
Faro (FAO) | Azul | AD7187 | 09:35 | Gepland | |
Faro (FAO) | Etihad Airways | EY2714 | 09:35 | Gepland | |
Faro (FAO) | JetBlue | B66780 | 09:35 | Gepland | |
Faro (FAO) | Lufthansa | LH6966 | 09:35 | Gepland | |
Faro (FAO) | Luxair | LG1979 | 09:35 | Gepland | |
Faro (FAO) | United Airlines | UA6874 | 09:35 | Gepland | |
Dublin (DUB) | Ryanair | FR651 | 09:40 | Gepland | |
Brussels (CRL) | Ryanair | FR3609 | 09:40 | Gepland | |
Vienna (VIE) | Lauda Europe | FR4166 | 09:40 | Gepland | |
Paris (CDG) | Air France | AF1225 expand_more(2) | 09:50 | Gepland | |
Paris (CDG) | Azores Airlines | S47306 | 09:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8248 | 09:50 | Gepland | |
Rotterdam (RTM) | Transavia | HV5244 | 09:50 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP1687 expand_more(7) | 09:50 | Gepland | |
Funchal (FNC) | Azores Airlines | S48087 | 09:50 | Gepland | |
Funchal (FNC) | Azul | AD7355 | 09:50 | Gepland | |
Funchal (FNC) | Etihad Airways | EY2765 | 09:50 | Gepland | |
Funchal (FNC) | JetBlue | B66792 | 09:50 | Gepland | |
Funchal (FNC) | Lufthansa | LH6942 | 09:50 | Gepland | |
Funchal (FNC) | Luxair | LG1991 | 09:50 | Gepland | |
Funchal (FNC) | United Airlines | UA6860 | 09:50 | Gepland | |
Belem (BEL) | TAP Air Portugal | TP51 expand_more(1) | 09:55 | Gepland | |
Belem (BEL) | Azul | AD7155 | 09:55 | Gepland | |
Accra (ACC) | TAP Air Portugal | TP1527 | 09:55 | Gepland | |
Campinas (VCP) | Azul | AD8751 expand_more(1) | 10:00 | Gepland | |
Campinas (VCP) | TAP Air Portugal | TP5001 | 10:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL273 expand_more(3) | 10:00 | Gepland | |
New York (JFK) | Air France | AF3564 | 10:00 | Gepland | |
New York (JFK) | KLM | KL6098 | 10:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3898 | 10:00 | Gepland | |
London (LHR) | TAP Air Portugal | TP1352 expand_more(8) | 10:00 | Gepland | |
London (LHR) | Air Canada | AC2709 | 10:00 | Gepland | |
London (LHR) | Air China | CA7046 | 10:00 | Gepland | |
London (LHR) | Azores Airlines | S48616 | 10:00 | Gepland | |
London (LHR) | Azul | AD7327 | 10:00 | Gepland | |
London (LHR) | Egyptair | MS9438 | 10:00 | Gepland | |
London (LHR) | Ethiopian Airlines | ET1737 | 10:00 | Gepland | |
London (LHR) | LOT | LO4718 | 10:00 | Gepland | |
London (LHR) | United Airlines | UA6865 | 10:00 | Gepland | |
Eindhoven (EIN) | Transavia | HV6204 | 10:20 | Gepland | |
Belo Horizonte (CNF) | TAP Air Portugal | TP103 expand_more(3) | 10:20 | Gepland | |
Belo Horizonte (CNF) | Azul | AD7126 | 10:20 | Gepland | |
Belo Horizonte (CNF) | Emirates | EK4804 | 10:20 | Gepland | |
Belo Horizonte (CNF) | Etihad Airways | EY2711 | 10:20 | Gepland | |
Madrid (MAD) | TAP Express | TP1012 expand_more(6) | 10:20 | Gepland | |
Madrid (MAD) | Avianca | AV2496 | 10:20 | Gepland | |
Madrid (MAD) | Azores Airlines | S48700 | 10:20 | Gepland | |
Madrid (MAD) | Azul | AD7270 | 10:20 | Gepland | |
Madrid (MAD) | Egyptair | MS9420 | 10:20 | Gepland | |
Madrid (MAD) | LOT | LO4764 | 10:20 | Gepland | |
Madrid (MAD) | United Airlines | UA6850 | 10:20 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP432 expand_more(2) | 10:25 | Gepland | |
Paris (ORY) | Azores Airlines | S48934 | 10:25 | Gepland | |
Paris (ORY) | Azul | AD7241 | 10:25 | Gepland | |
London (LTN) | easyJet | U22460 | 10:25 | Gepland | |
New York (EWR) | United Airlines | UA65 expand_more(3) | 10:25 | Gepland | |
New York (EWR) | Air Canada | AC3919 | 10:25 | Gepland | |
New York (EWR) | Brussels Airlines | SN9026 | 10:25 | Gepland | |
New York (EWR) | Lufthansa | LH7967 | 10:25 | Gepland | |
Miami (MIA) | TAP Air Portugal | TP223 expand_more(2) | 10:35 | Gepland | |
Miami (MIA) | Etihad Airways | EY2728 | 10:35 | Gepland | |
Miami (MIA) | JetBlue | B66770 | 10:35 | Gepland | |
Bologna (BLQ) | Ryanair | FR790 | 10:40 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP257 | 10:40 | Gepland | |
Nantes (NTE) | easyJet | U27609 | 10:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1756 expand_more(5) | 10:55 | Gepland | |
Istanbul (IST) | IndiGo | 6E4252 | 10:55 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4328 | 10:55 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6256 | 10:55 | Gepland | |
Istanbul (IST) | TAP Air Portugal | TP6454 | 10:55 | Gepland | |
Istanbul (IST) | Thai Airways | TG9097 | 10:55 | Gepland | |
Luanda (LAD) | TAAG Angola Airlines | DT653 expand_more(1) | 10:55 | Gepland | |
Luanda (LAD) | Iberia | IB7821 | 11:00 | Gepland | |
Dublin (DUB) | TAP Express | TP1322 expand_more(2) | 11:00 | Gepland | |
Dublin (DUB) | Azores Airlines | S48296 | 11:00 | Gepland | |
Dublin (DUB) | Icelandair | FI6410 | 07:10 | Gepland | |
London (LHR) | British Airways | BA501 expand_more(5) | 11:00 | Gepland | |
London (LHR) | American Airlines | AA7236 | 11:00 | Gepland | |
London (LHR) | Cathay Pacific | CX7216 | 11:00 | Gepland | |
London (LHR) | Finnair | AY5981 | 11:00 | Gepland | |
London (LHR) | Japan Airlines | JL7732 | 11:00 | Gepland | |
London (LHR) | Qatar Airways | QR5916 | 11:00 | Gepland | |
Luanda (LAD) | TAAG Angola Airlines | DT651 | 11:00 | Gepland | |
Brasilia (BSB) | TAP Air Portugal | TP57 expand_more(3) | 11:00 | Gepland | |
Brasilia (BSB) | Azul | AD7110 | 11:00 | Gepland | |
Brasilia (BSB) | Emirates | EK4802 | 11:00 | Gepland | |
Brasilia (BSB) | Etihad Airways | EY2709 | 11:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA259 expand_more(3) | 11:05 | Gepland | |
Philadelphia (PHL) | British Airways | BA1577 | 11:05 | Gepland | |
Philadelphia (PHL) | Finnair | AY4150 | 11:05 | Gepland | |
Philadelphia (PHL) | Iberia | IB4917 | 11:05 | Gepland | |
Terceira (TER) | TAP Air Portugal | TP1823 expand_more(4) | 11:10 | Gepland | |
Terceira (TER) | Air Canada | AC2636 | 11:10 | Gepland | |
Terceira (TER) | Azores Airlines | S48823 | 11:10 | Gepland | |
Terceira (TER) | Azul | AD7183 | 11:10 | Gepland | |
Terceira (TER) | JetBlue | B66791 | 11:10 | Gepland | |
Ponta Delgada (PDL) | Ryanair | FR2623 | 11:15 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP1689 expand_more(6) | 11:15 | Gepland | |
Funchal (FNC) | Air Canada | AC2643 | 11:15 | Gepland | |
Funchal (FNC) | Azores Airlines | S48007 | 11:15 | Gepland | |
Funchal (FNC) | Azul | AD7329 | 11:15 | Gepland | |
Funchal (FNC) | Lufthansa | LH6952 | 11:15 | Gepland | |
Funchal (FNC) | Luxair | LG1971 | 11:15 | Gepland | |
Funchal (FNC) | United Airlines | UA6876 | 11:15 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP642 expand_more(6) | 11:20 | Gepland | |
Brussels (BRU) | Air Baltic | BT5351 | 11:20 | Gepland | |
Brussels (BRU) | Azores Airlines | S48482 | 11:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN6412 | 11:20 | Gepland | |
Brussels (BRU) | Croatia Airlines | OU5713 | 11:20 | Gepland | |
Brussels (BRU) | Ethiopian Airlines | ET1730 | 11:20 | Gepland | |
Brussels (BRU) | Finnair | AY6770 | 11:20 | Gepland | |
Barcelona (BCN) | TAP Air Portugal | TP1032 expand_more(5) | 11:20 | Gepland | |
Barcelona (BCN) | Air Canada | AC2676 | 11:20 | Gepland | |
Barcelona (BCN) | Azores Airlines | S48710 | 11:20 | Gepland | |
Barcelona (BCN) | Azul | AD7277 | 11:20 | Gepland | |
Barcelona (BCN) | Egyptair | MS9422 | 11:20 | Gepland | |
Barcelona (BCN) | United Airlines | UA6887 | 11:20 | Gepland | |
Toronto (YYZ) | Air Transat | TS481 expand_more(1) | 11:20 | Gepland | |
Toronto (YYZ) | Porter Airlines Canada | PD7481 | 11:20 | Gepland | |
Montreal (YUL) | Air Canada | AC813 expand_more(1) | 11:25 | Gepland | |
Montreal (YUL) | Lufthansa | LH6548 | 11:25 | Gepland | |
Madrid (MAD) | Air Europa | UX1150 | 11:35 | Gepland | |
Amsterdam (AMS) | KLM | KL1580 | 11:40 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP1204 | 11:40 | Gepland | |
Malta (MLA) | Ryanair | FR9655 | 11:45 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP217 | 11:45 | Gepland | |
Funchal (FNC) | easyJet | U27623 | 11:45 | Gepland | |
Luxembourg (LUX) | Luxair | LG3752 | 11:55 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP532 | 12:00 | Gepland | |
Zurich (ZRH) | Swiss | LX2087 expand_more(1) | 12:05 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8209 | 12:05 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3816 | 12:05 | Gepland | |
Paris (CDG) | Air France | AF1025 | 12:10 | Gepland | |
Hamburg (HAM) | TAP Express | TP562 | 12:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1167 | 12:15 | Gepland | |
New York (EWR) | TAP Air Portugal | TP201 | 12:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.
Vluchtvertrek op Lisbon Airport
Vanuit het stadscentrum van Lissabon zijn er verschillende vervoersmogelijkheden beschikbaar om de luchthaven te bereiken. Verschillende busdiensten stoppen bij het belangrijkste treinstation Oriente, vanwaar ze naar de luchthaven rijden. Er zijn ook 3 verschillende Aerobus-lijnen die het stadscentrum en de luchthaven bedienen.
Luchthaven van Lissabon heeft een eigen metrostation en de Rode Lijn biedt verbindingen vanuit het stadscentrum naar de luchthaven die slechts 16 minuten duren. Omdat de luchthaven aan de rand van de stad ligt, duurt een taxirit niet veel langer en kost tussen de EUR 10,00 en EUR 15,00 voor een enkele reis.
Terminal 2 is de belangrijkste terminal voor vertrek en passagiers moeten er rekening mee houden dat er geen parkeergelegenheid is. De Aerobus-service vanaf Cais do Sodré rijdt echter helemaal naar T2. Bovendien vervoert een gratis pendeldienst passagiers regelmatig tussen T1 en T2. EasyJet, Blue Air en Transavia Airlines opereren uitsluitend vanaf Terminal 2.
Vertrekken vanaf de luchthaven van Lissabon bieden een groot aantal wereldwijde bestemmingen - van Rio de Janeiro tot Berlijn, van Madrid tot Londen, van Toronto tot Boston - een van de grootste luchthavens in Zuid-Europa kan vluchtverbindingen bieden naar vrijwel elke hoek van de wereld.
Airlines zoals TAP Portugal, Iberia, Germanwings, British Airways, Air France, Brussels Airlines, Vueling Airlines en EasyJet bieden frequente vertrekken vanaf de luchthaven van Lissabon naar de belangrijkste steden van Europa en bieden ook een ruime keuze aan vakantiebestemmingen in hotspots zoals Casablanca, Marrakesh en Madeira tot koudere klimaten zoals Kopenhagen, Stockholm en Oslo in Scandinavië. Zowel internationale als binnenlandse bestemmingen worden aangeboden, inclusief intercontinentale vluchten naar Noord- en Zuid-Amerika.
Bij vertrek vanaf de luchthaven van Lissabon zijn er ook een groot aantal snackbars, cafés en restaurants om uit te kiezen voor verfrissingen en last-minute maaltijden voor de vlucht. Voor een snel kopje koffie en een Deens gebak zijn er plaatsen zoals The Food Gallery, Harrods Café, Air Tasty en First Café - voor heerlijke tapas en een glas iets sterkers om passagiers te versterken voor hun langeafstandsvlucht zijn er de Cockpit Drink en Tapas bar of het La Pausa Self Service restaurant. Ook zijn er ketenrestaurants en snackbars zoals McDonald's, Ola en Pizza Hut voor de kleinere trek.
Winkels op de luchthaven van Lissabon zijn onder andere bekende merken zoals Mont Blanc, Ralph Lauren, Tie Rack, Accessorize en Burberry, Lacoste, H. Stern, Harrods, Chilli Beans en de Chocolate Lounge, evenals de belastingvrije winkels die dranken, parfums en cosmetica, sigaretten en sigaren, delicatessen uit Portugal, Swatch-horloges en Fashion Gate verkopen, waar een aantal bekende ontwerpermerken kleding, accessoires en schoeisel verkopen.
De meeste luchtvaartmaatschappijen die van en naar de luchthaven van Lissabon vliegen, bieden online incheckfaciliteiten voor vertrek vanaf de luchthaven van Lissabon, evenals verschillende self-service incheckmachines in de vertrekgebieden op de terminals. Passagiers die naar Schengen-landen vertrekken, moeten minstens 90 minuten voor hun geplande vertrek op de luchthaven zijn om in te checken, terwijl vertrekken vanaf de luchthaven van Lissabon naar niet-Schengen-landen minstens 120 minuten voor hun vluchten moeten inchecken. Voor alle andere landen moeten passagiers minstens 180 minuten voor het instappen in de incheckhal aanwezig zijn.
Schengen-landen zijn onder andere Finland, Nederland, België, Spanje, IJsland, Italië, Oostenrijk, Griekenland, Letland, Litouwen, Luxemburg, Malta, Noorwegen, Portugal zelf, Polen, Frankrijk, Zweden, Duitsland, Slowakije, Slovenië, Zwitserland, Denemarken, Tsjechië, Hongarije en Estland.
Sommige luchtvaartmaatschappijen staan ook toe dat vertrekken vanaf Lissabon kunnen inchecken per telefoon. Passagiers moeten de website van hun luchtvaartmaatschappij bezoeken om te zien of deze service beschikbaar is, als er geen online incheckservice wordt aangeboden.
Luchthavenverkeer van Lissabon overschrijdt het niveau van voor de pandemie met een indrukwekkende groei van 11,51% in het derde kwartaal van 2023.