Vluchten Aankomst en vertrek op Lisbon Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Ponta Delgada (PDL) | Azores Airlines | S4128 expand_more(1) | 01:05 | 01:47 | geland |
Ponta Delgada (PDL) | TAP Air Portugal | TP6626 | 01:05 | 01:47 | geland |
Sao Paulo (GRU) | TAP Air Portugal | TP82 expand_more(1) | 05:20 | 05:14 | geland |
Sao Paulo (GRU) | Azul | AD7120 | 05:20 | 05:14 | geland |
Rio De Janeiro (GIG) | TAP Air Portugal | TP74 expand_more(2) | 05:20 | 04:55 | geland |
Rio De Janeiro (GIG) | Azul | AD7114 | 05:20 | 04:55 | geland |
Rio De Janeiro (GIG) | Emirates | EK4813 | 05:20 | 04:55 | geland |
Newark (EWR) | TAP Air Portugal | TP202 expand_more(2) | 05:30 | Vertraagd | |
Newark (EWR) | Air Canada | AC2704 | 05:30 | Vertraagd | |
Newark (EWR) | JetBlue | B66751 | 05:30 | Vertraagd | |
Boston (BOS) | TAP Air Portugal | TP218 expand_more(1) | 05:40 | 05:06 | geland |
Boston (BOS) | JetBlue | B66756 | 05:40 | 05:06 | geland |
Funchal (FNC) | TAP Air Portugal | TP1696 expand_more(8) | 05:50 | 06:02 | geland |
Funchal (FNC) | Azores Airlines | S48024 | 05:50 | 06:02 | geland |
Funchal (FNC) | Azul | AD7181 | 05:50 | 06:02 | geland |
Funchal (FNC) | Emirates | EK4782 | 05:50 | 06:02 | geland |
Funchal (FNC) | LATAM Airlines | LA6938 | 05:50 | 06:02 | geland |
Funchal (FNC) | LOT | LO4746 | 05:50 | 06:02 | geland |
Funchal (FNC) | Lufthansa | LH6963 | 05:50 | 06:02 | geland |
Funchal (FNC) | Luxair | LG1978 | 05:50 | 06:02 | geland |
Funchal (FNC) | SAS | SK8944 | 05:50 | 06:02 | geland |
Miami (MIA) | TAP Air Portugal | TP224 expand_more(1) | 05:50 | 05:21 | geland |
Miami (MIA) | JetBlue | B66757 | 05:50 | 05:21 | geland |
Toronto (YYZ) | TAP Air Portugal | TP258 | 05:55 | 05:12 | geland |
Dakar Blaise (DSS) | Avion Express | TP1484 expand_more(1) | 06:05 | 05:56 | geland |
Dakar Blaise (DSS) | Air Canada | AC2642 | 06:05 | 05:56 | geland |
Washington (IAD) | TAP Air Portugal | TP232 expand_more(1) | 06:10 | 05:49 | geland |
Washington (IAD) | JetBlue | B66760 | 06:10 | 05:49 | geland |
Sal (SID) | TAP Air Portugal | TP1550 expand_more(5) | 06:10 | Gepland | |
Sal (SID) | Brussels Airlines | SN6408 | 06:10 | Gepland | |
Sal (SID) | Emirates | EK4829 | 06:10 | Gepland | |
Sal (SID) | LOT | LO4749 | 06:10 | Gepland | |
Sal (SID) | Lufthansa | LH5901 | 06:10 | Gepland | |
Sal (SID) | Turkish Airlines | TK8139 | 06:10 | Gepland | |
Enfidha (NBE) | TAP Air Portugal | TP9018 | 06:10 | 06:00 | geland |
Praia (RAI) | TAP Air Portugal | TP1544 expand_more(1) | 06:15 | Vertraagd | |
Praia (RAI) | Turkish Airlines | TK8136 | 06:15 | Vertraagd | |
Brasília (BSB) | TAP Air Portugal | TP58 expand_more(3) | 06:20 | Vertraagd | |
Brasília (BSB) | Azul | AD7111 | 06:20 | Vertraagd | |
Brasília (BSB) | Emirates | EK4803 | 06:20 | Vertraagd | |
Brasília (BSB) | Turkish Airlines | TK8818 | 06:20 | Vertraagd | |
Sao Paulo (GRU) | LATAM Airlines | LA8146 expand_more(1) | 06:35 | Vertraagd | |
Sao Paulo (GRU) | Qatar Airways | QR5143 | 06:35 | Vertraagd | |
Sevilla (SVQ) | TAP Express | TP1107 expand_more(2) | 06:35 | Gepland | |
Sevilla (SVQ) | Azores Airlines | S48745 | 06:35 | Gepland | |
Sevilla (SVQ) | Azul | AD7293 | 06:35 | Gepland | |
Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(3) | 06:40 | Vertraagd | |
Belo Horizonte (CNF) | Azul | AD7127 | 06:40 | Vertraagd | |
Belo Horizonte (CNF) | Emirates | EK4807 | 06:40 | Vertraagd | |
Belo Horizonte (CNF) | Turkish Airlines | TK8820 | 06:40 | Vertraagd | |
Manises (VLC) | TAP Express | TP1097 expand_more(3) | 06:40 | Gepland | |
Manises (VLC) | Air Canada | AC2670 | 06:40 | Gepland | |
Manises (VLC) | Azores Airlines | S48019 | 06:40 | Gepland | |
Manises (VLC) | Azul | AD7291 | 06:40 | Gepland | |
Paris (CDG) | ASL Airlines | 3V4437 | 06:50 | 05:52 | geland |
Madrid (MAD) | Air Europa | UX1159 expand_more(2) | 06:50 | Gepland | |
Madrid (MAD) | Aeromexico | AM6898 | 06:50 | Gepland | |
Madrid (MAD) | Azul | AD7855 | 06:50 | Gepland | |
Malaga (AGP) | TAP Express | TP1139 expand_more(3) | 06:55 | Gepland | |
Malaga (AGP) | Air Canada | AC2680 | 06:55 | Gepland | |
Malaga (AGP) | Azores Airlines | S48737 | 06:55 | Gepland | |
Malaga (AGP) | Azul | AD7337 | 06:55 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP178 | 06:55 | Gepland | |
Barcelona (BCN) | TAP Air Portugal | TP1041 expand_more(4) | 07:00 | Gepland | |
Barcelona (BCN) | Air Canada | AC2713 | 07:00 | Gepland | |
Barcelona (BCN) | Azores Airlines | S48735 | 07:00 | Gepland | |
Barcelona (BCN) | Azul | AD7286 | 07:00 | Gepland | |
Barcelona (BCN) | United Airlines | UA6861 | 07:00 | Gepland | |
Faro (FAO) | TAP Air Portugal | TP1908 expand_more(9) | 07:00 | Gepland | |
Faro (FAO) | Air Baltic | BT5305 | 07:00 | Gepland | |
Faro (FAO) | Air Canada | AC2707 | 07:00 | Gepland | |
Faro (FAO) | Azores Airlines | S48404 | 07:00 | Gepland | |
Faro (FAO) | Azul | AD7480 | 07:00 | Gepland | |
Faro (FAO) | JetBlue | B66702 | 07:00 | Gepland | |
Faro (FAO) | Lufthansa | LH6973 | 07:00 | Gepland | |
Faro (FAO) | Luxair | LG1976 | 07:00 | Gepland | |
Faro (FAO) | Turkish Airlines | TK8111 | 07:00 | Gepland | |
Faro (FAO) | United Airlines | UA6868 | 07:00 | Gepland | |
Luanda (LAD) | TAAG Angola Airlines | DT650 expand_more(1) | 07:10 | Gepland | |
Luanda (LAD) | Iberia | IB7820 | 07:10 | Gepland | |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 07:10 | Gepland | |
Marseille (MRS) | TAP Express | TP405 expand_more(1) | 07:30 | Gepland | |
Marseille (MRS) | Azores Airlines | S48315 | 07:30 | Gepland | |
Milan (MXP) | TAP Air Portugal | TP829 expand_more(3) | 07:30 | Gepland | |
Milan (MXP) | Azores Airlines | S48909 | 07:30 | Gepland | |
Milan (MXP) | Azul | AD7347 | 07:30 | Gepland | |
Milan (MXP) | ITA Airways | AZ7752 | 07:30 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP1698 expand_more(10) | 07:35 | Gepland | |
Funchal (FNC) | Air Baltic | BT5257 | 07:35 | Gepland | |
Funchal (FNC) | Air Canada | AC2635 | 07:35 | Gepland | |
Funchal (FNC) | Azores Airlines | S48020 | 07:35 | Gepland | |
Funchal (FNC) | Azul | AD7467 | 07:35 | Gepland | |
Funchal (FNC) | Emirates | EK4780 | 07:35 | Gepland | |
Funchal (FNC) | JetBlue | B66715 | 07:35 | Gepland | |
Funchal (FNC) | Lufthansa | LH6955 | 07:35 | Gepland | |
Funchal (FNC) | Luxair | LG1998 | 07:35 | Gepland | |
Funchal (FNC) | Turkish Airlines | TK8127 | 07:35 | Gepland | |
Funchal (FNC) | United Airlines | UA6882 | 07:35 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP441 expand_more(2) | 07:35 | Gepland | |
Paris (ORY) | Azores Airlines | S48387 | 07:35 | Gepland | |
Paris (ORY) | Azul | AD7350 | 07:35 | Gepland | |
Lyon (LYS) | TAP Express | TP475 expand_more(1) | 07:35 | Gepland | |
Lyon (LYS) | Azores Airlines | S48318 | 07:35 | Gepland | |
Toulouse (TLS) | TAP Express | TP495 expand_more(1) | 07:40 | Gepland | |
Toulouse (TLS) | Azores Airlines | S48953 | 07:40 | Gepland | |
Geneva (GVA) | TAP Air Portugal | TP945 expand_more(3) | 07:45 | Gepland | |
Geneva (GVA) | Azores Airlines | S48354 | 07:45 | Gepland | |
Geneva (GVA) | Azul | AD7267 | 07:45 | Gepland | |
Geneva (GVA) | Swiss | LX4594 | 07:45 | Gepland | |
Madrid (MAD) | Iberia | IB529 expand_more(5) | 07:45 | Gepland | |
Madrid (MAD) | American Airlines | AA8743 | 07:45 | Gepland | |
Madrid (MAD) | British Airways | BA7075 | 07:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1594 | 07:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6917 | 07:45 | Gepland | |
Madrid (MAD) | Vueling | VY5069 | 07:45 | Gepland | |
NIce (NCE) | TAP Express | TP485 expand_more(1) | 07:45 | Gepland | |
NIce (NCE) | Azores Airlines | S48323 | 07:45 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07:50 | Gepland | |
Brussels (BRU) | Azores Airlines | S48487 | 07:50 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN6405 | 07:50 | Gepland | |
Porto (OPO) | TAP Express | TP1939 expand_more(7) | 07:50 | Gepland | |
Porto (OPO) | Air Baltic | BT5307 | 07:50 | Gepland | |
Porto (OPO) | Azores Airlines | S48447 | 07:50 | Gepland | |
Porto (OPO) | Azul | AD7196 | 07:50 | Gepland | |
Porto (OPO) | JetBlue | B66700 | 07:50 | Gepland | |
Porto (OPO) | Lufthansa | LH6945 | 07:50 | Gepland | |
Porto (OPO) | Thai Airways | TG7357 | 07:50 | Gepland | |
Porto (OPO) | United Airlines | UA6890 | 07:50 | Gepland | |
Funchal (FNC) | Ryanair | FR384 | 07:55 | Gepland | |
Campinas (VCP) | EuroAtlantic Airways | AD8900 expand_more(1) | 08:00 | Gepland | |
Campinas (VCP) | TAP Air Portugal | TP5000 | 08:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08:00 | Gepland | |
New York (JFK) | Air France | AF3661 | 08:00 | Gepland | |
New York (JFK) | KLM | KL6091 | 08:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3895 | 08:00 | Gepland | |
Chicago (ORD) | TAP Air Portugal | TP244 expand_more(1) | 08:00 | Gepland | |
Chicago (ORD) | JetBlue | B66763 | 08:00 | Gepland | |
Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(5) | 08:00 | Gepland | |
Madrid (MAD) | Air Canada | AC2666 | 08:00 | Gepland | |
Madrid (MAD) | Avianca | AV2482 | 08:00 | Gepland | |
Madrid (MAD) | Azores Airlines | S48709 | 08:00 | Gepland | |
Madrid (MAD) | Azul | AD7358 | 08:00 | Gepland | |
Madrid (MAD) | United Airlines | UA6892 | 08:00 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP839 expand_more(3) | 08:05 | Gepland | |
Rome (FCO) | Azores Airlines | S48901 | 08:05 | Gepland | |
Rome (FCO) | Azul | AD7348 | 08:05 | Gepland | |
Rome (FCO) | ITA Airways | AZ7528 | 08:05 | Gepland | |
Lyon (LYS) | easyJet | U24425 | 08:05 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP935 expand_more(3) | 08:10 | Gepland | |
Zurich (ZRH) | Azores Airlines | S48791 | 08:10 | Gepland | |
Zurich (ZRH) | Azul | AD7260 | 08:10 | Gepland | |
Zurich (ZRH) | Swiss | LX4582 | 08:10 | Gepland | |
Paris (ORY) | Vueling | VY1983 expand_more(1) | 08:15 | Gepland | |
Paris (ORY) | Iberia | IB5032 | 08:15 | Gepland | |
Newark (EWR) | United Airlines | UA64 expand_more(3) | 08:20 | Gepland | |
Newark (EWR) | Air Canada | AC3727 | 08:20 | Gepland | |
Newark (EWR) | Brussels Airlines | SN9025 | 08:20 | Gepland | |
Newark (EWR) | Lufthansa | LH7966 | 08:20 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP575 expand_more(4) | 08:20 | Gepland | |
Frankfurt (FRA) | Azores Airlines | S48765 | 08:20 | Gepland | |
Frankfurt (FRA) | Azul | AD7225 | 08:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6954 | 08:20 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7303 | 08:20 | Gepland | |
Dublin (DUB) | TAP Express | TP1327 | 08:25 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP557 expand_more(1) | 08:25 | Gepland | |
Munich (MUC) | Azul | AD7357 | 08:25 | Gepland | |
Barcelona (BCN) | Vueling | VY8460 | 08:30 | Gepland | |
Dublin (DUB) | Ryanair | FR7138 | 08:35 | Gepland | |
Hamburg (HAM) | TAP Express | TP565 | 08:40 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP535 | 08:45 | Gepland | |
London (LHR) | TAP Air Portugal | TP1363 | 08:45 | Gepland | |
Berlin (BER) | Ryanair | FR1142 | 08:50 | Gepland | |
Paris (ORY) | Transavia | TO7640 | 09:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA258 | 09:05 | Vertraagd | |
Amsterdam (AMS) | TAP Air Portugal | TP675 | 09:10 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP443 | 09:15 | Gepland | |
Brussels (CRL) | Ryanair | FR1300 | 09:20 | Gepland | |
Natal (NAT) | TAP Air Portugal | TP6 | 09:20 | Gepland | |
Montreal (YUL) | Air Canada | AC812 | 09:20 | Gepland | |
Bristol (BRS) | easyJet | U22867 | 09:35 | Gepland | |
Toronto (YYZ) | Air Transat | TS480 | 09:35 | Gepland | |
Bologna (BLQ) | Ryanair | FR789 | 09:40 | Gepland | |
Fortaleza (FOR) | Hi Fly | TP36 | 09:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1755 | 09:45 | Gepland | |
Recife (REC) | TAP Air Portugal | TP12 | 09:45 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP216 | 09:50 | Gepland | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1866 | 09:50 | Gepland | |
Luton (LTN) | easyJet | U22459 | 09:55 | Gepland | |
Praia (RAI) | TAP Air Portugal | TP12 | 09:55 | Gepland | |
New York (JFK) | TAP Air Portugal | TP210 | 10:05 | Gepland | |
London (LHR) | British Airways | BA500 | 10:05 | Gepland | |
London (STN) | Ryanair | FR1080 | 10:15 | Gepland | |
Sevilla (SVQ) | TAP Express | TP1103 | 10:15 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP1921 | 10:15 | Gepland | |
Madrid (MAD) | easyJet | U27652 | 10:20 | Gepland | |
Washington (IAD) | United Airlines | UA942 | 10:30 | Vertraagd | |
Terceira Island (TER) | TAP Air Portugal | TP1826 | 10:30 | Gepland | |
Montreal (YUL) | TAP Air Portugal | TP254 | 10:30 | Vertraagd | |
Copenhagen (CPH) | SAS | SK2801 | 10:35 | Gepland | |
Sao Paulo (GRU) | TAP Air Portugal | TP88 | 10:35 | Vertraagd | |
Luxembourg (LUX) | Luxair | LG3751 | 10:35 | Gepland | |
Washington (IAD) | TAP Air Portugal | TP234 | 10:40 | Gepland | |
Malaga (AGP) | TAP Express | TP1135 | 10:45 | Gepland | |
Boston (BOS) | Delta Air Lines | DL124 | 10:45 | Gepland | |
Manchester (MAN) | Ryanair | FR2252 | 10:45 | Gepland | |
London (LHR) | TAP Air Portugal | TP1351 | 10:45 | Gepland | |
Madrid (MAD) | Air Europa | UX1153 | 10:45 | Gepland | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP72 | 10:50 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP204 | 10:55 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP1923 | 11:00 | Gepland | |
Napoli (NAP) | Ryanair | FR1316 | 11:05 | Gepland | |
Toulouse (TLS) | Ryanair | FR1799 | 11:05 | Gepland | |
Toronto (YYZ) | Air Canada | AC810 | 11:05 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3815 | 11:10 | Gepland | |
Paris (CDG) | Air France | AF1024 | 11:15 | Gepland | |
Funchal (FNC) | easyJet | U27622 | 11:15 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP1686 | 11:20 | Gepland | |
Belem (BEL) | TAP Air Portugal | TP48 | 11:30 | Gepland | |
San Francisco (SFO) | TAP Air Portugal | TP238 | 11:30 | Gepland | |
Madrid (MAD) | TAP Air Portugal | TP1011 | 11:30 | Gepland | |
Ponta Delgada (PDL) | Azores Airlines | S4120 | 11:40 | Gepland | |
Geneva (GVA) | easyJet | U27642 | 11:45 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1141 | 11:50 | Gepland | |
Campinas (VCP) | Hi Fly | AD8752 | 11:55 | Gepland | |
Manchester (MAN) | easyJet | U22209 | 11:55 | Gepland | |
Salvador (SSA) | TAP Air Portugal | TP28 | 12:00 | Vertraagd | |
Paris (ORY) | Airhub Airlines | TP429 | 12:00 | Gepland | |
Porto (OPO) | TAP Express | TP1925 | 12:05 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP262 | 12:05 | Geannuleerd | |
Faro (FAO) | TAP Air Portugal | TP1902 | 12:10 | Gepland | |
Cologne (CGN) | Eurowings | EW602 | 12:15 | Gepland | |
Lyon (LYS) | easyJet | U26734 | 12:15 | Gepland | |
Stuttgart (STR) | Eurowings | EW2604 | 12:15 | Gepland | |
Barcelona (BCN) | TAP Air Portugal | TP1031 | 12:25 | Gepland | |
Dubai (DXB) | Emirates | EK191 | 12:35 | Gepland | |
Luxembourg (LUX) | easyJet | U26722 | 12:40 | Gepland | |
Cancun (CUN) | World2Fly | 3P2152 | 12:45 | Vertraagd | |
Porto Alegre (POA) | TAP Air Portugal | TP118 | 12:45 | Gepland | |
Zurich (ZRH) | easyJet | U26748 | 12:45 | Gepland | |
Paris (ORY) | Transavia | TO7644 | 12:50 | Gepland | |
Bilbao (BIO) | TAP Express | TP1063 | 12:55 | Gepland | |
Porto (OPO) | TAP Express | TP1927 | 12:55 | Gepland | |
London (LGW) | easyJet | U28513 | 13:00 | Gepland | |
Ponta Delgada (PDL) | Azores Airlines | S4122 | 13:05 | Gepland | |
Bergamo (BGY) | Ryanair | FR2087 | 13:10 | Gepland | |
Milan (MXP) | easyJet | U23871 | 13:10 | Gepland | |
Casablanca (CMN) | TAP Air Portugal | TP1437 | 13:15 | Gepland | |
Barcelona (BCN) | Vueling | VY8466 | 13:20 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP831 | 13:20 | Gepland | |
Warsaw (WAW) | LOT | LO425 | 13:20 | Gepland | |
Manises (VLC) | TAP Express | TP1093 | 13:20 | Gepland | |
London (LGW) | TAP Air Portugal | TP1335 | 13:25 | Gepland | |
Marrakech (RAK) | TAP Express | TP1453 | 13:25 | Gepland | |
Pico Island (PIX) | Azores Airlines | S41146 | 13:25 | Geannuleerd | |
Funchal (FNC) | Swiftair | WT131 | 13:30 | Gepland | |
Paris (ORY) | TAP Express | TP431 | 13:30 | Gepland | |
Toulouse (TLS) | TAP Express | TP491 | 13:30 | Gepland | |
Munich (MUC) | Lufthansa | LH1778 | 13:35 | Gepland | |
Porto Santo (PXO) | TAP Air Portugal | TP1736 | 13:35 | Gepland | |
Milan (LIN) | ITA Airways | U21993 | 13:35 | Gepland | |
Dublin (DUB) | TAP Express | TP1323 | 13:40 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP641 | 13:45 | Gepland | |
Geneva (GVA) | Swiss | LX2092 | 13:45 | Gepland | |
Milan (MXP) | TAP Air Portugal | TP823 | 13:45 | Gepland | |
Horta (HOR) | Azores Airlines | S4150 | 13:55 | Gepland | |
Venice (VCE) | TAP Air Portugal | TP861 | 13:55 | Gepland | |
Florence (FLR) | TAP Express | TP875 | 14:00 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP9246 | 14:00 | Gepland | |
Madrid (MAD) | TAP Air Portugal | TP1013 | 14:00 | Gepland | |
Manchester (MAN) | TAP Express | TP1311 | 14:00 | Gepland | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1860 | 14:10 | Gepland | |
NIce (NCE) | TAP Express | TP481 | 14:15 | Gepland | |
Palermo (PMO) | easyJet | U27688 | 14:15 | Gepland | |
Vienna (VIE) | Ryanair | FR4167 | 14:15 | Gepland | |
Marseille (MRS) | TAP Air Portugal | TP401 | 14:20 | Gepland | |
Prague (PRG) | easyJet | U27682 | 14:20 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP1688 | 14:25 | Gepland | |
Sao Paulo (GRU) | TAP Air Portugal | TP84 | 14:30 | Gepland | |
Sao Vicente (VXE) | Cabo Verde Airlines | VR612 | 14:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1583 | 14:35 | Gepland | |
Geneva (GVA) | TAP Air Portugal | TP941 | 14:40 | Gepland | |
London (LHR) | TAP Air Portugal | TP1367 | 14:45 | Gepland | |
Zurich (ZRH) | Swiss | LX2084 | 14:45 | Gepland | |
Paris (CDG) | Air France | AF1624 expand_more(2) | 14:50 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1890 | 14:50 | Gepland | |
Paris (CDG) | WestJet | WS5068 | 14:50 | Gepland | |
Napoli (NAP) | TAP Air Portugal | TP883 | 14:50 | Gepland | |
London (STN) | Ryanair | FR715 | 15:00 | Gepland | |
Lyon (LYS) | TAP Express | TP471 | 15:00 | Gepland | |
Ibiza (IBZ) | TAP Air Portugal | TP1143 | 15:05 | Gepland | |
Luton (LTN) | easyJet | U22461 | 15:15 | Gepland | |
Madrid (MAD) | Air Europa | UX1155 | 15:15 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP931 | 15:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1168 | 15:20 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU562 | 15:25 | Gepland | |
Dusseldorf (DUS) | TAP Express | TP541 | 15:25 | Gepland | |
London (LHR) | British Airways | BA518 | 15:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1759 | 15:30 | Gepland | |
Riga (RIX) | Carpatair | BT675 | 15:30 | Gepland | |
Nantes (NTE) | easyJet | U27610 | 15:35 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP753 | 15:40 | Gepland | |
Vantaa (HEL) | Finnair | AY1739 | 15:40 | Gepland | |
Bilbao (BIO) | Vueling | VY2700 | 15:45 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP571 | 15:45 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP833 | 15:45 | Gepland | |
Wasaw Modlin (WMI) | Ryanair | FR2263 | 15:45 | Gepland | |
Las Palmas (LPA) | TAP Express | TP1117 | 15:50 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP553 | 15:55 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP669 | 16:00 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP531 expand_more(3) | 16:00 | Gepland | |
Berlin (BER) | Azores Airlines | S48332 | 16:00 | Gepland | |
Berlin (BER) | Azul | AD7199 | 16:00 | Gepland | |
Berlin (BER) | Finnair | AY6751 | 16:00 | Gepland | |
Barcelona (BCN) | TAP Air Portugal | TP1033 | 16:00 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP1690 | 16:00 | Gepland | |
Funchal (FNC) | easyJet | U27630 | 16:05 | Gepland | |
Madrid (MAD) | Iberia | IB533 | 16:05 | Gepland | |
Vienna (VIE) | TAP Air Portugal | TP1271 | 16:05 | Gepland | |
Sevilla (SVQ) | TAP Express | TP1105 | 16:10 | Gepland | |
Hamburg (HAM) | TAP Express | TP561 | 16:15 | Gepland | |
Recife (REC) | TAP Air Portugal | TP16 | 16:15 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP433 | 16:15 | Gepland | |
Doha (DOH) | Qatar Airways | QR341 | 16:25 | Gepland | |
Prague (PRG) | TAP Air Portugal | TP1241 expand_more(3) | 16:25 | Gepland | |
Prague (PRG) | Air Baltic | BT5350 | 16:25 | Gepland | |
Prague (PRG) | Azores Airlines | S48268 | 16:25 | Gepland | |
Prague (PRG) | Finnair | AY6779 | 16:25 | Gepland | |
London (LHR) | TAP Air Portugal | TP1359 expand_more(9) | 16:30 | Gepland | |
London (LHR) | Air Canada | AC2668 | 16:30 | Gepland | |
London (LHR) | Air India | AI7911 | 16:30 | Gepland | |
London (LHR) | Azores Airlines | S48603 | 16:30 | Gepland | |
London (LHR) | Azul | AD7304 | 16:30 | Gepland | |
London (LHR) | Ethiopian Airlines | ET1739 | 16:30 | Gepland | |
London (LHR) | Icelandair | FI6429 | 16:30 | Gepland | |
London (LHR) | JetBlue | B66724 | 16:30 | Gepland | |
London (LHR) | Singapore Airlines | SQ2779 | 16:30 | Gepland | |
London (LHR) | United Airlines | UA6872 | 16:30 | Gepland | |
Funchal (FNC) | Swiftair | WT129 | 16:45 | Gepland | |
Luanda (LAD) | TAP Air Portugal | TP288 | 16:45 | Gepland | |
Madrid (MAD) | Airhub Airlines | TP1015 expand_more(6) | 16:45 | Gepland | |
Madrid (MAD) | Aegean Airlines | A31765 | 16:45 | Gepland | |
Madrid (MAD) | Avianca | AV2488 | 16:45 | Gepland | |
Madrid (MAD) | Azores Airlines | S48705 | 16:45 | Gepland | |
Madrid (MAD) | Azul | AD7269 | 16:45 | Gepland | |
Madrid (MAD) | Egyptair | MS9429 | 16:45 | Gepland | |
Madrid (MAD) | LOT | LO4763 | 16:45 | Gepland | |
Brussels (CRL) | Ryanair | FR3610 | 16:55 | Gepland | |
Bissau (OXB) | EuroAtlantic Airways | YU352 | 16:55 | Gepland | |
Porto (OPO) | TAP Express | TP1929 expand_more(4) | 17:00 | Gepland | |
Porto (OPO) | Azores Airlines | S48415 | 17:00 | Gepland | |
Porto (OPO) | Azul | AD7191 | 17:00 | Gepland | |
Porto (OPO) | Emirates | EK4792 | 17:00 | Gepland | |
Porto (OPO) | Lufthansa | LH6981 | 17:00 | Gepland | |
Barcelona (BCN) | Vueling | VY8468 expand_more(3) | 17:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5636 | 17:05 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5787 | 17:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4702 | 17:05 | Gepland | |
Paris (BVA) | Ryanair | FR1084 | 17:05 | Gepland | |
Terceira Island (TER) | TAP Air Portugal | TP1824 expand_more(5) | 17:05 | Gepland | |
Terceira Island (TER) | Air Canada | AC2654 | 17:05 | Gepland | |
Terceira Island (TER) | Azores Airlines | S48822 | 17:05 | Gepland | |
Terceira Island (TER) | Azul | AD7468 | 17:05 | Gepland | |
Terceira Island (TER) | Emirates | EK4833 | 17:05 | Gepland | |
Terceira Island (TER) | JetBlue | B66730 | 17:05 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9602 | 17:10 | Gepland | |
Funchal (FNC) | Ryanair | FR89 | 17:10 | Gepland | |
Edinburgh (EDI) | Ryanair | FR479 | 17:10 | Gepland | |
Algiers (ALG) | Air Algerie | AH3004 | 17:15 | Gepland | |
Bergamo (BGY) | Ryanair | FR820 | 17:20 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT982 | 17:40 | Gepland | |
Stockholm (ARN) | Avion Express | TP781 | 17:45 | Gepland | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1862 | 17:45 | Gepland | |
Paris (CDG) | Air France | AF1194 expand_more(5) | 17:50 | Gepland | |
